Register
Forget Password

Database

Blog

Contest & Events

Related Articles

Advertisement

Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum

VoteMore

Vote for the Best MMO of 2010

Perfect World Monster Level: 150

View:1518

Perfect World Monster Level: 0-9 Perfect World Monster Level: 10-19
Perfect World Monster Level: 20-29 Perfect World Monster Level: 30-39
Perfect World Monster Level: 40-49 Perfect World Monster Level: 50-59
Perfect World Monster Level: 60-69 Perfect World Monster Level: 70-79
Perfect World Monster Level: 80-89 Perfect World Monster Level: 100-120
Perfect World Monster Level: 150  
NameExistsLevelElementLifeExpSP
0 - 150 No elements 1000000 1 1
07Survival Activity Test - 150 Metal, weak Fire 16829100 547 86
08 New Year_Cracker Guard 1 - 150 No elements 1000000 0 0
08 New Year_Cracker Guard 3 - 150 No elements 1000000 0 0
08 New Year_Cracker Guard 4 - 150 No elements 1000000 0 0
08Escape_A32Accumulate Mob - 150 No elements 1000000 0 0
08N. NetherBeast City_Announcer - 150 No elements 1000000 1 1
08N. NetherBeast City_Judge - 150 No elements 10000000 1 1
08New NB. City_A01 Timer Clear - 150 No elements 1000000 1 1
08New NB. City_Map Timer Clear - 150 No elements 10000000 1 1
09 Newyear_Control Mob 1 - 150 No elements 10000000 1 1
09 Newyear_Control Mob 2 - 150 No elements 10000000 1 1
09Valentine_Couple(F) Mob01 - 150 No elements 10000000 1 1
09Valentine_Couple(F) Mob02 - 150 No elements 1000000 1 1
09Valentine_Couple(M) Mob01 - 150 No elements 1000000 1 1
09Valentine_Couple(M) Mob02 - 150 No elements 1000000 1 1
09Valentine_Mine Ending Mob - 150 No elements 1000000 1 1
09Valentine_Mine Starting Mob - 150 No elements 1000000 1 1
09Valentine_Players head count - 150 No elements 1000000 1 1
09Valentine_Single Mob01 - 150 No elements 1000000 1 1
09Valentine_Single Mob02 - 150 No elements 1000000 1 1
09Valentine_SinglePatroller01 - 150 No elements 1000000 1 1
09Valentine_SinglePatroller02 - 150 Metal, weak Fire 5000000 0 0
09Valentine_SinglePatroller03 - 150 Metal, weak Fire 5000000 0 0
Abbysal Hexmen - 150 Metal, weak Fire 5000000 0 0
Acoustic Wave Shock - 150 No elements 1479222 477 98
Acoustic Wave Shock - 150 No elements 151740 751 153
Acoustic Wave Shock - 150 No elements 151740 751 153
Aeolian Archer - 150 No elements 151740 751 153
Aeolian Assassin - 150 Water, weak Earth 10561 278 57
Aeolian Chief - 150 Water, weak Earth 12467 286 59
Aeolian Flamen - 150 No elements 9733 281 58
Aeolian Killer - 150 No elements 9965 284 58
Aeolian Patroler - 150 No elements 11896 281 58
Aeolian Sniper - 150 Water, weak Earth 9280 275 57
Aeolian Warrior - 150 Water, weak Earth 11869 292 60
AlcazarBattue Cavalry - 150 No elements 10805 268 55
AlcazarBattue Dragoon - 150 Metal, weak Fire 145981 1 1
AlcazarBattue HexCougar - 150 No elements 29196 1 1
Allied Army Chief - 150 Fire, weak Water 29196 1 1
Allied Army Warrior - 150 No elements 15237 450 93
Allied backup warrior - 150 No elements 13532 427 88
Alpha - 150 No elements 55471 476 98
Alruna - 150 Metal, weak Fire 23977103 501 103
Ancient Belial - Totally Ruin - 150 Wood, weak Metal 184903 5260 1080
Ancient Dragon City touch off Y 150 No elements 4200000 750 153
Ancient SandBug - 150 No elements 600000 1 1
Ancient SandBug Y 150 Earth, weak Wood 500000 10000 2000
Ancient SandBug Y 150 Earth, weak Wood 500000 10000 2000
Ancient SandBug - 150 Earth, weak Wood 1000000 1000 200
Ancient SandBug - 150 Earth, weak Wood 1000000 1000 200
Ancient SandBug - 150 Earth, weak Wood 1000000 1000 200
Ancient SandBug - 150 Earth, weak Wood 1000000 1000 200
Ancient SandBug - 150 Earth, weak Wood 1000000 1000 200
Ancient SandBug - 150 Earth, weak Wood 1000000 1000 200
Ancient SandBug - 150 Earth, weak Wood 1000000 1000 200
Ancient SandBug - 150 Earth, weak Wood 1000000 1000 200
Ancient SandBug Y 150 Earth, weak Wood 500000 10000 2000
Ancient SandBug - 150 Earth, weak Wood 1000000 1000 200
Ancient SandBug - 150 Earth, weak Wood 1000000 1000 200
Ancient SandBug - 150 Earth, weak Wood 1000000 1000 200
Ancient Snake-Dou - 150 Earth, weak Wood 1000000 1000 200
Ancient Snake-Kong Y 150 Wood, weak Metal 1944137 752 153
Ancient Snake-Liu Y 150 Wood, weak Metal 1607833 752 153
Ancient Tiger Y 150 Wood, weak Metal 1303861 752 153
Ancient Tiger - 150 No elements 281942 502 103
Anger of Ice Y 150 No elements 8458247 502 103
Anger of Ice - 150 Water, weak Earth 4877594 457 94
Appease Beast Y 150 Water, weak Earth 6096993 457 94
Apro.Shield Y 150 No elements 100000 1503 230
Archilles - Commander - 150 Metal, weak Fire 23977103 501 103
Archilles - Commander Y 150 Water, weak Earth 545950 752 153
Archilles - Commander Y 150 Water, weak Earth 374334 752 153
Archilles - Commander-Dou Y 150 Water, weak Earth 438984 752 153
Archilles - Commander-Po Y 150 Water, weak Earth 2246002 752 153
Archilles - Commander-Xu Y 150 Water, weak Earth 2926556 752 153
Arenacus Y 150 Water, weak Earth 4000000 752 153
Armless Devil - 150 Earth, weak Wood 1479222 477 98
Armor Knightia - 150 No elements 162129 1 1
Armor Tortlen - 150 No elements 13862 453 94
Armored SoulAbsorber - 150 No elements 26412 443 92
Armored Tortlen - 150 Metal, weak Fire 39021 1 1
Army Herald - 150 Water, weak Earth 1849028 477 98
Army Herald Y 150 Fire, weak Water 100000 403 83
Army Herald Y 150 No elements 10000 301 63
Army Herald Y 150 Water, weak Earth 250000 702 143
Army Herald Y 150 Wood, weak Metal 200000 602 123
Aryl Recluse Y 150 Fire, weak Water 150000 502 103
Aryl Recluse - 150 Water, weak Earth 743955 463 95
Aryl Recluse - 150 Water, weak Earth 8824245 468 96
Atlantean-Dou - 150 Water, weak Earth 7059396 468 96
Atlantean-Po Y 150 No elements 2447853 750 153
Atlantean-Xu Y 150 No elements 2875167 750 153
Attacker Catapult Y 150 No elements 4000000 750 153
Attacker Respawn Point Y 150 No elements 10000000 0 0
Aurumhorn Kingsof Y 150 No elements 10000000 0 0
Auspicious Beast - 150 Earth, weak Wood 23977103 503 103
Awler Y 150 No elements 100000 1503 230
Axe of Biseylus - 150 No elements 23977103 503 103
Axemasteralphas - 150 No elements 1690586 1440 297
Azury Draco - 150 Earth, weak Wood 23977103 503 103
  - 150 Water, weak Earth 1479222 501 103
Ballet - 150 No elements 481751 1 1
Bamboo Falcate - 150 Fire, weak Water 43956 1 1
Bandit Leader-Algernon Y 150 No elements 50000 751 153
Baresark Beast-Dou Y 150 Metal, weak Fire 1223927 753 153
Baresark Beast-Po Y 150 Metal, weak Fire 2156376 753 153
Baresark Beast-Xu Y 150 Metal, weak Fire 3223518 753 153
Battalion General-Apethropus Y 150 Wood, weak Metal 8000000 601 123
Battalion General-Blizzarder Y 150 Water, weak Earth 12000000 703 143
Battalion General-Crimsoner Y 150 Fire, weak Water 12000000 703 143
Battalion General-Firedrake - 150 Metal, weak Fire 8000000 663 135
Battalion General-Goarnob Y 150 Water, weak Earth 8000000 603 123
Battalion General-Shade Pinna - 150 No elements 8000000 771 157
Battalion General-Steedphiz Y 150 Water, weak Earth 8000000 603 123
Battalion General-Stone Sovran Y 150 Earth, weak Wood 12000000 703 143
Battalion General-Thoxylum Y 150 Metal, weak Fire 10000000 503 103
Battalion General-Viridleo Y 150 Fire, weak Water 7500000 402 83
Battalion General-Wraither Y 150 No elements 5000000 300 63
Battle Snow - 150 Water, weak Earth 37722 1 1
BeeHive53Room Guard - 150 No elements 1000000 1 1
Bernice's Snowman - 150 No elements 1000 1 1
Bet Hint Message Room No.1 - 150 No elements 1000000 1 1
Bet Hint Message Room No.10 - 150 No elements 1000000 1 1
Bet Hint Message Room No.2 - 150 No elements 1000000 1 1
Bet Hint Message Room No.3 - 150 No elements 1000000 1 1
Bet Hint Message Room No.4 - 150 No elements 1000000 1 1
Bet Hint Message Room No.5 - 150 No elements 1000000 1 1
Bet Hint Message Room No.6 - 150 No elements 1000000 1 1
Bet Hint Message Room No.7 - 150 No elements 1000000 1 1
Bet Hint Message Room No.8 - 150 No elements 1000000 1 1
Bet Hint Message Room No.9 - 150 No elements 1000000 1 1
BlackHive MadWolven - 150 No elements 63957 1 1
BlackHive Wolven Tzar - 150 Earth, weak Wood 12791 1 1
Blackhole Irlym - 150 No elements 1934111 1404 288
Blade Slaughter - 150 Metal, weak Fire 86604 427 88
Bleak Demon - 150 Wood, weak Metal 304172 1 1
Blood Lord稤eacon - 150 No elements 2408754 1000 200
BloodDevil Sky - 150 No elements 9326 1 1
Bloodlust Leapord - 150 Earth, weak Wood 21629 603 124
Bloodlust Spider - 150 No elements 43956 1 1
BloodLust Wood - 150 Wood, weak Metal 19283 1 1
Bloodpray Hound - 150 No elements 23199 621 128
BloodShade Pylovil - 150 No elements 187843 1443 297
BloodThirst Porcupine - 150 No elements 13532 426 88
Blossom Shade - 150 Wood, weak Metal 21978 1 1
Body Burner - 150 Fire, weak Water 29196 1 1
Bone-attached Demon - 150 Fire, weak Water 32117 100 20
BoneThirst Spider - 150 No elements 21978 1 1
Brave 1 - 150 No elements 20000 252 53
Brave 10 - 150 No elements 23000 401 83
Brave 11 - 150 No elements 28000 451 93
Brave 12 - 150 No elements 34000 501 103
Brave 13 - 150 No elements 1000000 503 103
Brave 14 - 150 No elements 1000000 503 103
Brave 15 - 150 No elements 1000000 503 103
Brave 16 - 150 No elements 1000000 503 103
Brave 17 - 150 No elements 1000000 503 103
Brave 18 - 150 No elements 1000000 503 103
Brave 2 - 150 No elements 21000 302 63
Brave 3 - 150 No elements 22000 352 73
Brave 4 - 150 No elements 23000 402 83
Brave 5 - 150 No elements 28000 452 93
Brave 6 - 150 No elements 34000 502 103
Brave 7 - 150 No elements 20000 251 53
Brave 8 - 150 No elements 21000 301 63
Brave 9 - 150 No elements 22000 351 73
Buddha Dust - 150 Water, weak Earth 10053 1 1
Buddha Paw - 150 Wood, weak Metal 48639 1 1
Butterfly Fairy - 150 Metal, weak Fire 5000000 0 0
Butterfly Fairy - 150 Metal, weak Fire 5000000 0 0
Butterfly Fairy - 150 Metal, weak Fire 5000000 0 0
Camp Test Subject - 150 Fire, weak Water 184903 5260 1080
Camp_A_Clear Invisible Monster - 150 No elements 1000000 1 1
Camp_B_Clear Invisible Monster - 150 No elements 1000000 1 1
Canis aureus - 150 No elements 14199 436 90
Cathde Refine Overlord - 150 Fire, weak Water 334042 478 98
Cheering Squad - 150 Metal, weak Fire 9999999 0 0
Chess Soul Guard - 150 No elements 16058 1 1
Chest - 150 No elements 10 1 1
Chest - 150 No elements 10 1 1
Chest - 150 No elements 10 1 1
Chest - 150 No elements 10 1 1
Chest - 150 No elements 10 1 1
Chest - 150 No elements 10 1 1
Chest - 150 No elements 10 1 1
Chest - 150 No elements 10 1 1
Chest - 150 No elements 10 1 1
Chest - 150 No elements 10 1 1
Chiliad PyroMycon - 150 No elements 131479 1 1
Chilling Chasseur - 150 Water, weak Earth 100365 100 20
Chilling Ghost - 150 Water, weak Earth 205158 452 93
Chilopod Terminator - 150 No elements 23977103 503 103
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 10000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 10000000 1 1
Chinese name - 150 No elements 10000000 1 1
Chinese name - 150 No elements 10000000 1 1
Chinese name - 150 No elements 10000000 1 1
Chinese name - 150 No elements 10000000 1 1
Chinese name - 150 No elements 10000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 10000000 1 1
Chinese name - 150 No elements 10000000 1 1
Chinese name - 150 No elements 10000000 1 1
Chinese name - 150 No elements 10000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 10000000 1 1
Chinese name - 150 No elements 10000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 10000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name - 150 No elements 10000000 1 1
Chinese name - 150 No elements 10000000 1 1
Chinese name - 150 No elements 10000000 1 1
Chinese name - 150 No elements 10000000 1 1
Chinese name - 150 No elements 10000000 1 1
Chinese name - 150 No elements 1000000 1 1
Chinese name Y 150 Earth, weak Wood 150000000 1 1
Chinese name Y 150 No elements 124151 752 153
Chinese name - 150 No elements 1000000 752 153
Chinese name - 150 No elements 1000000 752 153
Chinese name - 150 No elements 757500 0 0
Chinese name - 150 No elements 757500 0 0
Chinese name Y 150 No elements 5000 0 0
Chinese name - 150 No elements 757500 0 0
Chinese name - 150 No elements 1000000 752 153
Chinese name Y 150 No elements 80000000 200000 200000
Chinese name Y 150 No elements 124151 752 153
Chinese name - 150 No elements 757500 0 0
Chinese name Y 150 Earth, weak Wood 150000000 1 1
Chinese name Y 150 No elements 1000000 1 1
Chinese name - 150 No elements 757500 0 0
Chinese name Y 150 Earth, weak Wood 150000000 1 1
Chinese name Y 150 Earth, weak Wood 150000000 1 1
Chinese name Y 150 Earth, weak Wood 150000000 1 1
Christmas snowman Y 150 No elements 1 100 20
Christmas snowman Y 150 No elements 1 100 20
Chrono Stowaway - 150 No elements 11071 429 88
Chrono Stowaway Headman - 150 No elements 873520 1419 291
Chrono Stowaway Leader - 150 No elements 11896 443 91
Chrono Stowaway Soldier - 150 Metal, weak Fire 10542 420 86
Chrono Stowaway Soldier - 150 No elements 10805 424 87
Chrono Traveller - 150 Metal, weak Fire 11342 434 89
ChuLu - 150 No elements 162129 1 1
City defense NPC-Fortress arrow - 150 No elements 4000 1 1
City defense NPC-Guard General - 150 No elements 100000000 1 1
City defense NPC-Land Soldier - 150 No elements 4000 1 1
Coken - 150 Wood, weak Metal 33614 1 1
Colossus Y 150 Earth, weak Wood 249556 751 153
Colossus Y 150 Earth, weak Wood 205579 751 153
Colossus Y 150 Earth, weak Wood 162256 751 153
Colossus-Dou Y 150 Earth, weak Wood 1497335 751 153
Colossus-Kong Y 150 Earth, weak Wood 1130684 751 153
Colossus-Liu Y 150 Earth, weak Wood 811278 751 153
Contrary-Black - 150 Water, weak Earth 184903 4770 980
Contrary-White - 150 Fire, weak Water 184903 4770 980
Convict Guard - 150 No elements 1331300 1431 294
Corps Archer Y 150 Metal, weak Fire 1224 302 63
Corps Avant-courier - 150 Wood, weak Metal 3671 302 63
Corps Avant-courier - 150 Metal, weak Fire 3671 301 63
Corps Cabala Magician Y 150 Metal, weak Fire 4795 502 103
Corps Cabala Magician Y 150 Metal, weak Fire 4795 502 103
Corps Cabala Magician Y 150 Earth, weak Wood 4795 501 103
Corps Cabala Magician Y 150 No elements 4795 502 103
Corps Cabala Magician Y 150 Fire, weak Water 4795 502 103
Corps Cavalry Y 150 Metal, weak Fire 3302 400 83
Corps Centurion Y 150 Metal, weak Fire 3671 301 63
Corps Centurion Y 150 Wood, weak Metal 7430 401 83
Corps Centurion Y 150 Metal, weak Fire 7430 401 83
Corps Centurion Y 150 Water, weak Earth 7430 401 83
Corps Centurion - 150 No elements 7430 442 91
Corps Centurion Y 150 No elements 3671 301 63
Corps Centurion Y 150 Earth, weak Wood 7430 401 83
Corps Centurion Y 150 No elements 7430 401 83
Corps Chiliarch - 150 Water, weak Earth 23447 603 123
Corps Chiliarch Y 150 Fire, weak Water 19182 552 113
Corps Chiliarch Y 150 Metal, weak Fire 9906 403 83
Corps Chiliarch Y 150 Metal, weak Fire 9906 403 83
Corps Chiliarch Y 150 Fire, weak Water 9906 402 83
Corps Chiliarch - 150 Wood, weak Metal 37406 701 143
Corps Chiliarch Y 150 Water, weak Earth 9906 403 83
Corps Chiliarch - 150 Fire, weak Water 23447 662 135
Corps Chiliarch - 150 Fire, weak Water 23447 601 123
Corps Chiliarch Y 150 Earth, weak Wood 9906 403 83
Corps Chiliarch - 150 Water, weak Earth 37406 702 143
Corps Chiliarch Y 150 Fire, weak Water 9906 403 83
Corps Chiliarch - 150 Metal, weak Fire 37406 702 143
Corps Chiliarch - 150 Earth, weak Wood 37406 702 143
Corps Chiliarch - 150 Metal, weak Fire 23447 603 123
Corps Chiliarch - 150 Water, weak Earth 23447 602 123
Corps Chiliarch - 150 Metal, weak Fire 23447 602 123
Corps Chiliarch Y 150 Earth, weak Wood 19182 502 103
Corps Chiliarch - 150 Earth, weak Wood 19182 502 103
Corps Chiliarch - 150 Earth, weak Wood 19182 502 103
Corps Chiliarch Y 150 Metal, weak Fire 19182 502 103
Corps Chiliarch - 150 Metal, weak Fire 37406 702 143
Corps Commander Y 150 Metal, weak Fire 29309 603 123
Corps Commander Y 150 Metal, weak Fire 29309 603 123
Corps Commander Y 150 Wood, weak Metal 46757 702 143
Corps Commander Y 150 Water, weak Earth 29309 603 123
Corps Commander Y 150 Water, weak Earth 29309 603 123
Corps Commander Y 150 No elements 29309 603 123
Corps Commander Y 150 Water, weak Earth 46757 702 143
Corps Commander - 150 Metal, weak Fire 29309 661 135
Corps Commander Y 150 Fire, weak Water 46757 702 143
Corps Commander Y 150 Metal, weak Fire 46757 702 143
Corps Commander - 150 Metal, weak Fire 46757 773 157
Corps Commander - 150 Metal, weak Fire 23977 553 113
Corps Commander Y 150 Metal, weak Fire 23977 502 103
Corps Commander Y 150 Fire, weak Water 23977 502 103
Corps Commander Y 150 Earth, weak Wood 23977 502 103
Corps Commander Y 150 Earth, weak Wood 46757 703 143
Corps Commander Y 150 No elements 46757 703 143
Corps Dark Cavalry Y 150 Fire, weak Water 7327 602 123
Corps Death Cavalry Y 150 Metal, weak Fire 5994 500 103
Corps Draco Cavalry Y 150 Wood, weak Metal 29309 602 123
Corps Fighter - 150 No elements 2477 442 91
Corps Fighter Y 150 Earth, weak Wood 2477 401 83
Corps Fighter Y 150 Wood, weak Metal 2477 401 83
Corps Fighter Y 150 Metal, weak Fire 2477 401 83
Corps Fighter Y 150 Metal, weak Fire 2477 401 83
Corps Fighter - 150 No elements 2477 443 91
Corps Fighter Y 150 Fire, weak Water 2477 401 83
Corps Infantry Y 150 Fire, weak Water 1224 301 63
Corps Infantry Y 150 Wood, weak Metal 1224 301 63
Corps Magician Y 150 Metal, weak Fire 2477 401 83
Corps Magician Y 150 Wood, weak Metal 2477 401 83
Corps Magician - 150 No elements 5862 662 135
Corps Magician Y 150 Fire, weak Water 2477 401 83
Corps Magician Y 150 Water, weak Earth 2477 401 83
Corps Magician Y 150 No elements 2477 401 83
Corps Marksman - 150 No elements 5862 661 135
Corps Marksman - 150 Water, weak Earth 4795 501 103
Corps Marksman - 150 Earth, weak Wood 4795 501 103
Corps Prime Cavalry Y 150 Metal, weak Fire 11845 700 143
Corps Prime Dark Cavalry Y 150 Fire, weak Water 11845 702 143
Corps Prime Fighter Y 150 Metal, weak Fire 9351 701 143
Corps Prime Fighter Y 150 Earth, weak Wood 9351 700 143
Corps Prime Fighter Y 150 No elements 9351 701 143
Corps Prime Fighter Y 150 Water, weak Earth 9351 700 143
Corps Prime Fighter Y 150 Fire, weak Water 9351 701 143
Corps Prime Magician Y 150 Metal, weak Fire 9351 702 143
Corps Prime Magician Y 150 Wood, weak Metal 9351 702 143
Corps Prime Magician Y 150 Water, weak Earth 9351 702 143
Corps Prime Magician Y 150 Fire, weak Water 9351 702 143
Corps Prime Magician - 150 Metal, weak Fire 9351 772 157
Corps Prime Magician Y 150 Earth, weak Wood 9351 702 143
Corps Prime Shooter - 150 Water, weak Earth 9351 771 157
Corps Pterodactyl - 150 No elements 9351 773 157
Corps Pterodactyl Warrior Y 150 No elements 4795 553 113
Corps Shooter Y 150 No elements 4795 552 113
Corps Shooter Y 150 Metal, weak Fire 2477 401 83
Corps Shooter Y 150 Wood, weak Metal 2477 402 83
Corps Shooter Y 150 Fire, weak Water 2477 401 83
Corps Shooter Y 150 Water, weak Earth 2477 401 83
Corps Shooter Y 150 Earth, weak Wood 2477 401 83
Corps Skeleton Cavalry Y 150 Metal, weak Fire 7327 600 123
Corps Suicider Y 150 Fire, weak Water 5862 601 123
Corps Suicider Y 150 Water, weak Earth 5862 601 123
Corps Suicider Y 150 No elements 5862 600 123
Corps Suicider Y 150 Earth, weak Wood 5862 601 123
Corps Suicider Y 150 Wood, weak Metal 5862 601 123
Corps Warrior Y 150 Earth, weak Wood 4795 500 103
Corps Warrior Y 150 Metal, weak Fire 4795 501 103
Corps Warrior Y 150 Fire, weak Water 4795 501 103
Corps Warrior Y 150 No elements 4795 500 103
Corps Warrior Y 150 Metal, weak Fire 4795 501 103
Corps Warrior - 150 Earth, weak Wood 4795 501 103
Corps Wizard Y 150 Water, weak Earth 5862 602 123
Corps Wizard Y 150 Metal, weak Fire 5862 602 123
Corps Wizard Y 150 No elements 5862 602 123
Corps Wizard Y 150 Wood, weak Metal 5862 602 123
Corps Wizard Y 150 Fire, weak Water 5862 602 123
Coruscant Cat - 150 No elements 7326 1 1
Cougaron Army Ast Captain - 150 No elements 232592 1 1
Cougaron Army Ast Leader - 150 No elements 232592 1 1
Cougaron Army Captain - 150 No elements 232592 1 1
Cougaron Army Elite Archer - 150 No elements 46518 1 1
Cougaron Army Field Commander - 150 No elements 93037 1 1
Cougaron Army Leader - 150 No elements 46518 1 1
Cougaron Army Marksman - 150 No elements 45812 1 1
Cougaron Army Militia - 150 No elements 229060 1 1
Cougaron Army Soldier - 150 No elements 45812 1 1
Cougaron Army Warrior - 150 No elements 229060 1 1
Cp_A_L100WCntr.Ppl.Stat.In.Mnst - 150 No elements 1000000 1 1
Cp_A_L100WRld.andVtngQ.Inv.Mnst - 150 No elements 1000000 1 1
Cp_A_L10WCntr.Ppl.Stat.In.Mnstr - 150 No elements 1000000 1 1
Cp_A_L10WRld.andVtngQ.Inv.Mnstr - 150 No elements 1000000 1 1
Cp_A_L20WCntr.Ppl.Stat.In.Mnstr - 150 No elements 1000000 1 1
Cp_A_L20WRld.andVtngQ.Inv.Mnstr - 150 No elements 1000000 1 1
Cp_A_L50WCntr.Ppl.Stat.In.Mnstr - 150 No elements 1000000 1 1
Cp_A_L50WRld.andVtngQ.Inv.Mnstr - 150 No elements 1000000 1 1
Cp_A_Rld Shouting In.Monster - 150 No elements 1000000 1 1
Cp_B_L100WCntr.Ppl.Stat.In.Mnst - 150 No elements 1000000 1 1
Cp_B_L100WRld.andVtngQ.Inv.Mnst - 150 No elements 1000000 1 1
Cp_B_L10WCntr.Ppl.Stat.In.Mnstr - 150 No elements 1000000 1 1
Cp_B_L10WRld.andVtngQ.Inv.Mnstr - 150 No elements 1000000 1 1
Cp_B_L20WCntr.Ppl.Stat.In.Mnstr - 150 No elements 1000000 1 1
Cp_B_L20WRld.andVtngQ.Inv.Mnstr - 150 No elements 1000000 1 1
Cp_B_L50WCntr.Ppl.Stat.In.Mnstr - 150 No elements 1000000 1 1
Cp_B_L50WRld.andVtngQ.Inv.Mnstr - 150 No elements 1000000 1 1
Cp_B_Rld Shouting In.Monster - 150 No elements 1000000 1 1
Cp_Close all RmtControl In.Mnst - 150 No elements 1000000 1 1
Crack Demon - 150 Metal, weak Fire 4562581 527 108
Cracker Guard 18 - 150 No elements 1000000 0 0
Cracker Guard 1C - 150 No elements 1000000 0 0
Cracker Guard 1D - 150 No elements 1000000 0 0
Cracker Guard 2B - 150 No elements 1000000 0 0
Cracker Guard 2C - 150 No elements 1000000 0 0
Cracker Guard 3B - 150 No elements 1000000 0 0
Crawing Bear - 150 No elements 8388 1 1
Cricket Cavalry - 150 No elements 43956 1 1
Crimson - 150 Wood, weak Metal 4562581 528 108
Crimson Eye - 150 Metal, weak Fire 9999999 0 0
Crimson Laird - 150 Fire, weak Water 1479222 477 98
Crimson Skeleton - 150 No elements 273267 493 101
Crimson Skeleton - 150 No elements 8197998 493 101
Crimson Sky - 150 Fire, weak Water 48639 1 1
Cruor Divine Acicula - 150 Wood, weak Metal 134159 1 1
Crushed Bone Devil - 150 Earth, weak Wood 80292 100 20
Crypt Army Agent - 150 No elements 26414 1 1
Crypt Army Archer - 150 No elements 26414 1 1
Crypt Army Ast Captain - 150 No elements 134456 1 1
Crypt Army Ast Leader - 150 No elements 28136 1 1
Crypt Army Captain - 150 No elements 26891 1 1
Crypt Army Elite - 150 No elements 134456 1 1
Crypt Army Field Commanders - 150 No elements 28136 1 1
Crypt Army Leader - 150 No elements 140682 1 1
