Navigation
Blog
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
Perfect World Monster Level: 100-120
View:862
Top1gaming Shop
Top1gaming sells cheap CD Key&Game Time Card. Instant delivery,No shipping Fee.
- Perfect World Quest Level:0-150
- PW Usefull Guide
- Perfect World Monster Level
- Perfect World Monster Level: 150
- Perfect World Fashion
- Perfect World Soul Stones
- Perfect World Quiver
- Perfect World Projectile
- Perfect World Defense Charms
- Perfect World Attact Charms
- Perfect World materials
- Perfect World potions
- Perfect World Accessory
- Perfect World Armors
- Perfect World Weapons
| Name | Exists | Level | Element | Life | Exp | SP |
|---|---|---|---|---|---|---|
| Aquacrusher HeliacalAuric Beast | - | 100 | Water, weak Earth | 37980 | 581 | 119 |
| Cheerleader | Y | 100 | No elements | 100 | 1 | 1 |
| Cheerleader | Y | 100 | No elements | 100 | 1 | 1 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | - | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | - | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | - | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| Chinese name | Y | 100 | No elements | 80000000 | 200000 | 200000 |
| ChingHwa - Thunder Stirps | Y | 100 | No elements | 1054993 | 1320 | 185 |
| DemonicRegion Tower | Y | 100 | Water, weak Earth | 307636 | 1626 | 334 |
| Devildom Wanderspirit | Y | 100 | No elements | 56970 | 602 | 124 |
| Diabolic General Bloodwolfish | - | 100 | No elements | 35000000 | 10000 | 3000 |
| DraconInfanta True From | - | 100 | No elements | 37980 | 581 | 119 |
| Dragon Infante | - | 100 | Water, weak Earth | 37980 | 581 | 119 |
| Dusk Devil Alantean | - | 100 | No elements | 380187 | 1574 | 323 |
| Dusk Devil Alantean | Y | 100 | No elements | 1900935 | 5009 | 1029 |
| Dusk Fighter | Y | 100 | No elements | 17408 | 120 | 25 |
| Dusk Fighter | Y | 100 | No elements | 75433 | 401 | 82 |
| EtherInferno Behemoth | Y | 100 | Wood, weak Metal | 215345 | 1629 | 334 |
| EtherInferno Hunter | Y | 100 | , weak Fire | 263200 | 1625 | 334 |
| EtherInferno Landrider Dracon | Y | 100 | Fire, weak Water | 263200 | 1617 | 334 |
| EtherInferno Regina | - | 100 | Fire, weak Water | 215345 | 1620 | 334 |
| EtherInferno Regina | Y | 100 | Fire, weak Water | 215345 | 1620 | 334 |
| EtherInferno Tower | Y | 100 | Fire, weak Water | 307636 | 1620 | 334 |
| EvilPinna Eido | - | 100 | , weak Fire | 47475 | 607 | 124 |
| EvilPinna Flamen | - | 100 | , weak Fire | 47475 | 608 | 124 |
| EvilPinna of Arch | - | 100 | Water, weak Earth | 52750 | 607 | 124 |
| Gnosis Acaleph | - | 100 | No elements | 42200 | 552 | 113 |
| Holy Hall sec.1(Party) Lvl 1 | - | 100 | No elements | 80000000 | 200000 | 200000 |
| Holy Hall sec.1(Party) Lvl 2 | - | 100 | No elements | 80000000 | 200000 | 200000 |
| Holy Hall sec.1(Party) Lvl 3 | - | 100 | No elements | 80000000 | 200000 | 200000 |
| Holy Hall sec.1(Single) Lvl 1 | - | 100 | No elements | 80000000 | 200000 | 200000 |
| Holy Hall sec.1(Single) Lvl 2 | - | 100 | No elements | 80000000 | 200000 | 200000 |
| Holy Hall sec.1(Single) Lvl 3 | - | 100 | No elements | 80000000 | 200000 | 200000 |
| Holy Hall sec.2(Party) Lvl 1 | - | 100 | No elements | 80000000 | 200000 | 200000 |
| Holy Hall sec.2(Party) Lvl 2 | - | 100 | No elements | 80000000 | 200000 | 200000 |
| Holy Hall sec.2(Party) Lvl 3 | - | 100 | No elements | 80000000 | 200000 | 200000 |
| Holy Hall sec.2(Single) Lvl 1 | - | 100 | No elements | 80000000 | 200000 | 200000 |
| Holy Hall sec.2(Single) Lvl 2 | - | 100 | No elements | 80000000 | 200000 | 200000 |
| Holy Hall sec.2(Single) Lvl 3 | - | 100 | No elements | 80000000 | 200000 | 200000 |
| Holy Hall sec.3(Party) Lvl 1 | - | 100 | No elements | 80000000 | 200000 | 200000 |
| Holy Hall sec.3(Party) Lvl 2 | - | 100 | No elements | 80000000 | 200000 | 200000 |
| Holy Hall sec.3(Party) Lvl 3 | - | 100 | No elements | 80000000 | 200000 | 200000 |
| Holy Hall sec.3(Single) Lvl 1 | - | 100 | No elements | 80000000 | 200000 | 200000 |
| Holy Hall sec.3(Single) Lvl 2 | - | 100 | No elements | 80000000 | 200000 | 200000 |
| Holy Hall sec.3(Single) Lvl 3 | - | 100 | No elements | 80000000 | 200000 | 200000 |
| KunLun Lord | Y | 100 | No elements | 100 | 0 | 0 |
| MystRealm Warder | - | 100 | No elements | 80000000 | 200000 | 200000 |
| Necro.Taciturner | - | 100 | Water, weak Earth | 712125 | 2008 | 412 |
| Necro.ThirdDarkness | - | 100 | Water, weak Earth | 712125 | 2008 | 412 |
| Occlusion Cetacean | Y | 100 | No elements | 237373 | 502 | 103 |
| PeachYard BondSclew | - | 100 | Wood, weak Metal | 215345 | 1634 | 334 |
| PeachYard BondSclew | Y | 100 | Wood, weak Metal | 215345 | 1634 | 334 |
| PeachYard Lotusnume | Y | 100 | Wood, weak Metal | 215345 | 1620 | 334 |
| PeachYard Sclewnume | Y | 100 | Wood, weak Metal | 215345 | 1626 | 334 |
| PeachYard SoulIngest Iblis | Y | 100 | Water, weak Earth | 263200 | 1626 | 334 |
| Pilgrimage DharmaKing | Y | 100 | Earth, weak Wood | 69630 | 603 | 124 |
| Polychrome Leopardion - Bummer | Y | 100 | No elements | 263748 | 3006 | 464 |
| Rancor Firedrake Commander | Y | 100 | Fire, weak Water | 719313 | 503 | 103 |
| Rancor Force Firedrake Wizard | Y | 100 | Fire, weak Water | 47954 | 503 | 103 |
| Rancor Force Firedrake Wizard | Y | 100 | Fire, weak Water | 47954 | 503 | 103 |
| Rooter | Y | 100 | No elements | 100 | 1 | 1 |
| StyxTorch - Marauder | Y | 100 | Wood, weak Metal | 2531982 | 1208 | 185 |
| StyxTorch Raider | Y | 100 | No elements | 1054993 | 1208 | 185 |
| Test Creation Monster 2 | - | 100 | , weak Fire | 646040 | 1002 | 103 |
| Uni-Cornued Thunder Elders | Y | 100 | Water, weak Earth | 2531982 | 1202 | 185 |
| VersePerdition DharmaKing | Y | 100 | Water, weak Earth | 56970 | 601 | 124 |
| Watercourse Captain | - | 100 | No elements | 100 | 1 | 1 |
| Celestial Guardian | Y | 101 | No elements | 71234 | 607 | 125 |
| Dark.LittleDasher | - | 101 | No elements | 178083 | 1 | 1 |
| DemonicRegion Guard | Y | 101 | , weak Fire | 384662 | 1641 | 337 |
| Devildom Guardian | Y | 101 | No elements | 58282 | 607 | 125 |
| Etherbreak Matrix Guardian | Y | 101 | No elements | 242842 | 507 | 104 |
| EtherInferno Chiliad Warlock | Y | 101 | , weak Fire | 220306 | 1649 | 337 |
| EtherInferno Guard | Y | 101 | , weak Fire | 314724 | 1646 | 337 |
| EtherInferno NobGoth Flyer | Y | 101 | Fire, weak Water | 269263 | 1638 | 337 |
| EtherInferno RancorSoul | Y | 101 | Fire, weak Water | 269263 | 1636 | 337 |
| EtherInferno Thunder fetch | Y | 101 | , weak Fire | 220306 | 1646 | 337 |
| FallenSoul Matrix Guardian | - | 101 | No elements | 242842 | 506 | 104 |
| MadTooth Sand Iblis | Y | 101 | No elements | 59361 | 511 | 104 |
| Necro.Prajna | - | 101 | Water, weak Earth | 2374440 | 6060 | 1248 |
| Peach Glide Floracus | Y | 101 | No elements | 220306 | 1637 | 337 |
| Peach Rack Floracus | Y | 101 | No elements | 220306 | 1650 | 337 |
| Peach Rain Floracus | Y | 101 | No elements | 220306 | 1639 | 337 |
| PeachYard Floricnume | Y | 101 | Earth, weak Wood | 220306 | 1646 | 337 |
| PeachYard HexCharmer | Y | 101 | Wood, weak Metal | 220306 | 1645 | 337 |
| PeachYard HexHare | Y | 101 | Water, weak Earth | 269263 | 1635 | 337 |
| PeachYard Ocelot Guard | Y | 101 | , weak Fire | 269263 | 1641 | 337 |
| Suicidal Being of - Mass | Y | 101 | Fire, weak Water | 2649511 | 1215 | 187 |
| Tenth Stem Voider | Y | 101 | No elements | 2590317 | 1214 | 187 |
| UnguisEdge Sand Iblis | Y | 101 | Earth, weak Wood | 59361 | 511 | 104 |
| Bogey of Disordered Turmoil | - | 102 | Water, weak Earth | 1103963 | 1291 | 189 |
| CavalryWarlord.Ceeyuinz | Y | 102 | Earth, weak Wood | 4471020 | 15360 | 3150 |
| CavalryWarlord.Shazuyo | - | 102 | Earth, weak Wood | 4471020 | 15360 | 3150 |
| CavalryWarlord.Sneerer | Y | 102 | Water, weak Earth | 4471020 | 15360 | 3150 |
| CavalryWarlord.Tangzion | - | 102 | Water, weak Earth | 4471020 | 15360 | 3150 |
| CavalryWarlord.Wahuyoo | Y | 102 | Water, weak Earth | 4471020 | 15360 | 3150 |
| CavalryWarlord.Xiaziono | Y | 102 | Earth, weak Wood | 4471020 | 15360 | 3150 |
| Celetial DingDong | Y | 102 | Fire, weak Water | 59614 | 676 | 139 |
| Cloistral RecluBel | Y | 102 | , weak Fire | 2649511 | 1230 | 189 |
| CrimsonBlaze Chilopod | - | 102 | Fire, weak Water | 60718 | 511 | 105 |
| Dark.GaintSpade | - | 102 | No elements | 1987120 | 6132 | 1260 |
| Dark.GrandForcer | - | 102 | No elements | 745170 | 2048 | 420 |
| Death Monoblar | Y | 102 | Fire, weak Water | 2649511 | 1230 | 189 |
| DeExecution Venerator | Y | 102 | Water, weak Earth | 2649511 | 1232 | 208 |
| DeGlaver Venerator | Y | 102 | Earth, weak Wood | 2649511 | 1234 | 189 |
| DeLoricate Venerator | Y | 102 | , weak Fire | 2649511 | 1224 | 189 |
| DemonicRegion Guard | Y | 102 | Water, weak Earth | 321916 | 1660 | 340 |
| Dusk Falchionire | Y | 102 | , weak Fire | 322907 | 2040 | 420 |
| Dusk Falchionire | Y | 102 | , weak Fire | 74517 | 612 | 126 |
| Dusk Falchionire | Y | 102 | , weak Fire | 322907 | 2040 | 420 |
| Dusk Warder | Y | 102 | No elements | 322907 | 2048 | 420 |
| Dusk Warder | Y | 102 | No elements | 74517 | 614 | 126 |
| Eido.MoonHunt | - | 102 | Fire, weak Water | 745170 | 2048 | 420 |
| Eschew Mundane | Y | 102 | Fire, weak Water | 2649511 | 1228 | 189 |
| EtherInferno Dinothere | Y | 102 | Earth, weak Wood | 275417 | 1659 | 340 |
| EtherInferno Forefather's Eido | Y | 102 | , weak Fire | 225341 | 1651 | 340 |
| EtherInferno Guard | Y | 102 | No elements | 393452 | 1652 | 340 |
| Inferno Thunderclap Malefic | Y | 102 | No elements | 275417 | 1652 | 340 |
| Murk.AcridRazer | - | 102 | Wood, weak Metal | 745170 | 2044 | 420 |
| Peach MoonChevy | Y | 102 | No elements | 275417 | 1650 | 340 |
| Peach SnowBliss | Y | 102 | No elements | 225341 | 1656 | 340 |
| Peach SnowTread | Y | 102 | No elements | 225341 | 1662 | 340 |
| PeachYard Charmmaiden | Y | 102 | Wood, weak Metal | 225341 | 1663 | 340 |
| PeachYard Handmaiden | Y | 102 | Water, weak Earth | 225341 | 1660 | 340 |
| PeachYard HexLyncean | Y | 102 | Water, weak Earth | 225341 | 1655 | 340 |
| Purgatory Wiseman | - | 102 | Water, weak Earth | 1103963 | 1291 | 189 |
| Cloud Thrust | Y | 103 | No elements | 254022 | 517 | 106 |
| DemonicRegion Guard | Y | 103 | Water, weak Earth | 329213 | 1679 | 343 |
| Dusk Liger | Y | 103 | No elements | 279423 | 1858 | 382 |
| Dusk Liger | Y | 103 | No elements | 1210833 | 6192 | 1272 |
| Dusk Witch | - | 103 | Wood, weak Metal | 330226 | 2060 | 424 |
| Dusk Witch | Y | 103 | Wood, weak Metal | 330226 | 2060 | 424 |
| Dusk Witch | Y | 103 | Wood, weak Metal | 76206 | 618 | 127 |
| Eido.FlamOben | - | 103 | Fire, weak Water | 2032160 | 6204 | 1272 |
| Eido.GaddiTapirus | - | 103 | Fire, weak Water | 762060 | 2064 | 424 |
| Eternal.MetalFace | - | 103 | , weak Fire | 2032160 | 6204 | 1272 |
| EtherDemon Regina | Y | 103 | Fire, weak Water | 60965 | 618 | 127 |
| EtherInferno Guard | Y | 103 | Earth, weak Wood | 402371 | 1667 | 343 |
| EtherInferno Herculeon | Y | 103 | Earth, weak Wood | 281660 | 1667 | 343 |
| Infinitum-Headless Haunted | Y | 103 | No elements | 2709570 | 1241 | 191 |
| Jebel Knuckle - Greed | Y | 103 | Wood, weak Metal | 2709570 | 1240 | 210 |
| Murk.NightLumina | - | 103 | Wood, weak Metal | 762060 | 2068 | 424 |
| Murk.OversoulChild | - | 103 | Wood, weak Metal | 762060 | 2072 | 424 |
| Nether.FallenDesolater | - | 103 | Earth, weak Wood | 762060 | 2072 | 424 |
| PeachYard Faery | Y | 103 | Water, weak Earth | 230449 | 1679 | 343 |
| SnowDeity.Eido Envoy | - | 103 | No elements | 2286180 | 7755 | 1590 |
| BrocadeVesture Leopardion | Y | 104 | No elements | 76189 | 625 | 128 |
| Chaos Sand Beetle | Y | 104 | Earth, weak Wood | 51947 | 522 | 107 |
| Dusk Body Guard | Y | 104 | Earth, weak Wood | 77921 | 625 | 128 |
| Dusk Body Guard | Y | 104 | Earth, weak Wood | 337656 | 2084 | 428 |
| Dusk Evil Gaur | Y | 104 | Water, weak Earth | 2025933 | 6264 | 1284 |
| Dusk Evil Gaur | - | 104 | Water, weak Earth | 2025933 | 6264 | 1284 |
| Dusk Evil Gaur | - | 104 | Water, weak Earth | 467523 | 1879 | 385 |
| Dusk Evil Steed | - | 104 | Fire, weak Water | 467523 | 1879 | 385 |
| Dusk Evil Steed | Y | 104 | Fire, weak Water | 2025933 | 6264 | 1284 |
| Eternal.IronLimb | - | 104 | , weak Fire | 2077880 | 6264 | 1284 |
| Eternal.SteelFinger | - | 104 | , weak Fire | 779205 | 2088 | 428 |
| Nether.DepthSourcer | - | 104 | Earth, weak Wood | 779205 | 2088 | 428 |
| Nether.ShapeDeceiver | - | 104 | Earth, weak Wood | 779205 | 2088 | 428 |
| ArchonGuard.Tanboya | Y | 105 | Earth, weak Wood | 4779540 | 15810 | 3240 |
| ArchonGuard.Yaiboku | Y | 105 | , weak Fire | 4779540 | 15810 | 3240 |
| ArchonGuard.Yontozo | Y | 105 | Water, weak Earth | 4779540 | 15810 | 3240 |
| Celetial Mermaid | Y | 105 | Water, weak Earth | 77888 | 662 | 136 |
| Crescent.LunaCelestial | Y | 105 | No elements | 2124240 | 6324 | 1296 |
| Crescent.Martial Sage | Y | 105 | No elements | 2596280 | 6300 | 1296 |
| Crescent.Zen Dreamer | Y | 105 | No elements | 2124240 | 6348 | 1296 |
| Dusk Devil Alantean | - | 105 | No elements | 597443 | 1897 | 389 |
| Dusk Devil Alantean | - | 105 | No elements | 2588918 | 6324 | 1296 |
| Dusk Devil Alantean | Y | 105 | No elements | 2588918 | 6324 | 1296 |
| PeachBlossom Phiz | Y | 105 | Wood, weak Metal | 4720510 | 1261 | 214 |
| Roncareido Sharpshooter | Y | 105 | , weak Fire | 63727 | 696 | 143 |
| Tetra - Fishy Cyprinoid | - | 105 | Water, weak Earth | 295032 | 1328 | 194 |
| Tophet Sovereign | Y | 105 | No elements | 4720510 | 1264 | 194 |
| Verity.DreamTaker | - | 105 | No elements | 2596280 | 6300 | 1296 |
| Verity.Regretless | - | 105 | No elements | 2596280 | 6312 | 1296 |
| Verity.Regretless | - | 105 | No elements | 2124240 | 6336 | 1296 |
| Desert Bandits | Y | 106 | Earth, weak Wood | 60312 | 531 | 109 |
| Desert Mobster | Y | 106 | , weak Fire | 60312 | 531 | 109 |
| NineTailed Celestial Foxie | Y | 106 | Water, weak Earth | 79612 | 637 | 131 |
| Pegasus General | Y | 106 | Earth, weak Wood | 79612 | 638 | 131 |
| Vigorous Wraith Rex | Y | 106 | No elements | 79612 | 637 | 131 |
| CeletialSword Eido | Y | 107 | No elements | 66568 | 644 | 132 |
| GreatDesert Hammer | Y | 107 | Earth, weak Wood | 81361 | 643 | 132 |
| WereRaven Elite | Y | 107 | Wood, weak Metal | 66568 | 709 | 145 |
| Celestial Plate Eido | Y | 108 | , weak Fire | 68019 | 650 | 133 |
| DemonPinna Eido | Y | 108 | Water, weak Earth | 68019 | 715 | 147 |
| Phoenix Volitation | Y | 108 | Water, weak Earth | 68019 | 715 | 147 |
| Sacrilege Demon Beast | Y | 108 | Earth, weak Wood | 325885 | 1813 | 373 |
| Sacrilege Gothman | Y | 108 | Wood, weak Metal | 266633 | 1823 | 373 |
| SandThiefs Leader | Y | 108 | Earth, weak Wood | 69278 | 541 | 111 |
| Splited Earth | Y | 108 | Earth, weak Wood | 283411 | 542 | 111 |
| Wispy PyroNume | - | 108 | Fire, weak Water | 266633 | 2003 | 410 |
| Wispy Swordseido | - | 108 | No elements | 325885 | 1816 | 373 |
| Deepstyx Gaurnob | Y | 109 | No elements | 84932 | 655 | 134 |
| DemonPinna of Photic | Y | 109 | , weak Fire | 69490 | 722 | 148 |
| GreatDeity Ether General | Y | 109 | No elements | 84932 | 653 | 134 |
| Sacrilege Falchionire | Y | 109 | , weak Fire | 332932 | 1825 | 376 |
| Sacrilege Succuba | Y | 109 | Fire, weak Water | 272399 | 1842 | 376 |
| Wispy Celetial Foxie | - | 109 | Wood, weak Metal | 272399 | 1838 | 376 |
| Wispy PyroApostle | - | 109 | Fire, weak Water | 272399 | 1834 | 376 |
| Aeolian Executioner | Y | 110 | Wood, weak Metal | 328615 | 1326 | 203 |
| Auric Bird JackDew - Snag | Y | 110 | Fire, weak Water | 1288750 | 1324 | 224 |
| Cold Dew - Celestial Bunny | - | 110 | No elements | 1288750 | 1326 | 203 |
| Crimson Solar Avifauna | Y | 110 | Fire, weak Water | 1314461 | 1457 | 214 |
| Deepstyx SteedPhiz | Y | 110 | No elements | 86754 | 661 | 136 |
| Frost Nival - Sovran Of SubZero | Y | 110 | Water, weak Earth | 1314461 | 1327 | 203 |
| Ghostly Flag Of The Burrow | Y | 110 | No elements | 1314461 | 1320 | 214 |
| GreatDeity Immortal Apostle | Y | 110 | No elements | 70981 | 660 | 136 |
| HeptadDemon Lord | Y | 110 | No elements | 70981 | 662 | 136 |
| Lantern - Explicit E-real Being | Y | 110 | Fire, weak Water | 1314461 | 1459 | 224 |
| Laurel Hare Of Eve | Y | 110 | Earth, weak Wood | 1314461 | 1326 | 214 |
| Photic Pinna | Y | 110 | No elements | 70981 | 729 | 149 |
| Sacrilege Thunder Apostle | Y | 110 | , weak Fire | 278245 | 1858 | 380 |
| Sacrilege Thunderclap Malefic | Y | 110 | Wood, weak Metal | 278245 | 1852 | 380 |
| SacrilegeScorch Demon | Y | 110 | Fire, weak Water | 278245 | 1847 | 380 |
| Scorch SolarFlare - Terror | Y | 110 | Fire, weak Water | 1288750 | 1319 | 224 |
| Shade Pinna | Y | 110 | No elements | 70981 | 728 | 149 |
| Soul Equanimity Fetch | - | 110 | No elements | 1288750 | 1322 | 224 |
| Soul Equanimity Nimb | - | 110 | No elements | 1288750 | 1325 | 203 |
| Sword Bondslave | Y | 110 | Wood, weak Metal | 361477 | 551 | 113 |
| Tohgo - Debauchery StyxOcelot | Y | 110 | Earth, weak Wood | 328615 | 3309 | 509 |
| Wallow Styx Beast - Indulger | - | 110 | No elements | 328615 | 1324 | 203 |
| Wayth - Sagacious and Wise | Y | 110 | No elements | 1288750 | 1323 | 203 |
| Wispy EnticeMaid | - | 110 | Wood, weak Metal | 278245 | 1859 | 380 |
| Wispy Thunder Apostle | - | 110 | , weak Fire | 278245 | 1851 | 380 |
| Wispy Thunderclap Beast | - | 110 | Water, weak Earth | 278245 | 1859 | 380 |
| Eclipsal Calas | - | 111 | Water, weak Earth | 1307450 | 1335 | 205 |
| Sacrilege Acephalous Eido | Y | 111 | No elements | 284172 | 1871 | 383 |
| Sacrilege Bedlamite | Y | 111 | Earth, weak Wood | 347321 | 1867 | 383 |
| SacrilegeScorch DharmaKing | Y | 111 | Water, weak Earth | 347321 | 1863 | 383 |
| Wispy Ether General | - | 111 | No elements | 347321 | 1863 | 383 |
| Wispy EtherMaid | - | 111 | Water, weak Earth | 284172 | 1875 | 383 |
| Wispy Styx Apostle | - | 111 | Water, weak Earth | 347321 | 1868 | 383 |
| Inclination Moon | - | 112 | Water, weak Earth | 1326250 | 1352 | 207 |
| Sacrilege GaurNob Demon | Y | 112 | No elements | 354664 | 1883 | 386 |
| Sacrilege Guardian | Y | 112 | No elements | 290180 | 1885 | 386 |
| Sacrilege Wraith Apostle | Y | 112 | No elements | 354664 | 1883 | 386 |
| Voilet Misty | - | 112 | Wood, weak Metal | 1326250 | 1352 | 207 |
| Wispy Acheron Buddha | - | 112 | Earth, weak Wood | 290180 | 1896 | 386 |
| Wispy BattleSpecter | - | 112 | , weak Fire | 290180 | 1888 | 386 |
| Wispy EtherSteed | - | 112 | Wood, weak Metal | 354664 | 1883 | 386 |
| Occultless Taurin | Y | 113 | , weak Fire | 1345150 | 1361 | 209 |
| Remnant Pinna | Y | 113 | , weak Fire | 314912 | 624 | 128 |
| Sacrilege ShadePinna | Y | 113 | No elements | 296270 | 2092 | 429 |
| Sacrilege Steedphiz Demon | Y | 113 | No elements | 362107 | 1900 | 390 |
| Soul of Firmament Perdition | - | 113 | , weak Fire | 1345150 | 1361 | 209 |
| Tenetless Equine | Y | 113 | Fire, weak Water | 1345150 | 1361 | 209 |
| Wispy Ether Rex | - | 113 | No elements | 362107 | 1901 | 390 |
| Wispy PhoticPinna | - | 113 | No elements | 296270 | 2096 | 429 |
| Beelzebub - Sacrilege Belial | Y | 115 | No elements | 2766800 | 1390 | 212 |
| Elegantly Faerie | - | 115 | No elements | 2766800 | 1387 | 234 |
| GreatDeity Fairy Apostle | Y | 118 | No elements | 348599 | 651 | 133 |
| Deluge Tiglon | Y | 120 | Water, weak Earth | 362702 | 602 | 123 |
| Emperor of The SandTempest | Y | 120 | Earth, weak Wood | 1612008 | 1447 | 221 |
| Headless Wandering Tycoon | Y | 120 | No elements | 403002 | 3606 | 554 |
- Polls open for voting in Star Supremacy’s S ...
- Iron Grip: Marauders – Quests Galore!
- Diablo 3 Preload, Setup and Install Issues & ...
- All New MMOs Are “WoW Killers”
- Star Supremacy Launches to BOA Compra and th ...
- Iron Grip: Warlord – Scorched Earth Expansi ...
- WYD Global Turns Up The Heat With Exciting M ...
- Hold On To Your Princesses! Tiny Plumbers Is ...
- Pathfinder Online: Interesting Ways to Devel ...
- Guild Wars 2 to Have High-level Features and ...
Cosplayermore
-
Kipi-Shakugan No Shana-series 01View:55
-
Kipi-The Melancholy of Haruhi Suzumiya View:92
-
KIPI's COSPLAY-Tracy Wright View:879
-
Kipi-Trinity Blood (Esther Blanchet)View:977
-
Sphere Format-Kipi's Saori CosplayView:1088
Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.



