Register
Forget Password

Database

Blog

Contest & Events

Related Articles

Advertisement

Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum

VoteMore

Vote for the Best MMO of 2010

Perfect World Monster Level: 90-99

View:308

Perfect World Monster Level: 0-9 Perfect World Monster Level: 10-19
Perfect World Monster Level: 20-29 Perfect World Monster Level: 30-39
Perfect World Monster Level: 40-49 Perfect World Monster Level: 50-59
Perfect World Monster Level: 60-69 Perfect World Monster Level: 70-79
Perfect World Monster Level: 80-89 Perfect World Monster Level: 100-120
Perfect World Monster Level: 150  
NameExistsLevelElementLifeExpSP
Ancient Capital Dark Ghost Y 90 No elements 13712 108 22
Ancient Capital Dark Ghost Y 90 No elements 59419 360 74
Ancient Capital Wraith Cavalry - 90 Fire, weak Water 13712 108 22
Ancient Capital Wraith Cavalry Y 90 Fire, weak Water 59419 360 74
Celeseido BlizzAntilope Y 90 Water, weak Earth 163350 1409 290
Celeseido Oddfeet Rex Y 90 Wood, weak Metal 199650 1404 290
Celeseido Peachnume Y 90 No elements 163350 1408 290
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Chinese name - 90 No elements 1000000 1 1
Dark Dragon King Y 90 Water, weak Earth 831043 1141 167
Dark One - 90 Fire, weak Water 37397 452 93
Debauchery Ogle Y 90 Fire, weak Water 207761 2699 419
Deepsea Feel - 90 Water, weak Earth 831043 1141 167
DemonMalefic Evilphotic Y 90 Fire, weak Water 163350 1411 290
DemonMalefic Exertist - 90 Earth, weak Wood 199650 1406 290
DemonMalefic Exertist Y 90 Earth, weak Wood 199650 1406 290
DemonMalefic MajorWraith Y 90 Fire, weak Water 199650 1406 290
DemonMalefic Tower - 90 Fire, weak Water 233357 1406 290
Dusk Falchionire Y 90 Metal, weak Fire 27391 410 85
Dusk Falchionire Y 90 Metal, weak Fire 136955 1230 255
Dusk Warder Y 90 No elements 27391 412 85
Dusk Warder Y 90 No elements 136955 1236 255
Heavenly Tower - 90 Wood, weak Metal 233357 1404 290
Heliacal Auric Beast Y 90 Water, weak Earth 186985 453 93
InfernoWraith Gremlin - 90 Fire, weak Water 186985 452 93
InfernoWraith Herculeon - 90 Metal, weak Fire 228537 451 93
Lord of Lava Y 90 Fire, weak Water 831043 1086 167
Maneating DemonArbor Y 90 Wood, weak Metal 207761 452 93
Necro.Taciturner - 90 Water, weak Earth 373970 1582 326
Necro.ThirdDarkness - 90 Water, weak Earth 373970 1582 326
Pale One - 90 Water, weak Earth 37397 452 93
Pinna-Confuse - 90 Metal, weak Fire 37397 548 112
Pinna-Fallen - 90 Metal, weak Fire 37397 547 112
Pinna-Wallow Y 90 Wood, weak Metal 41552 547 112
Rancor Force Evil Commander Y 90 Water, weak Earth 566620 452 93
Rancor Force Evil Shooter Y 90 No elements 37775 497 102
Rancor Force Evil Wizard Y 90 No elements 37775 497 102
Rancor Force Evil Wizard Y 90 No elements 37775 498 102
Rancor Force Flower Commander Y 90 Wood, weak Metal 566620 453 93
Rancor Force Flower Wizard Y 90 Earth, weak Wood 37775 453 93
Rancor Force Flower Wizard Y 90 Wood, weak Metal 37775 450 93
Rancor Force Ghost Commander Y 90 Water, weak Earth 566620 450 93
Rancor Force Ghost Warrior Y 90 Fire, weak Water 37775 451 93
Rancor Force Ghost Warrior Y 90 No elements 37775 451 93
Special Mob - 90 No elements 1 451 93
Valley Guard - 90 No elements 95922 451 93
Valley Servant - 90 No elements 95922 451 93
Valley Slave - 90 No elements 95922 452 93
Wasteland LithifyOdd Y 90 Earth, weak Wood 45707 451 93
Celeseido Antilope Rex Y 91 Water, weak Earth 204663 1420 293
Celeseido Peachnume Rex Y 91 Wood, weak Metal 167452 1424 293
Dark.LittleDasher Y 91 No elements 11245 1 1
Demon Soul Beast Y 91 No elements 46003 550 113
DemonMalefic CavalryRanger Y 91 No elements 167452 1426 293
DemonMalefic Guard - 91 No elements 239217 1426 293
DemonMalefic Prole Y 91 Earth, weak Wood 186058 1424 293
Dusk Liger Y 91 No elements 513630 3744 774
Dusk Liger Y 91 No elements 34242 416 86
Dusk Witch Y 91 Wood, weak Metal 28017 415 86
Dusk Witch Y 91 Wood, weak Metal 140085 1245 258
Ethereal Inamorato Sting Y 91 Wood, weak Metal 186058 1423 293
Glacier Child Y 91 Water, weak Earth 38336 457 94
Grandreamer MajorWraith Y 91 Metal, weak Fire 234276 456 94
Heavenly Guard - 91 Wood, weak Metal 265797 1423 293
Luminosity Apostle Y 91 Fire, weak Water 46003 547 113
Necro.Prajna - 91 Water, weak Earth 702825 1820 376
OgleBone HexFloracus Y 91 Wood, weak Metal 38336 455 94
Soulgrabble DemonVox Y 91 Water, weak Earth 46003 576 118
ThouEido Spirit Y 91 Earth, weak Wood 1932176 1097 169
Vexation Demon Y 91 Metal, weak Fire 1932176 1097 169
Ancient Capital Madwolf Guard Y 92 Water, weak Earth 255385 1852 380
Ancient Capital Madwolf Guard Y 92 Water, weak Earth 58935 556 114
Ancient Capital Ocelot Guard Y 92 No elements 312137 1844 380
Ancient Capital Ocelot Guard Y 92 No elements 312137 1844 380
Ancient Capital Ocelot Guard Y 92 No elements 72032 553 114
Dark.GaintSpade Y 92 No elements 589350 1844 380
Dark.GrandForcer Y 92 No elements 392900 1617 333
DarkVoid Demorok Y 92 No elements 2029990 1109 171
Demon Assault Beast Y 92 Wood, weak Metal 57626 553 114
Demon Ether Scorcher Y 92 Fire, weak Water 47148 554 114
Dusk Body Guard Y 92 Earth, weak Wood 28651 421 87
Dusk Body Guard Y 92 Earth, weak Wood 143255 1263 261
Dusk Evil Gaur - 92 Water, weak Earth 171906 1266 261
Dusk Evil Steed Y 92 Water, weak Earth 859530 3798 783
Dusk Evil Steed Y 92 Fire, weak Water 859530 3798 783
Dusk Falchionire - 92 Fire, weak Water 171906 1266 261
Dusk Falchionire Y 92 Metal, weak Fire 235740 1610 333
DustBreaker GrandSnout Y 92 Earth, weak Wood 218278 1110 188
Eido.MoonHunt - 92 Fire, weak Water 392900 1617 333
Glacier Warrior Y 92 Metal, weak Fire 48021 460 95
LoWang - DraconLord True Form Y 92 Water, weak Earth 873114 1166 171
Magician of Adversity - 92 No elements 48021 507 105
Murk.AcridRazer - 92 Wood, weak Metal 392900 1614 333
Nether.FallenDesolater - 92 Earth, weak Wood 392900 1621 333
Nether.FallenDesolater - 92 Earth, weak Wood 392900 1621 333
Peripateticism Apostle Y 92 Wood, weak Metal 47148 556 114
Pyroceles Foxby Y 92 Fire, weak Water 2029990 1110 180
Ancient Capital Wraith Soldier Y 93 Earth, weak Wood 60389 562 115
Ancient Capital Wraith Soldier Y 93 Earth, weak Wood 261684 1872 384
Ancient WereRaven - 93 Metal, weak Fire 49206 512 106
Brahma Phleboto - 93 Earth, weak Wood 3383317 1123 173
Brahma Phleboto Y 93 Earth, weak Wood 3383317 1123 173
Demon Herculeon Y 93 Earth, weak Wood 59047 557 115
Dusk Devil Alantean - 93 No elements 221018 1281 264
Dusk Devil Alantean Y 93 No elements 1105088 3843 792
Eido.FlamOben - 93 Fire, weak Water 603885 1868 384
Eido.FlamOben Y 93 Fire, weak Water 181166 1681 346
Eido.GaddiTapirus Y 93 Fire, weak Water 60389 559 115
Eido.GaddiTapirus - 93 Fire, weak Water 402590 1631 336
Eido.MoonHunt Y 93 Fire, weak Water 60389 560 115
Eternal.IronLimb Y 93 Metal, weak Fire 60389 560 115
Eternal.MetalFace Y 93 Metal, weak Fire 60389 560 115
Eternal.SteelFinger Y 93 Metal, weak Fire 181166 1681 346
Ether Apocalypso Y 93 No elements 3383317 1120 173
Ether Apocalypso - 93 No elements 3383317 1120 173
Etherocelot Guard Y 93 Metal, weak Fire 59047 560 115
Frost City Guard - 93 Water, weak Earth 738090 4660 960
Frost Tombstone Y 93 Earth, weak Wood 49206 465 96
Gnosis FloricBeast Y 93 Wood, weak Metal 40259 467 96
Meed Apostle Y 93 Wood, weak Metal 48311 615 127
Murk.AcridRazer Y 93 Wood, weak Metal 60389 559 115
Murk.NightLumina - 93 Wood, weak Metal 402590 1635 336
Murk.NightLumina - 93 Wood, weak Metal 402590 1635 336
Murk.NightLumina Y 93 Wood, weak Metal 60389 560 115
Murk.OversoulChild - 93 Wood, weak Metal 402590 1638 336
Murk.OversoulChild Y 93 Wood, weak Metal 60389 562 115
Necro.Prajna Y 93 Water, weak Earth 221427 1674 346
Necro.Taciturner Y 93 Water, weak Earth 60389 560 115
Necro.ThirdDarkness Y 93 Water, weak Earth 60389 560 115
Nether.DepthSourcer Y 93 Earth, weak Wood 181166 1681 346
Nether.DepthSourcer - 93 Earth, weak Wood 402590 1635 336
Nether.FallenDesolater Y 93 Earth, weak Wood 60389 562 115
Nether.ShapeDeceiver Y 93 Earth, weak Wood 60389 560 115
Nether.ShapeDeceiver - 93 Earth, weak Wood 402590 1635 336
Stele.ArmyBreaker Y 93 No elements 300000 1856 384
Stele.Darkish Y 93 No elements 300000 1856 384
Stele.EarthBreaker Y 93 No elements 300000 1856 384
Stele.Gale Y 93 No elements 300000 1856 384
Stele.Jasper Y 93 No elements 300000 1856 384
Stele.Malefic Y 93 No elements 300000 1856 384
Stele.SkyBreaker Y 93 No elements 300000 1856 384
Stele.Ululate Y 93 No elements 300000 1856 384
Terra Shadow - 93 Earth, weak Wood 201295 934 192
Verity.DreamTaker Y 93 No elements 73809 558 115
Verity.MirageGlaver Y 93 No elements 221427 1678 346
Verity.Regretless Y 93 No elements 60389 562 115
Ancient Capital Devil Atlantean Y 94 Wood, weak Metal 804258 5652 1164
Ancient Capital Devil Atlantean - 94 Wood, weak Metal 185598 1696 349
Dark.DreamTeam Y 94 No elements 756135 1880 388
Demon Falchionire Y 94 Metal, weak Fire 60491 562 116
Eternal.IronLimb - 94 Metal, weak Fire 618660 1888 388
Eternal.MetalFace - 94 Metal, weak Fire 618660 1888 388
Eternal.SteelFinger - 94 Metal, weak Fire 412440 1652 340
Eternal.SteelFinger - 94 Metal, weak Fire 412440 1652 340
Ether Succuba Y 94 Fire, weak Water 60491 562 116
Glacier VestalMaid Y 94 No elements 41244 472 97
MirageEra Thunder Demon Y 94 Metal, weak Fire 206218 471 97
Pegasus Warrior Y 94 No elements 60491 565 116
Thunderclap Beast Y 94 Water, weak Earth 49492 568 116
7DarkVale DaggerSquad Y 95 No elements 633645 1912 392
7DarkVale SledgehammerSquad Y 95 No elements 633645 1908 392
AlcazarBattue Scalewing Eido Y 95 Wood, weak Metal 184518 0 0
AlcazarBattue Were-Jackel Y 95 No elements 225522 0 0
Ancient Capital Shrewen Rabbi Y 95 Metal, weak Fire 274580 1912 392
Ancient Capital Shrewen Rabbi Y 95 Metal, weak Fire 63365 574 118
Ancient Capital Tauren Warrior Y 95 Earth, weak Wood 77447 571 118
Ancient Capital Tauren Warrior Y 95 Earth, weak Wood 335602 1904 392
Ancient EvilPinna - 95 Metal, weak Fire 42243 525 108
Army Commander in Chief - 95 No elements 17165695 1 1
Celetialdom Specter Y 95 Metal, weak Fire 50692 571 118
Cougaron Army General - 95 No elements 8119917 1 1
Crescent.LunaCelestial - 95 No elements 633645 1908 392
Crescent.Martial Sage - 95 No elements 774465 1900 392
Crescent.Zen Dreamer - 95 No elements 633645 1916 392
Crypt Army General - 95 No elements 4316495 1 1
Dark Army General - 95 No elements 9855174 1 1
Dark One Y 95 Earth, weak Wood 2182564 1145 176
Dark One Y 95 Earth, weak Wood 2182564 1145 176
Devildom Specter Y 95 Metal, weak Fire 61957 572 118
Domineer Wader Y 95 No elements 211216 478 98
Dusk Fighter Y 95 No elements 54848 316 65
Dusk Fighter Y 95 No elements 10970 99 20
Fatal Adv Brigand - 95 No elements 24654 1 1
Fatal Adv Guard - 95 No elements 73961 1 1
Fatal Adv Guard - 95 No elements 73961 1 1
Fatal Labour - 95 No elements 123269 1 1
Fatal Labour - 95 No elements 246537 1 1
Fatal Labour - 95 No elements 369806 1 1
Fatal Labour - 95 No elements 493074 1 1
Fatal Penguin King - 95 No elements 73961 1 1
Flame Weary - 95 Water, weak Earth 774465 1 1
Frost City Flamen - 95 No elements 633645 4770 980
Glacier Valorion Y 95 Metal, weak Fire 51631 475 98
God's Giving - 95 No elements 100 1 1
God's Giving - 95 No elements 100 1 1
God's Giving - 95 No elements 100 1 1
God's Giving - 95 No elements 100 1 1
God's Giving - 95 No elements 100 1 1
God's Giving - 95 No elements 100 1 1
God's Giving - 95 No elements 100 1 1
God's Giving - 95 No elements 100 1 1
God's Giving - 95 No elements 100 1 1
HexOcelot Army General - 95 No elements 5626509 1 1
Hexwolven Army Commander - 95 No elements 3044969 1 1
Hexwolven Army General - 95 No elements 5074948 1 1
Korrib - Submerge Beast Y 95 Water, weak Earth 234684 1144 176
Pegasus Handmaiden Y 95 Wood, weak Metal 50692 572 118
Shadow of Snow Servitor Y 95 Metal, weak Fire 234684 1144 185
Shrewen Army General - 95 No elements 6564261 1 1
Skeleton Army General - 95 No elements 2813255 1 1
Skeleton Army Guard Leader - 95 No elements 2589897 1 1
SnowDemon.Commander - 95 Earth, weak Wood 774465 1 1
SnowDemon.Eido Commander - 95 No elements 633645 1 1
Soul Killing Evilbone - 95 No elements 49307 476 98
Tauren Army General - 95 No elements 8760155 1 1
Verity.DreamTaker - 95 No elements 774465 1900 392
Verity.MirageGlaver - 95 No elements 774465 1904 392
Verity.Regretless - 95 No elements 633645 1912 392
Vermilion Bird Y 95 Metal, weak Fire 234684 1259 176
Wrath Spirit Leader - 95 No elements 1109417 1434 294
Zombie Army General - 95 No elements 9855174 1 1
AlcazarBattue Ogle Hare Y 96 Water, weak Earth 188952 0 0
AlcazarBattue Stone Iblis Y 96 Earth, weak Wood 230941 0 0
BorealStyx Apostle Y 96 Water, weak Earth 51910 579 119
Frost City Cavalry - 96 Water, weak Earth 793065 4810 990
Inferno Rising Balrog Y 96 Earth, weak Wood 63445 577 119
Lethal Araneid Rex Y 96 Wood, weak Metal 31211 482 99
Pegasus Guard Y 96 No elements 63445 578 119
Pronate TerraDemon Y 96 No elements 51910 578 119
Shattered Ice Emmet Y 96 Earth, weak Wood 52871 481 99
AlcazarBattue NumeStyx Y 97 Earth, weak Wood 193453 0 0
AlcazarBattue PyroMyconix Y 97 Fire, weak Water 236443 0 0
AuricPinna Thundergod Y 97 Metal, weak Fire 53146 640 132
CastteDefender Evileido Tower Y 97 No elements 300000 0 0
Devildom JerqueScout Y 97 Water, weak Earth 53146 640 132
Dusk Falchionire Y 97 Metal, weak Fire 47148 506 105
Dusk Falchionire Y 97 Metal, weak Fire 235740 1610 333
Dusk Warder Y 97 No elements 47148 508 105
Dusk Warder Y 97 No elements 235740 1617 333
Ethereal Form Of Ling Fung Y 97 Metal, weak Fire 246049 1168 180
Glacier Ethermaid Y 97 Water, weak Earth 44289 487 100
HeptadPassion Apostle Y 97 Water, weak Earth 53146 586 120
AlgidityFrost Protectorian Y 98 No elements 50372 493 101
Celetialdom JerqueScout Y 98 No elements 66491 587 121
Demoneido SaintMater Y 98 Metal, weak Fire 54402 652 133
Dusk Liger Y 98 No elements 885708 4893 1008
Dusk Liger Y 98 No elements 177142 1538 317
Dusk Witch Y 98 Wood, weak Metal 241554 1628 336
Dusk Witch Y 98 Wood, weak Metal 48311 512 106
EtherInferno AuricToad Y 98 Water, weak Earth 205639 1597 327
EtherInferno TerraEido Y 98 Earth, weak Wood 251337 1588 327
Gigantic Beetle of NowtEido Y 98 No elements 5000000 50000 50000
Hydroeido Of VersoApostle Y 98 Water, weak Earth 15000000 100000 100000
PeachYard Leopardion Slave Y 98 Fire, weak Water 251337 1582 327
PeachYard Tripodic Fowl Y 98 Earth, weak Wood 251337 1597 327
Tripartite Ether Demon Y 98 Fire, weak Water 15000000 100000 100000
Xylaryeido Of Nowtnume Y 98 Fire, weak Water 54402 588 121
Xylaryeido Of Nowtnume Y 98 Wood, weak Metal 2000000 50000 50000
Xylaryeido Of Nowtnume Y 98 Wood, weak Metal 2000000 50000 50000
Xylaryeido Of Nowtnume Y 98 Wood, weak Metal 2000000 50000 50000
Xylaryeido Of Nowtnume Y 98 Wood, weak Metal 2000000 50000 50000
Centurion General.Anlee Y 98 Wood, weak Metal 2000000 50000 50000
Centurion General.DragonSaint Y 98 Wood, weak Metal 15000000 100000 100000
Centurion General.Elfador Y 99 Earth, weak Wood 4175730 14910 3060
Centurion General.Kuyeen Y 99 Earth, weak Wood 4175730 14910 3060
Centurion General.Leinfer - 99 Water, weak Earth 4175730 14910 3060
Centurion General.Lulzion - 99 Earth, weak Wood 4175730 14910 3060
Centurion General.Lumiya Y 99 Water, weak Earth 4175730 14910 3060
Centurion General.Oyelguu Y 99 Water, weak Earth 4175730 14910 3060
Centurion General.Sanguan - 99 Earth, weak Wood 4175730 14910 3060
Centurion General.Swezion Y 99 Water, weak Earth 4175730 14910 3060
Centurion General.Wookylen Y 99 Earth, weak Wood 4175730 14910 3060
Centurion General.Yutionzo Y 99 Water, weak Earth 4175730 14910 3060
DemonicRegion Guard - 99 Water, weak Earth 4175730 14910 3060
Dusk Body Guard Y 99 Earth, weak Wood 4175730 14910 3060
Dusk Body Guard Y 99 Fire, weak Water 367463 1607 330
Dusk Evil Gaur Y 99 Earth, weak Wood 49493 518 107
Dusk Evil Gaur Y 99 Earth, weak Wood 247464 1649 340
Dusk Evil Steed - 99 Water, weak Earth 296957 1558 320
Dusk Evil Steed Y 99 Water, weak Earth 1484784 4956 1019
EtherConvulse Demon - 99 Fire, weak Water 296957 1558 320
EtherInferno Creepycrawler Y 99 Fire, weak Water 1484784 4956 1019
EtherInferno Guard Y 99 Earth, weak Wood 68049 595 122
EtherInferno Revenant Y 99 Wood, weak Metal 210456 1611 330
EtherInferno Wanderspirit Y 99 No elements 300652 1610 330
Frost City Defender Y 99 No elements 210456 1610 330
Frost City Officiant Y 99 Earth, weak Wood 257224 1613 330
Frostbone SoldierGoth Y 99 Metal, weak Fire 2087865 7455 1530
Heavenly Condemn StyxMalefic - 99 No elements 2087865 7470 1530
HexadDesire Apostle Y 99 Earth, weak Wood 56707 496 102
PeachYard EidoFoxie Y 99 Metal, weak Fire 1031041 1194 184
PeachYard FloricBeast Y 99 Metal, weak Fire 55676 655 135
PeachYard UmbelWraith Y 99 Fire, weak Water 257224 1607 330
SnowDeity.Kazekage Y 99 Wood, weak Metal 210456 1610 330
SnowDeity.Sorrower Y 99 Metal, weak Fire 210456 1607 330
SpookEmperor AlcazarBattuer - 99 Earth, weak Wood 2551815 7440 1530
TerraEido Fiend Y 99 Metal, weak Fire 2319840 8205 1680
Zhi Zuan Bao - Ridicule - 99 No elements 10916500 1190 184
TerraEido Fiend Y 99 Earth, weak Wood 20000000 200000 200000
Zhi Zuan Bao - Ridicule Y 99 Earth, weak Wood 1031041 1193 184


Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.