Register
Forget Password

Database

Blog

Contest & Events

Related Articles

Advertisement

Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum

VoteMore

Vote for the Best MMO of 2010

Perfect World Monster Level: 60-69

View:535

Perfect World Monster Level: 0-9 Perfect World Monster Level: 10-19
Perfect World Monster Level: 20-29 Perfect World Monster Level: 30-39
Perfect World Monster Level: 40-49 Perfect World Monster Level: 50-59
Perfect World Monster Level: 60-69 Perfect World Monster Level: 70-79
Perfect World Monster Level: 80-89 Perfect World Monster Level: 100-120
Perfect World Monster Level: 150  
NameExistsLevelElementLifeExpSP
09V_Sps_Driftng L. LampNPCMob1 - 60 No elements 100000 1 1
Abyssal GigaDrake Y 60 Water, weak Earth 321206 759 113
Abyssal Thunderclap Kralj Y 60 Metal, weak Fire 11563 350 73
AquaBarrier Dharma Y 60 Fire, weak Water 14454 302 63
AquaScout Fairy - 60 Metal, weak Fire 14133 347 73
AquaScout Futile Crustacean Y 60 No elements 14133 347 73
AquaScout Nebbish Crustacean Y 60 No elements 14133 347 73
Attacker city siege service NPC - 60 No elements 100000 1 1
Aurum Princess Y 60 Metal, weak Fire 14454 302 63
BlazeFlame Oracle Y 60 Fire, weak Water 55851 832 174
Bubdar - Straggler FloralBeast Y 60 No elements 80301 1805 284
Chiliad PyroMycon Rex Y 60 No elements 68263 829 174
Comercial Midspeed NPC - 60 No elements 100000 1 1
Convicts Leader Y 60 Earth, weak Wood 16060 302 63
Cougaron Archon - 60 Fire, weak Water 14454 303 63
Crimson Divine Acicula Y 60 No elements 62057 831 174
Darkeye Ouranos Y 60 Fire, weak Water 321206 726 113
Defender city siege service NPC - 60 No elements 100000 1 1
Demon Stele Y 60 Earth, weak Wood 55851 833 174
Drongo Oddfeet Y 60 Water, weak Earth 55851 833 174
Ether Annihilation Y 60 No elements 55851 303 63
Ether Devastation Y 60 No elements 55851 303 63
Ether Scorcher Y 60 No elements 55851 303 63
EtherOccult Undine Y 60 No elements 55851 833 174
EtherRemnant Scorpioc Y 60 Wood, weak Metal 68263 829 174
ExtremityTerra EidoFoxie Y 60 Fire, weak Water 14454 366 76
Flamerage Dragon - 60 Fire, weak Water 55851 835 174
Gauren Castellan Y 60 Metal, weak Fire 62057 831 174
GothBarren Valorion Y 60 No elements 55851 834 174
Griskin General - 60 No elements 14454 8888 88
Hexocelot Archon - 60 Earth, weak Wood 14454 303 63
Insect Inkosi - 60 No elements 14454 8888 88
Janeeva - 60 No elements 88330 301 63
Lovelace General - 60 No elements 14454 8888 88
Mausoleum Skelecton Soldiers Y 60 Metal, weak Fire 3533 60 13
Mausoleum Skelecton Soldiers Y 60 Metal, weak Fire 17666 181 38
Merman Weaver - 60 Water, weak Earth 55851 876 183
NetherOcelot Lord Y 60 Earth, weak Wood 321206 603 95
Scallywag General - 60 No elements 14454 8888 88
Shrewen Archon - 60 Wood, weak Metal 14454 303 63
Skelremnant Glaiveman Y 60 Metal, weak Fire 68263 831 174
Sky tragedy Guard Y 60 Fire, weak Water 79788 832 174
Sky tragedy Guard Y 60 Metal, weak Fire 79788 831 174
Sky tragedy Guard Y 60 Wood, weak Metal 79788 829 174
Sky tragedy Guard Y 60 No elements 79788 834 174
Sky tragedy Guard Y 60 No elements 79788 833 174
Slow Trading Function NPC - 60 No elements 100000 1 1
SnakeIsle Kralj - 60 Wood, weak Metal 14454 302 63
Soulindulger Araneid Y 60 No elements 55851 834 174
Special trade NPC - 60 No elements 1000000000 1 1
Styxocelot Rex Y 60 Fire, weak Water 88330 1204 189
Tauren Archon Y 60 Metal, weak Fire 14454 303 63
Test Creation Monster 1 - 60 No elements 88330 2492 63
Trade Function NPC - 60 No elements 100000000 1 1
Valley Guard - 60 No elements 43013 301 63
Valley Servant - 60 No elements 43013 301 63
Valley Slave - 60 No elements 43013 302 63
Visitation Ocelot Archer Y 60 No elements 62057 831 174
Wolven Grandmother - 60 No elements 17666 8888 88
AquaRage Mega-Thresher - 61 No elements 70609 887 185
BlazeFlare Hierarch - 61 Fire, weak Water 57771 846 177
ChiropterPinna Gauren Y 61 Metal, weak Fire 74755 308 64
Crenature StyxShrew Y 61 Wood, weak Metal 14951 308 64
Deflower Shrew Y 61 No elements 57771 848 177
EidoFang Oddfeet Y 61 No elements 57771 847 177
Etherpond Tortlen - 61 Water, weak Earth 70609 884 185
FoliarTarge Hexeido Y 61 No elements 14951 308 64
OrchisSclew Hexeido Y 61 Wood, weak Metal 14951 307 64
Pavonine DeityDracon Y 61 Fire, weak Water 57771 849 177
Pyro Sower Y 61 Fire, weak Water 57771 846 177
Soulingest GothWraith Y 61 No elements 57771 849 177
Soulingest GothWraith Rex Y 61 No elements 57771 849 177
Spring Jaguar Y 61 No elements 18274 304 64
TerraEido Undine Y 61 Water, weak Earth 57771 847 177
Turbid StyxTauren Y 61 No elements 14951 308 64
Visitation Ocelot Warrior Y 61 Earth, weak Wood 70609 843 177
XiuLuo Bondmaid Y 61 Metal, weak Fire 57771 848 177
BaneXylary SentryTower Y 62 Wood, weak Metal 17047 312 65
Blood Ironplate Leopardion Y 62 Metal, weak Fire 72458 857 179
CougarLord of IronForge Madness Y 62 Fire, weak Water 340946 746 123
Earthyard Rancoreido Y 62 Earth, weak Wood 15343 312 65
Etherpond Tortlen Rex Y 62 Water, weak Earth 59284 861 179
Flamephilism Enthusiast Y 62 Fire, weak Water 59284 860 179
HydroJade Eidolon - 62 Water, weak Earth 59284 903 188
Maneating WraithArbor Y 62 Wood, weak Metal 59284 860 179
Mausoleum Warder Y 62 No elements 18752 310 65
Mausoleum Warder Y 62 No elements 93760 930 195
Mausoleum Warder Y 62 No elements 93760 930 195
Pawnyard Rancoreido Y 62 Metal, weak Fire 15343 312 65
Profaneness Marksman Y 62 Earth, weak Wood 65871 858 179
Sanctuary Antilope Y 62 Water, weak Earth 59284 860 179
Shrewen Digger Y 62 Wood, weak Metal 72458 859 179
Vampiric Chiropter Y 62 No elements 15343 378 79
Visitation Ocelot Lord Y 62 Earth, weak Wood 65871 860 179
Votile GaurenAbaddon Y 62 Metal, weak Fire 59284 863 179
XiuLuo Handmaiden Y 62 Metal, weak Fire 59284 862 179
Back Thorn Assassin Tiger Y 63 No elements 19237 314 66
Baneyard Rancoreido Y 63 Wood, weak Metal 15739 317 66
Mausoleum Debauchery Spirit Y 63 No elements 96185 954 198
Mausoleum Skelecton General Y 63 Earth, weak Wood 47217 954 198
Mausoleum Skelecton General Y 63 Earth, weak Wood 236085 2862 594
Megalithic Vipent Rex Y 63 Wood, weak Metal 74330 871 182
Molar Ironplate Leopardion Y 63 Metal, weak Fire 60816 875 182
MountainScout Treant Y 63 Wood, weak Metal 60816 874 182
Profaneness Warrior Y 63 Earth, weak Wood 74330 869 182
Pyro Larcenist Y 63 No elements 60816 874 182
SoulChevy StyxVipent Y 63 Wood, weak Metal 15739 318 66
Wildfury Styxwolven Y 63 Water, weak Earth 15739 318 66
Woodland Flora Y 63 Wood, weak Metal 60816 877 182
Woodland Peachnume Y 63 Wood, weak Metal 60816 873 182
Zular Princess Y 63 Metal, weak Fire 60816 876 182
Cadaver Eviction Papalist Y 64 Water, weak Earth 18333 322 67
Hydroyard Rancoreido Y 64 Water, weak Earth 16499 322 67
Mausoleum Dragoon Y 64 No elements 302490 2889 603
Mausoleum Skelecton Spiritual Y 64 Fire, weak Water 82495 966 201
Mausoleum Skelecton Spiritual Y 64 Fire, weak Water 16499 322 67
Pyroyard Rancoreido Y 64 Fire, weak Water 16499 322 67
Souldepriver StyxCougar Y 64 No elements 16499 322 67
Votile Styxocelot Y 64 Earth, weak Wood 16499 323 67
Avenger稸enom Tongue - 65 No elements 3583204 1635 340
Binlu DracoMyriad Ghost - 65 No elements 1039240 1 1
Blasphemer稡lack Claw - 65 No elements 2866563 1308 272
Ching Ye Zhi Revenant - 65 No elements 1809569 1 1
CoChop Gluttony Y 65 Earth, weak Wood 1324931 783 122
CoChop Gluttony Soul - 65 No elements 2958281 1 1
DeadMarsh Hexeido Y 65 No elements 65823 904 188
Death Ghoul - 65 No elements 20820 325 68
Enma - Gibbon Sovran Y 65 Fire, weak Water 378552 783 135
Enmitier稡loodocular - 65 No elements 2149922 984 204
Fatal Adv Apprentice - 65 No elements 35832 1 1
Fatal Adv Apprentice - 65 No elements 35832 1 1
Fatal Adv Robber - 65 No elements 11944 1 1
Fatal Chief Penguin - 65 No elements 35832 1 1
Fatal Labour - 65 No elements 179160 1 1
Fatal Labour - 65 No elements 119440 1 1
Fatal Labour - 65 No elements 59720 1 1
Fatal Labour - 65 No elements 238880 1 1
Funicular Ridger Y 65 Water, weak Earth 1324931 784 122
Funicular Ridger Ghost - 65 No elements 591656 1 1
Fusha OcelotMyriad Ghost - 65 No elements 1039240 1 1
Gaurnob SheolGuard Soul - 65 No elements 1774968 1 1
God's Giving - 65 No elements 100 1 1
God's Giving - 65 No elements 100 1 1
God's Giving - 65 No elements 100 1 1
God's Giving - 65 No elements 100 1 1
God's Giving - 65 No elements 100 1 1
God's Giving - 65 No elements 100 1 1
God's Giving - 65 No elements 100 1 1
God's Giving - 65 No elements 100 1 1
Goth Herculeon Ghost - 65 No elements 2261961 1 1
Idolum Generator - 65 No elements 6569138 1 1
Kimsa CougarMyriad Ghost - 65 No elements 1039240 1 1
Mausoleum Skelecton Archer Y 65 Wood, weak Metal 18928 326 68
Mausoleum Skelecton Archer Y 65 Wood, weak Metal 94640 978 204
Mausoleum Skelecton Robber Y 65 No elements 17035 328 68
Mausoleum Skelecton Robber Y 65 No elements 85175 984 204
Mistle BruteRave Y 65 Fire, weak Water 1324931 786 122
Mistle BruteRave Ghost - 65 No elements 591656 1 1
Ofotis Embodiment Y 65 Wood, weak Metal 1324931 785 122
Ofotis Embodiment Soul - 65 No elements 591656 1 1
Oggo - Sovran StyxHog Y 65 No elements 378552 652 112
Pawnyard Rancoreido Leader Y 65 Metal, weak Fire 17035 328 68
Pirate Monarch Soul - 65 No elements 5324905 1 1
Rancoreido Marksman - 65 No elements 18928 359 75
SteedPhiz SheolGuard Soul - 65 No elements 2958281 1 1
Team Spirit - 65 No elements 1161350 1 1
Toucan - 65 No elements 20820 327 68
Violet Tarus Soul - 65 No elements 591656 1 1
Violet TarusTaint Y 65 Metal, weak Fire 1324931 787 122
Baneyard Rancoreido Leader Y 66 Wood, weak Metal 17456 333 69
Dualhammer StyxShrew Y 66 Wood, weak Metal 87280 333 69
Earthyard Rancoreido Leader Y 66 Earth, weak Wood 17456 333 69
Rancoreido Philist Of Devour Y 66 Wood, weak Metal 96977 798 130
BloodThirst Hexwolven - 67 No elements 21856 335 70
DeadMarsh Guard Y 67 No elements 125891 968 202
DeadMarsh Sclewnume Y 67 Wood, weak Metal 72101 971 202
DeadMarsh StyxTauren Y 67 No elements 88124 968 202
Hydroyard Rancoreido Leader Y 67 Water, weak Earth 17882 338 70
Pyroyard Rancoreido Leader Y 67 Fire, weak Water 17882 338 70
Acephalous Cavalry Y 68 Metal, weak Fire 18314 342 71
DeadMarsh Guard Y 68 Metal, weak Fire 128929 982 204
DeadMarsh StyxShrew Y 68 Earth, weak Wood 73841 987 204
DeadMarsh StyxVipent Y 68 Wood, weak Metal 73841 987 204
DeadMarsh StyxWolven Y 68 Metal, weak Fire 90251 982 204
Mausoleum Skelecton Soldiers Y 68 Metal, weak Fire 28932 246 51
Mausoleum Skelecton Soldiers Y 68 Metal, weak Fire 5786 77 16
Rancoreido Tower Y 68 Metal, weak Fire 20349 342 71
Slitherin Vipent Lord Y 68 Wood, weak Metal 406974 821 128
Votile StyxChiropter Y 68 Water, weak Earth 18314 415 86
Bomak Necrolyte Y 69 Wood, weak Metal 899482 833 130
DeadMarsh Guard Y 69 No elements 111022 999 207
DeadMarsh Pawnyard Eido Y 69 Metal, weak Fire 94985 996 207
DeadMarsh StyxCougar Y 69 No elements 77715 999 207
DeadMarsh Styxocelot Y 69 Metal, weak Fire 77715 1002 207
Infestation Tauren - 69 No elements 23558 344 72
Rancoreido Warrior Y 69 No elements 19275 419 87


Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.