Register
Forget Password

Database

Blog

Contest & Events

Related Articles

Advertisement

Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum

VoteMore

Vote for the Best MMO of 2010

Perfect World Armors

View:1300

#  NameLevelGrade
1 >Lvl 95 Gno (H) Golden Helmet 0 0
2 >Lvl 95 Gno (L) Golden Helmet 0 0
3 >Brilliant Plan Pouch Test Used1 0 2
4 >Ether Path Fill Pouch 0 16
5 >Ether Path Fill Pouch 0 16
6 >Ether Path Fill Pouch 0 16
7 >Ether Path Fill Pouch 0 16
8 >Ether Path Fill Pouch 0 16
9 >Ether Path Fill Pouch 0 16
10 >Ether Path Fill Pouch 0 16
11 >Ether Path Fill Pouch 0 16
12 >Ether Path Fill Pouch 0 16
13 >Campaign_1-99 Lv.10W Equipment 0 16
14 >Campaign_100-499 Lv.10W Equip. 0 16
15 >Campaign_500-999 Lv.10W Equip. 0 16
16 >Campaign_1000-1499 Lv.10WEquip. 0 16
17 >Campaign_1500-1999 Lv.10WEquip. 0 16
18 >Campaign_2000-2499 Lv.10WEquip. 0 16
19 >Campaign_2500-2999 Lv.10WEquip. 0 16
20 >Campaign_3000-3499 Lv.10WEquip. 0 16
21 >Campaign_3500-3999 Lv.10WEquip. 0 16
22 >Campaign_4000-4499 Lv.10WEquip. 0 16
23 >Campaign_4500-4999 Lv.10WEquip. 0 16
24 >Campaign_5000-5999 Lv.10WEquip. 0 16
25 >Campaign_6000-6999 Lv.10WEquip. 0 16
26 >Campaign_7000-7999 Lv.10WEquip. 0 16
27 >Campaign_8000-8999 Lv.10WEquip. 0 16
28 >Campaign_9000-9999 Lv.10WEquip. 0 16
29 >Campaign_10000-? Lv.10WEquip. 0 16
30 >Campaign_1-99 Lv.20WEquip. 0 16
31 >Campaign_100-499 Lv.20WEquip. 0 16
32 >Campaign_500-999 Lv.20WEquip. 0 16
33 >Campaign_1000-1499 Lv.20WEquip. 0 16
34 >Campaign_1500-1999 Lv.20WEquip. 0 16
35 >Campaign_2000-2499 Lv.20WEquip. 0 16
36 >Campaign_2500-2999 Lv.20WEquip. 0 16
37 >Campaign_3000-3499 Lv.20WEquip. 0 16
38 >Campaign_3500-3999 Lv.20WEquip. 0 16
39 >Campaign_4000-4499 Lv.20WEquip. 0 16
40 >Campaign_4500-4999 Lv.20WEquip. 0 16
41 >Campaign_5000-5999 Lv.20WEquip. 0 16
42 >Campaign_6000-6999 Lv.20WEquip. 0 16
43 >Campaign_7000-7999 Lv.20WEquip. 0 16
44 >Campaign_8000-8999 Lv.20WEquip. 0 16
45 >Campaign_9000-9999 Lv.20WEquip. 0 16
46 >Campaign_10000-? Lv.20WEquip. 0 16
47 >Campaign_1-99 Lv.50WEquip. 0 16
48 >Campaign_100-499 Lv.50WEquip. 0 16
49 >Campaign_500-999 Lv.50WEquip. 0 16
50 >Campaign_1000-1499 Lv.50WEquip. 0 16
51 >Campaign_1500-1999 Lv.50WEquip. 0 16
52 >Campaign_2000-2499 Lv.50WEquip. 0 16
53 >Campaign_2500-2999 Lv.50WEquip. 0 16
54 >Campaign_3000-3499 Lv.50WEquip. 0 16
55 >Campaign_3500-3999 Lv.50WEquip. 0 16
56 >Campaign_4000-4499 Lv.50WEquip. 0 16
57 >Campaign_4500-4999 Lv.50WEquip. 0 16
58 >Campaign_5000-5999 Lv.50WEquip. 0 16
59 >Campaign_6000-6999 Lv.50WEquip. 0 16
60 >Campaign_7000-7999 Lv.50WEquip. 0 16
61 >Campaign_8000-8999 Lv.50WEquip. 0 16
62 >Campaign_9000-9999 Lv.50WEquip. 0 16
63 >Campaign_10000-? Lv.50WEquip. 0 16
64 >Campaign_1-99 Lv.100WEquip. 0 116
65 >Campaign_100-499 Lv.100WEquip. 0 16
66 >Campaign_500-999 Lv.100WEquip. 0 16
67 >Cmpgn_1000-1499 Lv.100WEquip. 0 16
68 >Cmpgn_1500-1999 Lv.100WEquip. 0 16
69 >Cmpgn_2000-2499 Lv.100WEquip. 0 16
70 >Cmpgn_2500-2999 Lv.100WEquip. 0 16
71 >Cmpgn_3000-3499 Lv.100WEquip. 0 16
72 >Cmpgn_3500-3999 Lv.100WEquip. 0 16
73 >Cmpgn_4000-4499 Lv.100WEquip. 0 16
74 >Cmpgn_4500-4999 Lv.100WEquip. 0 16
75 >Cmpgn_5000-5999 Lv.100WEquip. 0 16
76 >Cmpgn_6000-6999 Lv.100WEquip. 0 16
77 >Cmpgn_7000-7999 Lv.100WEquip. 0 16
78 >Cmpgn_8000-8999 Lv.100WEquip. 0 16
79 >Cmpgn_9000-9999 Lv.100WEquip. 0 16
80 >Campaign_10000-? Lv.100WEquip. 0 116
81 >Newbie's Mail 1 0
82 >Newbie's Armor 1 0
83 >Newbie's Robe 1 0
84 >Newbie's Tasses 1 0
85 >Newbie's Legharness 1 0
86 >Newbie's pant 1 0
87 >Newbie's Larrigan 1 0
88 >Newbie's Boot 1 0
89 >Newbie's Sandal 1 0
90 >Newbie's Coronet 1 0
91 >Newbie's Helmet 1 0
92 >Newbie Rerebrace 1 0
93 >Newbie Wristbracer 1 0
94 >Newbie Light Boot 1 0
95 >Newbie's Manteau 1 0
96 >GM Cloak 1 15
97 >Anger of Orphic Iron 1 0
98 >Guardian Breastplate 1 1
99 >Buff War Loricae 1 1
100 >Nazarite Robe 1 1
101 >Innocencies 1 1
102 >Coarse Cloth Muffle 1 1
103 >Bronze Helmet 1 1
104 >Guardian Breastplate 1 1
105 >Buff War Loricae 1 1
106 >Nazarite Robe 1 1
107 >Coarse Cloth Muffle 1 1
108 >Bronze Helmet 1 1
109 >Guardian Breastplate 1 1
110 >Buff War Loricae 1 1
111 >Nazarite Robe 1 1
112 >Coarse Cloth Muffle 1 1
113 >Bronze Helmet 1 1
114 >G.17 Heavy Armor 2 1
115 >G.18 Heavy Armor 2 1
116 >G.19 Heavy Armor 2 1
117 >G.17 Light Armor 2 1
118 >G.18 Light Armor 2 1
119 >G.19 Light Armor 2 1
120 >G.17 Magic Robe 2 1
121 >G.18 Magic Robe 2 1
122 >G.19 Magic Robe 2 1
123 >G.17 Heavy Tasses 2 1
124 >G.18 Heavy Tasses 2 1
125 >G.19 Heavy Tasses 2 1
126 >G.17 Light Tasses 2 1
127 >G.18 Light Tasses 2 1
128 >G.19 Light Tasses 2 1
129 >G.17 Magic Pants 2 1
130 >G.18 Magic Pants 2 1
131 >G.19 Magic Pants 2 1
132 >G.17 Heavy Boots 2 1
133 >G.18 Heavy Boots 2 1
134 >G.19 Heavy Boots 2 1
135 >G.17 Light Boots 2 1
136 >G.18 Light Boots 2 1
137 >G.19 Light Boots 2 1
138 >G.17 Magic Boots 2 1
139 >G.18 Magic Boots 2 1
140 >G.19 Magic Boots 2 1
141 >G.17 Heavy WristBracer 2 1
142 >G.18 Heavy WristBracer 2 1
143 >G.19 Heavy WristBracer 2 1
144 >G.17 Magic WristBracer 2 1
145 >G.18 Magic WristBracer 2 1
146 >G.19 Magic WristBracer 2 1
147 >G.17 Light WristBracer 2 1
148 >G.18 Light WristBracer 2 1
149 >G.19 Light WristBracer 2 1
150 >HeavyMetal Armour 2 1
151 >IronSheet Loricae 2 1
152 >SilkyLight Cape 2 1
153 >Guardian Tasses 2 1
154 >HeavyMetal Cuisse 2 1
155 >Buff Legharness 2 1
156 >IronSheet Cuisse 2 1
157 >Nazarite Pants 2 1
158 >SilkyLight Britches 2 1
159 >HeavyMetal Heavy Boots 2 1
160 >IronSheet Boot 2 1
161 >IronSheet Boot 2 1
162 >IronSheet Boot 2 1
163 >SilkyLight Sandal 2 1
164 >Weatherworn Muffle 2 1
165 >JebelFosses Helmet 2 1
166 >HeavyMetal WristBracer 2 1
167 >SilkyLight WristGuard 2 1
168 >IronSheet WristBracer 2 1
169 >Guardian Tasses 2 1
170 >Buff Legharness 2 1
171 >Nazarite Pants 2 1
172 >Guardian Tasses 2 1
173 >Buff Legharness 2 1
174 >Nazarite Pants 2 1
175 >Guardian Rerebrace 3 1
176 >Nazarite WristBracer 3 1
177 >Buff WristPlate 3 1
178 >Nazarite Cloak 3 1
179 >Guardian Rerebrace 3 1
180 >Nazarite WristBracer 3 1
181 >Buff WristPlate 3 1
182 >Guardian Rerebrace 3 1
183 >Nazarite WristBracer 3 1
184 >Buff WristPlate 3 1
185 >Guardian Larrigan 4 1
186 >Buff Footwear 4 1
187 >Nazarite Sandal 4 1
188 >Nagual Cloak 4 1
189 >Guardian Larrigan 4 1
190 >Buff Footwear 4 1
191 >Fine Pinna Footwear 4 1
192 >Nagual Cloak 4 1
193 >Guardian Larrigan 4 1
194 >Buff Footwear 4 1
195 >Nazarite Sandal 4 1
196 >Nagual Cloak 4 1
197 >Hauberk Breastplate 5 2
198 >Deer Skin War Loricae 5 2
199 >Phylactery's Robe 5 2
200 >Hauberk Breastplate 5 2
201 >Deer Skin War Loricae 5 2
202 >Phylactery's Robe 5 2
203 >Hauberk Breastplate 5 2
204 >Deer Skin War Loricae 5 2
205 >Phylactery's Robe 5 2
206 >Soft Silk Muffle 6 2
207 >Ocelot Head Casque 6 2
208 >Soft Silk Muffle 6 2
209 >Ocelot Head Casque 6 2
210 >Soft Silk Muffle 6 2
211 >Ocelot Head Casque 6 2
212 >Hauberk Tasses 8 2
213 >Deer Skin Legharness 8 2
214 >Phylactery Pants 8 2
215 >Guardian Tasses 8 2
216 >Deer Skin Legharness 8 2
217 >Phylactery Pants 8 2
218 >Hauberk Tasses 8 2
219 >Deer Skin Legharness 8 2
220 >Phylactery Pants 8 2
221 >Hauberk Rerebrace 9 2
222 >Phylactery WristBracer 9 2
223 >Deer Skin WristPlate 9 2
224 >Hauberk Rerebrace 9 2
225 >Phylactery WristBracer 9 2
226 >Deer Skin WristPlate 9 2
227 >Hauberk Rerebrace 9 2
228 >Phylactery WristBracer 9 2
229 >Deer Skin WristPlate 9 2
230 >Perfect Thunderbolt Army Token 10 0
231 >Perfect Vallum Army Token 10 0
232 >Perfect Snowbie Army Token 10 0
233 >Hauberk Larrigan 10 2
234 >Deer Skin Footwear 10 2
235 >Phylactery Sandal 10 2
236 >Hauberk Larrigan 10 2
237 >Deer Skin Footwear 10 2
238 >Phylactery Sandal 10 2
239 >Hauberk Larrigan 10 2
240 >Deer Skin Footwear 10 2
241 >Phylactery Sandal 10 2
242 >Lucky Cloak 11 2
243 >Lucky Cloak 11 2
244 >Lucky Cloak 11 2
245 >MythicSilver Breastplate 12 3
246 >Interlink War Loricae 12 3
247 >Paternoster Robe 12 3
248 >MythicSilver Breastplate 12 3
249 >Interlink War Loricae 12 3
250 >Paternoster Robe 12 3
251 >MythicSilver Breastplate 12 3
252 >Interlink War Loricae 12 3
253 >Paternoster Robe 12 3
254 >Ice Silk Coronet 13 3
255 >Rage Banner Helmet 13 3
256 >FerricSoul Vambrace 13 3
257 >LitheGrace WristBracer 13 3
258 >ScubShadow WristBracer 13 3
259 >Ice Silk Coronet 13 3
260 >Rage Banner Helmet 13 3
261 >Ice Silk Coronet 13 3
262 >Rage Banner Helmet 13 3
263 >FerricSoul Plastron 15 3
264 >ScubShadow LightArmour 15 3
265 >LitheGrace Cape 15 3
266 >MythicSilver Tasses 15 3
267 >Interlink Legharness 15 3
268 >Paternoster Pants 15 3
269 >Guardian Tasses 15 3
270 >Interlink Legharness 15 3
271 >Paternoster Pants 15 3
272 >MythicSilver Tasses 15 3
273 >Interlink Legharness 15 3
274 >Paternoster Pants 15 3
275 >MythicSilver Rerebrace 16 3
276 >Paternoster WristBracer 16 3
277 >Interlink WristPlate 16 3
278 >MythicSilver Rerebrace 16 3
279 >Paternoster WristBracer 16 3
280 >Interlink WristPlate 16 3
281 >MythicSilver Rerebrace 16 3
282 >Paternoster WristBracer 16 3
283 >Interlink WristPlate 16 3
284 >MythicSilver Larrigan 18 3
285 >Interlink Footwear 18 3
286 >Paternoster Sandal 18 3
287 >Dignify Cloak 18 3
288 >MythicSilver Larrigan 18 3
289 >Deer Skin Footwear 18 3
290 >Paternoster Sandal 18 3
291 >Dignify Cloak 18 3
292 >MythicSilver Larrigan 18 3
293 >Interlink Footwear 18 3
294 >Paternoster Sandal 18 3
295 >Dignify Cloak 18 3
296 >VioletGold Breastplate 20 4
297 >Brilliance Spark War Loricae 20 4
298 >Mystique Robe 20 4
299 >Throng Might Boot 20 5
300 >Occult Drakas Sandal 20 5
301 >Hercules's Coronet 20 8
302 >Dehiscent Sky Vambraces 20 5
303 >VioletGold Breastplate 20 4
304 >Brilliance Spark War Loricae 20 4
305 >Mystique Robe 20 4
306 >VioletGold Breastplate 20 4
307 >Brilliance Spark War Loricae 20 4
308 >Mystique Robe 20 4
309 >BlackHive's Allecret 21 5
310 >Cuisse of The Vicious 21 5
311 >MadWolven's Legharness 21 5
312 >RagingFlare's MageTrouser 21 5
313 >Pinna Squama Coronet 21 4
314 >Casque of Five InterElement 21 4
315 >Pinna Squama Coronet 21 4
316 >Casque of Five InterElement 21 4
317 >Pinna Squama Coronet 21 4
318 >Casque of Five InterElement 21 4
319 >Pyro Rock Heavy Mail 22 5
320 >Pyro Rock Cabala Robe 22 5
321 >AstrayMaze War Helmet 22 4
322 >ModenaAuric's Tasses 23 4
323 >Brilliance Spark Legharness 23 4
324 >Mystique Legging 23 4
325 >Guardian Tasses 23 4
326 >Brilliance Spark Legharness 23 4
327 >Mystique Legging 23 4
328 >ModenaAuric's Tasses 23 4
329 >Brilliance Spark Legharness 23 4
330 >Mystique Legging 23 4
331 >Cloud Puff Coronet 24 4
332 >VioletAuric Rerebrace 24 4
333 >Mystique WristGuard 24 4
334 >Brilliance Spark WristPlate 24 4
335 >VioletAuric Rerebrace 24 4
336 >Mystique WristGuard 24 4
337 >Brilliance Spark WristPlate 24 4
338 >VioletAuric Rerebrace 24 4
339 >Mystique WristGuard 24 4
340 >Brilliance Spark WristPlate 24 4
341 >0HomoWolf Wrist Plate 25 4
342 >0HomoWolf WristBracer 25 4
343 >0HomoWolf Wrist Plate 25 4
344 >VioletAuric Chaussure 26 4
345 >Brilliance Spark Sandal 26 4
346 >Mystique Slipper 26 4
347 >VioletAuric Chaussure 26 4
348 >Brilliance Spark Sandal 26 4
349 >Mystique Slipper 26 4
350 >VioletAuric Chaussure 26 4
351 >Brilliance Spark Sandal 26 4
352 >Mystique Slipper 26 4
353 >Mirage illusive Cloak 27 4
354 >Mirage illusive Cloak 27 4
355 >Mirage illusive Cloak 27 4
356 >Fallen Spirit CruraWear 29 4
357 >Turquoise Cover's Cuisse 29 4
358 >Purgatory's Battle Armor 30 5
359 >Spirit Cougar's Battle Armor 30 5
360 >Spirit SolarGlare Robe 30 5
361 >Lantern Wraith's Shell 30 6
362 >Purgatory's Battle Armor 30 5
363 >Spirit Cougar's Battle Armor 30 5
364 >Spirit SolarGlare Robe 30 5
365 >Purgatory's Battle Armor 30 5
366 >Plastron of The Brave 30 4
367 >Plastron of The EarthShocker 30 4
368 >Spirit Cougar's Battle Armor 30 5
369 >Shikaree's Allecret 30 4
370 >Spirit SolarGlare Robe 30 5
371 >FlameEvictor's Cape 30 4
372 >Well-Wisher's Cape 30 4
373 >Tamer's Cape 30 4
374 >Cuisse of The Brave 30 4
375 >Cuisse of The EarthShocker 30 4
376 >Shikaree's Tasses 30 4
377 >FlameEvictor's Britches 30 4
378 >Well-Wisher's Britches 30 4
379 >Tamer's Britches 30 4
380 >Novice Boots 30 6
381 >Novice Shoes 30 5
382 >Novice Sandal 30 6
383 >Spook Guard's Heavy Mail 31 6
384 >Ching Ye Zhi Britches 31 6
385 >TraverseFrost Coronet 31 5
386 >Dispart Light Helment 31 5
387 >TraverseFrost Coronet 31 5
388 >Dispart Light Helment 31 5
389 >TraverseFrost Coronet 31 5
390 >Dispart Light Helment 31 5
391 >Ghoul's Legharness 32 6
392 >Purgatory's Tasses 33 5
393 >Spirit Cougar's Legharness 33 5
394 >Spirit SolarGlare Pants 33 5
395 >Deep Bise Mantle 33 5
396 >Purgatory's Tasses 33 5
397 >Spirit Cougar's Legharness 33 5
398 >Spirit SolarGlare Pants 33 5
399 >Purgatory's Tasses 33 5
400 >Spirit Cougar's Legharness 33 5
401 >Spirit SolarGlare Pants 33 5
402 >Purgatory Rerebrace 34 5
403 >Spirit SolarGlare WristBinder 34 5
404 >Spirit Cougar's WristPlate 34 5
405 >Purgatory Rerebrace 34 5
406 >Spirit SolarGlare WristBinder 34 5
407 >Spirit Cougar's WristPlate 34 5
408 >Purgatory Rerebrace 34 5
409 >SolarGlare WristBinder 34 5
410 >Spirit Cougar's WristPlate 34 5
411 >Sanguinity Cuish 35 5
412 >Sanguinity Legharness 35 5
413 >Purgatory Chaussure 36 5
414 >Spirit Cougar's Footwear 36 5
415 >Spirit SolarGlare Sandal 36 5
416 >Purgatory Chaussure 36 5
417 >Spirit Cougar's Footwear 36 5
418 >Spirit SolarGlare Sandal 36 5
419 >Purgatory Chaussure 36 5
420 >Spirit Cougar's Footwear 36 5
421 >Spirit SolarGlare Sandal 36 5
422 >Scintillant Cloak 37 5
423 >Scintillant Cloak 37 5
424 >Scintillant Cloak 37 5
425 >Shadow Clan Primary Top 40 6
426 >Shadow Clan Intermediate Top 40 6
427 >Shadow Clan Advanced Top 40 6
428 >Thunder Signet 40 0
429 >Vallum Gem 40 0
430 >Snowbie Statue 40 0
431 >The Cruor Battle Armor 40 6
432 >Photic Stream War Loricae 40 6
433 >Rancor Soul's Robe 40 6
434 >SanguineVigour Robe 40 7
435 >SanguineVigour Tasses 40 7
436 >Roncareido Ring 40 6
437 >SanguineVigour Wristlet 40 7
438 >Broncho's Mane 40 10
439 >The Cruor Battle Armor 40 6
440 >Photic Stream War Loricae 40 6
441 >Ch'in Mausoleum War Loricae 40 6
442 >Rancor Soul's Robe 40 6
443 >Mardook ShadeDismal Helmet 40 6
444 >Ch'in Mausoleum's WristBracer 40 6
445 >Cruor Battle Armor 40 6
446 >Photic Stream War Loricae 40 6
447 >Rancor Soul's Robe 40 6
448 >BloodHue Chaussure 40 6
449 >BloodHue Footware 40 6
450 >BloodHue WristPlate 40 6
451 >Farren Serenity MageSandal 41 7
452 >SnowDeceiver Coronet 41 6
453 >Cadaver Iblis's Coif 41 7
454 >Hades Fiend's Helmet 41 6
455 >Sparky Igneous Vambrace 41 7
456 >SnowDeceiver Coronet 41 6
457 >Hades Fiend's Helmet 41 6
458 >SnowDeceiver Coronet 41 6
459 >Hades Fiend's Helmet 41 6
460 >Goth Herculeon BreastPlate 42 7
461 >Shadow Clan Primary Pants 43 6
462 >Shadow Clan Intermediate Top 43 6
463 >Shadow Clan Advanced Pants 43 6
464 >The Cruor's Tasses 43 6
465 >Photic Stream Legharness 43 6
466 >Rancor Soul's Trouser 43 6
467 >The Cruor's Tasses 43 6
468 >Photic Stream Legharness 43 6
469 >Rancor Soul's Trouser 43 6
470 >Cruor's Tasses 43 6
471 >Photic Stream Legharness 43 6
472 >Rancor Soul's Trouser 43 6
473 >Rancor Soul's WristBracer 44 6
474 >MilleLegged Slipper 44 6
475 >The Cruor Rerebrace 44 6
476 >Photic Stream Wristplate 44 6
477 >The Cruor Rerebrace 44 6
478 >Rancor Soul's WristBracer 44 6
479 >Photic Stream Wristplate 44 6
480 >Cruor Rerebrace 44 6
481 >Rancor Soul's WristBracer 44 6
482 >Photic Stream Wristplate 44 6
483 >Wing of Pegasus 45 13
484 >The Cruor Buskin 46 6
485 >Photic Stream Footwear 46 6
486 >Rancor Soul's Sandal 46 6
487 >The Cruor Buskin 46 6
488 >Photic Stream Footwear 46 6
489 >Rancor Soul's Sandal 46 6
490 >Cruor Buskin 46 6
491 >Photic Stream Footwear 46 6
492 >Rancor Soul's Sandal 46 6
493 >Shadow Conceal Cloak 47 6
494 >Shadow Conceal Cloak 47 6
495 >Shadow Conceal Cloak 47 6
496 >Lv50-54 Magician Redeem Pouch 50 0
497 >Lv50-54 Elf Priest Redeem Pouch 50 0
498 >Lv50-54 Elf Archer Redeem Pouch 50 0
499 >Uranic Heart's War Vest 50 7
500 >Styx Omen War Loricae 50 7
501 >Tortlen Eido Robe 50 7
502 >Uranic Heart's War Vest 50 7
503 >Styx Omen War Loricae 50 7
504 >Tortlen Eido Robe 50 7
505 >Furious Cougar Chaussure 50 7
506 >Mad Cougar Light Chaussure 50 7
507 >Uranic Heart's War Vest 50 7
508 >Styx Omen War Loricae 50 7
509 >Tortlen Eido Robe 50 7
510 >Ocelot Strength's Boot 51 8
511 >DuskRain Coronet 51 7
512 >Pneuma Naturalism's Casque 51 7
513 >Lion's Heart Helmet 51 8
514 >DuskRain Coronet 51 7
515 >MythRealm MageCrest 51 7
516 >Pneuma Naturalism's Casque 51 7
517 >MythRealm Hefty Casque 51 7
518 >DuskRain Coronet 51 7
519 >Pneuma Naturalism's Casque 51 7
520 >DragonBreath Heavy Scale 52 8
521 >DrakeScale's Britches 52 8
522 >Uranic Heart's Tesses 53 7
523 >Styx Omen Legharness 53 7
524 >Tortlen Eido Trouser 53 7
525 >Uranic Heart's Tesses 53 7
526 >Styx Omen Legharness 53 7
527 >Tortlen Eido Trouser 53 7
528 >Uranic Heart's Tesses 53 7
529 >Styx Omen Legharness 53 7
530 >Tortlen Eido Trouser 53 7
531 >Soul Chaser's Cuisse 54 7
532 >Providence Rerebrace 54 7
533 >Tortlen Eido WristBand 54 7
534 >Styx Omen Wristplate 54 7
535 >Providence Rerebrace 54 7
536 >Tortlen Eido WristBand 54 7
537 >Styx Omen Wristplate 54 7
538 >Providence Rerebrace 54 7
539 >Tortlen Eido WristBand 54 7
540 >Styx Omen Wristplate 54 7
541 >0Limitless Cloak 55 7
542 >Lv55-59 Magician Redeem Pouch 55 0
543 >Lv55-59 Elf Priest Redeem Pouch 55 0
544 >Lv55-59 Elf Archer Redeem Pouch 55 0
545 >Morning Weep's WristBracer 55 7
546 >Uranic Heart' s Larrigan 56 7
547 >Styx Omen Footwear 56 7
548 >Tortlen Eido Shoes 56 7
549 >Uranic Heart' s Larrigan 56 7
550 >Styx Omen Footwear 56 7
551 >Tortlen Eido Shoes 56 7
552 >Uranic Heart' s Larrigan 56 7
553 >Styx Omen Footwear 56 7
554 >Tortlen Eido Shoes 56 7
555 >Light Conceal Cloak 57 7
556 >Light Conceal Cloak 57 7
557 >Light Conceal Cloak 57 7
558 >Skywalker Light Armour 58 7
559 >Skywalker WristBracer 58 7
560 >Skywalker Light Armour 58 7
561 >ViolentBlaze's FootWrap 59 8
562 >Undine headgear 59 8
563 >0AurumWrought Heavy Mail 60 8
564 >0AurumWrought Armor 60 8
565 >0AurumWrought Magic Robe 60 8
566 >MyriadJook Helmet 60 13
567 >CraneRider Helmet 60 13
568 >Briareus Helmet 60 13
569 >Lv60-64 Magician Redeem Pouch 60 0
570 >Lv60-64 Elf Priest Redeem Pouch 60 0
571 >Lv60-64 Elf Archer Redeem Pouch 60 0
572 >WingedDragon Battle Armor 60 8
573 >Plastron of The Wroth 60 7
574 >MountCleaver's Plastron 60 7
575 >Fine Pinna War Loricae 60 8
576 >Assassin's Allecret 60 7
577 >Dark Xanthic Robe 60 8
578 >TTideFetcher's Cape 60 7
579 >Devouter's Robe 60 7
580 >Mirage's Robe 60 7
581 >Ashura Legharness 60 9
582 >HemoLuna Vambraces 60 9
583 >HemoLuna WristBracer 60 9
584 >HemoLuna Wristlet 60 9
585 >Army Manteau-Rancoreido Door 60 9
586 >Furor Manteau-Rancoreido Door 60 9
587 >SilenceManteau-Rancoreido Door 60 9
588 >DiamondManteau-Rancoreido Door 60 9
589 >Sparky Manteau-Rancoreido Door 60 9
590 >Speedy Manteau-Rancoreido Door 60 9
591 >Tough Manteau-Rancoreido Door 60 9
592 >Rage Manteau-Rancoreido Door 60 9
593 >WingedDragon Battle Armor 60 8
594 >Hefty Armor of The Great Ape 60 8
595 >Fine Pinna War Loricae 60 8
596 >Dark Xanthic Robe 60 8
597 >Serpent Lord's Cape 60 8
598 >Watcher's Mystique Sandal 60 8
599 >WingedDragon Battle Armor 60 8
600 >Fine Pinna War Loricae 60 8
601 >Dark Xanthic Robe 60 8
602 >Cuisse of The Wroth 60 7
603 >MountCleaver's Cuisse 60 7
604 >Assassin's Tasses 60 7
605 >TideFetcher's Britches 60 7
606 >Devoutor's Britches 60 7
607 >Mirager's Britches 60 7
608 >Holy Beast's Cuisse 61 9
609 >Red Mirror Coronet 61 8
610 >FiendBreak Casque 61 8
611 >Red Mirror Coronet 61 8
612 >FiendBreak Casque 61 8
613 >HeptaBreve Robe 61 8
614 >HeptaBreve Tasses 61 8
615 >HeptaBreve Legharness 61 8
616 >HeptaBreve Trouser 61 8
617 >Red Mirror Coronet 61 8
618 >FiendBreak Casque 61 8
619 >WingedDragon's Tasses 63 8
620 >Fine Pinna Legharness 63 8
621 >Dark Xanthic Trouser 63 8
622 >WingedDragon's Tasses 63 8
623 >Fine Pinna Legharness 63 8
624 >Dark Xanthic Trouser 63 8
625 >WingedDragon's Tasses 63 8
626 >Fine Pinna Legharness 63 8
627 >Dark Xanthic Trouser 63 8
628 >Test Wear on Crown 64 8
629 >WingedDragon Rerebrace 64 8
630 >Dark Xanthic WristBand 64 8
631 >Fine Pinna Wristplate 64 8
632 >WingedDragon Rerebrace 64 8
633 >Dark Xanthic WristBand 64 8
634 >Fine Pinna Wristplate 64 8
635 >WingedDragon Rerebrace 64 8
636 >Dark Xanthic WristBand 64 8
637 >Fine Pinna Wristplate 64 8
638 >Lv65-69 Magician Redeem Pouch 65 0
639 >Lv65-69 Elf Priest Redeem Pouch 65 0
640 >Lv65-69 Elf Archer Redeem Pouch 65 0
641 >Swampy Cloak 65 8
642 >WingedDragon Buskin 66 8
643 >Fine Pinna Footwear 66 8
644 >Dark Xanthic Shoes 66 8
645 >Uranic Heart' s Larrigan 66 8
646 >Fine Pinna Footwear 66 8
647 >Dark Xanthic Shoes 66 8
648 >WingedDragon Buskin 66 8
649 >Fine Pinna Footwear 66 8
650 >Dark Xanthic Shoes 66 8
651 >Young Cathode's Britches 67 8
652 >Fearless Cloak 67 8
653 >Sheol's Legharness 67 8
654 >Fearless Cloak 67 8
655 >Fearless Cloak 67 8
656 >Enhydrous Nowt's Shell 68 9
657 >Dark Chthonic Legharness 69 10
658 >Spirit Devour Hefty Boots 69 9
659 >Gauren Chief's Hide 69 9
660 >0Forest Light Helmet 70 9
661 >0Forest Heavy Helmet 70 9
662 >Lv70-74 Magician Redeem Pouch 70 0
663 >Lv70-74 Elf Priest Redeem Pouch 70 0
664 >Lv70-74 Elf Archer Redeem Pouch 70 0
665 >Occultism Battle Loricae 70 9
666 >Potence Heavy Mail 70 9
667 >NineFates War Loricae 70 9
668 >Hasten Gambeson 70 9
669 >Foreworld Robe 70 9
670 >FleeNival Robe 70 9
671 >Potence Cuisse 70 9
672 >Hasten Legharness 70 9
673 >Dark Chthonic Britches 70 10
674 >FleeNival Legging 70 9
675 >Potence Hefty Boots 70 9
676 >Hasten Footwear 70 9
677 >FleeNival Slipper 70 9
678 >Fist of Warrior 70 13
679 >Divine. Zakarum 70 13
680 >Fist of Fury 70 13
681 >Storm.Stirke 70 13
682 >Potence Vambrace 70 9
683 >FleeNival WristBracer 70 9
684 >Hasten Wristlet 70 9
685 >Army Manteau-Treasure Hole 70 10
686 >Furor Manteau-Treasure Hole 70 10
687 >SilenceManteau-Treasure Hole 70 10
688 >Diamond Manteau-Treasure Hole 70 10
689 >Sparky Manteau-Treasure Hole 70 10
690 >Speedy Manteau-Treasure Hole 70 10
691 >Tough Manteau-Treasure Hole 70 10
692 >Rage Manteau-Treasure Hole 70 10
693 >Occultism Battle Loricae 70 9
694 >NineFates War Loricae 70 9
