Register
Forget Password

Database

Blog

Contest & Events

Related Articles

Advertisement

Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum

VoteMore

Vote for the Best MMO of 2010

Perfect World Weapons

View:1798

#  NameLevelGrade
1 Crescent 95 Green Staves 0 0
2 Crescent(Lv95)(G) Staffs 0 0
3 Novice Bow 0 4
4 Wood Sword 1 0
5 0Sword of Freshi 1 1
6 Short Staves 1 1
7 Wooden Staves 1 1
8 Atelic Short Staves 1 1
9 Superb Short Staves 1 1
10 Thorn Spine Stick 1 0
11 0Poleaxe of Freshi 1 1
12 GM Pure's Fist 1 11
13 Wood Bow 1 0
14 0Bow of Freshi 1 1
15 GM Flying Girl Bow 1 5
16 Wooden Blade 1 0
17 Bine Whip 1 1
18 Herby Whip 1 1
19 Coarse Bine Whip 1 1
20 Mighty Bine Whip 1 1
21 GM Heaven's Fist 1 15
22 MageStaff 1 0
23 0Staff of Freshi 1 1
24 Special Activity Reward05 1 1
25 Special Activity Reward06 1 1
26 Special Activity Reward07 1 1
27 Special Activity Reward08 1 1
28 Special Activity Reward09 1 1
29 Special Activity Reward10 1 1
30 Special Activity Reward11 1 1
31 Special Activity Reward12 1 1
32 Special Activity Reward13 1 1
33 Special Activity Reward14 1 1
34 Special Activity Reward15 1 1
35 Ultimate Purchased Item01 1 1
36 Ultimate Purchased Item02 1 1
37 Ultimate Purchased Item03 1 1
38 Ultimate Purchased Item04 1 1
39 Ultimate Purchased Item05 1 1
40 Special Activity Reward05 1 1
41 Special Activity Reward06 1 1
42 Special Activity Reward07 1 1
43 Special Activity Reward08 1 1
44 Special Activity Reward09 1 1
45 Special Activity Reward10 1 1
46 Special Activity Reward11 1 1
47 Special Activity Reward12 1 1
48 Special Activity Reward13 1 1
49 Special Activity Reward14 1 1
50 Special Activity Reward15 1 1
51 Ultimate Purchased Item01 1 1
52 Ultimate Purchased Item02 1 1
53 Ultimate Purchased Item03 1 1
54 Ultimate Purchased Item04 1 1
55 Ultimate Purchased Item05 1 1
56 Dual Glaiver The KinCopula 1 1
57 Standard Voulge 1 1
58 Cuspate Lithic PoleAxe 1 1
59 BambooWood Bow 1 1
60 BeastLeather FistGlove 1 1
61 Short Wooden Wand 1 1
62 Dual Glaiver The KinCopula 1 1
63 Standard Voulge 1 1
64 Cuspate Lithic PoleAxe 1 1
65 BambooWood Bow 1 1
66 BeastLeather FistGlove 1 1
67 Testing 5000 model 1 14
68 Testing 10000 model 1 14
69 Testing 50000 model 1 14
70 Short Wooden Wand 1 1
71 Dual Glaiver The KinCopula 1 1
72 Standard Voulge 1 1
73 Cuspate Lithic PoleAxe 1 1
74 BambooWood Bow 1 1
75 BeastLeather FistGlove 1 1
76 Short Wooden Wand 1 1
77 Dagger2 2 1
78 Knight-Errant Blade 2 1
79 Dual Lancet 2 1
80 I-Shaped Sledgehammer 2 1
81 GiantFerric Hammer 2 1
82 Burry Bow 2 1
83 Peach Wooden Sword 2 1
84 Mirage Sword 2 1
85 NovaLuna Thorn 2 1
86 Dual Lancet 2 1
87 I-Shaped Sledgehammer 2 1
88 Peach Wooden Sword 2 1
89 Dual Lancet 2 1
90 I-Shaped Sledgehammer 2 1
91 Peach Wooden Sword 2 1
92 Atelic UniGlabella Staves 3 2
93 Particle Steel Sabre 3 1
94 Particle Steel Spear 3 1
95 Coarse Zax Duo 3 1
96 Bronze Arbalest 3 1
97 Ocelot Fist Edge 3 1
98 Trimmed Bamboo Staff 3 1
99 Particle Steel Sabre 3 1
100 Particle Steel Spear 3 1
101 Coarse Zax Duo 3 1
102 Bronze Arbalest 3 1
103 Ocelot Fist Edge 3 1
104 Trimmed Bamboo Staff 3 1
105 Particle Steel Sabre 3 1
106 Particle Steel Spear 3 1
107 Coarse Zax Duo 3 1
108 Bronze Arbalest 3 1
109 Ocelot Fist Edge 3 1
110 Trimmed Bamboo Staff 3 1
111 Long Whip 4 1
112 Coarse Long Whip 4 1
113 Mighty Long Whip 4 1
114 G.1 Dagger 4 1
115 G.2 Dagger 4 1
116 G.3 Dagger 4 1
117 G.4 Dagger 4 1
118 G.5 Dagger 4 1
119 G.6 Dagger 4 1
120 G.7 Dagger 4 1
121 G.8 Dagger 4 1
122 G.9 Dagger 4 1
123 G.10 Dagger 4 1
124 G.11 Dagger 4 1
125 G.12 Dagger 4 1
126 G.13 Dagger 4 1
127 G.14 Dagger 4 1
128 G.15 Dagger 4 1
129 G.16 Dagger 4 1
130 G.17 Dagger 4 1
131 G.18 Dagger 4 1
132 G.19 Dagger 4 1
133 G.1 Dagger 4 1
134 G.2 Dagger 4 1
135 G.3 Dagger 4 1
136 G.4 Dagger 4 1
137 G.5 Dagger 4 1
138 G.6 Dagger 4 1
139 G.7 Dagger 4 1
140 G.8 Dagger 4 1
141 G.9 Dagger 4 1
142 G.10 Dagger 4 1
143 G.11 Dagger 4 1
144 G.12 Dagger 4 1
145 G.13 Dagger 4 1
146 G.14 Dagger 4 1
147 G.15 Dagger 4 1
148 G.16 Dagger 4 1
149 G.17 Dagger 4 1
150 G.18 Dagger 4 1
151 G.19 Dagger 4 1
152 Bronze Sword 4 1
153 Wooden Thorn Mace 4 1
154 Solid Stone Hammer 4 1
155 StonePellet Slingshot 4 1
156 Diamond Rear 4 1
157 Bronze Sword 4 1
158 Wooden Thorn Mace 4 1
159 Solid Stone Hammer 4 1
160 StonePellet Slingshot 4 1
161 Diamond Rear 4 1
162 Bronze Sword 4 1
163 Wooden Thorn Mace 4 1
164 Solid Stone Hammer 4 1
165 StonePellet Slingshot 4 1
166 Diamond Rear 4 1
167 0Blacksmith Sword 5 2
168 UniGlabella Staves 5 2
169 Superb UniGlabella Staves 5 2
170 0WereBeast Tomahawk 5 2
171 0Fledge Bow 5 2
172 0Staff of Broken Bone 5 2
173 Perfect Army Sword 5 2
174 Duplex Inamorato 5 2
175 Bronze PoleAxe 5 2
176 Perfect Army Dual Hammer 5 2
177 Perfect Army Long Bow 5 2
178 Perfect Army Magic Sword 5 2
179 Condyle Wand 5 2
180 Duplex Inamorato 5 2
181 Bronze PoleAxe 5 2
182 Condyle Wand 5 2
183 Duplex Inamorato 5 2
184 Bronze PoleAxe 5 2
185 Condyle Wand 5 2
186 Petal Sweep Blade 6 2
187 AirThruster Bow 6 2
188 Petal Sweep Blade 6 2
189 AirThruster Bow 6 2
190 Petal Sweep Blade 6 2
191 AirThruster Bow 6 2
192 Thorny Whip 7 2
193 Coarse Thorny Whip 7 2
194 Mighty Thorny Whip 7 2
195 Scalewing Dual Sabre 7 2
196 JebelBlazer SledgeHammer 7 2
197 Bulky Copper FistGlove 7 2
198 Pine Striped Sword 7 2
199 Scalewing Dual Sabre 7 2
200 JebelBlazer SledgeHammer 7 2
201 Bulky Copper FistGlove 7 2
202 Pine Striped Sword 7 2
203 Scalewing Dual Sabre 7 2
204 JebelBlazer SledgeHammer 7 2
205 Bulky Copper FistGlove 7 2
206 Pine Striped Sword 7 2
207 HeavyMetal Sword 8 2
208 Turbid Iron Spear 8 2
209 Crescent Error Axe 8 2
210 Crescent Axe 8 2
211 SilvernSerpent Bow 8 2
212 Balistraria Arbalest 8 2
213 NoblePure Quoit 8 2
214 Turbid Iron Spear 8 2
215 Balistraria Arbalest 8 2
216 Turbid Iron Spear 8 2
217 Balistraria Arbalest 8 2
218 Atelic DracoEntwine Staves 9 3
219 Iron Clasp Sabre 9 2
220 Double Hatchet 9 2
221 Deer Antler Staff 9 2
222 Iron Clasp Sabre 9 2
223 Double Hatchet 9 2
224 Deer Antler Staff 9 2
225 Iron Clasp Sabre 9 2
226 Double Hatchet 9 2
227 Deer Antler Staff 9 2
228 Wolven Fang Mace 10 2
229 Iron Grit SlingShot 10 2
230 Steel Claw Edge 10 2
231 Wolven Fang Mace 10 2
232 Iron Grit SlingShot 10 2
233 Steel Claw Edge 10 2
234 Wolven Fang Mace 10 2
235 Novice Sledgehammer 10 4
236 Iron Grit SlingShot 10 2
237 Steel Claw Edge 10 2
238 Novice Wand 10 4
239 Ox Pilose Whip 11 2
240 Coarse Ox Pilose Whip 11 2
241 Mighty Ox Pilose Whip 11 2
242 Reinforced Iron Sword 11 2
243 Stithy Hammer 11 2
244 Terra Leather Pestle 11 2
245 Reinforced Iron Sword 11 2
246 Stithy Hammer 11 2
247 Terra Leather Pestle 11 2
248 Reinforced Iron Sword 11 2
249 Stithy Hammer 11 2
250 Terra Leather Pestle 11 2
251 0Garrison Spear 13 2
252 DracoEntwine Staves 13 3
253 Superb DracoEntwine Staves 13 3
254 Link Dual Sword 13 3
255 Chop-Hitch Blade 13 3
256 FloralDrain PoleAxe 13 3
257 SparrowFecit Bow 13 3
258 Beryl Wand 13 3
259 Link Dual Sword 13 3
260 Chop-Hitch Blade 13 3
261 FloralDrain PoleAxe 13 3
262 SparrowFecit Bow 13 3
263 Beryl Wand 13 3
264 Link Dual Sword 13 3
265 Chop-Hitch Blade 13 3
266 FloralDrain PoleAxe 13 3
267 SparrowFecit Bow 13 3
268 Beryl Wand 13 3
269 Scolopendra Whip 14 3
270 Coarse Scolopendra Whip 14 3
271 Mighty Scolopendra Whip 14 3
272 OccultSteel DualBlade 14 3
273 MetalFlame DualHammer 14 3
274 Fluxion Cloud Bow 14 3
275 Fine Steel FistGlove 14 3
276 QuinaryHue Staff 14 3
277 Fine Steel FistGlove 14 3
278 Fine Steel FistGlove 14 3
279 0Garrison Blade 15 2
280 0Fractus Magic Sword 15 3
281 Magic Sword Special Reward16 15 3
282 Vertical Force DualSabre 15 3
283 Octagon SledgeHammer 15 3
284 Seven Star Sword 15 3
285 Vertical Force DualSabre 15 3
286 Octagon SledgeHammer 15 3
287 Seven Star Sword 15 3
288 Vertical Force DualSabre 15 3
289 Octagon SledgeHammer 15 3
290 Seven Star Sword 15 3
291 0Fractus Hammer 16 2
292 0Chasten Bow 16 3
293 0Chasten Staff 16 3
294 Decayed Silver Spear 16 3
295 SwiftShot Arbalest 16 3
296 Turbid Iron Spear 16 3
297 SwiftShot Arbalest 16 3
298 Decayed Silver Spear 16 3
299 SwiftShot Arbalest 16 3
300 Atelic NineAuris Stannic Staff 17 4
301 Wraithnob Sabre 17 3
302 Dual Broad Axe 17 3
303 Invocation Staff 17 3
304 Wraithnob Sabre 17 3
305 Dual Broad Axe 17 3
306 Invocation Staff 17 3
307 Wraithnob Sabre 17 3
308 Dual Broad Axe 17 3
309 Invocation Staff 17 3
310 CrimsonSmelt Whip 18 3
311 Coarse CrimsonSmelt Whip 18 3
312 Mighty CrimsonSmelt Whip 18 3
313 InnerSleeve Edge 18 3
314 InnerSleeve Edge 18 3
315 InnerSleeve Edge 18 3
316 HectoSmelt Sword 19 3
317 Copper Head Mace 19 3
318 BrightSilver Hammer 19 3
319 FowlDrive SlingShot 19 3
320 Cleanse Earth Quoit 19 3
321 HectoSmelt Sword 19 3
322 Copper Head Mace 19 3
323 BrightSilver Hammer 19 3
324 FowlDrive SlingShot 19 3
325 Cleanse Earth Quoit 19 3
326 HectoSmelt Sword 19 3
327 Copper Head Mace 19 3
328 BrightSilver Hammer 19 3
329 FowlDrive SlingShot 19 3
330 Cleanse Earth Quoit 19 3
331 0Devildom Battle Blade 20 4
332 0Dehiscent Sky Axe 20 4
333 0Incredible Bow 20 4
334 Snowball Emitter 20 1
335 0Devildom Magic Sword 20 4
336 0Dehiscent Sky MageSword 20 4
337 0Incredible Staff 20 4
338 ViridianEdge Sword 20 4
339 Dual Glave The RidgeSplitter 20 4
340 Reclining Moon Blade 20 4
341 EarthSplitter Poleaxe 20 4
342 Auric Dipping Axe 20 4
343 Lightning Edge Bow 20 4
344 HolyRadiance FistGlove 20 5
345 Silver Hook Edge 20 4
346 SolarLunar BattleQuoit 20 4
347 Spirit Gather Wand 20 4
348 Perfect General Dual Hammer 20 5
349 Perfect General Long Bow 20 5
350 Perfect General Magic Sword 20 5
351 Chasten Blade 20 4
352 Chasten Axe 20 4
353 Chasten Crossbow 20 4
354 Chasten Verge 20 4
355 Chasten Staff 20 4
356 NineAuris Stannic Staff 21 4
357 Superb NineAuris Stannic Staff 21 4
358 Interelemant of Dual Glaiver 21 4
359 Grand Manitou PoleAxe 21 4
360 Deceased Soul Wand 21 4
361 Interelemant of Dual Glaiver 21 4
362 Grand Manitou PoleAxe 21 4
363 Deceased Soul Wand 21 4
364 Interelemant of Dual Glaiver 21 4
365 Grand Manitou PoleAxe 21 4
366 Deceased Soul Wand 21 4
367 PyroStratus Sword 22 5
368 SteedSlasher Blade 22 4
369 BlackExorcism Axe 22 5
370 Iron Padding Bow 22 4
371 Artemis Bow 22 5
372 MysticShade MageSabre 22 5
373 BlazeFlare Wand 22 5
374 SteedSlasher Blade 22 4
375 Iron Padding Bow 22 4
376 SteedSlasher Blade 22 4
377 Iron Padding Bow 22 4
378 ScorpionTail Whip 23 4
379 Coarse ScorpionTail Whip 23 4
380 Mighty ScorpionTail Whip 23 4
381 MysticalSteel FistGlove 23 4
382 MysticalSteel FistGlove 23 4
383 MysticalSteel FistGlove 23 4
384 Duo Guilloche 24 4
385 TileRidge Poleaxe 24 4
386 Divine Master Sword 24 4
387 Duo Guilloche 24 4
388 TileRidge Poleaxe 24 4
389 Divine Master Sword 24 4
390 Duo Guilloche 24 4
391 TileRidge Poleaxe 24 4
392 Divine Master Sword 24 4
393 0StoneLop Sword 25 4
394 BattleScar Sabre 25 4
395 CrissMeridian 25 4
396 Viper Shaped Spear 25 4
397 Goose Tail Club 25 4
398 IceBreaker SledgeHammer 25 4
399 Gold-Plating Hammer 25 4
400 DoubleHit Arbalest 25 4
401 SparrowDrive SlingShot 25 4
402 BurningFlare FistGlove 25 4
403 Lightwaver Sword 25 4
404 Cursed Blood Staff 25 4
405 Viper Shaped Spear 25 4
406 DoubleHit Arbalest 25 4
407 Viper Shaped Spear 25 4
408 DoubleHit Arbalest 25 4
409 Atelic Demonic Isanity Staff 26 5
410 0Hexeido Staff 26 4
411 BattleScar Sabre 27 4
412 Auric Dipping Axe 27 4
413 Cursed Blood Staff 27 4
414 BattleScar Sabre 27 4
415 Auric Dipping Axe 27 4
416 Cursed Blood Staff 27 4
417 BattleScar Sabre 27 4
418 Auric Dipping Axe 27 4
419 Cursed Blood Staff 27 4
420 Python Osteal Whip 28 4
421 Coarse Python Osteal Whip 28 4
422 Mighty Python Osteal Whip 28 4
423 Goose Tail Club 28 4
424 SparrowDrive SlingShot 28 4
425 Silver Hook Edge 28 4
426 Goose Tail Club 28 4
427 SparrowDrive SlingShot 28 4
428 Silver Hook Edge 28 4
429 Goose Tail Club 28 4
430 SparrowDrive SlingShot 28 4
431 Silver Hook Edge 28 4
432 ViridianEdge Sword 29 4
433 Gold-Plating Hammer 29 4
434 SolarLunar BattleQuoit 29 4
435 ViridianEdge Sword 29 4
436 Gold-Plating Hammer 29 4
437 SolarLunar BattleQuoit 29 4
438 ViridianEdge Sword 29 4
439 Gold-Plating Hammer 29 4
440 SolarLunar BattleQuoit 29 4
441 0Quoit of Seal 30 5
442 ForstBite Glaiver 30 5
443 GreatFault 30 4
444 Duple Hirundine 30 6
445 Soul Binder 30 5
446 Phoenix Beak Blade 30 5
447 Hell Fire 30 4
448 DarkHell PoleAxe 30 5
449 WraithCry Battle Axe 30 6
450 PiscineTail Axe 30 5
451 VioletFalcon Bow 30 5
452 Argent Pinna 30 4
453 LightChaser Arbalest 30 6
454 Thorn Spine FistEdge 30 6
455 ShadowShade Edge 30 5
456 StarSealer Sword 30 6
457 Fetch Suppresser Wand 30 5
458 Demon Capitulation Pestle 30 5
459 Spectral Nether 30 4
460 Demonic Isanity Staff 31 5
461 Superb Demonic Isanity Staff 31 5
462 Dual Glave The RidgeSplitter 31 5
463 EarthSplitter Poleaxe 31 5
464 Spirit Gather Wand 31 5
465 Dual Glave The RidgeSplitter 31 5
466 EarthSplitter Poleaxe 31 5
467 Spirit Gather Wand 31 5
468 Dual Glave The RidgeSplitter 31 5
469 EarthSplitter Poleaxe 31 5
470 Spirit Gather Wand 31 5
471 Reclining Moon Blade 32 5
472 Lightning Edge Bow 32 5
473 Reclining Moon Blade 32 5
474 Lightning Edge Bow 32 5
475 Reclining Moon Blade 32 5
476 Lightning Edge Bow 32 5
477 ViridSilk FlexWhip 33 5
478 Coarse ViridSilk FlexWhip 33 5
479 Mighty ViridSilk FlexWhip 33 5
480 BurningFlare FistGlove 33 5
481 BurningFlare FistGlove 33 5
482 BurningFlare FistGlove 33 5
483 CrissMeridian 34 5
484 IceBreaker SledgeHammer 34 5
485 Lightwaver Sword 34 5
486 CrissMeridian 34 5
487 IceBreaker SledgeHammer 34 5
488 Lightwaver Sword 34 5
489 CrissMeridian 34 5
490 IceBreaker SledgeHammer 34 5
491 Lightwaver Sword 34 5
492 Sabre of ArrayDevastator 35 5
493 SerrateTooth Dual Sabres 35 5
494 Spring Dripple Spear 35 5
495 SpiritBreaker 35 5
496 BloodFang SledgeHammer 35 5
497 Celadon Calf Hammer 35 5
498 Divinity Arms Arbalest 35 5
499 Taurin Tendon SlingShot 35 5
500 LithicBreaker FistGlove 35 5
501 Bodhidharma Sword 35 5
502 BodhiBuddha Staff 35 5
503 Spring Dripple Spear 35 5
504 Divinity Arms Arbalest 35 5
505 Spring Dripple Spear 35 5
506 Divinity Arms Arbalest 35 5
507 Atelic Massacre Drifting Staves 36 6
508 Sabre of ArrayDevastator 37 5
509 PiscineTail Axe 37 5
510 BodhiBuddha Staff 37 5
511 Sabre of ArrayDevastator 37 5
512 PiscineTail Axe 37 5
513 BodhiBuddha Staff 37 5
514 Sabre of ArrayDevastator 37 5
515 PiscineTail Axe 37 5
516 BodhiBuddha Staff 37 5
517 0Valiancy Drive Blade 38 5
518 EtherSilk NodeWhip 38 5
519 Coarse EtherSilk NodeWhip 38 5
520 Mighty EtherSilk NodeWhip 38 5
521 SpiritBreaker 38 5
522 Taurin Tendon SlingShot 38 5
523 ShadowShade Edge 38 5
524 SpiritBreaker 38 5
525 Taurin Tendon SlingShot 38 5
526 ShadowShade Edge 38 5
527 SpiritBreaker 38 5
528 Taurin Tendon SlingShot 38 5
529 ShadowShade Edge 38 5
530 ForstBite Glaiver 39 5
531 Celadon Calf Hammer 39 5
532 Demon Capitulation Pestle 39 5
533 ForstBite Glaiver 39 5
534 Celadon Calf Hammer 39 5
535 Demon Capitulation Pestle 39 5
536 ForstBite Glaiver 39 5
537 Celadon Calf Hammer 39 5
538 Demon Capitulation Pestle 39 5
539 Sword of AllegianceHeart 40 6
540 Auric Stream 40 6
541 Glabella Blade 40 6
542 Bucktooth Poleaxe 40 6
543 Anxious Dual Axe 40 6
544 Argent Pinna Bow 40 6
545 GhostHero FistGlove 40 7
546 ThroatSlitter Edge 40 6
547 SpectralGnosis Wand 40 6
548 Radiant King Quoit 40 6
549 BloodHue Blade 40 6
550 Massacre Drifting Staves 41 6
551 Superb Massacre Drifting Staves 41 6
552 Soul Binder 41 6
553 DarkSheol Sledgehammer 41 7
554 DarkHell PoleAxe 41 6
555 Fetch Suppresser Wand 41 6
556 Soul Binder 41 6
557 DarkHell PoleAxe 41 6
558 Fetch Suppresser Wand 41 6
559 Soul Binder 41 6
560 DarkHell PoleAxe 41 6
561 Fetch Suppresser Wand 41 6
562 DarkArcane Blade 42 7
563 Phoenix Beak Blade 42 6
564 VioletFalcon Bow 42 6
565 Wraith Shader 42 7
566 Phoenix Beak Blade 42 6
567 VioletFalcon Bow 42 6
568 Phoenix Beak Blade 42 6
569 VioletFalcon Bow 42 6
570 Lingering FlexWhip 43 6
571 Coarse Lingering FlexWhip 43 6
572 Mighty Lingering FlexWhip 43 6
573 LithicBreaker FistGlove 43 6
574 Inter SoulReave Quoit 43 7
575 LithicBreaker FistGlove 43 6
576 LithicBreaker FistGlove 43 6
577 SerrateTooth Dual Sabres 44 6
578 BloodFang SledgeHammer 44 6
579 Bodhidharma Sword 44 6
580 SerrateTooth Dual Sabres 44 6
581 BloodFang SledgeHammer 44 6
582 Bodhidharma Sword 44 6
583 SerrateTooth Dual Sabres 44 6
584 BloodFang SledgeHammer 44 6
585 Bodhidharma Sword 44 6
586 0Sword of Seal 45 6
587 0Blade of Seal 45 6
588 0Ch'in Mausoleum Battle Spear 45 6
589 0Dark Iblis Quoit 45 6
590 Juggernaut Sabre 45 6
591 BloodThirst Dual Sabres 45 6
592 Stove Carrier Spear 45 6
593 Corrupted Wolven Mace 45 6
594 HexaPoint SledgeHammer 45 6
595 Fervidity Hammer 45 6
596 Scud Rave Arbalest 45 6
597 EagleHorn SlingShot 45 6
598 Rip Current FistGlove 45 6
599 True Valiant Sword 45 6
600 Evil Breaker FlagStaff 45 6
601 Stove Carrier Spear 45 6
602 Lunaris Long Bow 45 6
603 Scud Rave Arbalest 45 6
604 Stove Carrier Spear 45 6
605 Scud Rave Arbalest 45 6
606 Atelic Magic Might Staves 46 7
607 Juggernaut Sabre 47 6
608 Anxious Dual Axe 47 6
609 Evil Breaker FlagStaff 47 6
610 Juggernaut Sabre 47 6
611 Anxious Dual Axe 47 6
612 Evil Breaker FlagStaff 47 6
613 Juggernaut Sabre 47 6
614 Anxious Dual Axe 47 6
615 Evil Breaker FlagStaff 47 6
616 PassionTread NodeWhip 48 6
617 Coarse PassionTread NodeWhip 48 6
618 Mighty PassionTread NodeWhip 48 6
619 Corrupted Wolven Mace 48 6
620 EagleHorn SlingShot 48 6
621 ThroatSlitter Edge 48 6
622 Demon Slayer Sword 48 6
623 Corrupted Wolven Mace 48 6
624 EagleHorn SlingShot 48 6
625 ThroatSlitter Edge 48 6
626 Demon Slayer Quoit 48 6
627 RedDrake MageStaff 48 6
628 Corrupted Wolven Mace 48 6
629 EagleHorn SlingShot 48 6
630 ThroatSlitter Edge 48 6
631 Sword of AllegianceHeart 49 6
632 Fervidity Hammer 49 6
633 Radiant King Quoit 49 6
634 Sword of AllegianceHeart 49 6
635 Fervidity Hammer 49 6
636 Radiant King Quoit 49 6
637 Sword of AllegianceHeart 49 6
638 Fervidity Hammer 49 6
639 Radiant King Quoit 49 6
640 0Bow of Seal 50 7
641 Lotus Thorn 50 8
642 MadCougar WarAxe 50 7
643 Perfect Sorely Dual Hammer 50 7
644 Perfect Sorely Arrow 50 7
645 Perfect Sorely Sword 50 7
646 Magic Might Staves 51 7
647 Superb Magic Might Staves 51 7
648 Auric Stream 51 7
649 Heaven's Hoot Falchion 51 8
650 Bucktooth Poleaxe 51 7
651 SpectralGnosis Wand 51 7
652 Auric Stream 51 7
653 Bucktooth Poleaxe 51 7
654 SpectralGnosis Wand 51 7
655 Auric Stream 51 7
656 Bucktooth Poleaxe 51 7
657 SpectralGnosis Wand 51 7
658 0HemoWolven Blade 52 7
659 0EtherDragon Bow 52 7
660 Glabella Blade 52 7
661 Aeolian Obloquy WarMaces 52 8
662 Argent Pinna Bow 52 7
663 Bodhi MysticStaff 52 8
664 Glabella Blade 52 7
665 Argent Pinna Bow 52 7
666 Glabella Blade 52 7
667 Argent Pinna Bow 52 7
668 Marrowdrawn Whip 53 7
669 Coarse Marrowdrawn Whip 53 7
670 Mighty Marrowdrawn Whip 53 7
671 Cloud Thrust Bow 53 8
672 Rip Current FistGlove 53 7
673 Rip Current FistGlove 53 7
674 Rip Current FistGlove 53 7
675 BloodThirst Dual Sabres 54 7
676 HexaPoint SledgeHammer 54 7
677 True Valiant Sword 54 7
678 BloodThirst Dual Sabres 54 7
679 HexaPoint SledgeHammer 54 7
680 True Valiant Sword 54 7
681 BloodThirst Dual Sabres 54 7
682 HexaPoint SledgeHammer 54 7
683 True Valiant Sword 54 7
684 0Oreon's Mace 55 7
685 0EvilSoul Blade 55 7
686 Pear Blossom Spear 55 7
687 Anguineus Flare 55 7
688 Pear Blossom Spear 55 7
689 Anguineus Flare 55 7
690 Pear Blossom Spear 55 7
691 Anguineus Flare 55 7
692 Atelic LightningVox Staves 56 8
693 Sabre of Dust and Ashes 57 7
694 BloodRiver SledgeHammer 57 7
695 AquaElapse FlagStaff 57 7
696 Sabre of Dust and Ashes 57 7
697 BloodRiver SledgeHammer 57 7
698 AquaElapse FlagStaff 57 7
699 Sabre of Dust and Ashes 57 7
700 BloodRiver SledgeHammer 57 7
701 AquaElapse FlagStaff 57 7
702 Detainer NodeWhip 58 7
703 Coarse Detainer NodeWhip 58 7
704 Mighty Detainer NodeWhip 58 7
705 Wind Hoarse Mace 58 7
706 JadeStrike SlingShot 58 7
707 SoulFetch Edge 58 7
708 Wind Hoarse Mace 58 7
709 EagleHorn SlingShot 58 7
710 SoulFetch Edge 58 7
711 Wind Hoarse Mace 58 7
712 JadeStrike SlingShot 58 7
713 SoulFetch Edge 58 7
714 Sword of AquaSplash 59 7
715 Azure Hammer 59 7
716 Calamity Quoit 59 7
717 Sword of AquaSplash 59 7
718 Azure Hammer 59 7
719 Calamity Quoit 59 7
720 Sword of AquaSplash 59 7
721 Azure Hammer 59 7
722 Calamity Quoit 59 7
723 0Spear of Flying Eagle 60 8
724 0BloodThirst Giant Hammer 60 8
725 0MadCougar WarAxe 60 8
726 0Bow of Flying Eagle 60 8
727 0Serpent Kaiser Staff 60 8
728 0Staff of Flying Eagle 60 8
729 FleeBone Blade 60 8
730 FleeBone Spear 60 8
731 Skeletal Axe 60 8
732 Hasten Crossbow 60 8
733 SpiritExtinguisher 60 9
734 DrumForce Glove 60 8
735 AncientWood Magic Sword 60 8
736 DragonBanisher Wand 60 9
737 Faked Hegemon 60 10
738 LightningVox Staves 61 8
739 Superb LightningVox Staves 61 8
740 EclipsoMoon Blade 61 9
741 TwainDevotion 61 8
742 Crescent PoleAxe 61 8
743 Solar Armageddon 61 9
744 Realization Wand 61 8
745 TwainDevotion 61 8
746 Crescent PoleAxe 61 8
747 Realization Wand 61 8
748 TwainDevotion 61 8
749 Crescent PoleAxe 61 8
750 Realization Wand 61 8
751 Silver Cyprinoid Blade 62 8
752 Grand Mammoth PoleAxe 62 9
753 EagleShot Bow 62 8
754 Silver Cyprinoid Blade 62 8
755 EagleShot Bow 62 8
756 Silver Cyprinoid Blade 62 8
757 EagleShot Bow 62 8
758 Test Wear on Bow 63 8
759 Soulrout Whip 63 8
760 Coarse Soulrout Whip 63 8
761 Mighty Soulrout Whip 63 8
762 BlazeFlare FistGlove 63 8
763 BlazeFlare FistGlove 63 8
764 BlazeFlare FistGlove 63 8
765 FlounderGlim DuoSabre 64 8
766 HexaScale SledgeHammer 64 8
767 Jade Pure Sword 64 8
768 FlounderGlim DuoSabre 64 8
769 HexaScale SledgeHammer 64 8
770 Jade Pure Sword 64 8
771 FlounderGlim DuoSabre 64 8
772 HexaScale SledgeHammer 64 8
773 Jade Pure Sword 64 8
774 0DeityDeath Sword 65 8
775 GooseQuill Spear 65 8
776 SkyBlaster Arbalest 65 8
777 GooseQuill Spear 65 8
778 SkyBlaster Arbalest 65 8
779 GooseQuill Spear 65 8
780 SkyBlaster Arbalest 65 8
781 Atelic Crouching Tiger Staff 66 9
782 Chromatic Sabre 67 8
783 ArticFlash Axe 67 8
784 Evocation FlagStaff 67 8
785 Chromatic Sabre 67 8
786 ArticFlash Axe 67 8
787 Evocation FlagStaff 67 8
788 Chromatic Sabre 67 8
789 ArticFlash Axe 67 8
790 Evocation FlagStaff 67 8
791 Parting Whip 68 8
