Register
Forget Password

Blog

Contest & Events

Related Articles

Advertisement

Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum

VoteMore

Vote for the Best MMO of 2010

NPC Monsters lv81+

View:457

NPC Monsters lv1-lv10 NPC Monsters lv21-lv30 NPC Monsters lv31-lv40 NPC Monsters lv41-lv50
NPC Monsters lv51-lv60 NPC Monsters lv61-lv70 NPC Monsters lv71-lv80 NPC Monsters lv81+
NameLevelTypeExpSPHPP.AtkM.AtkRunSpdAtk.Range
Archangel Kanriel 81 Aggressive 0 0 41478 1630 1182 198 40
Assassin Pezel 81 Aggressive 0 0 41478 1630 1182 198 40
Assassin Frost 81 Aggressive 0 0 41478 1630 1182 198 40
Chromatic Detainee 81 Passive 14933 1695 4608 1863 1182 165 40
Chromatic Detainee 81 Passive 14933 1695 4608 1863 1182 165 40
Chromatic Detainee 81 Passive 14933 1695 4608 1863 1182 165 40
Chromatic Detainee 81 Passive 28875 3032 18434 1863 1182 165 40
Cursed Kesadein 81 Aggressive 0 0 41478 1630 1182 198 40
Dark Angel Othiel 81 Aggressive 0 0 41478 1863 1182 198 40
Dark Angel Othiel 81 Aggressive 0 0 41478 1630 1182 198 40
Death Lord Hallate 81 Aggressive 0 0 41478 1863 1182 198 40
Death Lord Hallate 81 Aggressive 0 0 41478 1863 1182 198 40
Death Lord Hallate 81 Aggressive 0 0 41478 1863 1182 198 40
Fallen Angel Metellus 81 Aggressive 0 0 41478 1863 1182 198 40
Fallen Angel Narcissus 81 Aggressive 0 0 41478 1863 1182 198 40
Fallen Angel Tanakia 81 Aggressive 0 0 41478 4141 1182 198 500
Fallen Angel Tanakia 81 Aggressive 0 0 41478 4141 1182 198 500
Fallen Angel Tanakia 81 Aggressive 0 0 41478 4141 1182 198 500
Fallen Angel Tanakia 81 Aggressive 0 0 41478 4141 1182 198 500
Fenril Hound Kerinne 81 Passive 2407887 1226568 256613 10699 10558 324 40
Flame Evil Spirit Azira 81 Aggressive 0 0 41478 1863 1182 198 40
Freki's Golem 81 Passive 0 0 34071 10567 7133 66 40
Freki's Ifrit 81 Passive 0 0 34071 14054 12682 187 40
Gatekeeper Lohan 81 Passive 95833 10724 52146 1863 1182 165 40
Gatekeeper Of Fire 81 Passive 14933 1695 4608 1863 1182 165 40
Gatekeeper Provo 81 Passive 28476 3015 18434 1863 1182 165 40
Gatekeeper Of The Square 81 Passive 14933 1695 4608 1863 1182 165 40
Grandpapa Askalius 81 Aggressive 0 0 41478 1863 1182 198 40
Howling Ifrit 81 Passive 0 0 34071 10567 7133 187 40
Howling Ifrit 81 Passive 0 0 34071 14054 12682 187 40
Inferno Golem 81 Passive 0 0 34071 21134 28532 66 40
Inferno Golem 81 Passive 0 0 34071 10567 7133 66 40
Judgment Hound Dog Kelvas 81 Aggressive 0 0 41478 1863 1182 198 40
Kinaz's Ifrit 81 Passive 0 0 34071 14054 12682 187 40
Kitanis Van Hacken 81 Passive 0 0 34071 10567 7133 187 40
Kinaz's Ifrit 81 Aggressive 0 0 41478 1863 1182 198 40
Lich King Icarus 81 Aggressive 0 0 41478 1863 1182 198 40
Lizard's Totem Sharuhi 81 Aggressive 0 0 41478 1863 1182 198 40
Minervia Van Hacken 81 Aggressive 0 0 41478 1630 1182 198 40
Monument Defender Azrael 81 Aggressive 0 0 41478 1863 1182 198 40
Monument Defender Azrael 81 Aggressive 0 0 41478 1863 1182 198 40
Monument Defender Azrael 81 Aggressive 0 0 41478 1863 1182 198 40
Monument Defender Azrael 81 Aggressive 0 0 41478 1863 1182 198 40
Monument Defender Azrael 81 Aggressive 0 0 41478 1863 1182 198 40
Monument Defender Azrael 81 Aggressive 0 0 41478 1863 1182 198 40
Mysterious Servitor 81 Aggressive 0 0 41478 1863 1182 198 40
Naiad 81 Passive 12486 1382 4608 1863 1182 165 40
Seychelles 81 Passive 12332 1365 4608 1863 1182 165 40
Shadow Of Beleth 81 Aggressive 0 0 41478 1863 1182 198 40
Unknown Stopper 81 Aggressive 0 0 41478 4141 1182 198 500
Unknown Stopper 81 Aggressive 0 0 41478 4141 1182 198 500
Unknown Stopper 81 Aggressive 0 0 41478 4141 1182 198 500
Beleth Sample 82 Passive 7697 840 4663 1912 1220 0 40
Beleth Sample 82 Passive 7697 840 4663 1912 1220 0 40
Beleth Sample 82 Passive 7697 840 4663 1912 1220 0 40
Beleth Sample 82 Passive 7697 840 4663 1912 1220 0 40
Beleth Sample 82 Passive 7697 840 4663 1912 1220 0 40
Beleth Sample 82 Passive 7697 840 4663 1912 1220 0 40
Beleth Sample 82 Passive 7697 840 4663 1912 1220 0 40
Beleth's Minion 82 Passive 16529 1728 9327 1912 1220 192 40
Beleth's Minion 82 Passive 15996 1669 9327 1912 1220 192 40
Castalia 82 Passive 16318 1705 9327 1912 1220 192 40
Beleth's Minion 82 Aggressive 13088 1430 4663 1912 1220 180 40
Chromatic Crystaline Golem 82 Passive 9308 1016 4663 1912 1220 120 40
Chromatic Crystaline Golem 82 Passive 8545 933 4663 1912 1220 120 40
Crystaline Golem 82 Aggressive 0 0 4663 1912 1220 120 40
Crystaline Unicorn 82 Passive 34499 3582 27983 1912 1220 192 40
Dolph 82 Passive 182295 19933 52054 1912 1220 120 40
Darnel's Guardian 82 Passive 190155 20791 103968 1912 1220 120 40
Emerald Boar 82 Passive 37723 3934 27983 1912 1220 192 40
Fafurion Kindred 82 Passive 0 0 9327 500 500 0 40
Fenril Hound Freki 82 Passive 2434088 1257012 257118 10997 10896 324 40
Guardian Of The Emerald 82 Passive 34118 3728 4663 1912 1220 192 40
Fire Opal 82 Passive 190921 20873 52054 1912 1220 192 40
Kechi's Captain 82 Passive 190113 20785 52054 1912 1220 120 40
Guardian Of The Square 82 Passive 34849 3811 17351 1912 1220 192 40
Kechi's Captain 82 Passive 88581 9206 52054 1912 1220 192 40
Kechi's Captain 82 Passive 192039 20020 104109 1912 1220 192 40
Kechi's Guard 82 Passive 34849 3811 18655 1912 1220 192 40
Kechi's Guard 82 Passive 42563 4458 27983 1912 1220 192 40
Plaza Caiman 82 Passive 40133 4190 27983 1912 1220 192 40
Kechi's Guard 82 Aggressive 13121 1367 8675 1912 1220 120 40
Plaza Helm 82 Passive 9625 1106 4663 1912 1220 192 40
Plaza Gaviel 82 Passive 36332 3789 23319 1912 1220 120 40
Rodo Knight 82 Passive 9625 1106 4663 1912 1220 192 40
Shade 82 Aggressive 0 0 4663 1912 1220 192 40
Shade 82 Aggressive 10350 1130 4663 1912 1220 192 40
Sonneratia 82 Passive 4232 465 2332 0 1220 0 40
Shadow Column 82 Aggressive 14724 1609 4663 1912 1220 180 40
Spinel 82 Passive 30837 3221 18655 1912 1220 22 40
Terod's Minion 82 Passive 9625 1106 4663 1912 1220 192 40
Tourmaline 82 Passive 9625 1106 4663 1912 1220 192 40
Water Dragon Detractor 82 Aggressive 9625 1106 4663 1912 1220 192 40
Weylin 82 Aggressive 9625 1106 4663 1912 1220 192 40
Weylin's Minion 82 Passive 165125 18052 52084 1912 1220 120 40
Water Dragon Detractor 82 Passive 95737 10467 17351 1912 1220 120 40
Witch Warder 82 Passive 0 0 23319 1912 1220 192 40
Arcane Guardian 83 Aggressive 135761 14070 51799 12532 4855 170 40
Arcane Scout 83 Aggressive 320391 34598 103599 23356 6250 160 40
Arcane Watchman 83 Aggressive 330999 35954 103599 23356 6250 170 40
Blind Huntsman 83 Aggressive 28643 2982 12120 9532 3955 200 40
Blind Watchman 83 Aggressive 25715 2666 12120 9532 3955 200 40
Chrysocolla 83 Aggressive 15491 1672 4716 2249 1258 170 40
Crystal Prison Guard 83 Aggressive 0 0 29600 1155 1258 120 40
Dark Water Dragon 83 Aggressive 158534 17119 103599 3690 1258 200 40
Fafurion's Henchman 83 Passive 10475 1217 51870 2249 1258 181 40
Fenril Hound Uruz 83 Passive 2466262 1289662 514943 22594 11233 324 40
Garden Guard 83 Passive 10475 1217 4716 2249 1258 181 40
Garden Guardian Tree 83 Passive 10475 1217 4716 2249 1258 181 40
Garden Poison Moth 83 Passive 10475 1217 4716 2249 1258 181 40
Garden Stakato 83 Passive 10475 1217 34580 2249 1258 181 40
Junior Summoner 83 Aggressive 155629 16805 51870 12532 4855 180 40
Junior Watchman 83 Aggressive 163195 17623 51870 12532 4855 180 40
Lavasaurus Elder 83 Aggressive 0 0 4868 4354 1258 1 500
Parme's Guardian 83 Passive 10475 1217 4716 2249 1258 181 40
Pythia 83 Aggressive 13801 1489 4716 1155 1258 180 40
Remnant Wraith 83 Aggressive 17814 1922 6060 2933 1755 120 40
Chimera Of Darkness 84 Aggressive 294726 31444 103332 15773 5250 120 40
Chimera Of Earth 84 Aggressive 283740 30271 103332 15773 5250 120 40
Chimera Of Fire 84 Aggressive 284782 30380 103332 15773 5250 120 40
Chimera Of Wind 84 Aggressive 294726 31444 103332 15773 5250 120 40
Darion's Enforcer 84 Aggressive 12424 1325 6381 2943 1500 120 40
Darion's Executioner 84 Aggressive 9996 1065 6381 2943 1500 120 40
Desert Scorpion 84 Aggressive 151636 16036 51736 12532 4855 170 40
Desiccator 84 Aggressive 47145 5029 17245 4533 1955 160 40
Fenril Hound Kinaz 84 Passive 2504880 1322688 257674 11600 11569 324 40
Quarry Bowman 84 Passive 22388 2302 8622 500 500 165 40
Sand Devil 84 Aggressive 49859 5317 17245 4532 1955 150 40
Sand Scorpion 84 Aggressive 147900 15779 51736 12532 4855 170 40
Sandstorm 84 Aggressive 146852 15665 51736 12532 4855 250 40
Wandering Caravan 84 Aggressive 18810 2005 6381 2933 1755 160 40
Breath Of Halisha 85 Passive 30 2 350000 4 3 55 40
Breath Of Halisha 85 Aggressive 30 2 350000 4 40000 55 40
Dark Choir Captain 85 Aggressive 440000 40000 400000 9000 6000 132 80
Dius 85 Passive 0 0 2444 500 500 120 40
Town Guard 85 Aggressive 49496 5218 17167 3890 1458 120 40
Wings Of Flame,Ixion 85 Passive 2535975 1356048 515450 23813 11902 324 40
Beleth's Assassin 87 Passive 0 0 2444 500 500 132 40
Evil Spirit 87 Passive 30 2 350000 4 3 55 40
Evil Spirit 87 Passive 30 2 350000 4 3 0 40
White Dragon Leader 87 Passive 0 0 2444 500 500 132 40
Antharas 99 Passive 0 0 400000 9000 6000 132 40
Antharas 99 Passive 0 0 400000 9000 6000 132 40
Dragon Bomber 99 Passive 0 0 400000 9000 6000 132 40
Dragon Bomber 99 Passive 0 0 400000 9000 6000 132 40
Dragon Bomber 99 Passive 0 0 400000 9000 6000 132 40
Dragon Bomber 99 Passive 0 0 400000 9000 6000 132 40
Dragon Bomber 99 Passive 0 0 400000 9000 6000 132 40
Dragon Bomber 99 Passive 0 0 400000 9000 6000 132 40
Dragon Bomber 99 Passive 0 0 400000 9000 6000 132 40
Tame Tiny Baby Buffalo 99 Passive 0 0 400000 9000 6000 132 40
Tame Tiny Baby Cougar 99 Passive 0 0 400000 9000 6000 132 40
Tame Tiny Baby Kookaburra 99 Passive 0 0 400000 9000 6000 132 40
Tiny Baby Buffalo 99 Passive 0 0 400000 9000 6000 132 40
Tiny Baby Cougar 99 Passive 0 0 400000 9000 6000 132 40
Tiny Baby Kookaburra 99 Passive 0 0 400000 9000 6000 132 40


Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.