Register
Forget Password

Blog

Contest & Events

Related Articles

Advertisement

Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum

VoteMore

Vote for the Best MMO of 2010

NPC Monsters lv71-lv80

View:417

NPC Monsters lv1-lv10 NPC Monsters lv21-lv30 NPC Monsters lv31-lv40 NPC Monsters lv41-lv50
NPC Monsters lv51-lv60 NPC Monsters lv61-lv70 NPC Monsters lv71-lv80 NPC Monsters lv81+
NameLevelTypeExpSPHPP.AtkM.AtkRunSpdAtk.Range
Behemoth Zombie 71 Passive 10308 1034 3938 1239 814 90 40
Bloody Sniper 71 Aggressive 5574 559 3938 3332 814 191 500
Bone Caster 71 Passive 10154 1019 3938 1499 814 185 40
Bone Puppeteer 71 Aggressive 11105 1114 3938 1499 814 185 40
Canyon Bandersnatch Slave 71 Aggressive 7275 730 3938 1721 814 187 40
Eye Of Restrainer 71 Aggressive 7023 705 3938 1239 814 154 40
Ghost Of Rebellion Leader 71 Passive 10843 1088 3938 1193 814 175 40
Grendel 71 Aggressive 9572 960 3938 1894 814 176 40
Grendel 71 Aggressive 9572 960 3938 1721 814 176 40
Grendel 71 Aggressive 9572 960 3938 2291 814 176 40
Hames Orc Footman 71 Passive 8724 875 3938 1363 814 180 40
Needle Stakato Walker 71 Aggressive 8360 839 3938 1499 814 209 40
Platinum Guardian Archer 71 Aggressive 8009 803 3938 3332 814 191 500
Platinum Tribe Overlord 71 Aggressive 8449 847 3938 1239 814 187 40
Purgatory Liviona 71 Aggressive 5468 548 3938 1363 814 176 40
Requiem Priest 71 Aggressive 12750 1279 3938 1239 814 185 40
Vampire Soldier 71 Passive 11891 1193 3938 1649 814 190 40
Angel 72 Aggressive 9102 925 4013 1554 849 191 40
Bloody Liviona 72 Aggressive 5566 565 4013 1413 849 191 40
Bone Scavenger 72 Passive 11196 1137 4013 1554 849 185 40
Bone Scavenger 72 Passive 10442 1061 4013 1284 849 185 40
Bound Archer 72 Passive 9647 980 4013 3454 849 187 500
Bound Shaman 72 Passive 9651 980 4013 1284 849 191 40
Bound Warrior 72 Passive 9719 987 4013 1554 849 176 40
Buffalo Slave 72 Aggressive 7481 760 4013 2159 849 176 40
Chimera Piece 72 Passive 7189 729 4087 1413 849 191 40
Conjurer Bat Lord 72 Aggressive 10535 1070 4013 1284 849 174 40
Crypt Preacher 72 Aggressive 5623 571 4013 1413 849 181 40
Eye Of Guide 72 Passive 7360 747 4013 1168 849 170 40
Frenzy Stakato Drone 72 Passive 8972 912 4013 1645 849 214 40
Gaze Of Nightmare 72 Passive 6624 673 4013 1061 849 214 40
Guardian Angel 72 Aggressive 0 0 4013 1710 849 187 40
Guardian Angel 72 Aggressive 12443 1264 4013 1554 849 187 40
Hames Orc Sniper 72 Passive 9722 988 4013 3140 849 160 500
Lilim Knight Banneret 72 Passive 8475 861 4013 1710 849 190 40
Needle Stakato Soldier 72 Aggressive 10059 1022 4013 1710 849 209 40
Nephilim Praetorian 72 Passive 8475 861 4013 1710 849 190 40
Platinum Guardian Warrior 72 Aggressive 6036 613 4013 1284 849 191 40
Sepulcher Preacher 72 Aggressive 5623 571 4013 1413 849 165 40
Sly Hound Dog 72 Passive 10294 1046 4013 2375 849 203 40
Spiked Stakato 72 Aggressive 7758 751 4014 1681 849 132 80
Vampire Adept 72 Aggressive 11374 1156 4013 1710 849 180 40
Vampire Magician 72 Aggressive 9628 978 4013 1710 849 180 40
Vampire Warrior 72 Passive 11852 1204 4013 1710 849 190 40
Bloody Knight 73 Aggressive 10342 1064 4086 1609 885 187 40
Binder 73 Aggressive 8932 919 4086 1770 885 191 40
Cursed Guardian 73 Passive 9231 950 4086 1463 885 192 40
Eye Of Watchman 73 Aggressive 7105 731 4086 1770 885 176 40
Grave Scarab 73 Passive 10206 1050 4086 1463 885 198 40
Homunculus 73 Aggressive 7185 739 4086 1947 885 203 40
Hot Springs Bandersnatchling 73 Aggressive 8609 886 4086 2032 885 170 40
Hot Springs Buffalo 73 Passive 8971 923 4086 2032 885 187 40
Lesser Ancient Soldier 73 Aggressive 5945 611 4086 1463 885 180 40
Needle Stakato Drone 73 Aggressive 10340 1064 4086 1463 885 214 40
Platinum Guardian Shaman 73 Aggressive 6529 672 4086 1609 885 191 40
Scavenger Scarab 73 Aggressive 8609 886 4086 1463 885 198 40
Seal Angel 73 Aggressive 0 0 4086 1770 885 170 40
Seal Angel 73 Aggressive 13949 1435 4086 1330 885 187 40
Spiked Stakato Worker 73 Passive 5456 560 4086 1463 885 209 40
Soldier Of Ancient Times 73 Aggressive 7975 782 4087 1747 885 132 80
Vampire Magister 73 Passive 9936 1022 4086 1770 885 180 40
Vampire Magister 73 Passive 11462 1179 4086 1770 885 180 40
Vampire Warlord 73 Passive 7750 797 4086 1330 885 180 40
Vampire Magister 73 Passive 13346 1373 4086 2459 885 190 40
Vampire Warlord 73 Passive 12571 1294 4086 2459 885 190 40
Vampire Warlord 73 Passive 9161 943 4086 1847 885 190 40
Vampire Wizard 73 Passive 9936 1022 4086 1947 885 180 40
Vampire Wizard 73 Passive 10168 1046 4086 1099 885 180 40
Archangel 74 Passive 6571 343 444857 1564 5772 275 40
Bloody Banshee 74 Aggressive 5879 612 4158 1513 921 191 40
Bloody Keeper 74 Passive 8831 920 4158 1513 921 191 40
Bloody Mystic 74 Passive 8627 899 4158 1513 921 191 40
Cannibalistic Stakato Follower 74 Aggressive 9177 956 4159 1608 921 132 80
Changed Creation 74 Passive 7747 808 4158 1513 921 203 40
Disciples Of Protection 74 Aggressive 8441 880 4158 1579 921 176 40
Eye Of Pilgrim 74 Passive 7775 810 4158 1375 921 181 40
Female Spiked Stakato 74 Aggressive 10752 1121 4158 1375 921 176 40
Eye Of Ruler 74 Aggressive 11367 1140 4159 1608 921 132 80
Grave Ant 74 Passive 9383 978 4158 1513 921 165 40
Grendel Slave 74 Aggressive 7918 825 4158 2312 921 154 40
Guardian Archangel 74 Aggressive 0 0 4158 1831 921 174 40
Guardian Archangel 74 Aggressive 14206 1481 4158 1664 921 191 40
Hames Orc Shaman 74 Passive 8043 838 4158 1513 921 145 40
Hot Springs Antelope 74 Passive 9247 964 4158 1513 921 203 40
Hot Springs Atroxspawn 74 Aggressive 8846 922 4158 2102 921 175 40
Hot Springs Flava 74 Aggressive 10556 1100 4158 1513 921 165 40
Lesser Ancient Scout 74 Aggressive 5940 619 4158 1513 921 160 40
Male Spiked Stakato 74 Aggressive 11215 1124 4159 1608 921 132 80
Male Spiked Stakato 74 Passive 8533 849 4159 1608 921 132 80
Needle Stakato Drone 74 Passive 14121 1472 4158 1250 921 214 40
Platinum Guardian Prefect 74 Aggressive 8909 928 4158 1831 921 174 40
Scavenger Ant 74 Aggressive 11099 1157 4158 1513 921 165 40
Spiked Stakato Guard 74 Aggressive 8196 814 4159 1608 921 132 80
Bloody Guardian 75 Aggressive 8734 921 4229 1720 957 191 40
Bloody Lord 75 Aggressive 6817 719 4229 1720 957 191 40
Cannibalistic Stakato Leader 75 Aggressive 10777 1092 4229 1683 957 132 80
Death Lord 75 Passive 8765 883 4229 1683 957 132 80
Cannibalistic Stakato Leader 75 Passive 7774 820 4229 1720 957 191 40
Disciples Of Punishment 75 Aggressive 7860 829 4229 2389 957 209 40
Elder Homunculus 75 Aggressive 8192 864 4229 1795 957 209 40
Hot Springs Nepenthes 75 Aggressive 7394 780 4229 1892 957 220 40
Hames Orc Overlord 75 Aggressive 12699 1340 4229 1720 957 175 40
Hot Springs Nepenthes 75 Aggressive 11636 1227 4229 2172 957 170 40
Hot Springs Yeti 75 Passive 9470 999 4229 1563 957 187 40
Lilim Slayer 75 Passive 8869 935 4229 1655 957 200 40
Nephilim Royal Guard 75 Passive 8869 935 4229 1892 957 200 40
Platinum Guardian Chief 75 Aggressive 6752 712 4229 1720 957 191 40
Power Angel Amon 75 Aggressive 8887 937 4229 1720 957 191 40
Seal Archangel 75 Aggressive 0 0 4229 1892 957 191 40
Seal Archangel 75 Aggressive 14733 1554 4229 1421 957 191 40
Sepulcher Guard 75 Aggressive 6432 678 4229 1720 957 200 40
Shaman Of Ancient Times 75 Passive 5484 578 4229 1563 957 214 40
Shrine Guard 75 Passive 9695 1023 4229 1563 957 187 40
Shrine Knight 75 Passive 10149 1071 4229 1563 957 181 40
Spiked Stakato Sorcerer 75 Aggressive 6804 683 4229 1683 957 132 80
Tomb Guard 75 Aggressive 6432 678 4229 1720 957 220 40
Warrior Of Ancient Times 75 Passive 7801 822 4229 1563 957 203 40
Ancient Sword Master Iron 76 Passive 0 0 4297 1614 994 198 40
Archangel Iconoclasis 76 Passive 0 0 4297 1614 994 198 40
Archangel Iconoclasis 76 Passive 0 0 4297 1614 994 198 40
Archangel Iconoclasis 76 Passive 0 0 4297 1614 994 198 40
Archon Of Halisha 76 Passive 0 0 4297 1614 994 198 40
Archangel Iconoclasis 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Archon Of Halisha 76 Aggressive 0 0 4297 2242 994 198 40
Bead Of Sacred Flame 76 Passive 0 0 4297 1614 994 198 40
Bound Elf Panacea 76 Passive 0 0 4297 1614 994 198 40
Chimera Golem 76 Passive 0 0 4297 1614 994 198 40
Crimson Duchess 76 Passive 0 0 4297 1614 994 198 40
Disciples Of Authority 76 Aggressive 8071 863 4297 1775 994 170 40
Disciples Of Authority 76 Aggressive 7441 795 4297 1334 994 170 40
Fallen Angel Allector 76 Passive 0 0 4297 1614 994 198 40
Fallen Angel Allector 76 Passive 0 0 4297 1614 994 198 40
Fallen Angel Allector 76 Passive 0 0 4297 1614 994 198 40
Fallen Angel Haures 76 Passive 0 0 4297 1614 994 198 40
Fallen Angel Haures 76 Passive 0 0 4297 1614 994 198 40
Fallen Angel Naverius 76 Passive 0 0 4297 1614 994 198 40
Fallen Angel Naverius 76 Passive 0 0 4297 1614 994 198 40
Fallen Noble Orc Muhark 76 Passive 0 0 4297 1614 994 198 40
Fallen Knight Adhil 76 Passive 0 0 4297 1614 994 198 40
Ghost Of A Gatekeeper 76 Passive 7104 759 4297 1614 994 165 40
Ghost Of A Gatekeeper 76 Passive 8710 931 4297 1614 994 165 40
Guard Of Haures 76 Passive 0 0 4297 1412 994 198 40
Guardian Of Forbidden Knowledge 76 Passive 0 0 4297 2242 994 198 40
Guardian Of Forbidden Knowledge 76 Passive 0 0 4297 2242 994 180 40
Guardian Of Forbidden Knowledge 76 Passive 0 0 4297 2242 994 180 40
Hallate's Dancer Lillian 76 Passive 0 0 4297 1614 994 198 40
Hell Fire 76 Passive 0 0 4297 1614 994 187 40
Hot Springs Atrox 76 Aggressive 11135 1190 4297 2242 994 192 40
Hot Springs Bandersnatch 76 Aggressive 11135 1190 4297 2242 994 170 40
Hot Springs Grendel 76 Passive 9753 1042 4297 2242 994 165 40
Lesser Ancient Shaman 76 Passive 0 0 4297 1614 994 198 40
Khavatari Uruz 76 Aggressive 6265 669 4297 1614 994 200 40
Monument Watcher Ezekiel 76 Passive 0 0 4297 1614 994 198 40
Monument Watcher Ezekiel 76 Passive 0 0 4297 1614 994 198 40
Monument Watcher Ezekiel 76 Passive 0 0 4297 1614 994 198 40
Monument Watcher Ezekiel 76 Passive 0 0 4297 1614 994 198 40
Monument Watcher Ezekiel 76 Passive 0 0 4297 1614 994 198 40
Monument Watcher Ezekiel 76 Passive 0 0 4297 1614 994 198 40
Overlord Atrus 76 Passive 0 0 4297 2242 994 198 40
Past Creature 76 Passive 8010 855 4358 1614 994 187 40
Sharuhi Mouth Mudaha 76 Passive 0 0 4297 2242 994 198 40
Spiked Stakato Soldier 76 Aggressive 7162 730 4298 1824 994 132 80
Sword Player Biel 76 Passive 0 0 4297 1614 994 198 40
Vision Guard Eranus 76 Passive 0 0 4297 1614 994 198 40
Vision Guardian Shakiel 76 Passive 0 0 4297 1614 994 198 40
Vision Guardian Shakiel 76 Passive 0 0 4297 1614 994 198 40
Vision Guardian Shakiel 76 Passive 0 0 4297 1614 994 198 40
White Wing Commander 76 Passive 0 0 4297 1614 994 198 40
White Wing Fighter 76 Passive 0 0 4297 2242 994 198 40
Zakorel 76 Passive 0 0 4297 1614 994 198 40
Forgotten Ancient People 77 Passive 8479 918 4514 1664 1031 203 40
Grazing Antelope 77 Aggressive 9015 975 4364 1375 1031 185 40
Grazing Kookaburra 77 Aggressive 9015 975 4364 1375 1031 209 40
Ketra Orc Footman 77 Aggressive 9323 1009 4364 1664 1031 192 40
Sepulcher Preacher 77 Aggressive 9015 975 4364 2543 1031 203 40
Ketra's War Hound 77 Aggressive 6431 696 4364 1664 1031 165 40
Spiked Stakato Drone 77 Aggressive 7352 758 4364 1711 1031 132 80
Tomb Preacher 77 Aggressive 7190 778 4364 1664 1031 165 40
Varka Silenos Footman 77 Aggressive 8487 918 4364 1831 1031 185 40
Vassal Ghost 77 Aggressive 9851 1066 4364 1664 1031 175 40
Varka Silenos Recruit 77 Passive 6616 716 4364 1664 1031 15 40
Abraxion 78 Aggressive 16312 1896 4716 2722 1258 143 40
Abraxion 78 Aggressive 9587 1114 4716 2722 1258 143 40
Ancient Egg 78 Passive 0 0 3 1 1 0 0
Andreas' Captain Of The Royal Guard 78 Aggressive 14436 688 4812 1719 1144 180 80
Andreas' Captain Of The Royal Guard 78 Aggressive 14698 700 4899 2682 1566 180 80
Andreas' Captain Of The Royal Guard 78 Aggressive 22049 1050 7350 1719 1144 180 80
Andreas' Royal Guards 78 Aggressive 14436 688 4812 2475 1144 180 80
Andreas' Royal Guards 78 Aggressive 14574 694 4858 2682 1566 180 80
Andreas' Royal Guards 78 Aggressive 29148 1388 9716 1719 1144 180 80
Andreas' Royal Guards 78 Aggressive 29148 1388 9716 1719 1144 180 80
Arimanes 78 Passive 8801 1023 4716 3293 1258 231 40
Arimanes 78 Passive 7507 872 4716 2249 1258 231 40
Arimanes Of Destruction 78 Aggressive 7314 840 4663 2921 1220 203 40
Arimanes Of Destruction 78 Aggressive 7148 821 4663 2655 1220 203 40
Ashkenas 78 Passive 9288 1067 4663 2544 1220 209 40
Ashkenas 78 Aggressive 9444 1085 4663 2544 1220 209 40
Ashuras 78 Aggressive 7704 885 4663 1912 1220 220 40
Ashuras 78 Aggressive 7231 830 4663 1912 1220 220 40
Ashuras Of Destruction 78 Aggressive 11408 1342 4766 2207 1296 209 40
Assassin Beetle 78 Aggressive 10463 1230 4766 2006 1296 209 40
Assassin Beetle 78 Aggressive 8414 944 4550 1996 1144 159 40
Assassin Of Empire 78 Aggressive 6804 763 4550 1814 1144 181 40
Assassin Of Empire 78 Passive 7236 821 4608 1973 1182 192 40
Assassin Of Empire 78 Passive 7299 828 4608 1482 1182 192 40
Balrog Of Destruction 78 Aggressive 9888 1149 4716 2155 1258 170 40
Behemoth Dragon 78 Passive 0 0 400000 9000 6000 132 40
Beholder Of Light 78 Aggressive 10160 1192 4900 2269 1413 132 80
Blazing Ifrit 78 Aggressive 11251 1323 4766 2207 1296 165 40
Carrion Scarab 78 Passive 8182 895 4428 1417 1069 143 40
Carrion Scarab 78 Passive 7103 777 4428 2282 1069 143 40
Chakram Beetle 78 Passive 12155 1364 4550 1814 1144 187 40
Chapel Guard 78 Aggressive 8104 912 4812 2475 1144 0 80
Dancer Of Empire 78 Passive 6913 794 4663 2103 1220 132 40
Dancer Of Empire 78 Aggressive 7328 842 4663 2103 1220 132 40
Elder Lavasaurus 78 Aggressive 9760 1134 4716 6652 1258 1 500
Executor Of Sacrificial Offerings 78 Passive 12042 1351 4550 1814 1144 209 40
Gatekeeper Zombie 78 Aggressive 8348 891 4551 1886 1144 120 80
Forgotten Victim 78 Aggressive 440000 40000 400000 9000 6000 120 80
Giant's Shadow 78 Aggressive 250 25 4717 1719 2288 0 80
Gatekeeper Zombie 78 Passive 6522 723 4699 3921 1107 209 500
Grazing Bandersnatch 78 Aggressive 9976 1133 4608 2139 1182 192 40
Grazing Buffalo 78 Aggressive 9489 1051 4490 2026 1107 181 40
Grazing Elder Antelope 78 Aggressive 10986 1307 4813 1696 1333 203 40
Grazing Elder Buffalo 78 Aggressive 10475 1217 4716 2249 1258 181 40
Grazing Flava 78 Aggressive 10986 1307 4813 1696 1333 209 40
Grazing Nepenthes 78 Aggressive 10475 1217 4716 1619 1258 181 40
Grazing Windsus 78 Aggressive 9489 1051 4490 2026 1107 187 40
Guardian Of The Grail 78 Aggressive 9976 1133 4608 1540 1182 187 40
Guardian Of The Holy Land 78 Aggressive 13888 1670 4858 2199 1373 132 80
Guardian Scarab 78 Passive 9372 1088 4900 2269 1413 132 80
Guardian Scarab 78 Passive 7602 863 4608 1863 1182 195 40
Guardian Spirit Of Ancient Holy Ground 78 Passive 7584 861 4608 1863 1182 195 40
Guide Of Offering 78 Aggressive 7136 791 4490 1765 1107 209 40
Guide Of Offering 78 Passive 11922 1338 4550 1814 1144 165 40
Hasturan 78 Aggressive 7324 851 4716 2994 1258 165 40
Hasturan 78 Aggressive 7647 889 4716 2474 1258 165 40
Hexa Beetle 78 Passive 6611 732 4490 1765 1107 159 40
Hexa Beetle 78 Aggressive 7271 806 4490 1941 1107 145 40
Iblis Of Destruction 78 Aggressive 9221 1059 4663 2103 1220 165 40
Imperial Commander 78 Aggressive 8637 980 4608 1863 1182 140 40
Imperial Commander 78 Aggressive 12557 1425 4608 2255 1182 140 40
Imperial Royal Guard 78 Passive 8030 922 4663 1912 1220 176 40
Jamadar Beetle 78 Passive 8173 939 4663 1912 1220 176 40
Island Guardian 78 Passive 12615 1380 4428 2205 1069 192 40
Judge Of Light 78 Passive 11788 1306 4490 1765 1107 192 40
Judge Of Light 78 Aggressive 7432 851 4858 2199 1373 132 500
Katraxis 78 Aggressive 7503 831 4490 1544 1107 165 40
Ketra Commander 78 Aggressive 6928 767 4490 1544 1107 181 40
Ketra Orc Battalion Commander 78 Aggressive 16400 1862 4608 1630 1182 192 40
Ketra Orc Elite Soldier 78 Aggressive 10494 1234 4766 2006 1296 192 40
Ketra Orc General 78 Aggressive 9625 1106 4663 1912 1220 192 40
Ketra Orc Grand Seer 78 Aggressive 10494 1234 4766 3372 1296 192 40
Ketra Orc Lieutenant 78 Aggressive 14456 1720 4813 2052 1333 176 40
Ketra Orc Medium 78 Aggressive 10420 1169 4550 2291 1144 192 40
Ketra Orc Raider 78 Aggressive 14933 1695 4608 1863 1182 165 40
Ketra Orc Scout 78 Aggressive 10240 1120 4428 2075 1069 192 40
Ketra Orc Seer 78 Aggressive 9816 1074 4428 3464 1069 192 500
Ketra Orc Shaman 78 Aggressive 13783 1602 4716 2155 1258 176 40
Ketra Orc Warrior 78 Aggressive 9955 1103 4490 1765 1107 165 40
Ketra Orc White Captain 78 Aggressive 9304 1044 4550 1996 1144 192 40
Ketra Prophet 78 Aggressive 11317 1300 4663 1738 1220 192 40
Knight Of Destruction 78 Aggressive 18779 2289 4899 2141 1406 192 40
Ketra's Head Shaman 78 Aggressive 12360 1471 4813 2257 1333 192 40
Knight Of Empire 78 Aggressive 10396 1167 4550 1996 1144 203 40
Knight Of Empire 78 Aggressive 8454 949 4550 1814 1144 145 40
Knight Of Empire 78 Aggressive 9017 1012 4550 1814 1144 145 40
Lavasaurus 78 Aggressive 8988 996 4490 5991 1107 1 500
Lavasillisk 78 Aggressive 7886 916 4716 2155 1258 154 40
Lavastone Golem 78 Aggressive 8585 975 4608 2050 1182 44 40
Leader Of Offering 78 Passive 12367 1388 4550 1814 1144 165 40
Lesser Ancient Warrior 78 Aggressive 7761 871 4550 2195 1144 200 40
Lilim Court Knight 78 Passive 10464 1174 4550 2195 1144 200 40
Lilim Great Mystic 78 Passive 7305 799 4428 2075 1069 180 40
Magma Drake 78 Aggressive 9494 1130 4813 2257 1333 214 40
Magma Drake 78 Aggressive 9062 1078 4813 2052 1333 203 40
Magma Golem 78 Aggressive 9174 1041 4608 2847 1182 66 40
Mercenary Of Destruction 78 Aggressive 10380 1165 4550 1996 1144 181 40
Monastery Guardian 78 Aggressive 9740 1131 4717 2695 1258 132 80
Monastic Crusader 78 Aggressive 10422 1139 4609 1972 1182 132 80
Necromancer Of Destruction 78 Aggressive 8915 1012 4608 2050 1182 159 40
Necromancer Of Destruction 78 Aggressive 8042 913 4608 1863 1182 154 40
Nephilim Cardinal 78 Passive 7933 868 4428 2075 1069 180 40
Necromancer Of Destruction 78 Passive 10464 1174 4550 2195 1144 220 40
Nonexistent Man 78 Passive 7791 852 4699 1715 1069 165 40
Offering Bug 78 Passive 7489 830 4490 1765 1107 198 40
Old Aristocrat's Soldier 78 Aggressive 8283 893 4609 1719 1144 200 80
Penance Guard 78 Aggressive 7360 792 4608 2475 1544 0 80
Penance Guard 78 Aggressive 13824 658 4608 2475 1544 0 80
Resurrected Temple Knight 78 Aggressive 8489 926 4664 1698 1144 180 80
Ritual Offering 78 Aggressive 8986 994 4717 1517 1144 180 80
Ritual Offering 78 Aggressive 8489 926 4664 1517 1144 180 80
Ritual Sacrifice 78 Aggressive 8159 880 4609 1719 1144 180 80
Ritual Sacrifice 78 Aggressive 8984 1016 4814 1719 1144 200 80
Ritual Sacrifice 78 Aggressive 13124 1508 4814 1719 1144 200 80
Ritual Sacrifice 78 Aggressive 13434 1562 4858 1719 1144 200 80
Ritual Sacrifice 78 Aggressive 13435 1563 4858 1719 1144 200 80
Ritual Sacrifice 78 Passive 14574 694 4858 1883 1144 180 80
Ritual Sacrifice 78 Passive 3083 500 100000 3109 1893 132 80
Royal Guard Of Empire 78 Aggressive 7358 825 4550 1996 1144 209 40
Royal Guard Of Empire 78 Aggressive 6857 769 4550 1499 1144 209 40
Scarlet Stakato Noble 78 Aggressive 9829 1089 4490 1941 1107 198 40
Scarlet Stakato Noble 78 Aggressive 9382 1039 4490 1544 1107 181 40
Scarlet Stakato Soldier 78 Aggressive 6904 755 4428 1886 1069 198 40
Scarlet Stakato Walker 78 Aggressive 7054 772 4428 1886 1069 143 40
Seer Of Blood 78 Passive 23561 2707 4663 2655 1220 165 40
Silent Brother 78 Passive 8530 944 4717 2695 1258 132 80
Silent Seeker 78 Passive 8523 933 4664 2203 1220 132 80
Soldier Scarab 78 Aggressive 6744 738 4428 1715 1069 198 40
Soldier Scarab 78 Aggressive 7736 846 4428 1715 1069 198 40
Solina Brother 78 Passive 8316 900 4609 1972 1182 132 80
Spiked Stakato Captain 78 Passive 8326 911 4664 2203 1220 132 80
Sprigant 78 Aggressive 7544 787 4429 2111 1069 132 80
Sprigant 78 Aggressive 0 0 1179 2129 2129 165 40
Sprigant 78 Aggressive 0 0 1179 2129 2129 0 40
Temple Guard 78 Aggressive 9204 1030 4767 1869 1144 180 80
Tepra Scarab 78 Aggressive 8908 995 4767 1899 1144 180 80
Temple Guard Captain 78 Aggressive 7237 802 4490 1941 1107 192 40
Tepra Scorpion 78 Aggressive 7098 786 4490 1698 1107 137 40
Tera Beetle 78 Passive 14906 1673 4550 1649 1144 203 40
Tera Beetle 78 Passive 7146 802 4550 1814 1144 185 40
Triol's Believer 78 Aggressive 7827 859 3731 1652 1211 180 80
Triol's Believer 78 Aggressive 7080 773 5830 1719 1144 180 80
Triol's Believer 78 Aggressive 7440 822 4717 1719 1144 180 80
Triol's Believer 78 Aggressive 11314 1301 4814 1650 1214 180 80
Triol's Believer 78 Aggressive 11380 1301 4814 1883 1214 180 80
Triol's Believer 78 Aggressive 11582 1347 4858 1916 1301 180 80
Triol's Believer 78 Aggressive 11098 1275 4814 1916 1301 180 80
Triol's High Priest 78 Aggressive 11582 1347 4858 2033 1301 180 80
Triol's High Priest 78 Aggressive 10248 1175 4814 1883 1244 180 80
Triol's High Priest 78 Aggressive 10490 1217 4858 1883 1144 180 80
Triol's High Priest 78 Aggressive 12170 1417 4858 1719 1144 180 80
Triol's High Priest 78 Aggressive 10735 1260 4900 1883 1144 180 80
Triol's Layperson 78 Aggressive 12454 1460 4900 1719 1144 180 80
Triol's Priest 78 Aggressive 6771 730 4609 1652 1144 200 80
Triol's Priest 78 Aggressive 7282 813 4766 1719 1211 200 80
Triol's Priest 78 Aggressive 8410 956 4814 1719 1144 180 80
Triol's Priest 78 Aggressive 11582 1348 4858 1719 1144 180 80
Triol's Priest 78 Aggressive 11097 1275 4814 1719 1144 180 80
Triol's Priest 78 Aggressive 11582 1347 4858 1719 1144 180 80
Triol's Priest 78 Aggressive 11097 1275 4814 1719 1144 180 80
Triol's Priest 78 Aggressive 11626 1368 4900 1719 1144 180 80
Triol's Priest 78 Aggressive 11360 1321 4858 1719 1144 180 80
Triol's Priest 78 Aggressive 11314 1301 4814 1719 1144 180 80
Ustralith 78 Aggressive 9682 1099 4608 1347 1182 130 40
Ustralith 78 Aggressive 7445 845 4608 1793 1182 143 40
Varka Silenos General 78 Aggressive 12718 1496 4766 2787 1296 192 40
Varka Silenos Great Magus 78 Aggressive 11525 1355 4766 2428 1296 192 40
Varka Silenos Great Seer 78 Aggressive 16964 2019 4813 2851 1333 176 40
Varka Silenos Magus 78 Aggressive 9816 1074 4428 3464 1069 175 500
Varka Silenos Hunter 78 Aggressive 9625 1106 4663 1912 1220 192 40
Varka Silenos Officer 78 Aggressive 15892 1804 4608 2588 1182 165 40
Varka Silenos Medium 78 Aggressive 11317 1300 4663 2414 1220 192 40
Varka Silenos Priest 78 Aggressive 10277 1153 4550 1996 1144 192 40
Varka Silenos Scout 78 Aggressive 9906 1084 4428 2075 1069 192 40
Varka Silenos Seer 78 Aggressive 13272 1543 4716 2994 1258 176 40
Varka Silenos Warrior 78 Aggressive 9492 1052 4490 2451 1107 165 40
Varka Silenos Shaman 78 Aggressive 10771 1209 4550 1649 1144 192 40
