Register
Forget Password

Blog

Contest & Events

Related Articles

Advertisement

Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum

VoteMore

Vote for the Best MMO of 2010

NPC Monsters lv61-lv70

View:362

NameLevelTypeExpSPHPP.AtkM.AtkRunSpdAtk.Range
Archer Of Despair 61 Aggressive 4708 414 3137 2204 505 160 500
Blade Of Splendor 61 Passive 8028 707 3137 1200 505 165 40
Blade Of Splendor 61 Passive 8028 707 3137 901 505 165 40
Cave Beast 61 Aggressive 4304 378 3137 992 505 174 40
Crimson Drake 61 Aggressive 5465 481 3137 992 505 174 40
Doom Guard 61 Passive 5844 514 3137 992 505 191 40
Flash Of Splendor 61 Aggressive 7529 663 3137 901 505 150 40
Frost Buffalo 61 Aggressive 5254 462 3137 1050 505 170 40
Ghastly Warrior 61 Aggressive 4769 419 3137 717 505 150 40
Leogul 61 Aggressive 4320 380 3137 819 505 187 40
Lesser Giant 61 Passive 4058 357 3137 901 505 198 40
Purgatory Shadow 61 Aggressive 4036 355 3137 901 505 155 40
Blader Of Despair 62 Aggressive 4938 440 3219 1212 532 143 80
Crendion 62 Aggressive 4276 381 3219 944 532 160 40
Crypt Sage 62 Aggressive 4169 371 3219 944 532 160 40
Death Wave 62 Aggressive 4639 413 3219 1038 532 174 40
Disciple Of Pilgrim 62 Passive 6932 618 3219 1038 532 165 40
Doom Archer 62 Aggressive 7471 666 3219 2308 532 191 500
Kadios 62 Aggressive 5702 508 3219 1038 532 174 40
Lesser Giant Soldier 62 Passive 6224 554 3219 1142 532 198 40
Lost Yeti 62 Passive 6303 562 3220 1095 532 170 40
Page Of Pilgrim 62 Passive 7909 705 3219 858 532 165 40
Sepulcher Sage 62 Aggressive 4169 371 3219 944 532 176 40
Ursus 62 Passive 6303 562 3220 1095 532 120 40
Wisdom Of Splendor 62 Aggressive 9220 822 3219 944 532 160 40
Anger Of Splendor 63 Passive 8132 734 3302 987 560 150 40
Anger Of Splendor 63 Passive 9645 871 3302 987 560 170 40
Corpse Of Deadman 63 Passive 0 0 3302 987 560 1 40
Doom Trooper 63 Passive 8116 733 3302 987 560 165 40
Corrupted Knight 63 Passive 7966 719 3302 1267 560 174 80
Frost Yeti 63 Passive 6277 567 3302 1136 560 170 40
Hallate's Royal Guard 63 Aggressive 5098 460 3302 785 560 164 40
Hound Dog Of Hallate 63 Aggressive 4583 413 3302 897 560 165 40
Lesser Giant Scout 63 Aggressive 4639 419 3302 2194 560 198 500
Lilim Knight 63 Aggressive 5085 459 3302 2194 560 198 500
Lesser Giant Shooter 63 Passive 6489 586 3302 1194 560 180 40
Nephilim Centurion 63 Aggressive 4953 447 3302 950 560 191 40
Malruk Soldier 63 Passive 6489 586 3302 1194 560 198 40
Pilgrim Of Splendor 63 Aggressive 9944 898 3302 987 560 165 40
Raider Of Pastureland 63 Aggressive 7006 633 3302 649 560 181 40
Raider Of Pastureland 63 Aggressive 5887 532 3302 741 560 181 40
Resurrected Knight 63 Passive 7019 634 3302 987 560 165 40
Slaughter Bathin 63 Aggressive 6995 631 3302 1086 560 191 40
Soul Of Splendor 63 Aggressive 7377 666 3302 987 560 160 40
Soul Of Well 63 Aggressive 0 0 3302 987 560 180 40
Trives 63 Passive 5772 521 3302 897 560 174 40
Alpen Bandersnatch 64 Aggressive 6076 556 3384 1302 589 187 40
Barif 64 Aggressive 6515 596 3384 938 589 198 40
Corrupt Sage 64 Aggressive 5315 486 3384 1135 589 176 40
Corrupted Guard 64 Passive 8375 767 3384 902 589 175 40
Corrupted Guard 64 Aggressive 8543 782 3384 1201 589 175 40
Doom Warrior 64 Passive 6380 584 3384 993 589 174 40
Falibati 64 Aggressive 6016 551 3384 938 589 174 40
Guardian Warrior Of Elmoreden 64 Passive 7040 644 3384 1135 589 191 40
Lesser Giant Mage 64 Aggressive 4926 451 3384 1135 589 176 40
Hallate's Warrior 64 Passive 5511 504 3384 1135 589 198 40
Past Knight 64 Aggressive 11588 1060 3384 1031 589 174 40
Punishment Of Splendor 64 Aggressive 4953 453 3384 2084 589 191 500
Purgatory Tarantula 64 Passive 8837 809 3384 1373 589 165 40
Punishment Of Splendor 64 Passive 8837 809 3384 1031 589 165 40
Purgatory Tarantula 64 Aggressive 4569 418 3384 1031 589 175 40
Raider Of Pastureland 64 Aggressive 7476 684 3384 678 589 181 40
Victory Of Splendor 64 Passive 8006 733 3384 1031 589 160 40
Alliance Of Splendor 65 Passive 7767 722 3465 890 619 160 40
Alliance Of Splendor 65 Passive 10267 954 3465 1303 619 155 40
Archer Of Abyss 65 Aggressive 4889 454 3465 2632 619 181 500
Cave Howler 65 Aggressive 5037 468 3465 979 619 191 40
Doom Knight 65 Aggressive 8649 804 3465 1184 619 174 40
Doom Servant 65 Aggressive 422 0 9571 2151 617 132 40
Elmoradan's Lady 65 Aggressive 7513 698 3465 979 619 176 40
Grave Keymaster 65 Passive 0 0 3465 979 619 154 40
Hallate's Knight 65 Aggressive 7310 679 3465 979 619 176 40
Heathen Warrior 65 Aggressive 5966 556 3465 1140 619 192 40
Kel Mahum 65 Aggressive 6205 577 3465 1184 619 191 40
Judge Of Marsh 65 Aggressive 7824 727 3465 942 619 191 40
Lesser Giant Elder 65 Passive 5324 494 3465 1184 619 198 40
Sepulcher Guardian 65 Aggressive 4831 448 3465 1184 619 190 40
Shout Of Splendor 65 Aggressive 9456 879 3465 1077 619 150 40
Slaughter Executioner 65 Passive 7619 708 3465 979 619 160 40
Slaughter Executioner 65 Passive 7435 691 3465 1077 619 176 40
Spiteful Soul Leader 65 Passive 11772 1094 3465 1077 619 191 40
Tomb Guardian 65 Aggressive 4831 448 3465 1184 619 190 40
Trampled Man 65 Passive 6267 582 3465 1077 619 40 40
Trampled Man 65 Passive 6267 582 3465 1303 619 40 40
Triol's Pawn 65 Aggressive 0 0 3465 1077 619 198 40
Bone Maker 66 Aggressive 9596 903 3546 1020 649 180 40
Bone Shaper 66 Aggressive 9596 903 3546 1020 649 180 40
Bone Snatcher 66 Passive 8774 826 3546 1123 649 180 40
Bone Snatcher 66 Passive 8774 826 3546 1123 649 180 40
Crown Of Splendor 66 Passive 9487 893 3546 1123 649 181 40
Doom Guard 66 Passive 435 0 10639 2243 649 132 50
Erin Ediunce 66 Aggressive 5335 502 3546 1020 649 181 40
Hallate's Maid 66 Aggressive 4964 467 3546 893 649 176 40
Heathen Executed 66 Aggressive 6151 580 3546 1358 649 192 40
Judge Of Fire 66 Passive 7855 739 3546 1235 649 165 40
Judge Of Light 66 Passive 8963 844 3546 1020 649 165 40
Kel Mahum Warrior 66 Aggressive 7686 723 3546 1235 649 191 40
Malruk Knight 66 Passive 6868 646 3546 1189 649 190 40
Lilim Assassin 66 Aggressive 5030 473 3546 1020 649 191 40
Nephilim Scout 66 Passive 6868 646 3546 1358 649 190 40
Raider Of Pastureland 66 Aggressive 7689 724 3546 738 649 181 40
Raider Of Pastureland 66 Aggressive 6462 608 3546 843 649 181 40
Resurrected Guard 66 Passive 9541 898 3546 982 649 175 40
Resurrected Guard 66 Aggressive 9085 855 3546 1307 649 175 40
Signet Of Splendor 66 Aggressive 9331 878 3546 1123 649 176 40
Splinter Stakato 66 Aggressive 8452 796 3546 1123 649 192 40
Tulben 66 Passive 6968 656 3546 1123 649 191 40
Bone Collector 67 Passive 9695 923 3626 1286 681 180 40
Dietrich 67 Passive 448 0 16388 3548 1510 171 40
Doom Archer 67 Passive 448 0 10879 5191 680 154 1100
Fang Of Splendor 67 Passive 8905 848 3626 966 681 170 40
Fang Of Splendor 67 Passive 10908 1039 3626 1415 681 170 40
Glow Wisp 67 Passive 6528 622 3626 1169 681 176 40
Guillotine's Ghost 67 Aggressive 8344 795 3626 1169 681 165 40
Hallate's Commander 67 Aggressive 5184 493 3626 1286 681 187 40
Heathen Archer 67 Passive 6735 640 3626 3145 681 170 500
Hell Keeper Crimson Doll 67 Aggressive 5133 488 3626 1063 681 180 40
Judge Of Splendor 67 Aggressive 11331 1079 3626 1169 681 160 40
Kookaburra 67 Passive 8900 848 3626 2859 681 191 500
Kel Mahum Archer 67 Passive 8356 796 3626 1169 681 209 40
Kookaburra 67 Passive 8356 796 3626 1415 681 209 40
Kookaburra 67 Passive 8356 796 3626 1063 681 209 40
Malruk Berserker 67 Aggressive 7220 687 3626 1415 681 191 40
Mikhail 67 Passive 448 0 16388 3548 1510 171 40
Platinum Tribe Soldier 67 Aggressive 5764 549 3626 1126 681 176 40
Requiem Behemoth 67 Passive 8265 787 3626 1286 681 100 40
Sacrificed Man 67 Passive 9179 874 3626 1286 681 100 40
Requiem Behemoth 67 Aggressive 8057 767 3626 1063 681 40 40
Skull Collector 67 Aggressive 5444 518 3626 1169 681 176 40
Sepulcher Sage 67 Aggressive 9223 878 3626 1286 681 180 40
Tomb Sage 67 Aggressive 7445 709 3626 1286 681 198 40
Splinter Stakato Walker 67 Aggressive 5444 518 3626 1169 681 160 40
Wailing Of Splendor 67 Passive 9685 922 3626 1557 681 187 40
Wailing Of Splendor 67 Passive 9685 922 3626 1169 681 187 40
Alpen Grendel 68 Aggressive 8162 789 3706 1690 713 170 40
Antelope 68 Passive 8608 832 3706 1217 713 203 40
Antelope 68 Passive 8608 832 3706 1106 713 181 40
Antelope 68 Passive 8608 832 3706 1473 713 181 40
Bone Animator 68 Aggressive 9382 906 3706 1217 713 198 40
Bone Slayer 68 Passive 9314 900 3706 1339 713 180 40
Bloody Lord 68 Aggressive 12175 1176 3706 1106 713 180 40
Devil Bat 68 Passive 6893 666 3706 1217 713 185 40
Canyon Antelope 68 Aggressive 10440 1009 3706 1473 713 170 40
Doom Trooper 68 Aggressive 8108 783 3706 1217 713 170 40
Devil Bat 68 Passive 462 0 11118 2839 713 170 80
Frenzy Stakato Soldier 68 Passive 8002 773 3706 1417 713 203 40
Hallate's Follower Mul 68 Aggressive 7606 735 3706 1339 713 187 40
Hallate's Inspector 68 Aggressive 5414 523 3706 1339 713 187 40
Hames Orc Scout 68 Passive 8082 781 3706 1065 713 203 40
Heathen Grunt 68 Aggressive 6530 632 3706 1473 713 187 40
Kel Mahum Shaman 68 Aggressive 6390 617 3706 1339 713 191 40
Malruk Lord 68 Aggressive 4964 479 3706 1217 713 191 40
Maruk Lord 68 Aggressive 6057 586 3825 1256 713 187 40
Platinum Tribe Archer 68 Aggressive 7650 739 3706 2975 713 176 500
Purgatory Gargoyle 68 Aggressive 5287 510 3706 1217 713 175 40
Raider Of Pastureland 68 Aggressive 8440 815 3706 800 713 181 40
Requiem Lord 68 Aggressive 12038 1163 3706 1106 713 185 40
Skull Animator 68 Aggressive 10186 984 3706 1339 713 180 40
Splinter Stakato Soldier 68 Aggressive 8972 867 3706 1473 713 198 40
Atrox 69 Aggressive 11456 1121 3784 2127 746 185 40
Bandersnatch 69 Aggressive 9040 884 3784 1757 746 187 40
Bandersnatch 69 Aggressive 9040 884 3784 2127 746 187 40
Bone Sweeper 69 Aggressive 9040 884 3784 1598 746 170 40
Bone Sweeper 69 Passive 10282 1006 3784 1392 746 185 40
Canyon Antelope Slave 69 Aggressive 7311 715 3784 1265 746 165 40
Doom Warrior 69 Aggressive 476 0 11353 2529 745 176 40
Ghost Of Betrayer 69 Aggressive 7557 739 3784 1150 746 174 40
Ghost Of Rebellion Soldier 69 Aggressive 10718 1049 3784 1265 746 165 40
Hallate's Guardian 69 Aggressive 6396 625 3784 1392 746 174 40
Heathen Knight 69 Aggressive 6723 656 3784 1531 746 181 40
Limal Karinness 69 Passive 5717 559 3784 1531 746 170 40
Lilim Soldier 69 Aggressive 5951 582 3784 1392 821 154 40
Limal Karinness 69 Aggressive 5349 523 3784 1392 746 191 40
Marsh Predator 69 Passive 6890 674 3784 1265 746 192 40
Nephilim Archbishop 69 Passive 6208 607 3784 1531 746 187 40
Platinum Tribe Warrior 69 Aggressive 5991 586 3784 1150 746 176 40
Pytan 69 Aggressive 6633 649 3784 1392 746 191 40
Splinter Stakato Drone 69 Aggressive 9944 973 3784 1265 746 203 40
Albatross 70 Passive 0 0 3862 1314 780 132 40
All Seven 70 Passive 0 0 3862 1314 780 132 40
Beleth's Assassin 70 Passive 0 0 2444 500 500 132 40
Best Condition 70 Passive 0 0 3862 1314 780 132 40
Block 70 Passive 0 0 2444 500 500 60 40
Block 70 Passive 0 0 2444 500 500 60 40
Block 70 Passive 0 0 2444 500 500 60 40
Block 70 Passive 0 0 2444 500 500 60 40
Block 70 Passive 0 0 2444 500 500 60 40
Block-Carrying GIrl 70 Passive 0 0 2444 500 500 60 40
Bone Grinder 70 Aggressive 12902 1279 3862 1194 780 185 40
Bone Grinder 70 Aggressive 7269 721 3862 1314 780 185 40
Buffalo 70 Passive 9121 904 3862 1825 780 187 40
Buffalo 70 Passive 9121 904 3862 1659 780 187 40
Buffalo 70 Passive 9121 904 3862 2209 780 187 40
Canyon Bandersnatch 70 Aggressive 7244 718 3862 2429 780 198 40
Conquered Soul 70 Passive 0 0 2444 500 500 60 40
Conquered Soul 70 Passive 0 0 2444 500 500 60 40
Conquered Soul 70 Passive 0 0 2444 500 500 60 40
Crypt Guard 70 Passive 5211 516 3862 1265 780 220 40
Cursed Prefect 70 Passive 0 0 2444 500 500 132 40
Cursed Prefect 70 Passive 0 0 2444 500 500 132 40
Cursed Prefect 70 Passive 0 0 2444 500 500 132 40
Cursed Prefect 70 Passive 0 0 2444 500 500 132 40
Cyclone Thunder 70 Passive 0 0 3862 1314 780 132 40
Dark Guard 70 Aggressive 13863 1374 3862 1314 780 187 40
Dark Side Of The Moon 70 Passive 0 0 3862 1314 780 132 40
Defeated Troops Commander 70 Passive 0 0 2444 500 500 60 40
Defeated Troops Controller 70 Passive 0 0 2444 500 500 60 40
Defeated Troops Healer 70 Passive 0 0 2444 500 500 60 40
Defeated Troops Infantry 70 Passive 0 0 2444 500 500 60 40
Defeated Troops Javelin Thrower 70 Passive 0 0 2444 500 500 60 40
Defeated Troops Javelin Thrower 70 Passive 0 0 2444 500 500 60 40
Defeated Troops Magic Leader 70 Passive 0 0 2444 500 500 60 40
Defeated Troops Magic Soldier 70 Passive 0 0 2444 500 500 60 40
Defeated Troops Magician 70 Passive 0 0 2444 500 500 60 40
Defeated Troops No 1 Battalion Commander 70 Passive 0 0 2444 500 500 60 40
Defeated Troops White Dragon Leader 70 Passive 0 0 2444 500 500 60 40
Destroyed Tumor 70 Passive 0 0 2444 500 500 60 40
Dimension Moving Device 70 Passive 0 0 2444 500 500 60 40
Dimension Moving Device 70 Passive 0 0 2444 500 500 60 40
Doom Knight 70 Aggressive 490 0 11586 2297 779 187 40
Doorman Of Hell 70 Aggressive 490 0 11586 2297 779 132 40
Doorman Of Hell 70 Aggressive 490 0 11586 2297 779 132 40
Dragon Steed Troop Commander 70 Passive 0 0 2444 500 500 132 40
Dragon Steed Troop Messenger 70 Passive 0 0 2444 500 500 132 40
Dragon Steed Troop Grand Magician 70 Passive 0 0 2444 500 500 60 40
Dragon Steed Troops No 1 Battalion Commander 70 Passive 0 0 2444 500 500 132 40
Emissary Of Death 70 Passive 0 0 2444 500 500 132 40
Emissary Of Death 70 Passive 0 0 2444 500 500 132 40
Emissary Of Death 70 Passive 0 0 2444 500 500 132 40
Energy Seed-Darkness 70 Passive 0 0 2444 500 500 132 40
Emissary Of Death 70 Passive 0 0 2444 500 500 60 40
Energy Seed-Divinity 70 Passive 0 0 2444 500 500 60 40
Energy Seed-Earth 70 Passive 0 0 2444 500 500 60 40
Energy Seed-Fire 70 Passive 0 0 2444 500 500 60 40
Energy Seed-Water 70 Passive 0 0 2444 500 500 60 40
Energy Seed-Wind 70 Passive 0 0 2444 500 500 60 40
Eva's Gift Box 70 Passive 0 0 3862 0 0 0 40
Everlasting 70 Passive 0 0 3862 1314 780 132 40
Galaxy Express 70 Passive 0 0 3862 1314 780 132 40
Ghost Of Guillotine 70 Passive 9350 927 3862 1590 780 150 40
Ghost Of Guillotine 70 Passive 8195 813 3862 1314 780 150 40
Gillian's Revenant 70 Passive 0 0 3862 1314 780 132 40
Great Powerful Device 70 Passive 0 0 2444 500 500 60 40
Gustav 70 Passive 490 0 8092000 3987 1732 291 40
Half Moon Love 70 Passive 0 0 3862 1314 780 132 40
Here I Come 70 Passive 0 0 3862 1314 780 132 40
Hungry Baby 70 Passive 0 0 3862 1314 780 132 40
Karik 70 Aggressive 6370 632 3862 1445 858 220 40
Karik 70 Aggressive 6584 652 3862 1445 780 191 40
Kel Mahum Champion 70 Aggressive 8149 808 3862 1445 780 191 40
Lava Wyrm 70 Aggressive 7197 714 3862 1314 780 175 40
Law Scholar Of Conclusions 70 Passive 0 0 2444 500 500 132 40
Law Scholar Of Conclusions 70 Passive 0 0 2444 500 500 132 40
Law Scholar Of Conclusions 70 Passive 0 0 2444 500 500 132 40
Law Scholar Of Conclusions 70 Passive 0 0 2444 500 500 132 40
Light My Fire 70 Passive 0 0 3862 1314 780 132 40
Magus Valac 70 Aggressive 8481 841 3862 1445 780 191 40
Malcom1 70 Passive 0 0 3862 1314 780 132 40
Malcom2 70 Passive 0 0 3862 1314 780 132 40
Malcom3 70 Passive 0 0 3862 1314 780 132 40
Malcom4 70 Passive 0 0 3862 1314 780 132 40
Malcom5 70 Passive 0 0 3862 1314 780 132 40
Malcom6 70 Passive 0 0 3862 1314 780 132 40
Malcom7 70 Passive 0 0 3862 1314 780 132 40
Malcom8 70 Passive 0 0 3862 1314 780 132 40
Messenger Angel 70 Aggressive 0 0 3862 1590 780 191 40
Messenger Angel 70 Aggressive 13079 1297 3862 1194 780 191 40
Nasty Green 70 Passive 0 0 3862 1314 780 132 40
Needle Stakato 70 Aggressive 9507 943 3862 1314 780 203 40
Obelisk 70 Passive 0 0 2444 500 500 60 40
Original Sin Warden 70 Passive 0 0 2444 500 500 132 40
Original Sin Warden 70 Passive 0 0 2444 500 500 132 40
Orpheus Resurrecter 70 Passive 0 0 3862 1314 780 132 40
Over The Top 70 Passive 0 0 3862 1314 780 132 40
Platinum Tribe Shaman 70 Aggressive 5881 583 3862 1445 780 176 40
Raging Revolution 70 Passive 0 0 3862 1314 780 132 40
Red Bullet 70 Passive 0 0 3862 1314 780 132 40
Red Hot 70 Passive 0 0 3862 1314 780 132 40
Requiem Behemoth 70 Passive 9022 895 3862 1445 780 100 40
Requiem Behemoth 70 Passive 10732 1064 3862 1445 780 100 40
Royal Guard Captain 70 Passive 0 0 3862 1314 780 198 40
Restrainer Of Glory 70 Passive 0 0 2444 500 500 132 40
Royal Straight 70 Passive 0 0 3862 1314 780 132 40
Sacrificed Fanatic 70 Passive 0 0 2444 500 500 60 40
Sacrificed Fanatic 70 Passive 0 0 2444 500 500 60 40
Salty Dog 70 Passive 0 0 3862 1314 780 132 40
Seed Of Destruction Control Device 70 Passive 0 0 2444 500 500 60 40
Sepulcher Guard 70 Passive 5211 516 3862 1265 780 200 40
Shining Silver 70 Passive 0 0 3862 1314 780 132 40
Shooting Star 70 Passive 0 0 3862 1314 780 132 40
Shortcut 70 Passive 0 0 3862 1314 780 132 40
Slave Of Envy 70 Passive 0 0 2444 500 500 132 40
Slave Of Envy 70 Passive 0 0 2444 500 500 132 40
Slave Of Gluttony 70 Passive 0 0 2444 500 500 132 40
Slave Of Gluttony 70 Passive 0 0 2444 500 500 132 40
Slave Of Greed 70 Passive 0 0 2444 500 500 132 40
Slave Of Greed 70 Passive 0 0 2444 500 500 132 40
Slave Of Lust 70 Passive 0 0 2444 500 500 132 40
Slave Of Pride 70 Passive 0 0 2444 500 500 132 40
Slave Of Lust 70 Passive 0 0 2444 500 500 132 40
Slave Of Sloth 70 Passive 0 0 2444 500 500 132 40
Slave Of Pride 70 Passive 0 0 2444 500 500 132 40
Slave Of Sloth 70 Passive 0 0 2444 500 500 132 40
Slave Of Wrath 70 Passive 0 0 2444 500 500 132 40
Sleeping Ant Larva1 70 Passive 0 0 2444 500 500 132 40
Slave Of Wrath 70 Passive 0 0 3862 1314 780 132 40
Sleeping Ant Larva2 70 Passive 0 0 3862 1314 780 132 40
Sleeping Ant Larva3 70 Passive 0 0 3862 1314 780 132 40
Sleeping Ant Larva4 70 Passive 0 0 3862 1314 780 132 40
Sleeping Ant Larva5 70 Passive 0 0 3862 1314 780 132 40
Sleeping Ant Larva6 70 Passive 0 0 3862 1314 780 132 40
Soul Coffin 70 Passive 0 0 2444 500 500 60 40
Soul Coffin 70 Passive 0 0 2444 500 500 60 40
Soul Coffin 70 Passive 0 0 2444 500 500 60 40
Soul Coffin 70 Passive 0 0 2444 500 500 60 40
Soul Coffin 70 Passive 0 0 2444 500 500 60 40
Soul Coffin 70 Passive 0 0 2444 500 500 60 40
Soul Coffin 70 Passive 0 0 2444 500 500 60 40
Soul Devourer 70 Passive 0 0 2444 500 500 132 40
Splinter Stakato Drone 70 Passive 12636 1253 3862 1086 780 203 40
Symbol Of Cohemenes 70 Passive 0 0 2444 500 500 60 40
Throne Of Destruction Powerful Device 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Trap 70 Passive 0 0 2444 500 500 60 40
Treasure Box Guard 70 Passive 0 0 2444 500 500 60 40
Treasure Box Guard 70 Passive 0 0 2444 500 500 60 40
Treasure Box Of The Ancient Giants 70 Passive 0 0 2444 500 500 60 40
Tumor Of Death 70 Passive 0 0 2444 500 500 60 40
Tumor Of Death 70 Passive 0 0 2444 500 500 60 40
Typhoon Tiger 70 Passive 0 0 3862 1314 780 132 40
Valentine Blue 70 Passive 0 0 3862 1314 780 132 40
Ward Of Death 70 Passive 0 0 2444 500 500 60 40
Ward Of Death 70 Passive 0 0 2444 500 500 60 40
Young Drake Wing 70 Passive 0 0 3862 1314 780 132 40
Wind Rider 70 Passive 0 0 2444 500 500 60 40
Zealot Of Shilen 70 Passive 0 0 2444 500 500 170 40


Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.