Register
Forget Password

Blog

Contest & Events

Related Articles

Advertisement

Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum

VoteMore

Vote for the Best MMO of 2010

NPC Monsters lv31-lv40

View:270

NPC Monsters lv1-lv10 NPC Monsters lv21-lv30 NPC Monsters lv31-lv40 NPC Monsters lv41-lv50
NPC Monsters lv51-lv60 NPC Monsters lv61-lv70 NPC Monsters lv71-lv80 NPC Monsters lv81+
NameLevelTypeExpSPHPP.AtkM.AtkRunSpdAtk.Range
Ant Captain 31 Aggressive 1425 79 1004 157 64 130 40
Bandit Hound 31 Aggressive 1404 78 1005 140 64 132 80
Batur Orc 31 Passive 1164 65 1004 129 64 143 40
Breka Orc 31 Passive 1397 78 1004 113 64 130 40
Catacomb Scavenger Bat 31 Aggressive 1042 57 1004 142 64 140 40
Ghost Of A Loyal Vassal 31 Passive 1591 88 1004 140 64 120 80
Magical Eye 31 Aggressive 1736 96 1004 129 64 165 40
Marsh Stakato Worker 31 Passive 1663 92 1004 142 64 140 40
Roughly Hewn Rock Golem 31 Passive 1397 78 1004 142 64 23 40
Sentinel Of Water 31 Passive 1083 60 1004 157 64 99 40
Sentinel Of Water 31 Passive 1093 60 1004 129 64 99 40
Strain 31 Passive 1383 77 1004 157 64 120 40
Turak Bugbear 31 Passive 1397 78 1004 129 64 130 40
Ant Overseer 32 Passive 1200 67 1056 169 69 130 40
Bandit Watchman 32 Passive 1449 81 1056 185 69 132 80
Barrow Monk 32 Aggressive 1110 62 1056 154 69 110 40
Batur Orc Archer 32 Passive 1600 90 1056 311 69 143 500
Breka Orc Archer 32 Passive 1920 108 1056 311 69 130 500
Death Fire 32 Aggressive 1459 82 1056 169 69 174 40
Delu Lizardman Supplier 32 Passive 1754 99 1056 134 69 135 40
Dre Vanul Warrior 32 Passive 1154 65 1056 169 69 88 40
Ghost Of A General 32 Aggressive 1695 95 1056 185 69 120 80
Ghoul 32 Passive 2085 117 1056 169 69 15 40
Hallowed Monk 32 Aggressive 1110 62 1056 154 69 121 40
Harpy 32 Aggressive 1504 84 1056 154 69 100 40
Hatu Dire Wolf 32 Passive 1393 78 1056 154 69 121 40
Kanil Succubus 32 Passive 1216 68 1056 169 69 110 40
King Bugbear 32 Aggressive 1265 71 1056 169 69 143 40
Male Ant 32 Passive 0 0 1056 154 69 165 40
Ol Mahum Van Archer 32 Passive 1920 108 1056 376 69 165 500
Roxide 32 Aggressive 1459 82 1056 169 69 174 40
Succubus 32 Aggressive 1265 71 1056 140 69 176 40
Skeleton Knight 32 Aggressive 1265 71 1056 154 69 110 40
Tatoma 32 Aggressive 0 0 1056 140 69 143 40
Toad Lord 32 Passive 1622 91 1056 140 69 100 40
Ant Recruit 33 Passive 1451 83 1109 151 75 130 40
Batur Orc Warrior 33 Aggressive 1602 92 1109 182 75 132 40
Breka Orc Warrior 33 Aggressive 1922 110 1109 182 75 132 40
Delu Lizardman Special Agent 33 Passive 2022 116 1109 406 75 135 500
Enku Orc Overlord 33 Aggressive 0 0 1109 182 75 132 40
Ghost Of A Batur Chief 33 Aggressive 1947 111 1109 191 75 130 80
Ghost Of A Batur Chief 33 Aggressive 1515 87 1109 191 75 130 80
Ghost Of A Morek Chief 33 Aggressive 1515 87 1109 191 75 130 80
Ghost Of A Morek Chief 33 Aggressive 1515 87 1109 191 75 130 80
Ghost Of A Turka Chief 33 Aggressive 1515 87 1109 191 75 130 80
Ghost Of A Turka Chief 33 Aggressive 1515 87 1109 191 75 130 80
Gigant Cleric 33 Passive 1307 75 1109 201 75 120 40
Granite Golem 33 Passive 2239 129 1109 151 75 23 40
Lesser Warlike Tyrant 33 Aggressive 1987 114 1109 151 75 165 40
Lith Medium 33 Passive 1307 75 1109 201 75 120 40
Marsh Stakato Soldier 33 Passive 1583 91 1109 132 75 155 40
Neer Bodyguard 33 Aggressive 0 0 1109 182 75 99 40
Rowin Undine 33 Aggressive 1252 72 1109 151 75 66 40
Salamander Rowin 33 Aggressive 1319 75 1109 151 75 105 40
Snow Lynx 33 Passive 1515 87 1109 191 75 132 80
Troll 33 Aggressive 1332 76 1109 182 75 121 40
Turak Bugbear Warrior 33 Aggressive 1502 86 1109 151 75 130 40
Ant Patrol 34 Passive 1667 97 1164 196 82 130 40
Bandit Undertaker 34 Passive 1593 93 1164 203 82 132 80
Batur Orc Shaman 34 Passive 1401 82 1164 196 82 132 40
Bloody Axe Turmak 34 Aggressive 1469 86 1164 196 82 121 40
Breka Orc Shaman 34 Passive 1681 98 1164 162 82 132 40
Catacomb Shadow 34 Aggressive 1254 73 1164 178 82 130 40
Cursed Seer 34 Aggressive 1714 100 1164 178 82 160 40
Dead Seeker 34 Passive 1664 97 1164 178 82 80 40
Harpy Matriarch 34 Aggressive 0 0 1164 178 82 110 40
Hatu Brown Bear 34 Aggressive 2195 128 1164 178 82 157 40
Marsh Spider 34 Aggressive 1867 109 1164 178 82 140 40
Medusa 34 Aggressive 1714 100 1164 178 82 110 40
Ol Mahum Lord 34 Aggressive 1763 103 1164 196 82 121 40
Ol Mahum Van Leader 34 Aggressive 2040 119 1164 196 82 165 40
Puncher 34 Aggressive 2424 142 1164 196 82 23 40
Succubus Queen 34 Passive 0 0 1164 196 82 110 40
Turek Orc Elder 34 Aggressive 1714 100 1164 162 82 132 40
Ant Guard 35 Passive 1484 88 1220 192 89 174 40
Ant Soldier 35 Aggressive 1780 105 1220 192 89 174 40
Batur Orc Overlord 35 Aggressive 1735 103 1221 199 89 132 80
Bandit Assassin 35 Aggressive 1802 107 1220 211 89 154 40
Bloody Axe Elite 35 Aggressive 1799 106 1220 174 89 174 40
Cruma Marshlands Traitor 35 Aggressive 2380 141 1220 211 89 191 40
Breka Orc Overlord 35 Passive 0 0 1220 415 192 180 40
Delu Lizardman Commander 35 Passive 1814 107 1220 192 89 135 40
Delu Lizardman Shaman 35 Passive 1781 105 1220 211 89 174 40
Dread Wolf 35 Aggressive 1635 96 1220 256 89 140 40
Dread Wolf 35 Aggressive 2303 136 1220 211 89 140 40
Fallen Angel 35 Passive 0 0 1220 415 192 180 40
Field Stalker 35 Aggressive 1812 107 1220 211 89 121 40
Gigantiops 35 Aggressive 2681 159 1220 174 89 174 40
Grave Sentinel 35 Aggressive 1400 83 1220 192 89 140 40
Hangman Tree 35 Aggressive 1817 108 1220 192 89 174 40
Lava Salamander 35 Passive 0 0 1220 174 89 105 40
Leto Lizardman 35 Passive 1781 105 1220 192 89 174 40
Marsh Stakato Drone 35 Passive 0 0 1220 192 89 154 40
Leto Lizardman Agent 35 Aggressive 1889 112 1220 185 89 174 40
Marsh Stakato Marquess 35 Aggressive 0 0 1220 211 89 143 40
Nahir 35 Passive 0 0 1220 174 89 88 40
Nurse Ant 35 Passive 0 1 6320 947 889 143 40
Partisan Archer 35 Passive 612 1 1220 427 89 121 1100
Partisan Archer 35 Passive 1283 66 840 107 45 121 40
Partisan Soldier 35 Passive 612 1 1220 192 89 121 40
Partisan Soldier 35 Passive 948 45 631 71 28 121 40
Partisan Sorcerer 35 Passive 612 1 1220 192 89 132 40
Partisan Sorcerer 35 Passive 1143 57 751 91 37 132 40
Pursuer 35 Passive 0 0 1220 415 192 110 40
Rakul 35 Passive 2120 125 1220 192 89 174 40
Spirit Of Sir Herod 35 Passive 0 0 1220 192 89 120 40
Two-Headed Giant 35 Aggressive 1499 89 1220 174 89 110 40
Tyrant 35 Passive 1781 105 1220 211 89 174 40
Vault Sentinel 35 Aggressive 1400 83 1220 192 89 154 40
Warlike Tyrant 35 Passive 2192 130 1220 211 89 191 40
Warlike Tyrant 35 Passive 1651 98 1220 192 89 191 40
Wyrm 35 Aggressive 1817 108 1220 211 89 174 40
Bandit Warrior 36 Aggressive 1984 120 1279 227 96 174 40
Ant Warrior Captain 36 Aggressive 1899 115 1279 262 96 132 80
Breka Overlord Haka 36 Passive 0 0 1279 227 96 121 40
Baraham 36 Aggressive 0 0 1279 187 96 154 40
Breka Overlord Jaka 36 Aggressive 0 0 1279 187 96 154 40
Breka Overlord Marka 36 Aggressive 0 0 1279 187 96 154 40
Cave Ant Larva 36 Passive 1586 96 1279 206 96 66 40
Cave Ant Larva 36 Passive 0 0 1279 206 96 66 40
Cave Ant Larva 36 Passive 0 0 1279 206 96 66 40
Cave Ant Larva 36 Passive 1475 89 1279 187 96 66 40
Crimson Werewolf 36 Aggressive 0 0 1279 206 96 132 40
Crimson Werewolf 36 Passive 0 0 1279 206 96 132 40
Crokian 36 Aggressive 1999 121 1279 187 96 174 40
Delu Lizardman Assassin 36 Aggressive 0 0 1279 227 96 143 40
Gigant Officer 36 Passive 1669 101 1279 250 96 140 40
Gorr 36 Passive 0 0 1279 227 96 121 40
Guardian Basilisk 36 Passive 1960 118 1279 206 96 174 40
Hatu Onyx Beast 36 Passive 2035 124 1279 206 96 174 40
Krudel Lizardman 36 Aggressive 0 0 1279 206 96 143 80
Krudel Lizardman 36 Passive 0 0 1279 206 96 143 80
Leto Lizardman Archer 36 Passive 1941 117 1279 417 96 174 500
Leto Lizardman Sniper 36 Passive 0 0 1279 417 96 165 500
Lith Overlord 36 Passive 1669 101 1279 250 96 140 40
Marsh Stakato Queen 36 Aggressive 1906 115 1279 227 96 143 40
Ol Mahum Betrayer 36 Passive 0 0 1279 187 96 121 40
Road Collector 36 Aggressive 0 0 1279 206 96 132 40
Shyslassys 36 Passive 0 0 1279 187 96 121 40
Tasaba Lizardman 36 Passive 1852 112 1279 505 96 140 500
Tasaba Lizardman 36 Passive 2725 164 1279 417 96 140 500
Tyrant Kingpin 36 Aggressive 1922 116 1279 227 96 191 40
Actea Of Verdant Wilds 37 Passive 0 0 1338 222 104 121 40
Bandit Inspector 37 Aggressive 1855 114 1339 251 104 132 80
Cave Ant 37 Aggressive 3368 207 1338 222 104 143 40
Cave Ant 37 Aggressive 2298 141 1338 222 104 143 40
Dailaon 37 Passive 2567 158 1338 448 104 174 500
Delu Chief Kalkis 37 Passive 0 0 1338 244 104 143 40
Evil Eye Lord 37 Aggressive 0 0 1338 244 104 99 40
Grave Monk 37 Aggressive 1485 91 1338 222 104 120 40
Guard Ant 37 Aggressive 0 1 6861 269 62 253 40
Guardian Angel 37 Passive 0 0 1338 244 104 170 40
Leto Lizardman Assassin 37 Aggressive 0 0 1338 244 104 154 40
Leto Lizardman Soldier 37 Aggressive 2030 125 1338 222 104 174 40
Makum Bugbear Thug 37 Passive 0 0 1338 222 104 66 40
Luell Of Zephyr Winds 37 Aggressive 0 0 1338 244 104 143 40
Noble Ant 37 Passive 1659 102 1338 222 104 191 40
Pashika Son Of Voltar 37 Aggressive 0 0 1338 222 104 132 40
Road Scavenger 37 Passive 1991 122 1338 194 104 174 40
Stenoa Gorgon Queen 37 Passive 0 0 1338 244 104 132 40
Tasaba Lizardman Shaman 37 Passive 1791 110 1338 244 104 140 40
Tasaba Lizardman Shaman 37 Passive 2003 124 1338 295 104 140 40
Vault Monk 37 Aggressive 1485 91 1338 222 104 132 40
Vultus Son Of Voltar 37 Aggressive 0 0 1338 222 104 132 40
Wasp Leader 37 Aggressive 1809 112 1338 222 104 174 40
Anakim 38 Passive 0 1 935 126 53 66 40
Anakim's Executor 38 Passive 0 1 935 126 53 66 40
Anakim's Guardian 38 Passive 0 1 935 126 53 66 40
Anakim's Guard 38 Passive 0 1 935 126 53 66 40
Bloody Axe Aide 38 Passive 0 1 935 126 53 66 40
Catacomb Stakato Soldier 38 Aggressive 1611 100 1400 238 112 150 40
Cave Ant Soldier 38 Aggressive 3891 243 1400 238 112 143 40
Cave Ant Soldier 38 Aggressive 4085 255 1400 238 112 143 40
Crokian Warrior 38 Aggressive 2211 138 1400 261 112 174 40
Fettered Soul 38 Passive 2146 134 1400 238 112 191 40
Frozen Wasteland Werewolf 38 Passive 3048 190 1400 258 112 132 80
Guards Of The Dawn Oracle 38 Passive 0 1 935 126 53 66 40
Guards Of The Dawn Oracle 38 Passive 0 1 935 126 53 66 40
Guards Of The Dawn Oracle 38 Passive 0 1 935 126 53 66 40
Guards Of The Dawn Oracle 38 Passive 0 1 935 126 53 66 40
Guards Of The Dawn Oracle 38 Passive 0 1 935 126 53 66 40
Guards Of The Dawn Oracle 38 Passive 0 1 935 126 53 66 40
Hatu Crimson Bear 38 Passive 2688 168 1400 238 112 174 40
Headless Knight 38 Passive 0 1 935 126 53 66 40
Iron Golem 38 Aggressive 2524 157 1400 216 112 22 40
Lageos 38 Passive 2749 171 1400 238 112 174 40
Leto Lizardman Leader 38 Passive 0 0 1400 238 112 154 40
Leto Lizardman Warrior 38 Passive 1953 121 1400 261 112 174 40
Lilim Assassin 38 Passive 0 1 935 126 53 66 40
Lilim Assassin 38 Passive 0 1 935 126 53 66 40
Lilim Assassin 38 Passive 0 1 935 126 53 66 40
Lilim Butcher 38 Passive 0 1 935 126 53 66 40
Lilim Butcher 38 Passive 0 1 935 126 53 66 40
Lilim Butcher 38 Passive 0 1 935 126 53 66 40
Lilim Great Magus 38 Passive 0 1 935 126 53 66 40
Lilim Great Magus 38 Passive 0 1 935 126 53 66 40
Lilim Great Magus 38 Passive 0 1 935 126 53 66 40
Lilim Guard Knight 38 Passive 0 1 935 126 53 66 40
Lilim Guard Knight 38 Passive 0 1 935 126 53 66 40
Lilim Guard Knight 38 Passive 0 1 935 126 53 66 40
Lilim Knight 38 Passive 0 1 935 126 53 66 40
Lilim Knight 38 Passive 0 1 935 126 53 66 40
Lilim Magus 38 Passive 0 1 935 126 53 66 40
Lilim Knight 38 Passive 0 1 935 126 53 66 40
Lilim Magus 38 Passive 0 1 935 126 53 66 40
Lilim Magus 38 Passive 0 1 935 126 53 66 40
Lilim Seer 38 Passive 0 1 935 126 53 66 40
Lilim Seer 38 Passive 0 1 935 126 53 66 40
Lilim Seer 38 Passive 0 1 935 126 53 66 40
Lilim Slave Knight 38 Passive 0 1 935 126 53 66 40
Lilim Slave Knight 38 Passive 0 1 935 126 53 66 40
Lilim Slave Knight 38 Passive 0 1 935 126 53 66 40
Lilim Stabber 38 Passive 0 1 935 126 53 66 40
Lilim Stabber 38 Passive 0 1 935 126 53 66 40
Lilim Stabber 38 Passive 0 1 935 126 53 66 40
Lilith 38 Passive 0 1 935 126 53 66 40
Lilith's Elite 38 Passive 0 1 935 126 53 66 40
Lilith's Steward 38 Passive 0 1 935 126 53 66 40
Nameless Revenant 38 Passive 0 0 1400 261 112 16 40
Noble Ant Leader 38 Aggressive 1829 114 1400 261 112 191 40
Ogre 38 Aggressive 3594 224 1400 440 112 174 40
Ogre 38 Aggressive 3555 222 1400 300 112 174 40
Ol Mahum Inspector 38 Aggressive 0 0 1400 261 112 121 40
Pako The Cat 38 Passive 0 0 1400 238 112 132 40
Power Of Seal Isolation 38 Passive 0 1 935 126 53 66 40
Power Of Seal Isolation 38 Passive 0 1 935 126 53 66 40
Queen Ant Larva 38 Passive 0 1 935 126 53 66 40
Power Of Seal Isolation 38 Passive 0 1 935 126 53 66 40
Reckless Sprite Of Water 38 Passive 0 1 935 126 53 60 40
Reckless Sprite Of Air 38 Passive 0 1 935 126 53 60 40
Shilen's Evil Thoughts 38 Passive 0 1 935 126 53 66 40
Shilen's Evil Thoughts 38 Passive 0 1 935 126 53 66 40
Shilen's Evil Thoughts 38 Passive 0 1 935 126 53 66 40
Shilen's Evil Thoughts 38 Passive 0 1 935 126 53 66 40
Shilen's Evil Thoughts 38 Passive 0 1 935 126 53 66 40
Shilen's Evil Thoughts 38 Passive 0 1 935 126 53 66 40
Shilen's Evil Thoughts 38 Passive 0 1 935 126 53 66 40
Shilen's Evil Thoughts 38 Passive 0 1 935 126 53 66 40
Shilen's Evil Thoughts 38 Passive 0 1 935 126 53 66 40
Shilen's Evil Thoughts 38 Passive 0 1 935 126 53 66 40
Shilen's Evil Thoughts 38 Passive 0 1 935 126 53 66 40
Shilen's Evil Thoughts 38 Passive 0 1 935 126 53 66 40
Shilen's Evil Thoughts 38 Passive 0 1 935 126 53 66 40
Shilen's Evil Thoughts 38 Passive 0 1 935 126 53 66 40
Shilen's Evil Thoughts 38 Passive 0 1 935 126 53 66 40
Unicorn Racer 38 Passive 0 0 1400 238 112 154 40
Black Willow Lurker 39 Passive 0 0 1462 255 121 55 40
Cave Noble Ant 39 Aggressive 5918 376 1462 280 121 191 40
Farhite 39 Passive 2057 131 1462 280 121 174 40
Gigant Raider 39 Passive 1972 125 1462 308 121 150 40
Leto Lizardman Shaman 39 Passive 2212 141 1462 280 121 174 40
Leto Lizardman Wizard 39 Passive 0 0 1462 280 121 143 40
Lienrik 39 Passive 1990 126 1462 297 121 150 40
Lienrik 39 Passive 1990 126 1462 297 121 150 40
Lith Patrolman 39 Passive 1972 125 1462 270 121 150 40
Mimi The Cat 39 Passive 0 0 1462 255 121 154 40
Ragna Orc Overlord 39 Passive 2477 157 1462 231 121 191 40
Ragna Orc Seer 39 Passive 2212 141 1462 231 121 191 40
Revenant Of Tantos Chief 39 Passive 0 0 1462 231 121 154 40
Royal Guard Ant 39 Passive 0 1 11140 1827 2576 253 40
Shadow Turen 39 Passive 0 0 1462 255 121 154 40
Skeletal Mercenary 39 Passive 0 0 1462 280 121 160 40
Tasaba Lizardman Sniper 39 Aggressive 3263 208 1462 566 121 140 500
Tasaba Lizardman Sniper 39 Aggressive 4146 264 1462 685 121 140 500
Trimden Lord 39 Passive 0 0 1462 255 121 154 40
Windsus 39 Passive 2212 141 1462 255 121 191 40
Aruraune 40 Aggressive 2373 153 1527 300 131 174 40
Alligator 40 Aggressive 0 0 1527 273 131 132 40
Bandit Captain 40 Aggressive 2537 164 1527 273 131 132 80
Barrow Overlord 40 Passive 1701 110 1527 300 131 176 40
Bejewelled Alligator 40 Aggressive 0 0 1527 248 131 121 40
Bluebacked Alligator 40 Aggressive 0 0 1527 248 131 121 40
Crimson Lady 40 Passive 0 0 1527 273 131 154 40
Dark Corpse 40 Passive 2592 160 1526 273 131 132 80
Death Doll 40 Aggressive 2175 141 1527 300 131 165 40
Giant Fungus 40 Passive 0 0 1527 273 131 154 40
Divine Emissary 40 Passive 2327 150 1527 273 131 174 40
Grandis 40 Aggressive 2585 167 1527 273 131 191 40
Grave 40 Aggressive 1958 126 1527 300 131 121 40
Grave Keeper Dark Horror 40 Aggressive 1735 112 1527 248 131 160 40
Hatu Windsus 40 Aggressive 3080 198 1527 273 131 174 40
Hungry Spirit 40 Aggressive 1958 126 1527 300 131 132 40
Julie The Ripper 40 Aggressive 0 0 1527 289 131 191 40
Karul Bugbear 40 Passive 2741 177 1527 300 131 174 40
Leto Lizardman Lord 40 Aggressive 0 0 1527 248 131 154 40
Leto Lizardman Overlord 40 Aggressive 2207 142 1527 217 131 174 40
Leto Shaman Ketz 40 Aggressive 0 0 1527 248 131 143 40
Lienrik Lad 40 Aggressive 2421 156 1527 317 131 191 40
Lienrik Lad 40 Aggressive 3836 248 1527 317 131 191 40
Lord Of The Plains 40 Aggressive 3869 250 1527 217 131 174 40
Manashen Gargoyle 40 Passive 2769 179 1527 300 131 174 40
Nos 40 Aggressive 2251 145 1527 300 131 174 40
Partisan Court Guard 40 Passive 1701 110 1527 300 131 176 40
Overlord Of The Holy Lands 40 Passive 800 1 1527 273 131 121 40
Partisan Court Guard 40 Passive 800 1 1527 333 131 121 1100
Partisan Court Guard 40 Passive 800 1 1527 273 131 121 40
Partisan Healer 40 Passive 882 41 594 65 25 121 40
Partisan Court Guard 40 Passive 800 1 1527 273 131 132 40
Porta 40 Passive 800 1 1527 273 131 132 40
Partisan Healer 40 Passive 2364 152 1527 248 131 23 40
Ragna Orc 40 Passive 2537 164 1527 273 131 140 80
Serpent Slave 40 Aggressive 1977 128 1527 273 131 121 40
Silhouette Tilfo 40 Passive 0 0 1527 273 131 140 40
Succubus Of Seduction 40 Aggressive 0 0 1527 248 131 110 40
Taik Orc 40 Passive 2327 150 1527 273 131 191 40
Tanor Silenos 40 Passive 3443 222 1527 273 131 174 40
Timak Orc 40 Passive 2327 150 1527 300 131 191 40
Unicorn Phantasm 40 Passive 0 0 1527 273 131 154 40
Vagabond Of The Ruins 40 Aggressive 2537 164 1527 273 131 132 80
Zenta Lizardman 40 Passive 1939 125 1527 248 131 154 40


Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.