Register
Forget Password

Blog

Contest & Events

Related Articles

Advertisement

Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum

VoteMore

Vote for the Best MMO of 2010

NPC Monsters lv21-lv30

View:228

NPC Monsters lv1-lv10 NPC Monsters lv21-lv30 NPC Monsters lv31-lv40 NPC Monsters lv41-lv50
NPC Monsters lv51-lv60 NPC Monsters lv61-lv70 NPC Monsters lv71-lv80 NPC Monsters lv81+
NameLevelTypeExpSPHPP.AtkM.AtkRunSpdAtk.Range
Akaste Succubus Turen 21 Aggressive 649 30 575 69 25 110 40
Baranka's Escort 21 Aggressive 649 30 575 50 25 154 40
Wanuk 21 Aggressive 649 30 575 63 25 143 40
Bugbear 21 Aggressive 649 30 575 69 25 88 40
Enku Orc Champion 21 Aggressive 927 43 575 57 25 130 40
Dre Vanul Beholder 21 Aggressive 643 30 575 63 25 154 40
Giant Poison Bee 21 Passive 840 39 575 55 25 99 40
Ghost Guardian 21 Passive 594 27 575 76 25 143 40
Gigant Slave 21 Passive 764 35 575 63 25 110 40
Hobgoblin 21 Passive 764 35 575 63 25 121 40
Lesser Succubus Turen 21 Aggressive 649 30 575 69 25 100 40
Lith Scout 21 Passive 594 27 575 66 25 143 40
Mandragora Sprout 21 Passive 764 35 575 63 25 80 40
Nightmare Weaver 21 Aggressive 707 33 575 69 25 99 40
Northern Goblin 21 Passive 764 35 575 63 25 132 40
Ol Mahum Patrol 21 Passive 787 36 575 140 25 110 500
Ol Mahum Recruit 21 Passive 764 35 575 57 25 110 40
Ruin Imp Elder 21 Passive 592 27 575 57 25 154 40
Ruin Spartoi 21 Aggressive 779 36 575 69 25 88 40
Relic Spartoi 21 Passive 764 35 575 57 25 140 40
Virud Lizardman Scout 21 Passive 656 30 575 127 25 143 500
Wandering Eye 21 Passive 764 35 575 57 25 159 40
Akaste Succubus Tilfo 22 Aggressive 698 33 611 75 28 110 40
Baranka's Guard 22 Aggressive 910 43 611 62 28 154 40
Barrow Seer 22 Aggressive 612 29 611 68 28 121 40
Cloudy Beast 22 Aggressive 837 40 611 68 28 154 40
Dre Vanul Disposer 22 Aggressive 767 36 611 75 28 88 40
Dre Vanul Slayer 22 Aggressive 767 36 611 75 28 88 40
Hallowed Seer 22 Aggressive 612 29 611 68 28 121 40
Hungry Eye 22 Passive 821 39 611 75 28 159 40
Kasha Imp Turen 22 Aggressive 996 47 611 75 28 93 40
Kirunak 22 Passive 0 0 611 68 28 88 40
Langk Lizardman Lieutenant 22 Passive 821 39 611 62 28 143 40
Lesser Succubus Tilfo 22 Aggressive 698 33 611 75 28 110 40
Maille Lizardman Scout 22 Passive 1187 56 611 153 28 130 500
Merkenis 22 Passive 0 0 611 68 28 110 40
Mystical Weaver 22 Passive 763 36 611 75 28 159 40
Monster Eye Searcher 22 Passive 684 32 611 62 28 99 40
Nerkas 22 Passive 0 0 611 68 28 88 40
Ol Mahum Guard 22 Passive 821 39 611 75 28 110 40
Ol Mahum Ranger 22 Passive 1059 50 611 139 28 110 500
Raging Spartoi 22 Aggressive 837 40 611 54 28 154 40
Red Eye Vampire Bat 22 Passive 684 32 611 75 28 88 40
Spine Golem 22 Passive 821 39 611 68 28 25 40
Virud Lizardman Warrior 22 Aggressive 698 33 611 75 28 143 40
Zombie Warrior 22 Aggressive 1184 56 611 75 28 16 40
Bloody Bee 23 Passive 956 46 648 82 31 90 40
Catacomb Barbed Bat 23 Aggressive 655 31 648 75 31 143 40
Kasha Dire Wolf 23 Aggressive 895 43 648 75 31 148 40
Kerope Werewolf Chief 23 Aggressive 895 43 648 82 31 154 40
Mandragora Sapling 23 Aggressive 895 43 648 82 31 120 40
Ol Mahum 23 Passive 731 35 648 82 31 121 40
Ol Mahum Deserter 23 Aggressive 895 43 648 75 31 121 40
Ol Mahum Reserve 23 Passive 878 42 648 68 31 121 40
Ol Mahum Straggler 23 Aggressive 895 43 648 75 31 110 40
Ol Mahum Supplier 23 Passive 878 42 648 68 31 110 40
Tumran Bugbear 23 Passive 878 42 648 68 31 130 40
Underground Werewolf 23 Aggressive 754 36 648 75 31 148 40
Veelan Bugbear 23 Passive 878 42 648 68 31 143 40
Virud Lizardman Shaman 23 Passive 731 35 648 68 31 132 40
Virud Lizardman Shaman 23 Passive 731 35 648 68 31 132 40
Young Araneid 23 Aggressive 985 48 648 75 31 143 40
Dire Wolf 24 Aggressive 954 47 687 89 34 110 40
Giant Araneid 24 Passive 875 44 687 81 34 130 40
Giant Leech 24 Aggressive 795 39 687 81 34 121 40
Gigant Acolyte 24 Passive 690 34 687 98 34 121 40
Kasha Bugbear 24 Aggressive 954 47 687 81 34 143 40
Langk Lizardman Shaman 24 Passive 935 46 687 81 34 143 40
Lith Witch 24 Passive 690 34 687 98 34 121 40
Northern Goblin Leader 24 Aggressive 858 42 687 81 34 130 40
Maille Lizardman Guard 24 Aggressive 954 47 687 81 34 137 40
Ol Mahum Officer 24 Passive 935 46 687 74 34 110 40
Ol Mahum Shooter 24 Passive 963 47 687 181 34 110 500
Plain Grizzly 24 Passive 935 46 687 81 34 126 40
Tumran Bugbear Warrior 24 Aggressive 954 47 687 89 34 143 40
Turek War Hound 24 Passive 869 43 687 89 34 121 40
Underground Kobold 24 Passive 779 38 687 81 34 121 40
Veelan Bugbear Warrior 24 Aggressive 954 47 687 89 34 143 40
Virud Lizardman Matriarch 24 Aggressive 951 47 687 89 34 143 40
Baar Dre Vanul Destroyer 25 Aggressive 1267 63 728 97 37 93 40
Cloudy Beast Turen 25 Aggressive 1012 51 728 88 37 159 40
Dead Pit Skeleton Archer 25 Passive 851 43 728 197 37 143 500
Enchanted Spine Golem 25 Passive 992 50 728 97 37 31 40
Giant Mist Leech 25 Passive 992 50 728 88 37 110 40
Grim Wolf 25 Aggressive 780 39 728 88 37 143 40
Grave Guardian 25 Passive 876 43 728 99 37 130 80
Howler 25 Aggressive 843 42 728 80 37 132 40
Kadif Werewolf 25 Passive 982 49 728 97 37 120 40
Langk Lizardman Leader 25 Aggressive 1012 51 728 80 37 143 40
Malcom 25 Aggressive 0 0 728 103 37 174 40
Mandragora Blossom 25 Aggressive 1012 51 728 97 37 120 40
Monster Eye Gazer 25 Passive 992 50 728 80 37 159 40
Monster Eye Watcher 25 Passive 992 50 728 80 37 159 40
Ol Mahum Archer 25 Aggressive 868 44 728 216 37 121 500
Ol Mahum Captain 25 Aggressive 1052 53 728 97 37 110 40
Ol Mahum Patrolman 25 Passive 826 41 728 80 37 121 40
Poison Araneid 25 Passive 1012 50 728 88 37 140 40
Turek Orc Sentinel 25 Passive 922 46 728 88 37 121 40
Vault Guardian 25 Aggressive 780 39 728 88 37 143 40
Catacomb Wisp 26 Aggressive 788 39 770 96 41 132 40
Dead Pit Spartoi 26 Aggressive 898 45 770 96 41 159 40
Gray Ant 26 Passive 1056 53 770 87 41 130 40
Grim Grizzly 26 Passive 933 47 770 115 41 110 80
Maille Lizardman Warrior 26 Passive 951 48 770 96 41 130 40
Monster Eye Destroyer 26 Aggressive 1078 54 770 87 41 159 40
Ol Mahum General 26 Aggressive 1078 54 770 105 41 110 40
Ol Mahum Guerilla 26 Passive 982 49 770 87 41 110 40
Ol Mahum Support Troop 26 Aggressive 0 0 770 96 41 165 40
Selu Lizardman Scout 26 Passive 880 44 770 87 41 143 40
Skeleton Royal Guard 26 Aggressive 898 45 770 92 41 132 40
Sobbing Wind 26 Passive 1056 53 770 87 41 165 40
Specter 26 Aggressive 1078 54 770 96 41 110 40
Turek Orc Footman 26 Passive 982 49 770 96 41 121 40
Babbling Wind 27 Passive 1113 57 813 94 45 165 40
Gigant Overseer 27 Aggressive 946 48 813 104 45 154 40
Gargoyle 27 Passive 855 43 813 126 45 143 40
Glass Jaguar 27 Passive 1102 56 813 114 45 120 40
Grave Robber Lookout 27 Passive 1382 69 813 113 45 120 80
Grave Seer 27 Passive 1162 59 813 113 45 110 80
Grave Robber Scout 27 Aggressive 830 42 813 104 45 121 40
Horror Mist Ripper 27 Aggressive 1124 58 813 114 45 100 40
King Of The Araneid 27 Aggressive 1453 74 813 104 45 130 40
Kuran Kobold 27 Passive 950 48 813 94 45 121 40
Lafi Lizardman 27 Passive 950 48 813 104 45 143 40
Lesser Basilisk 27 Aggressive 1124 58 813 114 45 131 40
Lith Warrior 27 Passive 855 43 813 126 45 143 40
Ol Mahum Raider 27 Passive 1035 53 813 83 45 110 40
Picot Araneid 27 Passive 0 0 813 64 94 132 80
Selu Lizardman Warrior 27 Aggressive 946 48 813 114 45 143 40
Skeleton Pikeman 27 Aggressive 946 48 813 114 45 170 40
Sorrow Maiden 27 Passive 1102 56 813 104 45 66 40
Turek Orc Archer 27 Passive 1076 55 813 231 45 121 500
Turek Orc Supplier 27 Passive 1035 53 813 83 45 121 40
Underground Kobold Warrior 27 Passive 1103 56 813 114 45 126 40
Vault Seer 27 Aggressive 830 42 813 104 45 121 40
Basilisk 28 Aggressive 1189 62 859 102 49 131 40
Catacomb Serpent 28 Aggressive 926 48 859 113 49 143 40
Claw Of Succubus 28 Passive 0 0 859 124 49 110 40
Dead Pit Horror 28 Passive 981 52 859 113 49 110 40
Delu Lizardman 28 Passive 1166 61 859 102 49 130 40
Delu Lizardman Headhunter 28 Aggressive 0 0 859 276 49 143 500
Giant Crimson Ant 28 Passive 1296 68 859 124 49 130 40
Giggling Wind 28 Passive 1178 62 859 102 49 165 40
Grave Robber Ranger 28 Passive 1230 63 859 133 49 110 80
Kuran Kobold Warrior 28 Passive 1006 53 859 124 49 121 40
Lafi Lizardman Scout 28 Passive 940 49 859 228 49 143 500
Maille Lizardman Shaman 28 Passive 1392 74 859 113 49 132 40
Neer Crawler 28 Aggressive 1201 63 859 124 49 90 40
Ol Mahum Legionnaire 28 Passive 981 52 859 113 49 121 40
Ol Mahum Marksman 28 Passive 1128 59 859 276 49 110 500
Skeleton Axeman 28 Aggressive 1201 63 859 113 49 140 40
Turek Orc Skirmisher 28 Aggressive 1117 58 859 102 49 121 40
Androscorpio 29 Passive 1243 67 906 122 53 132 40
Ant Larva 29 Passive 1139 61 906 111 53 60 40
Delu Lizardman Scout 29 Passive 1231 66 906 134 53 130 40
Grave Keeper Spartoi 29 Passive 1415 75 906 146 53 120 80
Ghost Of A Soldier 29 Aggressive 927 49 906 111 53 154 40
Grave Robber Guard 29 Passive 1298 68 906 146 53 110 80
Iron Ore Golem 29 Aggressive 1057 57 906 111 53 23 40
Marsh Stakato 29 Aggressive 1509 81 906 117 53 120 40
Neer Ghoul Berserker 29 Aggressive 1268 68 906 134 53 90 40
Ol Mahum Champion 29 Aggressive 1257 67 906 134 53 121 40
Ol Mahum Commander 29 Aggressive 1319 71 906 134 53 110 40
Ol Mahum Sergeant 29 Passive 1156 62 906 111 53 110 40
Patin Archer 29 Aggressive 1022 55 906 271 53 154 500
Ritmal Swordsman 29 Aggressive 1094 58 906 122 53 154 40
Singing Wind 29 Aggressive 1268 68 906 111 53 165 40
Skeleton Marauder 29 Aggressive 1306 70 906 299 53 140 500
Turek Orc Shaman 29 Passive 1156 62 906 111 53 132 40
Androscorpio Hunter 30 Passive 1557 85 954 120 58 131 40
Amber Basilisk 30 Passive 1308 72 954 145 58 132 40
Ant 30 Passive 1308 72 954 145 58 130 40
Arachnid Hunter 30 Aggressive 1223 67 954 120 58 154 40
Bandit Sweeper 30 Aggressive 1281 70 954 130 58 132 80
Barrow Sentinel 30 Passive 957 52 954 132 58 140 40
Black Willow 30 Passive 0 0 954 145 58 60 40
Delu Lizardman Warrior 30 Aggressive 1321 72 954 120 58 130 40
Gigant Footman 30 Passive 1133 62 954 160 58 140 40
Grave Robber Fighter 30 Passive 1367 74 954 130 58 110 80
Greedy Geist 30 Passive 1134 62 954 132 58 165 40
Hallowed Sentinel 30 Passive 957 52 954 132 58 154 40
Hatu Weird Bee 30 Aggressive 1468 80 954 132 58 132 40
Lakin Salamander 30 Passive 1068 58 954 120 58 105 40
Lakin Undine 30 Passive 1434 78 954 145 58 66 40
Lith Guard 30 Passive 1133 62 954 140 58 140 40
Maille Lizardman Matriarch 30 Aggressive 1708 94 954 132 58 143 40
Ol Mahum Captain 30 Aggressive 1241 68 954 145 58 110 40
Ol Mahum Van Grunt 30 Passive 1308 72 954 132 58 165 40
Skeleton Raider 30 Passive 1308 72 954 132 58 110 40
Silenos 30 Aggressive 1335 73 954 127 58 140 40
Stinger Wasp 30 Aggressive 1454 79 954 120 58 90 40
Talakin 30 Aggressive 1970 108 954 120 58 133 40
Turek Orc Warlord 30 Aggressive 1390 76 954 120 58 143 40
Unicorn Of Eva 30 Passive 0 0 954 145 58 165 40
Watchman Of The Plains 30 Aggressive 1335 73 954 132 58 160 40
Whispering Wind 30 Passive 1308 72 954 120 58 66 40


Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.