Navigation
Blog
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
NPC Monsters lv1-lv10
View:243
Lineage 2 CD Key
Top1gaming selling Lineage 2 CD Key&Game Time Card. Instant delivery,No shipping Fee.
| NPC Monsters lv1-lv10 | NPC Monsters lv21-lv30 | NPC Monsters lv31-lv40 | NPC Monsters lv41-lv50 |
| NPC Monsters lv51-lv60 | NPC Monsters lv61-lv70 | NPC Monsters lv71-lv80 | NPC Monsters lv81+ |
| Name | Level | Type | Exp | SP | HP | P.Atk | M.Atk | RunSpd | Atk.Range |
|---|---|---|---|---|---|---|---|---|---|
| Amaskari | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Argekunte | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Awakened Ancient Executor | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Awakened Ancient Executor | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Awakened Ancient Fighter | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Awakened Ancient Fighter | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Awakened Ancient Prophet | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Awakened Ancient Prophet | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Awakened Ancient Sentry Raid Boss | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Awakened Ancient Severer | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Awakened Ancient Soul Devourer | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Awakened Ancient Soul Extractor | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Bearded Keltir | 1 | Passive | 29 | 2 | 62 | 4 | 3 | 121 | 40 |
| Bearded Keltir | 1 | Passive | 35 | 2 | 62 | 9 | 3 | 110 | 40 |
| Begrudged Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Begrudged Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Beleth's Minion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Begrudged Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Beleth's Minion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Body Destroy | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Callous Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Callous Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Callous Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Celtus | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Charmed Native | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 100 | 40 |
| Cohemenes | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Defeated Troops Commander | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Defeated Troops Healer | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Defeated Troops Infantry | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Defeated Troops Javelin Thrower | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Defeated Troops Javelin Thrower | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Defeated Troops Magic Soldier | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Defeated Troops Magic Leader | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Defeated Troops No 1 Battalion Commander | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Defeated Troops Magician | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Defense Battery | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Defeated Troops White Dragon Leader | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Defense Mechanism | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dolph's Minion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dra Hawk | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Captain #1 | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Commander | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Commander | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Commander | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Healer | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Grand Magician | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Infantry | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Healer | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Infantry | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Infantry | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Javelin Thrower | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Infantry | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Javelin Thrower | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Javelin Thrower | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Javelin Thrower | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Magic Leader | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Magic Leader | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Magic Leader | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Magic Leader | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Magic Soldier | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Magic Soldier | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Magic Soldier | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Magic Soldier | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Magician | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Magician | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Magician | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troop Magician | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troops No 1 Battalion Commander | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Dragon Steed Troops No 1 Battalion Commander | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Drake Wing | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Drak | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Enceinte Defender | 1 | Passive | 35 | 2 | 62 | 9 | 3 | 88 | 40 |
| Elpy | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Enceinte Defender | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Enceinte Defender | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Enceinte Defender | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Fervent Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Fervent Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Fervent Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Freedkyilla | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Garden Castalia | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Gluttonous Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Gluttonous Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Gluttonous Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Great Powerful Device | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Gremlin | 1 | Passive | 29 | 2 | 62 | 9 | 3 | 50 | 40 |
| Gremlin | 1 | Passive | 29 | 2 | 62 | 9 | 3 | 55 | 40 |
| Gremlin Scavenger | 1 | Passive | 29 | 2 | 62 | 9 | 3 | 55 | 40 |
| Grey Elpy | 1 | Passive | 35 | 2 | 62 | 9 | 3 | 80 | 40 |
| Guzen | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Heart Protection Device | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Hellinark | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Hitchkarshiek | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Iron Castle Keymaster | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Kanadis Fanatic | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Kanadis Fanatic | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Kanadis Fanatic | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Kanadis Follower | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Kanadis Follower | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Kanadis Follower | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Kanadis Guide | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Kanadis Guide | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Kanadis Guide | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Kanadis Herald | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Kanadis Herald | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Kanadis Herald | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Karpencharr | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Keltas | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Kertang's Messenger | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Kertang's Messenger | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Kertang's Messenger | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Kertang's Messenger | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Kertang's Messenger | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Labyrinth Captain | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Labyrinth Mystic | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Labyrinth Seer | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Labyrinth Watchman | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Labyrinth Watchman | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Large Crystal Core | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Leodas | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Lost Beholder | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Lost Beholder | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Lost Beholder | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Lost Beholder | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Lost Beholder | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Lost Beholder | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Lost Beholder | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Lost Watcher | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Lost Watcher | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Lost Watcher | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Lost Watcher | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Lost Watcher | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Lost Watcher | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Lost Watcher | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Lost Watcher | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Lost Watcher | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Lost Watcher | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Lost Watcher | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Lost Watcher | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Lost Watcher | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Lost Watcher | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Massive Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Massive Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Massive Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Mutant Bird | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Mutation Drake | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Native Elite Soldier | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Obelisk | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Peerless Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Peerless Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Plaza Alligot | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Peerless Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Quarry Foreman | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Priest Of Darkness | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 165 | 40 |
| Quarry Patrolman | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 210 | 40 |
| Quarry Supervior | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 165 | 40 |
| Rabbit | 1 | Passive | 29 | 2 | 62 | 9 | 3 | 88 | 40 |
| Ravenous Soul Devourer | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Reef Golem | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Reef Golem | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Reef Golem | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Rotten Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Romerohiv | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Rotten Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Rotten Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Royal Guard Captain | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Ruptured Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Ruptured Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Ruptured Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Savage Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Savage Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Savage Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Savage Warrior | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Seed Of Pain | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Small Crystal Core | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Small Crystal Core | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Small Crystal Core | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Soldiers Of Bravery | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Soul Dominator | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Subjugated Native | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 100 | 40 |
| Sword Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Sword Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Sword Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Ted | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Tortured Native | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Town Patrolman | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Warrior Of Light | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Warrior Of Light | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| White Dragon Leader | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| White Dragon Leader | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| White Dragon Leader | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| White Skull Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| White Skull Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Throne Of Destruction Powerful Device | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| White Skull Kanabion | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Wife Of The Dragon Of Darkness | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Yehan Cravenizad | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Yehan Jaxsibhan Dark Guardian | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Yehan Klodekus | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Yehan Klodekus | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Young Brown Keltir | 1 | Passive | 29 | 2 | 62 | 10 | 3 | 121 | 40 |
| Young Brown Fox | 1 | Passive | 35 | 2 | 62 | 9 | 3 | 110 | 40 |
| Young Crimson Fox | 1 | Passive | 29 | 2 | 62 | 10 | 3 | 121 | 40 |
| Young Fox | 1 | Passive | 29 | 2 | 62 | 9 | 3 | 121 | 40 |
| Young Grey Keltir | 1 | Passive | 29 | 2 | 62 | 4 | 3 | 110 | 40 |
| Young Prairie Keltir | 1 | Passive | 35 | 2 | 62 | 9 | 3 | 110 | 40 |
| Young Keltir | 1 | Passive | 35 | 2 | 62 | 9 | 3 | 110 | 40 |
| Young Red Keltir | 1 | Passive | 29 | 2 | 62 | 10 | 3 | 121 | 40 |
| Young Red Fox | 1 | Passive | 35 | 2 | 62 | 9 | 3 | 110 | 40 |
| Zakorel's Executor | 1 | Passive | 0 | 0 | 2444 | 500 | 500 | 120 | 40 |
| Brown Fox | 2 | Passive | 58 | 2 | 75 | 10 | 3 | 121 | 40 |
| Brown Keltir | 2 | Passive | 70 | 2 | 75 | 10 | 3 | 110 | 40 |
| Fox | 2 | Passive | 58 | 2 | 75 | 10 | 3 | 121 | 40 |
| Grey Keltir | 2 | Passive | 70 | 2 | 75 | 10 | 3 | 110 | 40 |
| Longtail Fox | 2 | Passive | 58 | 2 | 75 | 10 | 3 | 121 | 40 |
| Longtail Keltir | 2 | Passive | 70 | 2 | 75 | 10 | 3 | 110 | 40 |
| Prairie Fox | 2 | Passive | 58 | 2 | 75 | 11 | 3 | 121 | 40 |
| Prairie Keltir | 2 | Passive | 70 | 2 | 75 | 10 | 3 | 110 | 40 |
| Red Fox | 2 | Passive | 58 | 2 | 75 | 10 | 3 | 121 | 40 |
| Red Keltir | 2 | Passive | 70 | 2 | 75 | 10 | 3 | 110 | 40 |
| Alexandro Sanches | 3 | Passive | 0 | 0 | 90 | 10 | 3 | 88 | 40 |
| Bonaparterius | 3 | Passive | 0 | 0 | 90 | 10 | 3 | 121 | 40 |
| Dominant Grey Keltir | 3 | Passive | 105 | 2 | 90 | 11 | 3 | 110 | 40 |
| Elder Brown Keltir | 3 | Passive | 88 | 2 | 90 | 12 | 3 | 121 | 40 |
| Elder Brown Fox | 3 | Passive | 105 | 2 | 90 | 11 | 3 | 110 | 40 |
| Elder Fox | 3 | Passive | 88 | 2 | 90 | 12 | 3 | 121 | 40 |
| Elder Keltir | 3 | Passive | 105 | 2 | 90 | 12 | 3 | 110 | 40 |
| Elder Longtail Fox | 3 | Passive | 88 | 2 | 90 | 12 | 3 | 121 | 40 |
| Elder Prairie Fox | 3 | Passive | 105 | 2 | 90 | 11 | 3 | 110 | 40 |
| Elder Longtail Keltir | 3 | Passive | 88 | 2 | 90 | 12 | 3 | 121 | 40 |
| Elder Red Fox | 3 | Passive | 105 | 2 | 90 | 11 | 3 | 110 | 40 |
| Elder Prairie Keltir | 3 | Passive | 88 | 2 | 90 | 12 | 3 | 121 | 40 |
| Elder Red Keltir | 3 | Passive | 105 | 2 | 90 | 11 | 3 | 110 | 40 |
| Ramsebalius | 3 | Passive | 0 | 0 | 90 | 12 | 3 | 121 | 40 |
| Ashen Wolf | 4 | Passive | 141 | 4 | 107 | 12 | 4 | 110 | 40 |
| Black Wolf | 4 | Passive | 141 | 4 | 107 | 12 | 4 | 110 | 40 |
| Black Wolf | 4 | Passive | 121 | 3 | 107 | 13 | 4 | 110 | 40 |
| Gray Wolf | 4 | Passive | 141 | 4 | 107 | 12 | 4 | 121 | 40 |
| Kasha Wolf | 4 | Passive | 141 | 4 | 107 | 12 | 4 | 110 | 40 |
| Kobold | 4 | Passive | 118 | 3 | 107 | 12 | 4 | 121 | 40 |
| Murtika's Warhound | 4 | Passive | 0 | 0 | 107 | 12 | 4 | 121 | 40 |
| Roko's Warhound | 4 | Passive | 0 | 0 | 107 | 12 | 4 | 121 | 40 |
| Tanukia's Warhound | 4 | Passive | 0 | 0 | 107 | 12 | 4 | 121 | 40 |
| White Wolf | 4 | Aggressive | 121 | 3 | 107 | 13 | 4 | 121 | 40 |
| Wolf | 4 | Passive | 141 | 4 | 107 | 12 | 4 | 110 | 40 |
| Dominant Black Wolf | 5 | Passive | 178 | 5 | 126 | 13 | 4 | 110 | 40 |
| Elder Wolf | 5 | Passive | 176 | 5 | 126 | 13 | 4 | 110 | 40 |
| Giant Toad | 5 | Passive | 178 | 5 | 126 | 13 | 4 | 100 | 40 |
| Goblin | 5 | Passive | 178 | 5 | 126 | 13 | 4 | 110 | 40 |
| Goblin Grave Robber | 5 | Passive | 178 | 5 | 126 | 13 | 4 | 110 | 40 |
| Goblin Raider | 5 | Passive | 178 | 5 | 126 | 13 | 4 | 110 | 40 |
| Goblin Snooper | 5 | Passive | 178 | 5 | 126 | 13 | 4 | 121 | 40 |
| Black Timber Wolf | 6 | Passive | 211 | 6 | 147 | 15 | 5 | 121 | 40 |
| Green Goblin | 6 | Passive | 211 | 6 | 147 | 15 | 5 | 110 | 40 |
| Imp | 6 | Passive | 213 | 6 | 147 | 15 | 5 | 80 | 40 |
| Kaboo Orc | 6 | Passive | 213 | 6 | 147 | 15 | 5 | 121 | 40 |
| Kasha Timber Wolf | 6 | Passive | 211 | 6 | 147 | 15 | 5 | 110 | 40 |
| Orc | 6 | Passive | 213 | 6 | 147 | 15 | 5 | 121 | 40 |
| Rakeclaw Imp | 6 | Passive | 213 | 6 | 147 | 16 | 5 | 80 | 40 |
| Utuku Orc | 6 | Passive | 213 | 6 | 147 | 15 | 5 | 121 | 40 |
| Zombie | 6 | Passive | 178 | 5 | 147 | 15 | 5 | 16 | 40 |
| Imp Elder | 7 | Passive | 249 | 8 | 171 | 18 | 6 | 80 | 40 |
| Kaboo Orc Grunt | 7 | Passive | 249 | 8 | 171 | 17 | 6 | 110 | 40 |
| Mountain Werewolf | 7 | Passive | 334 | 12 | 171 | 20 | 6 | 120 | 40 |
| Orc Grunt | 7 | Passive | 249 | 8 | 171 | 17 | 6 | 121 | 40 |
| Rakeclaw Imp Hunter | 7 | Passive | 249 | 8 | 171 | 18 | 6 | 80 | 40 |
| Utuku Orc Grunt | 7 | Passive | 249 | 8 | 171 | 17 | 6 | 121 | 40 |
| Balor Orc Archer | 8 | Passive | 293 | 10 | 197 | 41 | 6 | 110 | 500 |
| Goblin Lookout | 8 | Passive | 284 | 10 | 197 | 18 | 6 | 121 | 40 |
| Goblin Brigand | 8 | Passive | 284 | 10 | 197 | 16 | 6 | 110 | 40 |
| Green Dryad | 8 | Passive | 284 | 10 | 197 | 18 | 6 | 110 | 40 |
| Goblin Scout | 8 | Passive | 284 | 10 | 197 | 18 | 6 | 121 | 40 |
| Kaboo Orc Archer | 8 | Passive | 293 | 10 | 197 | 41 | 6 | 110 | 500 |
| Mountain Fungus | 8 | Passive | 284 | 10 | 197 | 20 | 6 | 110 | 40 |
| Muertos Archer | 8 | Passive | 293 | 10 | 197 | 41 | 6 | 110 | 40 |
