Navigation
Database
Blog
- The First Ten Hours of Runes of Magic
- Runes of Magic In the Office-A View from QA
- Runes Of Magic Seeing First Major Challenger ...
- Runes of Magic Delving Into Secret of the Go ...
- ROM:Ystra Labyrinth 2.0–Polishing the E ...
- Runes of Magic lets people not only get the ...
- Runes of Magic: New Expansion Ravenfell Rele ...
- Runes of Magic-Second Class Citizen
- New Dungeon Announced for Runes of Magic
- Runes of Magic Got Over 300,000 Players
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
Runes Of Magic Weapon List
View:1655
Runes of Magic Gold
Top Rated Runes of Magic Gold Seller! 24/7 online ,deliver instantly.
| Name | Level | Type | Physical Damage | Magical Attack | Attack Speed | Worth |
|---|---|---|---|---|---|---|
| Ancient Relic Staff | 32 | Staff | 234.0 | 309.0 | 2.4 | 1227 Gold |
| Axle of the Mirror Box | 35 | 2-H Sword | 704.0 | 77.0 | 3.0 | 1610 Gold |
| Barbarian Battle Axe | 30 | 2-H Axe | 217.0 | 44.0 | 2.4 | 838 Gold |
| Barbarian Short Staff | 25 | Wand | 41.0 | 157.0 | 2.2 | 425 Gold |
| Barrett's Self Made Hunting Bow | 28 | Bow | 233.0 | 0.0 | 3.7 | 869 Gold |
| Basic Magic Staff | 3 | Staff | 14.0 | 20.0 | 2.0 | 16 Gold |
| Battle Axe | 28 | 2-H Axe | 229.0 | 40.0 | 2.7 | 783 Gold |
| Beclouding Hammer | 19 | Bludgeon | 139.0 | 40.0 | 2.2 | 308 Gold |
| Bloodmark Heavy Battle Axe | 34 | 2-H Axe | 608.0 | 41.0 | 3.2 | 1651 Gold |
| Bow of the Domain | 20 | Bow | 169.0 | 4.2 | 389 Gold | |
| Bright Forest's Sword | 12 | 2-H Sword | 194.0 | 13.0 | 3.1 | 187 Gold |
| Burial Axe | 19 | 2-H Axe | 209.0 | 100.0 | 2.8 | 468 Gold |
| Charge Axe | 28 | 1-H Axe | 227.0 | 99.0 | 2.2 | 783 Gold |
| Cloud Decorated Battle Axe | 21 | 2-H Axe | 369.0 | 23.0 | 3.4 | 646 Gold |
| Copper arrow | 14 | Arrow | 42.0 | 1 Gold | ||
| Cultivator's Cane | 6 | Staff | 61.0 | 64.0 | 2.6 | 48 Gold |
| Daren's Whirling Hammer | 14 | 2-H Hammer | 298.0 | 13.0 | 3.2 | 242 Gold |
| Decorated Crossbow | 20 | Crossbow | 192.0 | 4.3 | 454 Gold | |
| Earth Splitting Axe | 32 | 1-H Axe | 241.0 | 51.0 | 2.3 | 1104 Gold |
| Enhanced Axe of the Magic Seal | 38 | 2-H Axe | 754.0 | 51.0 | 3.2 | 1845 Gold |
| Enhanced Butterfly Crossbow | 29 | Crossbow | 293.0 | 4.0 | 1051 Gold | |
| Enhanced Concealed Dagger | 20 | Dagger | 98.0 | 60.0 | 1.8 | 233 Gold |
| Enhanced Dagger of the Thorned Vine | 13 | Dagger | 71.0 | 39.0 | 1.9 | 101 Gold |
| Enhanced Fierce Warrior's Axe | 26 | 2-H Axe | 463.0 | 32.0 | 3.1 | 1023 Gold |
| Enhanced Gorthean Battle Axe | 34 | 1-H Axe | 273.0 | 56.0 | 2.4 | 1173 Gold |
| Enhanced Hard Wooden Bow | 11 | Bow | 49.0 | 0.0 | ||
| Enhanced Holy Long Staff | 30 | 2-H Staff | 228.0 | 285.0 | 2.5 | 932 Gold |
| Enhanced Huge Battle Hammer | 31 | 2-H Hammer | 579.0 | 25.0 | 3.3 | 1585 Gold |
| Enhanced Light Blade | 5 | 1-H Sword | 57.0 | 14.0 | 2.5 | 30 Gold |
| Enhanced Long Staff of Witchery | 24 | Staff | 178.0 | 220.0 | 2.5 | 583 Gold |
| Enhanced Moon Staff | 17 | Staff | 126.0 | 152.0 | 2.5 | 331 Gold |
| Enhanced Repeating Crossbow | 19 | Crossbow | 192.0 | 0.0 | 4.1 | 431 Gold |
| Enhanced Sharp-bladed Axe | 19 | 1-H Axe | 144.0 | 28.0 | 2.4 | 332 Gold |
| Enhanced Steel-tooth Crossbow | 32 | Crossbow | 218.0 | 3.7 | 1431 Gold | |
| Enhanced Willow Hammer | 19 | 2-H Hammer | 353.0 | 14.0 | 3.4 | 493 Gold |
| Eree's Medicine Pulverizer | 38 | 2-H Hammer | 762.0 | 30.0 | 3.6 | 1943 Gold |
| Fallen Leaf Crossbow | 28 | Crossbow | 287.0 | 0.0 | 4.4 | 1014 Gold |
| Feather Staff | 27 | Staff | 194.0 | 249.0 | 2.6 | 838 Gold |
| Fine Heavy Iron Sword | 21 | 2-H Sword | 246.0 | 108.0 | 3.3 | 612 Gold |
| Fine Huge Steel Sword | 19 | 2-H Sword | 312.0 | 30.0 | 3.2 | 443 Gold |
| Fine Short Staff | Wand | 5.0 | 13.0 | 2.1 | 5 Gold | |
| Fine Wand | Wand | 5.0 | 13.0 | 2.0 | 5 Gold | |
| Fine Wooden Bow | Bow | 28.0 | 0.0 | 4.2 | 8 Gold | |
| Fragmented Bone Sword | 25 | 1-H Sword | 238.0 | 66.0 | 2.6 | 486 Gold |
| Frantic Goblin's War Hammer | 27 | Bludgeon | 183.0 | 50.0 | 2.3 | 699 Gold |
| Giant Ace With Decorated Hilt | 20 | 2-H Axe | 329.0 | 22.0 | 3.2 | 493 Gold |
| Giant Axe of the Fierce Tiger | 29 | 2-H Axe | 532.0 | 34.0 | 3.4 | 1141 Gold |
| Giant Massacre Axe | 21 | 2-H Hammer | 353.0 | 14.0 | 3.4 | 680 Gold |
| Giant Sharp Axe | 28 | 2-H Axe | 495.0 | 32.0 | 3.3 | 1101 Gold |
| Giant Turtle Bow | 24 | Crossbow | 234.0 | 4.3 | 680 Gold | |
| Giant Wizard-Iron Sword | 39 | 2-H Sword | 704.0 | 74.0 | 3.1 | 1794 Gold |
| Gourmet's Knife | 28 | Dagger | 150.0 | 88.0 | 1.9 | 522 Gold |
| Great Ritual Sword | 20 | 2-H Sword | 340.0 | 32.0 | 3.3 | 467 Gold |
| Green Forest Bow | 19 | Bow | 156.0 | 4.1 | 369 Gold | |
| Handy Knife | 2 | Dagger | 20.0 | 8.0 | 2.0 | 9 Gold |
| Haydela's Fang | 16 | Bludgeon | 107.0 | 65.0 | 1.9 | 259 Gold |
| Heavy Hacking Sword | 29 | 2-H Sword | 483.0 | 50.0 | 3.1 | 1081 Gold |
| Heavy Sword | 2-H Sword | 76.0 | 6.0 | 3.1 | 9 Gold | |
| Horn Bow of the Earth Spirit King | 26 | Bow | 214.0 | 0.0 | 3.3 | 807 Gold |
| Huge Sword of Pursuit | 23 | 2-H Sword | 382.0 | 38.0 | 3.2 | 671 Gold |
| Kapuliton | 22 | Sword | 144.0 | 45.0 | 2.3 | 428 Gold |
| Knight's Battle Scimitar | 28 | Sword | 185.0 | 66.0 | 2.1 | 696 Gold |
| Large Ceremonial Hammer | 19 | 2-H Hammer | 338.0 | 13.0 | 3.6 | 493 Gold |
| Large Heavy Battle Axe | 30 | 2-H Axe | 537.0 | 35.0 | 3.3 | 1180 Gold |
| Light Blade | 5 | 1-H Sword | 41.0 | 11.0 | 2.3 | 30 Gold |
| Light Wooden Scepter | 2 | Staff | 13.0 | 15.0 | 2.1 | 11 Gold |
| Long Crossbow of Accuracy | 26 | Crossbow | 185.0 | 4.0 | 942 Gold | |
| Long Staff | 18 | Staff | 141.0 | 144.0 | 2.9 | 350 Gold |
| Long Staff (Crafted) | 5 | Staff | 44.0 | 43.0 | 2.6 | 38 Gold |
| Long Staff of Magic | 19 | 2-H Staff | 155.0 | 200.0 | 2.4 | 369 Gold |
| Luke's Secret Spice | 28 | Staff | 92.0 | 175.0 | 2.0 | 609 Gold |
| Luna's Staff | 23 | Staff | 162.0 | 190.0 | 2.6 | 559 Gold |
| Marble Hammer | 17 | Bludgeon | 102.0 | 27.0 | 2.3 | 275 Gold |
| Master's Long Staff | 34 | Staff | 280.0 | 309.0 | 2.8 | 1304 Gold |
| Merry's Staff | 28 | Staff | 215.0 | 297.0 | 2.3 | 869 Gold |
| Military Longbow | 35 | Bow | 342.0 | 4.4 | 1342 Gold | |
| Muse Staff | 23 | 2-H Staff | 170.0 | 210.0 | 2.5 | 559 Gold |
| Novice Short Staff | Wand | 11.0 | 11.0 | 2.2 | 1 Gold | |
| Paide's Remnant | 6 | 1-H Sword | 51.0 | 16.0 | 2.1 | 47 Gold |
| Puncturing Axe | 28 | 1-H Axe | 210.0 | 40.0 | 2.5 | 783 Gold |
| Punisher's Big Axe | 19 | 2-H Axe | 332.0 | 20.0 | 3.4 | 468 Gold |
| Researcher's Staff | 20 | Staff | 145.0 | 162.0 | 2.7 | 389 Gold |
| Righteous Staff | 28 | Staff | 220.0 | 263.0 | 2.6 | 869 Gold |
| Rod of Understanding | 29 | Staff | 212.0 | 252.0 | 2.6 | 901 Gold |
| Sabre | 31 | Staff | 247.0 | 297.0 | 2.8 | 1189 Gold |
| Rod of the Breeze | 2 | 1-H Sword | 28.0 | 6.0 | 2.4 | 12 Gold |
| Sage's Scepter | 27 | Wand | 40.0 | 173.0 | 2.0 | 587 Gold |
| Scavenger Wand | 5 | Staff | 55.0 | 57.0 | 2.6 | 38 Gold |
| Scepter of Descending Souls | 34 | Wand | 107.0 | 206.0 | 2.0 | 913 Gold |
| Scholar's Staff | 23 | Staff | 178.0 | 210.0 | 2.6 | 559 Gold |
| Sharktooth Blade | 28 | 1-H Sword | 202.0 | 100.0 | 2.4 | 696 Gold |
| Sharp-tailed Crossbow | 22 | Crossbow | 197.0 | 4.0 | 624 Gold | |
| Short Staff of Superstition | 8 | Wand | 29.0 | 43.0 | 2.2 | 54 Gold |
| Short Sword | 3 | Dagger | 26.0 | 10.0 | 2.1 | 14 Gold |
| Silk Blade | 29 | 1-H Sword | 202.0 | 105.0 | 2.3 | 720 Gold |
| Small Splinter of the Mirror Box | 35 | 1-H Sword | 268.0 | 96.0 | 2.1 | 1074 Gold |
| Soul Axe | 38 | 2-H Axe | 806.0 | 57.0 | 3.1 | 1845 Gold |
| Spirit Tree Staff | 7 | Staff | 55.0 | 57.0 | 2.6 | 68 Gold |
| Staff of Thunder | 16 | Staff | 121.0 | 126.0 | 2.8 | 311 Gold |
| Staff of the Moon | 17 | Staff | 118.0 | 135.0 | 2.6 | 311 Gold |
| Staff of the Void | 23 | Wand | 74.0 | 140.0 | 2.0 | 391 Gold |
| Standard Saber | 11 | 1-H Sword | 81.0 | 22.0 | 2.5 | 114 Gold |
| Statue Carving Knife | 32 | Dagger | 150.0 | 103.0 | 1.7 | 736 Gold |
| Stone | Projectiles | 11 | ||||
| Strong Attack Axe | 29 | 1-H Axe | 219.0 | 42.0 | 2.5 | 810 Gold |
| Studded Wooden Club | Bludgeon | 21.0 | 3.0 | 2.4 | 6 Gold | |
| Sword of the Exiled | 30 | 2-H Sword | 359.0 | 166.0 | 3.2 | 1118 Gold |
| Thin Blade | 2 | 1-H Sword | 36.0 | 9.0 | 2.3 | 12 Gold |
| Three-Clawed Sword | 23 | 1-H Sword | 167.0 | 47.0 | 2.5 | 447 Gold |
| Throwing Axe | 14 | Projectiles | 45.0 | 1 Gold | ||
| Throwing Knife | 7 | Projectiles | 25.0 | |||
| Tooth Arrow | 7 | Arrow | 24.0 | |||
| Torment Warhammer | 32 | Bludgeon | 211.0 | 62.0 | 2.2 | 1022 Gold |
| Violet Crystal Staff | 36 | Staff | 290.0 | 334.0 | 2.7 | 1380 Gold |
| Wild Thorn Long Staff | 1 | Staff | 33.0 | 30.0 | 2.6 | 8 Gold |
| Witch Hunter | 25 | 1-H Axe | 217.0 | 44.0 | 2.4 | 547 Gold |
| Wooden Arrow | Arrow | 7.0 | ||||
| Wooden Short Staff | 7 | Wand | 23.0 | 38.0 | 2.0 | 48 Gold |
| Work Dagger | Dagger | 18.0 | 6.0 | 2.1 | 5 Gold |
- Polls open for voting in Star Supremacy’s S ...
- Iron Grip: Marauders – Quests Galore!
- Diablo 3 Preload, Setup and Install Issues & ...
- All New MMOs Are “WoW Killers”
- Star Supremacy Launches to BOA Compra and th ...
- Iron Grip: Warlord – Scorched Earth Expansi ...
- WYD Global Turns Up The Heat With Exciting M ...
- Hold On To Your Princesses! Tiny Plumbers Is ...
- Pathfinder Online: Interesting Ways to Devel ...
- Guild Wars 2 to Have High-level Features and ...
Cosplayermore
-
Kipi-Shakugan No Shana-series 01View:55
-
Kipi-The Melancholy of Haruhi Suzumiya View:92
-
KIPI's COSPLAY-Tracy Wright View:879
-
Kipi-Trinity Blood (Esther Blanchet)View:977
-
Sphere Format-Kipi's Saori CosplayView:1088
Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.



