Navigation
Database
Blog
- The First Ten Hours of Runes of Magic
- Runes of Magic In the Office-A View from QA
- Runes Of Magic Seeing First Major Challenger ...
- Runes of Magic Delving Into Secret of the Go ...
- ROM:Ystra Labyrinth 2.0–Polishing the E ...
- Runes of Magic lets people not only get the ...
- Runes of Magic: New Expansion Ravenfell Rele ...
- Runes of Magic-Second Class Citizen
- New Dungeon Announced for Runes of Magic
- Runes of Magic Got Over 300,000 Players
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
Runes Of Magic Armor List
View:563
Runes of Magic Gold
Top Rated Runes of Magic Gold Seller! 24/7 online ,deliver instantly.
| Name | Level | Type | pdef | mdef | worth | Possible Stats | |
|---|---|---|---|---|---|---|---|
| Angry Ferret Cub Skin Leg Guards | 31 | Plate | 158.0 | 111.0 | 1563 Gold | ||
| Apprentice Belt | 27 | Plate | 23.0 | 16.0 | 124 Gold | ||
| Apprentice Boots | 1 | Chain | 3.0 | 2.0 | 1 Gold | ||
| Apprentice Breast Plate | 1 | Chain | 16.0 | 14.0 | 1 Gold | ||
| Apprentice Cloth Boots | 1 | Cloth | 2.0 | 3.0 | 1 Gold | ||
| Apprentice Coat | 1 | Cloth | 13.0 | 18.0 | 1 Gold | ||
| Apprentice Leather Armor | 1 | Leather | 14.0 | 16.0 | 1 Gold | ||
| Apprentice Leather Trousers | 1 | Leather | 7.0 | 8.0 | 1 Gold | ||
| Apprentice Leg Guards | 1 | Chain | 8.0 | 7.0 | 1 Gold | ||
| Apprentice Robe | 1 | Cloth | 13.0 | 18.0 | 1 Gold | ||
| Apprentice Shoes | 1 | Leather | 2.0 | 3.0 | 1 Gold | ||
| Apprentice Stockings | 1 | Cloth | 2.0 | 3.0 | 1 Gold | ||
| Apprentice Trousers | 1 | Cloth | 6.0 | 9.0 | 1 Gold | ||
| Azrael's Helmet | 45 | Plate | 161.0 | 113.0 | 742 Gold | ||
| Babakanga Pants | 16 | Leather | 73.0 | 82.0 | 327 Gold | ||
| Barbarian Leather | 12 | Leather | 80.0 | 90.0 | 207 Gold | ||
| Barbarian Leg Guards | 14 | Leather | 47.0 | 53.0 | 191 Gold | ||
| Bardomi's Leather Pants | 28 | Leather | 112.0 | 126.0 | 915 Gold | ||
| Bark Belt | 6 | Cloth | 4.0 | 5.0 | 5 Gold | ||
| Beast Leg Guards | 17 | Leather | 58.0 | 65.0 | 348 Gold | ||
| Beetle Necklace | 6 | Accessory | 0.0 | 0.0 | 22 Gold | ||
| Belt of Beast's Stigma | 27 | Plate | 23.0 | 16.0 | 124 Gold | ||
| Berta's Boots | 26 | Leather | 32.0 | 36.0 | 188 Gold | ||
| Bessie's Crown of Determination | 35 | Cloth | 81.0 | 116.0 | 313 Gold | ||
| Bessie's Crown of Observance | 35 | Leather | 93.0 | 104.0 | 418 Gold | ||
| Bessie's Crown of Protection | 35 | Plate | 116.0 | 81.0 | 522 Gold | ||
| Bessie's Crown of Promise | 35 | Chain | 104.0 | 93.0 | 470 Gold | ||
| Besta Amulet | 28 | Accessory | 0.0 | 0.0 | 345 Gold | ||
| Blessing of the Sage | 25 | Accessory | 0.0 | 0.0 | 225 Gold | ||
| Blood Repentance Shoulder Guard | 23 | Cloth | 20.0 | 28.0 | 70 Gold | ||
| Bloodrust Leg Guards | 23 | Chain | 116.0 | 103.0 | 661 Gold | ||
| Bloodthirst (Caster) | 30 | Accessory | 0.0 | 0.0 | 345 Gold | ||
| Bloodthirst (Melee) | 30 | Accessory | 0.0 | 0.0 | 345 Gold | ||
| Bloody Bat Tooth | 23 | Accessory | 0.0 | 0.0 | 207 Gold | ||
| Bloody Earl Jacket | 23 | Cloth | 180.0 | 257.0 | 559 Gold | ||
| Blue Belt | 17 | Leather | 12.0 | 12.0 | 39 Gold | ||
| Blue Emerald Earrings | 34 | Accessory | 0.0 | 0.0 | 483 Gold | ||
| Blue mirrorbelt | 29 | Cloth | 19.0 | 25.0 | 80 Gold | ||
| Breeches | 3 | Leather | 13.0 | 14.0 | 24 Gold | ||
| Bright Red Handguards | 27 | Leather | 40.0 | 45.0 | 233 Gold | ||
| Bright Red Pants | 34 | Cloth | 125.0 | 178.0 | 1028 Gold | ||
| Brightmoon Trousers | 19 | Cloth | 57.0 | 81.0 | 291 Gold | ||
| Brilliant Purple Armor | 25 | Plate | 245.0 | 172.0 | 1013 Gold | ||
| Brocade Gloves | 35 | Leather | 51.0 | 58.0 | 373 Gold | ||
| Broken Gold Belt | 16 | Chain | 9.0 | 13.0 | 28 Gold | ||
| Broken Needle Shoulder Armor | 21 | Chain | 26.0 | 23.0 | 96 Gold | ||
| Bronze Chain Boots | 9 | Chain | 11.0 | 9.0 | 23 Gold | ||
| Canvas Belt | 2 | Cloth | 2.0 | 2.0 | 1 Gold | ||
| Canvas Boots | 19 | Cloth | 18.0 | 25.0 | 65 Gold | ||
| Canvas Handguards | 16 | Cloth | 18.0 | 25.0 | 65 Gold | ||
| Canvas Leg Guards | 18 | Cloth | 54.0 | 77.0 | 276 Gold | ||
| Cave Crab Shield | 5 | Shield | 61.0 | 0.0 | 43 Gold | ||
| Cave Crab War Boots | 4 | Chain | 7.0 | 7.0 | 8 Gold | ||
| Chain Belt | 17 | Chain | 12.0 | 11.0 | 44 Gold | ||
| Chain Belt (Tier 2) | 22 | Chain | 16.0 | 14.0 | 71 Gold | ||
| Chain Belt(Gift from Pioneer Village) | 2 | Chain | 2.0 | 2.0 | 10 Gold | ||
| Chain Hand Guards | 11 | Chain | 16.0 | 14.0 | 45 Gold | ||
| Chain Trousers | 13 | Chain | 49.0 | 43.0 | 199 Gold | ||
| Chainmail Overcloak | 5 | Chain | 41.0 | 37.0 | 57 Gold | ||
| Chainmail of Winter's Essence | 31 | Chain | 263.0 | 234.0 | 1783 Gold | ||
| Children's Metal Ring | 8 | Talisman | 13.0 | 19.0 | 85 Gold | ||
| Cloak (Gift from Pioneer Village) | 4 | Cloth | 3.0 | 5.0 | 10 Gold | ||
| Cloth Belt | 2 | Cloth | 2.0 | 2.0 | 10 Gold | ||
| Cloth Leggings (Gift from Pioneer Village) | 5 | Cloth | 16.0 | 23.0 | 10 Gold | ||
| Cloth Shoes | 4 | Cloth | 4.0 | 6.0 | 5 Gold | ||
| Cobweb Soft Trousers | 7 | Cloth | 7.0 | 9.0 | 10 Gold | ||
| Cloth Shoes (Gift from Logar) | 13 | Cloth | 38.0 | 54.0 | 133 Gold | ||
| Combat Gauntlets | 36 | Plate | 67.0 | 47.0 | 479 Gold | ||
| Copper Loop Boots | 4 | Chain | 5.0 | 5.0 | 8 Gold | ||
| Core Crystal of the Mirror Chest | 35 | Talisman | 64.0 | 93.0 | 1461 Gold | ||
| Cotton Cloth Belt | 7 | Cloth | 4.0 | 6.0 | 6 Cloth | ||
| Count Gloves | 21 | Leather | 30.0 | 34.0 | 142 Gold | ||
| Count's Curse | 23 | Accessory - Necklace | 0.0 | 0.0 | 207 Gold | ||
| Crab Stompers | 4 | Cloth | 6.0 | 8.0 | 5 Gold | ||
| Craftsman's Boots | 14 | Cloth | 13.0 | 18.0 | 32 Gold | ||
| Craftsman's Vest | 15 | Cloth | 88.0 | 126.0 | 194 Gold | ||
| Cub Fur Leggings | 31 | Cloth | 111.0 | 158.0 | 938 Gold | ||
| Cubskin Piecemeal Belt | 5 | Cloth | 4.0 | 6.0 | 3 Gold | ||
| Cunning (Caster) | 18 | Accessory | 0.0 | 0.0 | 130 Gold | ||
| Cunning (Melee) | 18 | Accessory | 0.0 | 0.0 | 130 Gold | ||
| Dancing Dervish Boots | 33 | Chain | 45.0 | 40.0 | 332 Gold | ||
| Dark Purple Handguards | 25 | Leather | 37.0 | 41.0 | 169 Gold | ||
| Dark Sage Trousers | 22 | Cloth | 86.0 | 123.0 | 422 Gold | ||
| Deadleaf Belt | 1 | Cloth | 1.0 | 2.0 | 1 Gold | ||
| Decorative Leather Armor | 9 | Leather | 61.0 | 68.0 | 117 Gold | ||
| Deerskin Boots | 4 | Leather | 5.0 | 5.0 | 7 Gold | ||
| Deyta's Soft Shoes | 26 | Cloth | 28.0 | 40.0 | 141 Gold | ||
| Discounted Belt | 12 | Cloth | 7.0 | 9.0 | 12 Gold | ||
| Dishark's Gloves | 28 | Plate | 53.0 | 37.0 | 302 Gold | ||
| Dishark's Warrior Belt | 28 | Chain | 24.0 | 21.0 | 116 Gold | ||
| Diter's Snow Coat | 5 | Leather | 67.0 | 75.0 | 59 Gold | ||
| Double Welt Soft Boots | 14 | Cloth | 13.0 | 18.0 | 32 Gold | ||
| Double-layered Belt | 7 | Leather | 5.0 | 5.0 | 8 Gold | ||
| Dragon Leather Shield | 27 | Shield | 304.0 | 0.0 | 951 Gold | ||
| Dreamland Traveler's Soft Boots | 22 | Cloth | 23.0 | 33.0 | 94 Gold | ||
| Dress Uniform Belt | 42 | Cloth | 31.0 | 41.0 | 158 Gold | ||
| Duke's Gauntlet | 23 | Leather | 39.0 | 43.0 | 155 Gold | ||
| Earrings | 3 | Accessory | 0.0 | 0.0 | 10 Gold | ||
| Earrings (Gift from Logar) | 6 | Accessory | 0.0 | 0.0 | 10 Gold | ||
| Elaborate Belt | 22 | Cloth | 14.0 | 18.0 | 48 Gold | ||
| Elaborate Robe | 25 | Cloth | 156.0 | 224.0 | 608 Gold | ||
| Embroidered Belt | 7 | Cloth | 4.0 | 6.0 | 6 Gold | ||
| Enhanced Bleak Field Leg Guards | 34 | Chain | 160.0 | 142.0 | 1453 Gold | ||
| Enhanced Dragon-shaped Shield | 27 | Shield | 268.0 | 0.0 | 951 Gold | ||
| Enhanced Feathered Leg Armor | 27 | Leather | 215.0 | 241.0 | 1118 Gold | ||
| Enhanced Gown of Nobility | 36 | Cloth | 268.0 | 383.0 | 1380 Gold | ||
| Enhanced Heavy Chainmail | 20 | Chain | 173.0 | 154.0 | 583 Gold | ||
| Enhanced Helmet of Terror | 43 | Plate | 137.0 | 96.0 | 709 Gold | ||
| Enhanced Heroic Leather | 16 | Leather | 123.0 | 138.0 | 412 Gold | ||
| Enhanced Junior Captain's Leather Hat | 30 | Leather | 68.0 | 77.0 | 290 Gold | ||
| Enhanced Magical Trousers | 5 | Cloth | 21.0 | 30.0 | 30 Gold | ||
| Enhanced Moontouch Leather Armor | 33 | Leather | 274.0 | 308.0 | 1687 Gold | ||
| Enhanced Mote Trousers | 28 | Cloth | 98.0 | 140.0 | 686 Gold | ||
| Enhanced Scale Plate | 29 | Plate | 292.0 | 204.0 | 1501 Gold | ||
| Enhanced Shaman's Puppet | 39 | Talisman | 67.0 | 96.0 | 1628 Gold | ||
| Enhanced Short Robe | 7 | Cloth | 53.0 | 76.0 | 68 Gold | ||
| Enhanced White Cotton Coat | 23 | Cloth | 156.0 | 224.0 | 559 Gold | ||
| Enhanced Woven Clothes | 13 | Cloth | 88.0 | 126.0 | 169 Gold | ||
| Evil Spirit's Guide | 19 | Talisman | 28.0 | 41.0 | 402 Gold | ||
| Exquisitely Stitched Soft Boots | 24 | Cloth | 23.0 | 33.0 | 102 Gold | ||
| Exterminator Cape | 28 | Cloth | 25.0 | 35.0 | 109 Gold | ||
| Faith Guardian | 24 | Accessory | 0.0 | 0.0 | 216 Gold | ||
| Faith of Winter's Essence | 39 | Shield | 472.0 | 0.0 | 1696 Gold | ||
| Feather of a Winged Horse | 38 | Talisman | 60.0 | 86.0 | 1586 Gold | ||
| Feather-woven Soft Shoes | 23 | Cloth | 22.0 | 32.0 | 98 Gold | ||
| Ferret Cub Skin Leg Guards | 31 | Leather | 127.0 | 143.0 | 1250 Gold | ||
| Fine Belt | 12 | Cloth | 7.0 | 9.0 | 14 Gold | ||
| Fine Chain Leg Guards | 8 | Chain | 31.0 | 27.0 | 92 Gold | ||
| Fine Cotton Hand Wraps | 21 | Cloth | 106 Gold | ||||
| Fine Cotton Leggings | 23 | Cloth | 710 | 101.0 | 441 Gold | ||
| Fine Flannel Hand Guards | 21 | Cloth | 24.0 | 34.0 | 106 Gold | ||
| Fine Flannel Handguards | 21 | Cloth | 24.0 | 34.0 | 106 Gold | ||
| Fine Flannel Jacket | 25 | Cloth | 156.0 | 224.0 | 608 Gold | ||
| Fine Flannel-lined Belt | 22 | Cloth | 14.0 | 18.0 | 48 Gold | ||
| Fine Flannel-lined Trousers | 23 | Cloth | 71.0 | 101.0 | 441 Gold | ||
| Fingerless Gloves | 11 | Cloth | 12.0 | 17.0 | 30 Gold | ||
| Fishscale Leg Armor | 25 | Plate | 112.0 | 78.0 | 799 Gold | ||
| Flannel Cloak | 14 | Cloth | 10.0 | 15.0 | 29 Gold | ||
| Flannel Gloves | 16 | Cloth | 18.0 | 25.0 | 65 Gold | ||
| Flared Flannel Boots | 24 | Cloth | 23.0 | 33.0 | 102 Gold | ||
| Frigid Ring | 30 | Accessory | 0.0 | 0.0 | 345 Gold | ||
| Frost Ring | 30 | Accessory | 0.0 | 0.0 | 345 Gold | ||
| Gardening Trousers | 6 | Cloth | 24.0 | 34.0 | 46 Gold | ||
| Gather Leg Guards | 28 | Plate | 140.0 | 98.0 | 1143 Gold | ||
| Gatherer's Gloves | 28 | Cloth | 37.0 | 53.0 | 181 Gold | ||
| Giant Bear Leather Leg Guards | 25 | Leather | 112.0 | 126.0 | 639 Gold | ||
| Giant Snake Belt | 18 | Leather | 13.0 | 13.0 | 42 Gold | ||
| Glory Cloak | 34 | Cloth | 29.0 | 41.0 | 206 Gold | ||
| Golden Cicada Belt | 28 | Leather | 21.0 | 22.0 | 103 Gold | ||
| Gown of Charm | 16 | Cloth | 94.0 | 135.0 | 311 Gold | ||
| Grass Woven Trousers | 17 | Cloth | 50.0 | 72.0 | |||
| Guard Shield | 17 | Shield | 144.0 | 0.0 | 375 Gold | ||
| Hard Knotted Leather Armor | 25 | Chain | 201.0 | 179.0 | 911 Gold | ||
| Hard Leather Handguards | 36 | Leather | 53.0 | 60.0 | 383 Gold | ||
| Heavy Chainmail | 20 | Chain | 155.0 | 138.0 | 583 Gold | ||
| Heavy loop Leg Guards | 3 | Chain | 14.0 | 13.0 | 27 Gold | ||
| Helmet of the Wasteland | 16 | Chain | 39.0 | 34.0 | 109 Gold | ||
| Heroic Leather | 16 | Leather | 108.0 | 121.0 | 415 Gold | ||
| Hide Armor | 19 | Leather | 130.0 | 146.0 | 493 Gold | ||
| Highlands Cliffs Shield | 30 | Shield | 304.0 | 0.0 | 1057 Gold | ||
| Hochim Leggings | 15 | Chain | 78.0 | 69.0 | 230 Gold | ||
| Hochim Soldier's Armor | 15 | Chain | 155.0 | 138.0 | 292 Gold | ||
| Hochim Soldier's Boots | 15 | Chain | 24.0 | 22.0 | 51 Gold | ||
| Hochim Soldier's Helm | 15 | Chain | 44.0 | 39.0 | 68 Gold | ||
| Holy Spirit Guardian Necklace | 24 | Accessory | 0.0 | 0.0 | 216 Gold | ||
| Hunter's Shoulder Guard | 26 | Cloth | 22.0 | 32.0 | 101 Gold | ||
| Hunting Gloves | 22 | Leather | 29.0 | 32.0 | 149 Gold | ||
| Hunting Leather Armor | 20 | Leather | 138.0 | 155.0 | 518 Gold | ||
| Impressive Leather Armor | 29 | Leather | 234.0 | 263.0 | 1201 Gold | ||
| Iron Wire Belt | 12 | Chain | 8.0 | 8.0 | 21 Gold | ||
| Knotted Leather Belt | 12 | Leather | 8.0 | 8.0 | 18 Gold | ||
| Knotted Spike Leg Guards | 24 | Chain | 121.0 | 107.0 | 690 Gold | ||
| Kolydian Mercenary Armor | 32 | Plate | 330.0 | 231.0 | 2045 Gold | ||
| Kolydian Mercenary Chainmail | 32 | Chain | 297.0 | 264.0 | 1840 Gold | ||
| Kolydian Mercenary Coat | 32 | Leather | 264.0 | 297.0 | 1636 Gold | ||
| Kolydian Mercenary Robe | 32 | Cloth | 231.0 | 330.0 | 1227 Gold | ||
| Kolydian Priest Belt | 35 | Cloth | 29.0 | 39.0 | 119 Gold | ||
| Leather Armor | 5 | Leather | 37.0 | 41.0 | 50 Gold | ||
| Leather Armor(Gift from Pioneer Village) | 2 | Leather | 2.0 | 2.0 | 10 Gold | ||
| Leather Cape | 24 | Cloth | 19.0 | 27.0 | 92 Gold | ||
| Leather Gladiator Armor | 15 | Leather | 101.0 | 113.0 | 259 Gold | ||
| Leather Gloves | 11 | Leather | 14.0 | 16.0 | 40 Gold | ||
| Leather Leg Guards | 3 | Leather | 13.0 | 14.0 | 24 Gold | ||
| Leather Protective Boots | 4 | Leather | 7.0 | 7.0 | 7 Gold | ||
| Leather Shoes | 8 | Leather | 9.0 | 10.0 | 18 Gold | ||
| Leather Trousers | 13 | Leather | 43.0 | 49.0 | 177 Gold | ||
| Leather Vest | 5 | Leather | 37.0 | 41.0 | 50 Gold | ||
| Leather-knotted Mail | 20 | Chain | 155.0 | 138.0 | 583 Gold | ||
| Leggings of Temptation | 18 | Cloth | 54.0 | 77.0 | 276 Gold | ||
| Leggings of the Wave | 15 | Cloth | 60.0 | 86.0 | 153 Gold | ||
| Life Earrings | 19 | Accessory | 0.0 | 0.0 | 137 Gold | ||
| Light Battle Boots | 14 | Chain | 16.0 | 15.0 | 48 Gold | ||
| Light Breastplate | Chain | 16.0 | 14.0 | 11 Gold | |||
| Light Chainmail | 10 | Chain | 75.0 | 67.0 | 146 Gold | ||
| Light Cloth Shoulder Guards | 22 | Cloth | 17.0 | 24.0 | 67 Gold | ||
| Light Coat | 27 | Cloth | 172.0 | 245.0 | 838 Gold | ||
| Light Shield | 7 | Shield | 61.0 | 0.0 | 77 Gold | ||
| Light Short Robe | 10 | Cloth | 59.0 | 84.0 | 97 Gold | ||
| Light Trousers | 27 | Cloth | 661 Gold | ||||
| Lightfeather Leather Armor | 28 | Leather | 205.0 | 231.0 | 1159 Gold | ||
| Logar Champion Armor | |||||||
| Logar Champion Leather Jacket | |||||||
| Logar Champion Robe | 7 | Cloth | 70.0 | 100.0 | 68 Gold | ||
| Long Riding Boots | 14 | Leather | 15.0 | 16.0 | 42 Gold | ||
| Looped Belt | 2 | Chain | 2.0 | 2.0 | 2 Gold | ||
| Loose Cotton Trousers | 8 | Cloth | 24.0 | 34.0 | 61 Gold | ||
| Loose Workpants | 3 | Cloth | 11.0 | 16.0 | 18 Gold | ||
| Loyal Leg Guards | 18 | Chain | 69.0 | 61.0 | 414 Gold | ||
| Magic Ring | Accessory | 0.0 | 0.0 | 10 Gold | |||
| Magical Leggings | 5 | Cloth | 16.0 | 23.0 | 30 Gold | ||
| Magical Purple Cloak | 9 | Cloth | 7.0 | 9.0 | 14 Gold | ||
| Martyr's Skin | 42 | Leather | 65.0 | 73.0 | 415 Gold | ||
| Meadow Green Coat | 27 | Cloth | 188.0 | 268.0 | 838 Gold | ||
| Metal Ring (HP) | Accessory | 0.0 | 0.0 | 3 Gold | |||
| Metal Ring (MP) | Accessory | 0.0 | 0.0 | 3 Gold | |||
| Militia Pants | 19 | Leather | 73.0 | 82.0 | 389 Gold | ||
| Milky Way Shoulder Guards | 29 | Chain | 33.0 | 29.0 | 169 Gold | ||
| Miner's Belt | 5 | Leather | 5.0 | 5.0 | 5 Gold | ||
| Miner's Chain | 5 | Chain | 5.0 | 5.0 | 5 Gold | ||
| Mirrorflower | 3 | Talisman | 29.0 | 7.0 | 25 Gold | ||
| Mixed Chainmail | 15 | Chain | 113.0 | 101.0 | 292 Gold | ||
| Moon Bright Shoulder Guards | 28 | Leather | 28.0 | 32.0 | 145 Gold | ||
| Moontouch Leather Armor | 33 | Leather | 253.0 | 285.0 | 1687 Gold | ||
| Mote Trousers | 28 | Cloth | 90.0 | 128.0 | 686 Gold | ||
| Myr Tin Chain Belt | 16 | Chain | 15.0 | 14.0 | 42 Gold | ||
| Myr Tin Leg Guards | 23 | Chain | 101.0 | 89.0 | 661 Gold | ||
| Narfas' Earring | 8 | Accessory | 0.0 | 0.0 | |||
| Necropolis Dark Chainmail | 30 | Chain | 308.0 | 274.0 | 1397 Gold | ||
| Necropolis Ghost Leather Jacket | 30 | Leather | 274.0 | 308.0 | 1242 Gold | ||
| Necropolis Ghost's Embrace | 30 | Cloth | 240.0 | 343.0 | 932 Gold | ||
| Necropolis Solid War Armor | 30 | Plate | 343.0 | 240.0 | 1553 Gold | ||
| New Moon Tooth | 18 | Talisman | 27.0 | 39.0 | 381 | ||
| Nighttide Shoulder Guards | 35 | Leather | 34.0 | 39.0 | 224 Gold | ||
| Obscure Knowledge Shoulder Guards | 21 | Cloth | 21.0 | 29.0 | 64 Gold | ||
| Ordinary Belt | 4 | Cloth | 3.0 | 4.0 | 3 Gold | ||
| Otto's Fury Armor | 19 | Chain | 164.0 | 146.0 | 554 Gold | ||
| Otto's Necklace | 19 | Accessory | 0.0 | 0.0 | 137 Gold | ||
| Outback Shoes | 25 | Leather | 31.0 | 35.0 | 142 Gold | ||
| Particle Leather Belt | 2 | Leather | 2.0 | 2.0 | 2 Gold | ||
| Perfumed Soap Ring | 18 | Accessory | 0.0 | 0.0 | 130 Gold | ||
| Piecemeal Chainmail | 25 | Chain | 252.0 | 224.0 | 911 Gold | ||
| Pioneer Trousers | 4 | Cloth | 27.0 | 38.0 | 24 Gold | ||
| Plate-chain Gloves | 36 | Chain | 60.0 | 53.0 | 431 Gold | ||
| Pointed Boots | 19 | Cloth | 18.0 | 25.0 | 65 Gold | ||
| Protection Belt | 27 | Chain | 23.0 | 20.0 | 112 Gold | ||
| Protection Gloves | 16 | Leather | 20.0 | 23.0 | 86 Gold | ||
| Protective Trousers | 18 | Leather | 61.0 | 69.0 | 368 Gold | ||
| Rage (Caster) | 35 | Accessory | 0.0 | 0.0 | 497 Gold | ||
| Rage (Melee) | 35 | Accessory | 0.0 | 0.0 | 497 Gold | ||
| Rattan Trousers | 21 | Cloth | 64.0 | 91.0 | 403 Gold | ||
| Red Handguards | 23 | Leather | 34.0 | 38.0 | 155 Gold | ||
| Red Lotus Coat | 26 | Cloth | 164.0 | 234.0 | 807 Gold | ||
| Red Shoes | 27 | Leather | 34.0 | 38.0 | 196 Gold | ||
| Redemption Cape | 26 | Cloth | 26.0 | 37.0 | 128 Gold | ||
| Resilient Belt | 22 | Leather | 16.0 | 16.0 | 63 Gold | ||
| Riding Boots | 9 | Leather | 9.0 | 11.0 | 20 Gold | ||
| Ring of the Dark Spirits | 19 | Talisman | 25.0 | 37.0 | 402 Gold | ||
| Rough Cloth Garment | 3 | Cloth | 22.0 | 32.0 | 23 Gold | ||
| Rough Cloth Pants | Cloth | 6.0 | 9.0 | 6 Gold | |||
| Rough Copper Chainmail | 11 | Chain | 83.0 | 74.0 | 214 Gold | ||
| Rough Copper Leg Guards | 7 | Chain | 27.0 | 24.0 | 81 Gold | ||
| Round Shield | 11 | Shields | 92.0 | 0.0 | 162 Gold | ||
| Round Wooden Shield | 7 | Shield | 61.0 | 0.0 | 77 Gold | ||
| Ruby Earrings | 34 | Accessory | 0.0 | 0.0 | 483 Gold | ||
| Running Wolf Shoes | 25 | Leather | 28.0 | 31.0 | 142 Gold | ||
| Santa's Warm Winter's Hat | Cloth | 0.0 | 0.0 | ||||
| Scale Armor | 27 | Plate | 245.0 | 172.0 | 1397 Gold | ||
| Scale Gauntlets of Chaos | 27 | Plate | 46.0 | 32.0 | 291 Gold | ||
| Scholar's Belt | 17 | Cloth | 10.0 | 13.0 | 29 Gold | ||
| Scholar's Robe | 20 | Cloth | 121.0 | 172.0 | 389 Gold | ||
| Secret Guardian's Belt | 25 | Leather | 23.0 | 24.0 | 72 Gold | ||
| Sentry's Leather Shoulder Guards | 30 | Leather | 30.0 | 34.0 | 155 Gold | ||
| Sentry's Old Shoulder Guards | 30 | Cloth | 27.0 | 38.0 | 116 Gold | ||
| Shabby Wooden Shield | 1 | Shield | 18.0 | 0.0 | 1 Gold | ||
| Shaman Student's Assignment | 27 | Accessory | 0.0 | 0.0 | 311 Gold | ||
| Shard of the Mirror Chest | 35 | Shield | 412.0 | 0.0 | 1522 Gold | ||
| Short Cloak | 9 | Cloth | 7.0 | 9.0 | 14 Gold | ||
| Short Robe of the Stars | 27 | Cloth | 172.0 | 245.0 | 838 Gold | ||
| Shoulder Guards of the Mage | 37 | Cloth | 32.0 | 46.0 | 177 Gold | ||
| Silent Guard | 30 | Shield | 343.0 | 0.0 | 1057 Gold | ||
| Silver Chainmail | 23 | Chain | 182.0 | 162.0 | 838 Gold | ||
| Silver Leaf Belt | 19 | Cloth | 11.0 | 15.0 | 33 Gold | ||
| Silverfall Belt of Wisdom | 22 | Cloth | 15.0 | 20.0 | 48 Gold | ||
| Silverfall Hero's Gold Ring | 25 | Accessory | 0.0 | 0.0 | 225 Gold | ||
| Silverlock Leg Guards | 21 | Chain | 82.0 | 73.0 | 604 Gold | ||
| Simple Leather Breast Plate | 10 | Leather | 67.0 | 75.0 | 130 Gold | ||
| Skirmisher's Trousers | 28 | Cloth | 90.0 | 128.0 | 686 Gold | ||
| Small Buckler | 2 | Shield | 25.0 | 0.0 | 17 Gold | ||
| Snow Crystal Chainmail | 31 | Chain | 320.0 | 285.0 | 1783 Gold | ||
| Snowglare Belt | 26 | Cloth | 16.0 | 22.0 | 72 Gold | ||
| Soft Boots | 4 | Cloth | 4.0 | 6.0 | 5 Gold | ||
| Soft Cotton Cloth Boots | 9 | Cloth | 8.0 | 12.0 | 15 Gold | ||
| Soft Cotton Trousers | 3 | Cloth | 11.0 | 16.0 | 18 Gold | ||
| Soft Flannel Trousers | 18 | Cloth | 54.0 | 77.0 | 276 Gold | ||
| Soft Leather Trousers | 8 | Leather | 27.0 | 31.0 | 82 Gold | ||
| Soft Robe | 5 | Cloth | 32.0 | 46.0 | 38 Gold | ||
| Soft Travellers' Shoes | 1 | Cloth | 2.0 | 3.0 | 1 Gold | ||
| Soldier's Handguards | 16 | Chain | 23.0 | 20.0 | 97 Gold | ||
| Soldier's Leg Guards | 18 | Chain | 69.0 | 61.0 | 414 Gold | ||
| Solid Boots | 27 | Plate | 38.0 | 27.0 | 245 Gold | ||
| Solid Trousers | 13 | Cloth | 38.0 | 54.0 | 133 Gold | ||
| Soul-purged Shoulder Guards | 33 | Chain | 36.0 | 32.0 | 237 Gold | ||
| Sower's Gloves | 28 | Leather | 42.0 | 47.0 | 242 Gold | ||
| Spy's Reasoning Gloves | 21 | Cloth | 27.0 | 38.0 | 106 Gold | ||
| Stone of Prophecy | 8 | Talisman | 11.0 | 15.0 | 85 Gold | ||
| Straight Chain Leg Guards | 13 | Chain | 49.0 | 43.0 | 199 Gold | ||
| Straight Chainmail | 15 | Chain | 113.0 | 101.0 | 292 Gold | ||
| Student's Apron | Cloth | 11.0 | 16.0 | 6 Gold | |||
| Student's Robe | 15 | Cloth | 88.0 | 126.0 | 194 Gold | ||
| Student's Silk Pants | 27 | Cloth | 94.0 | 134.0 | 661 Gold | ||
| Student's Silver Handguards | 27 | Chain | 45.0 | 40.0 | 262 Gold | ||
| Superior Robe | Cloth | 13.0 | 18.0 | 8 Gold | |||
| Tattered Sentry's Gloves | 30 | Chain | 51.0 | 46.0 | 291 Gold | ||
| Tavern's Souvenir Cape | 29 | Cloth | 26.0 | 37.0 | 143 Gold | ||
