Navigation
Blog
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
Lineage 2 Armor-Accessories
View:205
Lineage II Gold
Top Rated Lineage II Gold Seller! 24/7 online ,deliver instantly.
Magic
| Name | Grade | P.Def | MP | |
|---|---|---|---|---|
| Formal Wear | None | 0 | 0 |
| Name | Grade | P.Def | MP | |
|---|---|---|---|---|
| Academy Circlet | None | 0 | 0 | |
| Angel Halo | None | 0 | 0 | |
| Antharas Slayer Circlet | None | 0 | 0 | |
| Artisan's Goggles | None | 0 | 0 | |
| Bard Circlet | None | 0 | 0 | |
| Black Feather Mask (Event) | None | 0 | 0 | |
| Black Half-Mask (Event) | None | 0 | 0 | |
| Black Phantom Mask (Event) | None | 0 | 0 | |
| Blue Party Hat | None | 0 | 0 | |
| Bow Master Circlet | None | 0 | 0 | |
| Bow Master Circlet (Kamael only) | None | 0 | 0 | |
| Butterfly Hairpin | None | 0 | 0 | |
| Cat Ear | None | 0 | 0 | |
| Cat Ears (Event) | None | 0 | 0 | |
| Circlet of Aden | None | 0 | 0 | |
| Circlet of Dion | None | 0 | 0 | |
| Circlet of Giran | None | 0 | 0 | |
| Circlet of Gludio | None | 0 | 0 | |
| Circlet of Goddard | None | 0 | 0 | |
| Circlet of Ice Fairy Sirra | None | 0 | 0 | |
| Circlet of Innadril | None | 0 | 0 | |
| Circlet of Oren | None | 0 | 0 | |
| Circlet of Rune | None | 0 | 0 | |
| Circlet of Schuttgart | None | 0 | 0 | |
| Dagger Master Circlet | None | 0 | 0 | |
| Daisy Hairpin | None | 0 | 0 | |
| Daisy Hairpin (Event) | None | 0 | 0 | |
| Dapper Cap | None | 0 | 0 | |
| Dapper Cap - Blessed Escape Effect | None | 0 | 0 | |
| Dapper Cap - Blessed Resurrection Effect | None | 0 | 0 | |
| Dapper Hat - Big Head | None | 0 | 0 | |
| Dapper Hat - Big Head | None | 0 | 0 | |
| Dapper Hat - Firework | None | 0 | 0 | |
| Dapper Hat - Firework | None | 0 | 0 | |
| Dark Elven Circlet | None | 0 | 0 | |
| Dark Elven Veteran's Circlet | None | 0 | 0 | |
| Demon Circlet | None | 0 | 0 | |
| Demon Horns | None | 0 | 0 | |
| Demon Horns | None | 0 | 0 | |
| Diadem | None | 0 | 0 | |
| Dwarf Veteran's Circlet | None | 0 | 0 | |
| Dwarven Circlet | None | 0 | 0 | |
| Elven Circlet | None | 0 | 0 | |
| Elven Veteran's Circlet | None | 0 | 0 | |
| Enchanter Circlet | None | 0 | 0 | |
| Enchanter Circlet (Kamael only) | None | 0 | 0 | |
| Eva's Mark (Event) | None | 0 | 0 | |
| Eye Patch | None | 0 | 0 | |
| Fairy Antennae | None | 0 | 0 | |
| Fairy Antennae (Event) | None | 0 | 0 | |
| Feathered Hat | None | 0 | 0 | |
| First Mate's Hat | None | 0 | 0 | |
| Force Master Circlet | None | 0 | 0 | |
| Forget-me-not Hairpin | None | 0 | 0 | |
| Forget-me-not Hairpin (Event) | None | 0 | 0 | |
| Golden Circlet of Redemption | None | 0 | 0 | |
| Gran Kain's Black Mask | None | 0 | 0 | |
| Half Face Mask | None | 0 | 0 | |
| Half Face Mask (Event) | None | 0 | 0 | |
| Healer Circlet | None | 0 | 0 | |
| Human Circlet | None | 0 | 0 | |
| Human Veteran's Circlet | None | 0 | 0 | |
| Iron Circlet | None | 0 | 0 | |
| Iron Circlet - Big Head | None | 0 | 0 | |
| Iron Circlet - Big Head | None | 0 | 0 | |
| Iron Circlet - Blessed Escape Effect | None | 0 | 0 | |
| Iron Circlet - Blessed Resurrection Effect | None | 0 | 0 | |
| Iron Circlet - Firework | None | 0 | 0 | |
| Iron Circlet - Firework | None | 0 | 0 | |
| Jester Hat | None | 0 | 0 | |
| Jester Hat - Big Head | None | 0 | 0 | |
| Jester Hat - Big Head | None | 0 | 0 | |
| Jester Hat - Blessed Escape Effect | None | 0 | 0 | |
| Jester Hat - Blessed Resurrection Effect | None | 0 | 0 | |
| Jester Hat - Firework | None | 0 | 0 | |
| Jester Hat - Firework | None | 0 | 0 | |
| Kamaelic Circlet | None | 0 | 0 | |
| Kamaelic Veteran's Circlet | None | 0 | 0 | |
| Lady's Hair Pin | None | 0 | 0 | |
| Lady's Hairpin (Event) | None | 0 | 0 | |
| Leather Cap | None | 0 | 0 | |
| Little Angel Wings | None | 0 | 0 | |
| Little Angel Wings (Event) | None | 0 | 0 | |
| Luxurious Gold Circlet | None | 0 | 0 | |
| Luxurious Silver Circlet | None | 0 | 0 | |
| Maiden's Hairpin | None | 0 | 0 | |
| Mask of Spirits | None | 0 | 0 | |
| Mask of Spirits | None | 0 | 0 | |
| Monocle | None | 0 | 0 | |
| Monocle (Event) | None | 0 | 0 | |
| Noblesse Tiara | None | 0 | 0 | |
| Noblewoman's Hairpin (Event) | None | 0 | 0 | |
| Orcish Circlet | None | 0 | 0 | |
| Orcish Veteran's Circlet | None | 0 | 0 | |
| Outlaw's Eyepatch | None | 0 | 0 | |
| Outlaw's Eyepatch (Event) | None | 0 | 0 | |
| Party Hat | None | 0 | 0 | |
| Party Mask | None | 0 | 0 | |
| Phantom Mask (Event) | None | 0 | 0 | |
| Pig Wrangler's Cap | None | 0 | 0 | |
| Piggy Hat | None | 0 | 0 | |
| Piggy Hat - Big Head | None | 0 | 0 | |
| Piggy Hat - Big Head | None | 0 | 0 | |
| Piggy Hat - Blessed Escape Effect | None | 0 | 0 | |
| Piggy Hat - Blessed Resurrection Effect | None | 0 | 0 | |
| Piggy Hat - Firework | None | 0 | 0 | |
| Piggy Hat - Firework | None | 0 | 0 | |
| Pirate Hat | None | 0 | 0 | |
| Pirate's Eye Patch | None | 0 | 0 | |
| Pirate's Eyepatch (Event) | None | 0 | 0 | |
| Rabbit Ears | None | 0 | 0 | |
| Rabbit Ears (Event) | None | 0 | 0 | |
| Raccoon Ears | None | 0 | 0 | |
| Racoon Ears (Event) | None | 0 | 0 | |
| Raid Adventurer's Circlet | None | 0 | 0 | |
| Raid Challenger's Circlet | None | 0 | 0 | |
| Raid Master's Circlet | None | 0 | 0 | |
| Red Party Mask | None | 0 | 0 | |
| Romantic Chapeau | None | 0 | 0 | |
| Romantic Chapeau - Big Head | None | 0 | 0 | |
| Romantic Chapeau - Big Head | None | 0 | 0 | |
| Romantic Chapeau - Blessed Escape Effect | None | 0 | 0 | |
| Romantic Chapeau - Blessed Resurrection Effect | None | 0 | 0 | |
| Romantic Chapeau - Firework | None | 0 | 0 | |
| Romantic Chapeau - Firework | None | 0 | 0 | |
| Santa's Antlers | None | 0 | 0 | |
| Santa's Hat | None | 0 | 0 | |
| Sayha's White Mask | None | 0 | 0 | |
| Shield Master Circlet | None | 0 | 0 | |
| Silver Circlet of Salvation | None | 0 | 0 | |
| Single Stem Flower | None | 0 | 0 | |
| Summoner Circlet | None | 0 | 0 | |
| Tateossian Hairband | None | 0 | 0 | |
| Teddy Bear Hat | None | 0 | 0 | |
| Teddy Bear Hat - Big Head | None | 0 | 0 | |
| Teddy Bear Hat - Big Head | None | 0 | 0 | |
| Teddy Bear Hat - Blessed Escape Effect | None | 0 | 0 | |
| Teddy Bear Hat - Blessed Resurrection Effect | None | 0 | 0 | |
| Teddy Bear Hat - Firework | None | 0 | 0 | |
| Teddy Bear Hat - Firework | None | 0 | 0 | |
| The Lord's Crown | None | 0 | 0 | |
| Valakas Slayer Circlet | None | 0 | 0 | |
| Weapon Master Circlet | None | 0 | 0 | |
| Weapon Master Circlet (Kamael only) | None | 0 | 0 | |
| Wings of Destiny Circlet | None | 0 | 0 | |
| Wizard Circlet | None | 0 | 0 | |
| Wizard Hat | None | 0 | 0 | |
| Wizard Hat - Big Head | None | 0 | 0 | |
| Wizard Hat - Big Head | None | 0 | 0 | |
| Wizard Hat - Blessed Escape Effect | None | 0 | 0 | |
| Wizard Hat - Blessed Resurrection Effect | None | 0 | 0 | |
| Wizard Hat - Firework | None | 0 | 0 | |
| Wizard Hat - Firework | None | 0 | 0 |
- NEXT:What Women Want
- PREV:Lineage 2 Armor-Pet
- Polls open for voting in Star Supremacy’s S ...
- Iron Grip: Marauders – Quests Galore!
- Diablo 3 Preload, Setup and Install Issues & ...
- All New MMOs Are “WoW Killers”
- Star Supremacy Launches to BOA Compra and th ...
- Iron Grip: Warlord – Scorched Earth Expansi ...
- WYD Global Turns Up The Heat With Exciting M ...
- Hold On To Your Princesses! Tiny Plumbers Is ...
- Pathfinder Online: Interesting Ways to Devel ...
- Guild Wars 2 to Have High-level Features and ...
Cosplayermore
-
Kipi-Shakugan No Shana-series 01View:55
-
Kipi-The Melancholy of Haruhi Suzumiya View:92
-
KIPI's COSPLAY-Tracy Wright View:879
-
Kipi-Trinity Blood (Esther Blanchet)View:977
-
Sphere Format-Kipi's Saori CosplayView:1088
Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.



