Navigation
Blog
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
Lineage 2 Weapons Dual Swords
View:2068
Lineage 2 CD Key
Top1gaming selling Lineage 2 CD Key&Game Time Card. Instant delivery,No shipping Fee.
| Name | Grade | P.Atk | M.Atk | Attack Speed | SS/SPS | |
|---|---|---|---|---|---|---|
| Dynasty Dual Sword | S80 | 374 | 140 | Normal | 1/1 | |
| Tallum Blade*Dark Legion's Edge | S | 342 | 132 | Normal | 1/1 | |
| Damascus * Tallum Blade | A | 305 | 121 | Normal | 1/1 | |
| Damascus*Damascus | A | 282 | 114 | Normal | 1/1 | |
| Keshanberk*Damascus | A | 275 | 112 | Normal | 1/1 | |
| Keshanberk*Keshanberk | A | 259 | 107 | Normal | 1/1 | |
| Samurai Long Sword*Samurai Long Sword | B | 236 | 99 | Normal | 1/1 | |
| Caliburs*Samurai Long Sword | B | 228 | 97 | Normal | 1/1 | |
| Sword of Delusion*Samurai Long Sword | B | 228 | 97 | Normal | 1/1 | |
| Sword of Limit*Samurai Long Sword | B | 228 | 97 | Normal | 1/1 | |
| Sword of Nightmare*Samurai Long Sword | B | 228 | 97 | Normal | 1/1 | |
| Tsurugi*Samurai Long Sword | B | 228 | 97 | Normal | 1/1 | |
| Katana*Samurai Long Sword | B | 220 | 94 | Normal | 1/1 | |
| Raid Sword*Samurai Long Sword | B | 220 | 94 | Normal | 1/1 | |
| Shamshir*Samurai Long Sword | B | 220 | 94 | Normal | 1/1 | |
| Spirit Sword*Samurai Long Sword | B | 220 | 94 | Normal | 1/1 | |
| Caliburs*Caliburs | B | 213 | 91 | Normal | 1/1 | |
| Caliburs*Sword of Delusion | B | 213 | 91 | Normal | 1/1 | |
| Caliburs*Sword of Limit | B | 213 | 91 | Normal | 1/1 | |
| Caliburs*Sword of Nightmare | B | 213 | 91 | Normal | 1/1 | |
| Caliburs*Tsurugi | B | 213 | 91 | Normal | 1/1 | |
| Stormbringer*Samurai Long sword | B | 213 | 91 | Normal | 1/1 | |
| Sword of Delusion*Sword of Delusion | B | 213 | 91 | Normal | 1/1 | |
| Sword of Delusion*Sword of Nightmare | B | 213 | 91 | Normal | 1/1 | |
| Sword of Delusion*Tsurugi | B | 213 | 91 | Normal | 1/1 | |
| Sword of Limit*Sword of Delusion | B | 213 | 91 | Normal | 1/1 | |
| Sword of Limit*Sword of Limit | B | 213 | 91 | Normal | 1/1 | |
| Sword of Limit*Sword of Nightmare | B | 213 | 91 | Normal | 1/1 | |
| Sword of Limit*Tsurugi | B | 213 | 91 | Normal | 1/1 | |
| Sword of Nightmare*Sword of Nightmare | B | 213 | 91 | Normal | 1/1 | |
| Sword of Nightmare*Tsurugi | B | 213 | 91 | Normal | 1/1 | |
| Tsurugi*Tsurugi | B | 213 | 91 | Normal | 1/1 | |
| Katana*Caliburs | B | 204 | 89 | Normal | 1/1 | |
| Katana*Sword of Delusion | B | 204 | 89 | Normal | 1/1 | |
| Katana*Sword of Limit | B | 204 | 89 | Normal | 1/1 | |
| Katana*Sword of Nightmare | B | 204 | 89 | Normal | 1/1 | |
| Katana*Tsurugi | B | 204 | 89 | Normal | 1/1 | |
| Raid Sword*Caliburs | B | 204 | 89 | Normal | 1/1 | |
| Raid Sword*Sword of Delusion | B | 204 | 89 | Normal | 1/1 | |
| Raid Sword*Sword of Limit | B | 204 | 89 | Normal | 1/1 | |
| Raid Sword*Sword of Nightmare | B | 204 | 89 | Normal | 1/1 | |
| Raid Sword*Tsurugi | B | 204 | 89 | Normal | 1/1 | |
| Shamshir*Caliburs | B | 204 | 89 | Normal | 1/1 | |
| Shamshir*Sword of Delusion | B | 204 | 89 | Normal | 1/1 | |
| Shamshir*Sword of Limit | B | 204 | 89 | Normal | 1/1 | |
| Shamshir*Sword of Nightmare | B | 204 | 89 | Normal | 1/1 | |
| Shamshir*Tsurugi | B | 204 | 89 | Normal | 1/1 | |
| Spirit Sword*Caliburs | B | 204 | 89 | Normal | 1/1 | |
| Spirit Sword*Sword of Delusion | B | 204 | 89 | Normal | 1/1 | |
| Spirit Sword*Sword of Limit | B | 204 | 89 | Normal | 1/1 | |
| Spirit Sword*Sword of Nightmare | B | 204 | 89 | Normal | 1/1 | |
| Spirit Sword*Tsurugi | B | 204 | 89 | Normal | 1/1 | |
| Stormbringer*Caliburs | B | 197 | 86 | Normal | 1/1 | |
| Stormbringer*Sword of Delusion | B | 197 | 86 | Normal | 1/1 | |
| Stormbringer*Sword of Limit | B | 197 | 86 | Normal | 1/1 | |
| Stormbringer*Sword of Nightmare | B | 197 | 86 | Normal | 1/1 | |
| Stormbringer*Tsurugi | B | 197 | 86 | Normal | 1/1 | |
| Katana*Katana | C | 190 | 83 | Normal | 3/3 | |
| Katana*Raid Sword | C | 190 | 83 | Normal | 3/3 | |
| Katana*Spirit Sword | C | 190 | 83 | Normal | 3/3 | |
| Raid Sword*Raid Sword | C | 190 | 83 | Normal | 3/3 | |
| Shamshir*Katana | C | 190 | 83 | Normal | 3/3 | |
| Shamshir*Raid Sword | C | 190 | 83 | Normal | 3/3 | |
| Shamshir*Shamshir | C | 190 | 83 | Normal | 3/3 | |
| Shamshir*Spirit Sword | C | 190 | 83 | Normal | 3/3 | |
| Spirit Sword*Raid Sword | C | 190 | 83 | Normal | 3/3 | |
| Spirit Sword*Spirit Sword | C | 190 | 83 | Normal | 3/3 | |
| Stormbringer*Katana | C | 183 | 81 | Normal | 3/3 | |
| Stormbringer*Raid Sword | C | 183 | 81 | Normal | 3/3 | |
| Stormbringer*Shamshir | C | 183 | 81 | Normal | 3/3 | |
| Stormbringer*Spirit Sword | C | 183 | 81 | Normal | 3/3 | |
| Stormbringer*Stormbringer | C | 175 | 78 | Normal | 3/3 | |
| Elven Long Sword*Elven Long Sword | C | 162 | 73 | Normal | 3/3 | |
| Sword of Revolution*Elven Long Sword | C | 155 | 70 | Normal | 3/3 | |
| Crimson Sword*Elven Long Sword | C | 148 | 68 | Normal | 2/2 | |
| Elven Sword*Elven Long Sword | C | 148 | 68 | Normal | 2/2 | |
| Sword of Revolution*Sword of Revolution | C | 148 | 68 | Normal | 2/2 | |
| Artisan's Sword*Elven Long Sword | C | 136 | 63 | Normal | 2/2 | |
| Bastard Sword*Elven Long Sword | C | 136 | 63 | Normal | 2/2 | |
| Crimson Sword*Sword of Revolution | C | 136 | 63 | Normal | 2/2 | |
| Elven Sword*Sword of Revolution | C | 136 | 63 | Normal | 2/2 | |
| Knight's Sword*Elven Long Sword | C | 136 | 63 | Normal | 2/2 | |
| Spinebone Sword*Elven Long Sword | C | 136 | 63 | Normal | 2/2 | |
| Saber*Elven Long Sword | C | 130 | 61 | Normal | 2/2 | |
| Artisan's Sword*Sword of Revolution | C | 124 | 58 | Normal | 2/2 | |
| Bastard Sword*Sword of Revolution | C | 124 | 58 | Normal | 2/2 | |
| Knight's Sword*Sword of Revolution | C | 124 | 58 | Normal | 2/2 | |
| Spinebone Sword*Sword of Revolution | C | 124 | 58 | Normal | 2/2 | |
| Crimson Sword*Crimson Sword | C | 118 | 56 | Normal | 2/2 | |
| Crimson Sword*Elven Sword | C | 118 | 56 | Normal | 2/2 | |
| Elven Sword*Elven Sword | C | 118 | 56 | Normal | 2/2 | |
| Saber*Sword of Revolution | C | 118 | 56 | Normal | 2/2 | |
| Artisan's Sword*Crimson Sword | D | 107 | 51 | Normal | 3/3 | |
| Artisan's Sword*Elven Sword | D | 107 | 51 | Normal | 3/3 | |
| Bastard Sword*Crimson Sword | D | 107 | 51 | Normal | 3/3 | |
| Bastard Sword*Elven Sword | D | 107 | 51 | Normal | 3/3 | |
| Knight's Sword*Crimson Sword | D | 107 | 51 | Normal | 3/3 | |
| Knight's Sword*Elven Sword | D | 107 | 51 | Normal | 3/3 | |
| Spinebone Sword*Crimson Sword | D | 107 | 51 | Normal | 3/3 | |
| Spinebone Sword*Elven Sword | D | 107 | 51 | Normal | 3/3 | |
| Artisan's Sword*Artisan's Sword | D | 96 | 47 | Normal | 3/3 | |
| Artisan's Sword*Knight's Sword | D | 96 | 47 | Normal | 3/3 | |
| Bastard Sword*Artisan's Sword | D | 96 | 47 | Normal | 3/3 | |
| Bastard Sword*Bastard Sword | D | 96 | 47 | Normal | 3/3 | |
| Bastard Sword*Knight's Sword | D | 96 | 47 | Normal | 3/3 | |
| Bastard Sword*Spinebone Sword | D | 96 | 47 | Normal | 3/3 | |
| Knight's Sword*Knight's Sword | D | 96 | 47 | Normal | 3/3 | |
| Saber*Crimson Sword | D | 96 | 47 | Normal | 3/3 | |
| Saber*Elven Sword | D | 96 | 47 | Normal | 3/3 | |
| Spinebone Sword*Artisan's Sword | D | 96 | 47 | Normal | 3/3 | |
| Spinebone Sword*Knight's Sword | D | 96 | 47 | Normal | 3/3 | |
| Spinebone Sword*Spinebone Sword | D | 96 | 47 | Normal | 3/3 | |
| Saber*Artisan's Sword | D | 83 | 41 | Normal | 3/3 | |
| Saber*Bastard Sword | D | 83 | 41 | Normal | 3/3 | |
| Saber*Knight's Sword | D | 83 | 41 | Normal | 3/3 | |
| Saber*Spinebone Sword | D | 83 | 41 | Normal | 3/3 | |
| Saber*Saber | D | 73 | 37 | Normal | 2/2 | |
| Blood Sword Akamanah | None | 361 | 137 | Normal | 0/0 | |
| Chrono Maracas | None | 1 | 1 | Normal | 0/0 |
- Crystal Saga: Standing Out as a Browser Base ...
- Twitter users can be rewarded in Crystal Sag ...
- Star Supremacy Continues to Prepare for Upco ...
- Wakfu Advance Subscription and Freemium Busi ...
- Chinese EVE Online to Shut down Servers
- Diablo 3 Release Date Leaked by Best Buy?
- WYD Global Welcomes the Year of the Dragon
- MidEast Crisis 2 Receives Final Game Expansi ...
- Iron Grip: Marauders - “Friendly Fire”
- Games for over the holidays
Cosplayermore
-
Kipi-Shakugan No Shana-series 01View:55
-
Kipi-The Melancholy of Haruhi Suzumiya View:92
-
KIPI's COSPLAY-Tracy Wright View:879
-
Kipi-Trinity Blood (Esther Blanchet)View:977
-
Sphere Format-Kipi's Saori CosplayView:1088
- Guild Wars Gold |
- Allods Online gold |
- Eve isk |
- wow gold |
- Tales of pirates |
- Runescape Gold |
- Sports Games |
- Play Racing Games |
- Wow Gold |
- Cartier Watches |
- Game News |
- FFXI GIL |
- casino online vip |
- Live4gambling |
- discount wedding dresses |
- casino online |
- Free MMORPG Games |
- online1poker.com |
- fishing games |
- handbags |
- NFL Jerseys |
- Exchange Links |
- Buy a link here |
Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.






