Navigation
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
Axes
View:278
Top1gaming Shop
Top1gaming sells cheap CD Key&Game Time Card. Instant delivery,No shipping Fee.
Axes
Sharp Melee Weapon used to hack up your opponent.
One-Handed Axes
Normal Axes
| Level | Icon | Name | Attack min-max |
|---|---|---|---|
| 9 | Rodney Axe | 25-33 | |
| 13 | Morrow Axe | 31-39 | |
| 15 | Curning Axe | 38-46 | |
| 15 | Shyadin Axe | 48-56 | |
| 22 | Bronze Axe | 52-60 | |
| 27 | Grang Axe | 64-72 | |
| 27 | Drone Axe | 78-86 | |
| 34 | Proem Axe | 88-96 | |
| 40 | Corin Axe | 118-126 | |
| 40 | Crow Axe | 130-138 | |
| 47 | Raptor Axe | 144-152 | |
| 47 | Berk Axe | 148-156 | |
| 55 | Ardalin Axe | 162-170 | |
| 55 | Dolphin Axe | 166-174 | |
| 64 | Bonebar Axe | 198-206 | |
| 70 | Luxior Axe | 219-227 | |
| 75 | Exhaust Axe | 235-243 | |
| 80 | Shakyfin Axe | 263-271 | |
| 85 | Hitch Axe | 267-275 | |
| 90 | Catchy Axe | 281-289 | |
| 95 | Fellpeed Axe | 288-296 | |
| 100 | Darcro Axe | 305-313 | |
| 110 | Waturan Axe | 315-323 | |
| 120 | Lichiky Axe | 325-333 |
Rare and Unique Axes
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 5 | Axe of Luda | 34-41 | STR 1, Hit Rate 10% | |
| 11 | Grabber Axe | 12-27 | STA 1 | |
| 15 | Claw of Lawolf | 61-68 | STR 2, Atk Speed 10% | |
| 18 | Karhem Axe | 40-49 | None | |
| 24 | Crest Axe | 53-61 | Def 12 | |
| 25 | Tritium Axe | 78-86 | Atk Speed 10% | |
| 30 | Elemental Axe | 110-118 | STR 3, Attribute Atk 3 | |
| 34 | Canine Axe | 82-91 | STR 2 | |
| 39 | Crawler Axe | 93-101 | STA 1, Hit Rate 4% | |
| 45 | Drakhan Axe | 135-143 | STR 2 | |
| 45 | Masquerpet Cutter | 166-174 | STR 5, Crit Rate 3% | |
| 51 | Frenetic Axe | 152-160 | STR 3 | |
| 57 | Critin Axe | 169-177 | STR 3 | |
| 60 | Taytra Axe | 230-240 | Def 20, Hit Rate 20% | |
| 60 | Guardian Axe | 240-280 | Def 30, Reflect Damage 5% | |
| 70 | Axe of Ivillines | 261-269 | STR 2, DEX 2, STA 2, INT 2 | |
| 75 | Historic Axe | 279-281 | HP 20%, Atk Speed 7% | |
| 85 | Qurion Axe | 265-273 | Atk Speed 70 | |
| 90 | Angels Axe | 307-309 | DEX 7, Crit Rate 20% | |
| 105 | Legendary Golden Axe | 322-324 | Additional Damage of Critical Hits 40%, Crit Rate 20% | |
| 120 | Bloody Axe | 336-338 | STA 10, Def 75, Add HP 15% |
Ultimate Axes
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 60 | Ultimate Guardian Axe | 406-468 | Defense 30, Reflect Damage 5% | |
| 75 | Ultimate Historic Axe | 468-471 | HP 20%, Atk Speed 7% | |
| 90 | Ultimate Angel Axe | 509-513 | DEX 7, Crit Rate 20% | |
| 105 | Ultimate Legendary Golden Axe | 529-533 | Additional Damage of Critical Hits 40%, Crit Rate 20% | |
| 120 | Ultimate Bloody Axe | 554-558 | STA 10, Def 75, Add HP 15% |
Two-Handed Axes
Normal Two-Handed Axes
| Level | Icon | Name | Attack min-max |
|---|---|---|---|
| 60 | Two Handed Axe | 248-252 | |
| 65 | Great Axe | 251-255 | |
| 70 | Kergnition | 295-299 | |
| 75 | Lurknition | 298-302 | |
| 80 | Avnition | 303-309 | |
| 85 | Kanainition | 324-333 | |
| 90 | Orcanition | 327-336 | |
| 95 | Linition | 347-357 | |
| 100 | Hardinition | 386-395 | |
| 110 | Piecenition | 393-401 | |
| 120 | Lasternition | 403-411 |
Rare and Unique Two-Handed Axes
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 60 | Guardian Ambidextrous Axe | 300-304 | DEX 5, Def 30 | |
| 70 | Great Axe of Ivillines | 303-309 | DEX 3, STR 3, STA 3, INT 3 | |
| 75 | Historic Ambidextrous Axe | 325-334 | Atk Speed 10%, Hit Rate 20% | |
| 90 | Angels Ambidextrous Axe | 387-395 | STR 10, Crit Rate 15% | |
| 105 | Legendary Big Golden Axe | 400-409 | HP 18%, STR 6 | |
| 120 | Bloody Two-hand Axe | 420-429 | HP 18%, STR 10, Add FP 10% |
Ultimate Two-Handed Axes
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 60 | Ultimate Guardian Ambidextrous Axe | 499-504 | DEX 5, Def 30 | |
| 75 | Ultimate Historic Ambidextrous Axe | 538-551 | Atk Speed 10%, Hit Rate 20% | |
| 90 | Ultimate Angels Ambidextrous Axe | 632-644 | STR 10, Crit Rate 15% | |
| 105 | Ultimate Legendary Big Golden Axe | 653-667 | HP 18%, STR 6 | |
| 120 | Ultimate Bloody Two-hand Axe | 683-696 | HP 18%, STR 10, Add FP 10% |
- NEXT:Knight Armor
- PREV:Blade Armor
- Polls open for voting in Star Supremacy’s S ...
- Iron Grip: Marauders – Quests Galore!
- Diablo 3 Preload, Setup and Install Issues & ...
- All New MMOs Are “WoW Killers”
- Star Supremacy Launches to BOA Compra and th ...
- Iron Grip: Warlord – Scorched Earth Expansi ...
- WYD Global Turns Up The Heat With Exciting M ...
- Hold On To Your Princesses! Tiny Plumbers Is ...
- Pathfinder Online: Interesting Ways to Devel ...
- Guild Wars 2 to Have High-level Features and ...
Cosplayermore
-
Kipi-Shakugan No Shana-series 01View:55
-
Kipi-The Melancholy of Haruhi Suzumiya View:92
-
KIPI's COSPLAY-Tracy Wright View:879
-
Kipi-Trinity Blood (Esther Blanchet)View:977
-
Sphere Format-Kipi's Saori CosplayView:1088
Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.



