Navigation
Blog
- 9 dragons Boss Level Guide
- 9 dragons Nuker Guide
- 9 dragons Guide to Collectibles! Conquering ...
- 9 dragons The Ultimate guide to Blue weapons ...
- 9 dragons Kung Fu of Heavenly Demon
- A Complete guide to 9Dragons Collections
- 9 dragons Warriors guide
- 9 dragons Choice of Fate for Newbies
- 9 dragons Guide to Adding Slots to Weapons
- 9 dragons stat guide for melee warriors, hea ...
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
9dragons wiki-Wheels
View:303
Top1gaming Shop
Top1gaming sells cheap CD Key&Game Time Card. Instant delivery,No shipping Fee.
Green prices are hypotetical - there's no NPC selling this item. Buying price colored green is 5x sale price, same as normally used with items NPCs sells.
|
Pic | Name | Dmg | Bal. | AR | Dur. | Req. | Buy | Sale | Bonus |
| Worn Flying Wheels | 5-9 | 26 | 0 | 9 | LS 4 | - | - | - |
| Fine Flying Wheels | 13-17 | 27 | 0 | 12 | LS 7 | - | - | - |
| Damaged Axe Wheels | 18-29 | 25 | -2 | 13 | LS 8 | - | - | - |
| Superior Axe Wheels | 31-42 | 25 | -2 | 18 | GC 1 | - | - | - |
| Crude Wheels Of The Universe | 47-72 | 26 | -3 | 24 | GC 5 | 4.750 | 950 | - |
| Superior Bladed Wheels | 47-65 | 28 | -4 | 24 | GC 6 | - | - | - |
| Damaged Wheels Of The Universe | 49-74 | 26 | -3 | 26 | GC 6 | 4.800 | 960 | - |
| Worn Wheels Of The Universe | 51-76 | 27 | -3 | 27 | GC 7 | 4.900 | 980 | - |
| Wheels Of The Universe | 53-79 | 27 | -3 | 30 | GC 8 | 5.100 | 1.020 | - |
| Sun Wheels Of The Universe | 53-79 | 27 | -3 | 30 | GC 8 | 5.400 | 1.080 | Dexterity 1 Wisdom 2 |
| Chastening Of The Universe | 53-79 | 27 | -3 | 30 | GC 8 | - | - | Wisdom 2 Strength 1 |
| Good Wheels Of The Universe | 56-81 | 27 | -3 | 33 | GC 9 | 5.300 | 1.060 | - |
| Fine Wheels Of The Universe | 59-86 | 27 | -3 | 35 | GC 10 | 5.600 | 1.120 | - |
| Damaged Saw-toothed Wheels | 64-97 | 27 | -1 | 39 | GC 11 Strength 27 | 9.900 | 1.980 | - |
| Saw-toothed Wheels | 68-101 | 28 | -1 | 45 | OC 1 Strength 29 | 10.200 | 2.040 | - |
| Good Saw-toothed Wheels | 71-104 | 29 | -1 | 50 | OC 2 Strength 30 | 10.400 | 2.080 | - |
| Fine Saw-toothed Wheels | 74-107 | 29 | -1 | 52 | OC 3 Strength 31 | 10.700 | 2.140 | - |
| Crude Flame Wheels | 78-117 | 27 | -2 | 48 | OC 3 Strength 32 Dexterity 20 | 16.750 | 3.350 | - |
| Damaged Flame Wheels | 80-119 | 27 | -2 | 51 | OC 4 Strength 33 Dexterity 21 | 16.800 | 3.360 | - |
| Worn Flame Wheels | 82-121 | 28 | -2 | 54 | OC 5 Strength 34 Dexterity 22 | 16.900 | 3.380 | - |
| Flame Wheels | 84-123 | 28 | -2 | 60 | OC 6 Strength 35 Dexterity 23 | 17.100 | 3.420 | - |
| Phoenix Flame Wheels | 84-123 | 28 | -2 | 60 | OC 6 Strength 35 Dexterity 23 | - | - | Max Life 100 |
| Fine Flame Wheels | 90-129 | 29 | -2 | 69 | OC 8 Strength 37 Dexterity 25 | 17.600 | 3.520 | - |
| Crude Double-horned Wheels | 93-140 | 28 | -3 | 64 | OC 8 | 28.550 | 5.710 | - |
| Superior Flame Wheels | 93-132 | 29 | -2 | 72 | OC 9 Strength 38 Dexterity 26 | - | - | - |
| Unnamed Warrior's Flame Wheels | 93-132 | 29 | -2 | 72 | OC 9 Strength 38 Dexterity 26 | - | - | Damage 5% on critical hit |
| Damaged Double-horned Wheels | 95-142 | 28 | -3 | 68 | OC 9 Strength 39 Dexterity 30 | 28.600 | 5.720 | - |
| Worn Double-horned Wheels | 97-144 | 29 | -3 | 72 | OC 10 Strength 40 Dexterity 31 | 28.700 | 5.740 | - |
| Double-horned Wheels | 99-146 | 29 | -3 | 80 | OC 11 Strength 41 Dexterity 32 | 28.900 | 5.780 | - |
| Chastening Double-horned Wheels | 99-146 | 29 | -3 | 80 | OC 11 Strength 41 Dexterity 32 | - | - | Wisdom 1 Strength 1 |
| Good Double-horned Wheels | 102-149 | 29 | -3 | 88 | OC 12 Strength 42 Dexterity 33 | 29.100 | 5.820 | - |
| Fine Double-horned Wheels | 105-152 | 29 | -3 | 92 | RC 1 Strength 43 Dexterity 34 | 29.400 | 5.880 | - |
| Superior Double-horned Wheels | 108-155 | 29 | -3 | 96 | RC 2 Strength 44 Dexterity 35 | - | - | - |
| Crude Dragon Wheels | 108-162 | 29 | -5 | 80 | RC 1 Strength 43 Dexterity 35 | 43.450 | 8.690 | - |
| Damaged Dragon Wheels | 110-164 | 29 | -5 | 85 | RC 2 Strength 44 Dexterity 36 | 43.500 | 8.700 | - |
| Dragon Wheels | 114-168 | 29 | -5 | 100 | RC 4 Strength 46 Dexterity 38 | 43.800 | 8.760 | - |
| Crimson Phoenix Dragon Wheels | 114-168 | 29 | -5 | 100 | RC 4 Strength 46 Dexterity 38 | - | - | Essence 1 Dexterity 2 |
| Red Phoenix Dragon Wheels | 114-168 | 29 | -5 | 100 | RC 4 Strength 46 Dexterity 38 | - | - | Strength 1 |
| Young Dragon Dragon Wheels | 114-168 | 29 | -5 | 100 | RC 4 Strength 46 Dexterity 38 | - | - | Damage 3 |
| Good Dragon Wheels | 117-171 | 29 | -5 | 110 | RC 5 Strength 47 Dexterity 39 | 44.000 | 8.800 | - |
| Fine Dragon Wheels | 120-174 | 29 | -5 | 115 | RC 6 Strength 48 Dexterity 40 | 44.300 | 8.860 | - |
| Superior Dragon Wheels | 123-177 | 29 | -5 | 110 | RC 7 Strength 49 Dexterity 41 | - | - | - |
| Crude Moon Wheels | 124-185 | 30 | -4 | 96 | RC 6 Strength 49 Dexterity 40 | - | - | - |
| Damaged Moon Wheels | 126-187 | 30 | -4 | 102 | RC 6 Strength 50 Dexterity 41 | - | - | - |
| Worn Moon Wheels | 128-189 | 30 | -4 | 108 | RC 8 Strength 52 Dexterity 43 | - | - | - |
| Moon Wheels | 130-191 | 30 | -4 | 120 | RC 9 Strength 53 Dexterity 44 | - | - | - |
| Crimson Phoenix Moon Wheels | 130-191 | 30 | -4 | 120 | RC 9 Strength 53 Dexterity 44 | - | - | Essence 1 Dexterity 1 |
| Fate Spirt Moon Wheels | 130-191 | 30 | -4 | 120 | RC 9 Strength 53 Dexterity 44 | - | - | Wisdom 1 Essence 1 |
| Infinite Moon Wheels | 130-191 | 30 | -4 | 120 | RC 9 Strength 53 Dexterity 44 | - | - | Max Life 100 Max Vital Energy 50 |
| Young Dragon Moon Wheels | 130-191 | 30 | -4 | 120 | RC 9 Strength 53 Dexterity 44 | - | - | Damage 3 |
| War Spirit Moon Wheels | 130-191 | 30 | -4 | 120 | RC 9 Strength 53 Dexterity 44 | - | - | Strength 2 Dexterity 2 |
| Good Moon Wheels | 133-194 | 30 | -4 | 132 | RC 10 Strength 54 Dexterity 45 | - | - | - |
| Fine Moon Wheels | 136-197 | 30 | -4 | 138 | RC 11 Strength 55 Dexterity 46 | - | - | - |
| Superior Moon Wheels | 139-200 | 30 | -4 | 144 | RC 12 Strength 56 Dexterity 47 | - | - | - |
| Unnamed Hero's Superior Moon Wheels | 139-200 | 30 | -4 | 144 | RC 12 Strength 56 Dexterity 47 | - | - | Min weapon damage 15 Max weapon damage 15 |
| Crude Red Horned Wheels | 139-207 | 30 | -1 | 120 | RL 1 Strength 56 Dexterity 48 | - | - | - |
| Damaged Red Horned Wheels | 141-209 | 30 | -1 | 128 | RL 2 Strength 57 Dexterity 49 | - | - | - |
| Red Horned Wheels | 145-213 | 30 | -1 | 150 | RL 4 Strength 52 Dexterity 51 | - | - | - |
| Celestial Red Horned Wheels | 145-213 | 30 | -1 | 150 | RL 4 Strength 52 Dexterity 51 | - | - | Strength 1 Constitution 2 |
| Thunder Devil Red Horned Wheels | 145-213 | 30 | -1 | 150 | RL 4 Strength 52 Dexterity 51 | - | - | Constitution 1 Wisdom 2 |
| Wind Spirit Red Horned Wheels | 145-213 | 30 | -1 | 150 | RL 4 Strength 52 Dexterity 51 | - | - | Essence 1 Strength 2 |
| Fine Red Horned Wheels | 151-219 | 30 | -1 | 173 | RL 6 Strength 61 Dexterity 53 | - | - | - |
| Superior Red Horned Wheels | 154-222 | 30 | -1 | 180 | RL 7 Strength 62 Dexterity 54 | - | - | - |
| Damaged Twin-bladed Wheels | 156-232 | 31 | -3 | 153 | RL 9 Strength 65 Dexterity 57 | - | - | - |
| Worn Twin-bladed Wheels | 158-234 | 31 | -3 | 156 | RL 10 Strength 66 Dexterity 58 | - | - | - |
| Twin-bladed Wheels | 160-236 | 31 | -3 | 180 | RL 11 Strength 67 Dexterity 59 | - | - | - |
| Crimson Phoenix Twin-bladed Wheels | 160-236 | 31 | -3 | 180 | RL 11 Strength 67 Dexterity 59 | - | - | Essence 2 Dexterity 1 |
| Phoenix Twin-bladed Wheels | 160-236 | 31 | -3 | 180 | RL 11 Strength 67 Dexterity 59 | - | - | Max Life 150 |
| Nova Twin-bladed Wheels | 160-236 | 31 | -3 | 180 | RL 11 Strength 67 Dexterity 59 | - | - | Max Vital Energy 50 |
| Good Twin-bladed Wheels | 163-239 | 31 | -3 | 198 | RL 12 Strength 68 Dexterity 60 | - | - | - |
| Superior Twin-bladed Wheels | 169-245 | 31 | -3 | 216 | FD 2 Strength 70 Dexterity 62 | - | - | - |
| Worn Triple-bladed Wheels | 173-256 | 31 | -4 | 162 | FD 5 Strength 74 Dexterity 66 | - | - | - |
| Triple-bladed Wheels | 175-258 | 31 | -4 | 180 | FD 6 Strength 75 Dexterity 67 | - | - | - |
| Blue Serpent Triple-bladed Wheels | 175-258 | 31 | -4 | 180 | FD 6 Strength 75 Dexterity 67 | - | - | Constitution 3 Essence 1 |
| Celestial Triple-bladed Wheels | 175-258 | 31 | -4 | 180 | FD 6 Strength 75 Dexterity 67 | - | - | Strength 1 Constitution 1 |
| Crimson Phoenix Triple-bladed Wheels | 175-258 | 31 | -4 | 180 | FD 6 Strength 75 Dexterity 67 | - | - | Essence 1 Dexterity 1 |
| Fate Spirit Triple-bladed Wheels | 175-258 | 31 | -4 | 180 | FD 6 Strength 75 Dexterity 67 | - | - | Wisdom 2 Essence 2 |
| Infinite Triple-bladed Wheels | 175-258 | 31 | -4 | 180 | FD 6 Strength 75 Dexterity 67 | - | - | Life 50 Vital Energy 50 |
| Fine Triple-bladed Wheels | 181-264 | 32 | -4 | 207 | FD 8 Strength 77 Dexterity 69 | - | - | - |
| Black Viper Wheels | 191-281 | 32 | -6 | 240 | SM 3 Strength 94 Dexterity 83 | - | - | - |
| Black Viper Wheels | 191-281 | 32 | -6 | 240 | SM 3 Strength 94 Dexterity 83 | - | - | Strength 3 Dexterity 2 |
| Golden Viper Wheels | 206-303 | 32 | -5 | 280 | SM 8 Strength 100 Dexterity 88 | - | - | - |
| Blue Viper Golden Viper Wheels | 206-303 | 32 | -5 | 280 | SM 8 Strength 100 Dexterity 88 | - | - | Critical Rate 300/10000 Max Life -100 |
| Red Earth Golden Viper Wheels | 206-303 | 32 | -5 | 280 | SM 8 Strength 100 Dexterity 88 | - | - | Critical Rate 500/10000 Max Vital Energy -120 |
| Phoenix Golden Viper Wheels | 206-303 | 32 | -5 | 280 | SM 8 Strength 100 Dexterity 88 | - | - | Life 200 |
| Wind Spirt Golden Viper Wheels | 206-303 | 32 | -5 | 280 | SM 8 Strength 100 Dexterity 88 | - | - | Essence 1 Strength 2 |
| Fine Golden Viper Wheels | 212-309 | 32 | -5 | 311 | SM 10 Strength 102 Dexterity 90 | - | - | - |
| Lighting Wheels | 229-326 | 32 | -5 | 300 | GB 1 Strength 106 Dexterity 94 | - | - | - |
| Wind Spirit Lighting Wheels | 229-326 | 32 | -5 | 300 | GB 1 Strength 106 Dexterity 94 | - | - | Essence 2 Strength 1 |
| Thunder Wheels | 237-348 | 33 | -4 | 340 | GB 6 Strength 112 Dexterity 99 | - | - | - |
| Yellow Dragon Thunder Wheels | 237-348 | 33 | -4 | 340 | GB 6 Strength 112 Dexterity 99 | - | - | Dexterity 1 |
| Fine Thunder Wheels | 243-354 | 33 | -4 | 391 | GB 8 Strength 114 Dexterity 101 | - | - | - |
| Glacier Wheels | 252-371 | 34 | -5 | 380 | GB 11 Strength 118 Dexterity 105 | - | - | - |
| Crimson Phoenix Glacier Wheels | 252-371 | 34 | -5 | 380 | GB 11 Strength 118 Dexterity 105 | - | - | Essence 1 Dexterity 1 |
| Good Glacier Wheels | 255-374 | 34 | -5 | 418 | GB 12 Strength 119 Dexterity 106 | - | - | - |
| Fine Glacier Wheels | 258-377 | 34 | -5 | 437 | EC 1 Strength 120 Dexterity 107 | - | - | - |
- Polls open for voting in Star Supremacy’s S ...
- Iron Grip: Marauders – Quests Galore!
- Diablo 3 Preload, Setup and Install Issues & ...
- All New MMOs Are “WoW Killers”
- Star Supremacy Launches to BOA Compra and th ...
- Iron Grip: Warlord – Scorched Earth Expansi ...
- WYD Global Turns Up The Heat With Exciting M ...
- Hold On To Your Princesses! Tiny Plumbers Is ...
- Pathfinder Online: Interesting Ways to Devel ...
- Guild Wars 2 to Have High-level Features and ...
Cosplayermore
-
Kipi-Shakugan No Shana-series 01View:55
-
Kipi-The Melancholy of Haruhi Suzumiya View:92
-
KIPI's COSPLAY-Tracy Wright View:879
-
Kipi-Trinity Blood (Esther Blanchet)View:977
-
Sphere Format-Kipi's Saori CosplayView:1088
Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.



