Navigation
Blog
- 9 dragons Boss Level Guide
- 9 dragons Nuker Guide
- 9 dragons Guide to Collectibles! Conquering ...
- 9 dragons The Ultimate guide to Blue weapons ...
- 9 dragons Kung Fu of Heavenly Demon
- A Complete guide to 9Dragons Collections
- 9 dragons Warriors guide
- 9 dragons Choice of Fate for Newbies
- 9 dragons Guide to Adding Slots to Weapons
- 9 dragons stat guide for melee warriors, hea ...
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
9dragons wiki-Spears
View:330
Top1gaming Shop
Top1gaming sells cheap CD Key&Game Time Card. Instant delivery,No shipping Fee.
Green prices are hypotetical - there's no NPC selling this item. Buying price colored green is 5x sale price, same as normally used with items NPCs sells.
|
Pic | Name | Dmg | Bal. | AR | Dur. | Req. | Buy | Sale | Bonus |
| Training Spear | 1-2 | 12 | 0 | 30 | none | 10 | 1 | - |
| Damaged Snake Spear | 2-12 | 12 | 0 | 9 | LS 3 | 100 | 20 | - |
| Yang Shouxiong's Snake Spear | 6-16 | 12 | 0 | 10 | LS 5 | - | - | Dexterity 1 Wisdom 1 |
| Snake Spear | 6-16 | 12 | 0 | 10 | LS 5 | 400 | 80 | - |
| Good Snake Spear | 9-19 | 12 | 0 | 11 | LS 6 | 600 | 120 | - |
| Fine Snake Spear | 12-22 | 12 | 0 | 12 | LS 7 | 900 | 192 | - |
| Damaged Viper Spear | 16-45 | 12 | -2 | 13 | LS 8 | 1.000 | 200 | - |
| Worn Viper Spear | 18-47 | 12 | -2 | 14 | LS 9 | 1.200 | 240 | - |
| Viper Spear | 20-49 | 12 | -2 | 15 | LS 10 | 1.300 | 260 | - |
| Fine Viper Spear | 26-55 | 12 | -2 | 18 | LS 12 | 1.800 | 360 | - |
| Crude Dragon Spear | 27-77 | 13 | -4 | 17 | LS 12 | 2.150 | 430 | - |
| Superior Viper Spear | 29-58 | 12 | -2 | 18 | GC 1 | - | - | - |
| Damaged Dragon Spear | 29-79 | 13 | -4 | 17 | GC 1 | 2.200 | 440 | - |
| Dragon Spear | 33-83 | 13 | -4 | 20 | GC 3 | 2.500 | 500 | - |
| Fine Dragon Spear | 39-89 | 13 | -4 | 23 | GC 5 | 3.000 | 600 | - |
| Damaged Snake Tail Spear | 43-112 | 13 | -3 | 26 | GC 6 | 4.800 | 960 | - |
| Snake Tail Spear | 47-116 | 14 | -3 | 30 | GC 8 | 5.100 | 1.020 | - |
| Fine Snake Tail Spear | 53-122 | 15 | -3 | 35 | GC 10 | 5.600 | 1.120 | - |
| Superior Snake Tail Spear | 56-125 | 15 | -3 | 36 | GC 11 | - | - | - |
| Damaged Bladed Spear | 56-145 | 14 | -1 | 33 | GC 11 | 9.900 | 1.980 | - |
| Worn Bladed Spear | 58-147 | 14 | -1 | 41 | GC 12 | 10.000% | 2.000 | - |
| Bladed Spear | 60-149 | 14 | -1 | 45 | OC 1 Strength 29 | 10.200 | 2.040 | - |
| Good Bladed Spear | 63-152 | 14 | -1 | 50 | OC 2 Strength 30 | 10.400 | 2.080 | - |
| Fine Bladed Spear | 66-153 | 15 | -1 | 52 | OC 3 | 10.700 | 2.140 | - |
| Crude Twin-headed Spear | 68-177 | 14 | -2 | 48 | OC 3 | 16.750 | 3.350 | - |
| Damaged Twin-headed Spear | 70-179 | 13 | -2 | 51 | OC 4 Strength 33 Dexterity 21 | 16.800 | 3.360 | - |
| Worn Twin-headed Spear | 72-181 | 14 | -2 | 54 | OC 5 Strength 34 Dexterity 22 | 16.900 | 3.380 | - |
| Twin-headed Spear | 74-183 | 14 | -2 | 60 | OC 6 Strength 35 Dexterity 23 | 17.100 | 3.420 | - |
| Black Tortoise Twin-headed Spear | 74-183 | 14 | -2 | 60 | OC 6 Strength 35 Dexterity 23 | - | - | Essence 2 |
| Infinite Twin-headed Spear | 74-183 | 14 | -2 | 60 | OC 6 Strength 35 Dexterity 23 | - | - | Life 100 Vital Energy 50 |
| Thunder Devil Twin-headed Spear | 74-183 | 14 | -2 | 60 | OC 6 Strength 35 Dexterity 23 | - | - | Constitution 2 Wisdom 1 |
| Good Twin-headed Spear | 77-186 | 15 | -2 | 66 | OC 7 Strength 36 Dexterity 24 | 17.300 | 3.460 | - |
| Fine Twin-headed Spear | 80-189 | 15 | -2 | 69 | OC 8 Strength 37 Dexterity 25 | 17.600 | 3.520 | - |
| Crude Thick-headed Spear | 81-210 | 15 | -3 | 64 | OC 8 Strength 38 Dexterity 29 | 28.550 | 5.710 | - |
| Damaged Thick-headed Spear | 83-212 | 15 | -3 | 68 | OC 9 Strength 39 Dexterity 30 | 28.600 | 5.720 | - |
| Thick-headed Spear | 87-216 | 15 | -3 | 80 | OC 11 Strength 41 Dexterity 32 | 28.900 | 5.780 | - |
| Nova Thick-headed Spear | 87-216 | 15 | -3 | 80 | OC 11 Strength 41 Dexterity 32 | - | - | Max Vital Energy 100 |
| Good Thick-headed Spear | 90-219 | 15 | -3 | 88 | OC 12 Strength 42 Dexterity 33 | 29.100 | 5.820 | - |
| Superior Twin-headed Spear | 93-192 | 14 | -2 | 72 | OC 9 Strength 38 Dexterity 26 | - | - | - |
| Unnamed Warrior's Twin-headed Spear | 93-192 | 14 | -2 | 72 | OC 9 Strength 38 Dexterity 26 | - | - | Damage increased by 5% on critical hit. |
| Fine Thick-headed Spear | 93-222 | 15 | -3 | 92 | RC 1 Strength 43 Dexterity 34 | 29.400 | 5.880 | - |
| Crude Viper Tail Spear | 95-243 | 15 | -5 | 80 | RC 1 Strength 43 Dexterity 35 | 43.450 | 8.690 | - |
| Superior Thick-headed Spear | 96-225 | 15 | -3 | 96 | RC 2 Strength 44 Dexterity 35 | - | - | - |
| Damaged Viper Tail Spear | 97-245 | 15 | -5 | 85 | RC 2 Strength 44 Dexterity 36 | 43.500 | 8.700 | - |
| Worn Viper Tail Spear | 99-247 | 15 | -5 | 90 | RC 3 Strength 45 Dexterity 37 | 43.600 | 8.720 | - |
| Viper Tail Spear | 101-249 | 15 | -5 | 100 | RC 4 Strength 46 Dexterity 38 | 43.800 | 8.760 | - |
| Blue Serpent Viper Tail Spear | 101-249 | 15 | -5 | 100 | RC 4 Strength 46 Dexterity 38 | - | - | Constitution 2 Essence 1 |
| Celestial Viper Tail Spear | 101-249 | 15 | -5 | 100 | RC 4 Strength 46 Dexterity 38 | - | - | Strength 1 Constitution 1 |
| Chastening Viper Tail Spear | 101-249 | 15 | -5 | 100 | RC 4 Strength 46 Dexterity 38 | - | - | Wisdom 2 Strength 1 |
| Crimson Phoenix Viper Tail Spear | 101-249 | 15 | -5 | 100 | RC 4 Strength 46 Dexterity 38 | - | - | Essence 1 Dexterity 1 |
| Yellow Dragon Viper Tail Spear | 101-249 | 15 | -5 | 100 | RC 4 Strength 46 Dexterity 38 | - | - | Dexterity 2 |
| Sun Viper Tail Spear | 101-249 | 15 | -5 | 100 | RC 4 Strength 46 Dexterity 38 | - | - | Dexterity 3 Wisdom 2 |
| Good Viper Tail Spear | 104-252 | 15 | -5 | 110 | RC 5 Strength 47 Dexterity 39 | 44.00 | 8.800 | - |
| Fine Viper Tail Spear | 107-255 | 15 | -5 | 115 | RC 6 Strength 48 Dexterity 40 | 44.300 | 8.860 | - |
| Crude Barbed Spear | 108-277 | 16 | -4 | 96 | RC 6 Strength 49 Dexterity 40 | - | - | - |
| Damaged Barbed Spear | 110-279 | 16 | -4 | 102 | RC 7 Strength 50 Dexterity 41 | - | - | - |
| Worn Barbed Spear | 112-281 | 16 | -4 | 108 | RC 8 Strength 51 Dexterity 42 | - | - | - |
| Barbed Spear | 114-283 | 16 | -4 | 120 | RC 9 Strength 52 Dexterity 43 | - | - | - |
| Thunder Devil Barbed Spear | 114-283 | 16 | -4 | 120 | RC 9 Strength 52 Dexterity 43 | - | - | Constitution 1 Wisdom 1 |
| Wind Spirit Barbed Spear | 114-283 | 16 | -4 | 120 | RC 9 Strength 52 Dexterity 43 | - | - | Essence 2 Strength 1 |
| Young Dragon Barbed Spear | 114-283 | 16 | -4 | 120 | RC 9 Strength 52 Dexterity 43 | - | - | Damage 3 |
| Good Barbed Spear | 117-286 | 16 | -4 | 132 | RC 10 Strength 53 Dexterity 44 | - | - | - |
| Fine Barbed Spear | 120-289 | 16 | -4 | 138 | RC 11 Strength 54 Dexterity 45 | - | - | - |
| Fine Barbed Spear | 123-292 | 16 | -4 | 144 | RC 12 Strength 55 Dexterity 46 | - | - | - |
| Damaged Swift Spear | 124-312 | 16 | -1 | 128 | RL 2 Strength 57 Dexterity 49 | - | - | - |
| Swift Spear | 128-316 | 16 | -1 | 150 | RL 4 Strength 59 Dexterity 51 | - | - | - |
| Infinite Swift Spear | 128-316 | 16 | -1 | 150 | RL 4 Strength 59 Dexterity 51 | - | - | Life 100 Vital Energy 50 |
| Thunder Devil Swift Spear | 128-316 | 16 | -1 | 150 | RL 4 Strength 59 Dexterity 51 | - | - | Constitution 2 Wisdom 2 |
| Good Swift Spear | 132-314 | 16 | -1 | 165 | RL 5 Strength 60 Dexterity 52 | - | - | - |
| Fine Swift Spear | 134-316 | 16 | -1 | 173 | RL 6 Strength 61 Dexterity 53 | - | - | - |
| Crude Sharp-headed Spear | 135-343 | 17 | -3 | 144 | RL 8 Strength 64 Dexterity 56 | - | - | - |
| Sharp-headed Spear | 141-349 | 17 | -3 | 180 | RL 11 Strength 67 Dexterity 59 | - | - | - |
| Phoenix Sharp-headed Spear | 141-349 | 17 | -3 | 180 | RL 11 Strength 67 Dexterity 59 | - | - | Max Life 100 |
| Sun Sharp-headed Spear | 141-349 | 17 | -3 | 180 | RL 11 Strength 67 Dexterity 59 | - | - | Dexterity 1 Wisdom 1 |
| Young Dragon Sharp-headed Spear | 141-349 | 17 | -3 | 180 | RL 11 Strength 67 Dexterity 59 | - | - | Damage 3 |
| Good Sharp-headed Spear | 144-352 | 17 | -3 | 198 | RL 12 Strength 68 Dexterity 60 | - | - | - |
| Worn Steel Spear | 152-380 | 17 | -4 | 162 | FD 5 Strength 74 Dexterity 66 | - | - | - |
| Steel Spear | 155-382 | 17 | -4 | 180 | FD 6 Strength 75 Dexterity 67 | - | - | - |
| Blue Serpent Steel Spear | 155-382 | 17 | -4 | 180 | FD 6 Strength 75 Dexterity 67 | - | - | Constitution 2 Essence 1 |
| Celestial Steel Spear | 155-382 | 17 | -4 | 180 | FD 6 Strength 75 Dexterity 67 | - | - | Strength 3 Constitution 1 |
| Crimson Phoenix Steel Spear | 155-382 | 17 | -4 | 180 | FD 6 Strength 75 Dexterity 67 | - | - | Essence 1 Dexterity 1 |
| Sun Steel Spear | 155-382 | 17 | -4 | 180 | FD 6 Strength 75 Dexterity 67 | - | - | Dexterity 2 Wisdom 1 |
| War Spirit Steel Spear | 155-382 | 17 | -4 | 180 | FD 6 Strength 75 Dexterity 67 | - | - | Strength 3 Dexterity 1 |
| Superior Steel Spear | 164-391 | 18 | -4 | 216 | FD 9 Strength 78 Dexterity 70 | - | - | - |
| Worn Clawed Spear | 166-414 | 18 | -6 | 216 | SM 2 Strength 93 Dexterity 82 | - | - | - |
| Superior Clawed Spear | 177-425 | 18 | -6 | 288 | SM 6 Strength 97 Dexterity 86 | - | - | - |
| Damaged Penetrating Spear | 178-445 | 18 | -5 | 230 | SM 6 Strength 98 Dexterity 86 | - | - | - |
| Penetrating Spear | 182-449 | 18 | -5 | 270 | SM 8 Strength 100 Dexterity 88 | - | - | - |
| Blue Serpent Penetrating Spear | 182-449 | 18 | -5 | 270 | SM 8 Strength 100 Dexterity 88 | - | - | Constitution 1 Essence 3 |
| Red Earth Penetrating Spear | 182-449 | 18 | -5 | 270 | SM 8 Strength 100 Dexterity 88 | - | - | Critical Rate 500/10000 Max Vital Energy -120 |
| Thunder Devil Penetrating Spear | 182-449 | 18 | -5 | 270 | SM 8 Strength 100 Dexterity 88 | - | - | Constitution 1 Wisdom 2 |
| Lightning Spear | 195-482 | 19 | -2 | 300 | GB 1 Strength 106 Dexterity 94 | - | - | - |
| Adamantine Lightning Spear | 195-482 | 19 | -2 | 300 | GB 1 Strength 106 Dexterity 94 | - | - | Dexterity 1 Constitution 1 |
| Blue Dragon Lightning Spear | 195-482 | 19 | -2 | 300 | GB 1 Strength 106 Dexterity 94 | - | - | Constitution 1 |
| Earth Dragon Lightning Spear | 195-482 | 19 | -2 | 300 | GB 1 Strength 106 Dexterity 94 | - | - | Damage 3 Critical Rate 100/10000 |
| Sun Lightning Spear | 195-482 | 19 | -2 | 300 | GB 1 Strength 106 Dexterity 94 | - | - | Dexterity 2 Wisdom 3 |
| Good Thunder Spear | 212-519 | 19 | -3 | 374 | GB 7 Strength 113 Dexterity 100 | - | - | - |
- NEXT:9dragons wiki-Backpacks
- PREV:9dragons wiki-Swords
- Polls open for voting in Star Supremacy’s S ...
- Iron Grip: Marauders – Quests Galore!
- Diablo 3 Preload, Setup and Install Issues & ...
- All New MMOs Are “WoW Killers”
- Star Supremacy Launches to BOA Compra and th ...
- Iron Grip: Warlord – Scorched Earth Expansi ...
- WYD Global Turns Up The Heat With Exciting M ...
- Hold On To Your Princesses! Tiny Plumbers Is ...
- Pathfinder Online: Interesting Ways to Devel ...
- Guild Wars 2 to Have High-level Features and ...
Cosplayermore
-
Kipi-Shakugan No Shana-series 01View:55
-
Kipi-The Melancholy of Haruhi Suzumiya View:92
-
KIPI's COSPLAY-Tracy Wright View:879
-
Kipi-Trinity Blood (Esther Blanchet)View:977
-
Sphere Format-Kipi's Saori CosplayView:1088
Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.



