Navigation
Blog
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
RFO Defensive armor item-Bellato union Warrior
View:412
RF online Gold
Top Rated RF online Gold Seller! 24/7 online ,deliver instantly.
| Icon | Name | Division | Level | Growth | Race | Defence skill |
| Training Cap | Helmet | 4 | Close range 1 | Bellato | 12 | |
| Training Shirt | Upper | 4 | Close range 1 | Bellato | 14 | |
| Training Pants | Lower | 4 | Close range 1 | Bellato | 13 | |
| Training Glove | Glove | 4 | Close range 1 | Bellato | 9 | |
| Training Shoes | Shoes | 4 | Close range 1 | Bellato | 9 | |
| Rag Cap | Helmet | 7 | Close range 1 | Bellato | 20 | |
| Rag Shirt | Upper | 7 | Close range 1 | Bellato | 24 | |
| Rag Pants | Lower | 7 | Close range 1 | Bellato | 21 | |
| Rag Glove | Glove | 7 | Close range 1 | Bellato | 18 | |
| Rag Shoes | Shoes | 7 | Close range 1 | Bellato | 17 | |
| LEther Cap | Helmet | 10 | Close range 1 | Bellato | 39 | |
| LEther Shirt | Upper | 10 | Close range 1 | Bellato | 47 | |
| LEther Pants | Lower | 10 | Close range 1 | Bellato | 41 | |
| LEther Glove | Glove | 10 | Close range 1 | Bellato | 33 | |
| LEther Shoes | Shoes | 10 | Close range 1 | Bellato | 31 | |
| Normal Parshal Circlet | Helmet | 13 | Close range 4 | Bellato | 67 | |
| Normal Parshal Jacket | Upper | 13 | Close range 4 | Bellato | 81 | |
| Normal Parshal Brichz | Lower | 13 | Close range 4 | Bellato | 71 | |
| Normal Parshal Bangle | Glove | 13 | Close range 4 | Bellato | 57 | |
| Normal Parshal Galosh | Shoes | 13 | Close range 4 | Bellato | 54 | |
| Parshal Circlet | Helmet | 16 | Close range 6 | Bellato | 106 | |
| Parshal Jacket | Upper | 16 | Close range 6 | Bellato | 127 | |
| Parshal Brichz | Lower | 16 | Close range 6 | Bellato | 112 | |
| Parshal Bangle | Glove | 16 | Close range 6 | Bellato | 91 | |
| Parshal Galosh | Shoes | 16 | Close range 6 | Bellato | 86 | |
| Light Enamel Circlet | Helmet | 19 | Close range 8 | Bellato | 155 | |
| Light Enamel Jacket | Upper | 19 | Close range 8 | Bellato | 188 | |
| Light Enamel Brichz | Lower | 19 | Close range 8 | Bellato | 166 | |
| Light Enamel Bangle | Glove | 19 | Close range 8 | Bellato | 134 | |
| Light Enamel Galosh | Shoes | 19 | Close range 8 | Bellato | 127 | |
| Enamel Helmet | Helmet | 21 | Close range 9 | Bellato | 203 | |
| Enamel Armor | Upper | 21 | Close range 9 | Bellato | 246 | |
| Enamel Brichz | Lower | 21 | Close range 9 | Bellato | 216 | |
| Enamel Bracelet | Glove | 21 | Close range 9 | Bellato | 176 | |
| Enamel Galosh | Shoes | 21 | Close range 9 | Bellato | 165 | |
| Rust Duple Helmet | Helmet | 23 | Close range 10 | Bellato | 257 | |
| Rust Duple Armor | Upper | 23 | Close range 10 | Bellato | 311 | |
| Rust Duple Drawers | Lower | 23 | Close range 10 | Bellato | 274 | |
| Rust Duple Bracelet | Glove | 23 | Close range 10 | Bellato | 222 | |
| Rust Duple FootGear | Shoes | 23 | Close range 10 | Bellato | 210 | |
| Duple Helmet | Helmet | 25 | Close range 12 | Bellato | 315 | |
| Duple Armor | Upper | 25 | Close range 12 | Bellato | 381 | |
| Duple Drawers | Lower | 25 | Close range 12 | Bellato | 337 | |
| Duple Bracelet | Glove | 25 | Close range 12 | Bellato | 272 | |
| Duple FootGear | Shoes | 25 | Close range 12 | Bellato | 258 | |
| Soul Helmet | Helmet | 27 | Close range 14 | Bellato | 378 | |
| Soul Armor | Upper | 27 | Close range 14 | Bellato | 457 | |
| Soul Drawers | Lower | 27 | Close range 14 | Bellato | 404 | |
| Soul Bracelet | Glove | 27 | Close range 14 | Bellato | 327 | |
| Soul FootGear | Shoes | 27 | Close range 14 | Bellato | 309 | |
| Glim Helmet | Helmet | 29 | Close range 16 | Bellato | 447 | |
| Glim Armor | Upper | 29 | Close range 16 | Bellato | 542 | |
| Glim Drawers | Lower | 29 | Close range 16 | Bellato | 477 | |
| Glim Bracelet | Glove | 29 | Close range 16 | Bellato | 387 | |
| Glim FootGear | Shoes | 29 | Close range 16 | Bellato | 365 | |
| Splendor HeadGear | Helmet | 31 | Close range 19 | Bellato | 521 | |
| Splendor Mail | Upper | 31 | Close range 19 | Bellato | 631 | |
| Splendor Slacks | Lower | 31 | Close range 19 | Bellato | 557 | |
| Splendor Armlet | Glove | 31 | Close range 19 | Bellato | 451 | |
| Splendor Boots | Shoes | 31 | Close range 19 | Bellato | 426 | |
| Bright Head Gear | Helmet | 33 | Close range 22 | Bellato | 602 | |
| Bright Mail | Upper | 33 | Close range 22 | Bellato | 729 | |
| Bright Slacks | Lower | 33 | Close range 22 | Bellato | 643 | |
| Bright Armlet | Glove | 33 | Close range 22 | Bellato | 522 | |
| Bright Boots | Shoes | 33 | Close range 22 | Bellato | 493 | |
| Normal Siege Head Gear | Helmet | 35 | Close range 26 | Bellato | 686 | |
| Normal Seige Mail | Upper | 35 | Close range 26 | Bellato | 832 | |
| Normal Seige Slacks | Lower | 35 | Close range 26 | Bellato | 733 | |
| Normal Seige Armlet | Glove | 35 | Close range 26 | Bellato | 594 | |
| Normal Seige Boots | Shoes | 35 | Close range 26 | Bellato | 561 | |
| Seige Head Gear | Helmet | 37 | Close range 30 | Bellato | 779 | |
| Seige Mail | Upper | 37 | Close range 30 | Bellato | 944 | |
| Seige Slacks | Lower | 37 | Close range 30 | Bellato | 833 | |
| Seige Armlet | Glove | 37 | Close range 30 | Bellato | 675 | |
| Seige Boots | Shoes | 37 | Close range 30 | Bellato | 637 | |
| Core Head Gear | Helmet | 39 | Close range 37 | Bellato | 876 | |
| Core Mail | Upper | 39 | Close range 37 | Bellato | 1061 | |
| Core Slacks | Lower | 39 | Close range 37 | Bellato | 937 | |
| Core Armlet | Glove | 39 | Close range 37 | Bellato | 759 | |
| Core Boots | Shoes | 39 | Close range 37 | Bellato | 717 | |
| Double Core Full Helm | Helmet | 41 | Close range 44 | Bellato | 981 | |
| Double Core Full-plate | Upper | 41 | Close range 44 | Bellato | 1189 | |
| Double Core Trouser | Lower | 41 | Close range 44 | Bellato | 1048 | |
| Double Core Gauntlet | Glove | 41 | Close range 44 | Bellato | 850 | |
| Double Core Greave | Shoes | 41 | Close range 44 | Bellato | 802 | |
| Chip Magnetic Full Helm | Helmet | 43 | Close range 54 | Bellato | 1081 | |
| Chip Magnetic Full-Plate | Upper | 43 | Close range 54 | Bellato | 1311 | |
| Chip Magnetic Trouser | Lower | 43 | Close range 54 | Bellato | 1156 | |
| Chip Magnetic Gauntlet | Glove | 43 | Close range 54 | Bellato | 936 | |
| Chip Magnetic Greave | Shoes | 43 | Close range 54 | Bellato | 884 | |
| Magnetic Full Helm | Helmet | 45 | Close range 68 | Bellato | 1183 | |
| Magnetic Full-Plate | Upper | 45 | Close range 68 | Bellato | 1435 | |
| Magnetic Trouser | Lower | 45 | Close range 68 | Bellato | 1265 | |
| Magnetic Gauntlet | Glove | 45 | Close range 68 | Bellato | 1026 | |
| Magnetic Greave | Shoes | 45 | Close range 68 | Bellato | 969 | |
| Berserker Full Helm | Helmet | 47 | Close range 85 | Bellato | 1291 | |
| Berserker Full-Plate | Upper | 47 | Close range 85 | Bellato | 1565 | |
| BerserkerTrouser | Lower | 47 | Close range 85 | Bellato | 1381 | |
| Berserker Gauntlet | Glove | 47 | Close range 85 | Bellato | 1119 | |
| Berserker Greave | Shoes | 47 | Close range 85 | Bellato | 1057 | |
| Golden Full Helm | Helmet | 50 | Close range 99 | Bellato | 1677 | |
| Golden Full-Plate | Upper | 50 | Close range 99 | Bellato | 2034 | |
| Golden Trouser | Lower | 50 | Close range 99 | Bellato | 1794 | |
| Golden Gauntlet | Glove | 50 | Close range 99 | Bellato | 1454 | |
| Golden Greave | Shoes | 50 | Close range 99 | Bellato | 1373 | |
| Legion Full Helm | Helmet | 53 | Close range 99 | Bellato | 2004 | |
| Legion Full-Plate | Upper | 53 | Close range 99 | Bellato | 2430 | |
| Legion Trouser | Lower | 53 | Close range 99 | Bellato | 2143 | |
| Legion Gauntlet | Glove | 53 | Close range 99 | Bellato | 1737 | |
| Legion Greave | Shoes | 53 | Close range 99 | Bellato | 1640 | |
| Black Magnetic Full Helm | Helmet | 55 | Close range 99 | Bellato | 2231 | |
| Black Magnetic Full-Plate | Upper | 55 | Close range 99 | Bellato | 2705 | |
| Black Magnetic Trouser | Lower | 55 | Close range 99 | Bellato | 2386 | |
| Black Magnetic Gauntlet | Glove | 55 | Close range 99 | Bellato | 1934 | |
| Black Magnetic Greave | Shoes | 55 | Close range 99 | Bellato | 1826 | |
| Intense Training Cap | Helmet | 4 | Close range 1 | Bellato | 39 | |
| Intense Training Shirt | Upper | 4 | Close range 1 | Bellato | 47 | |
| Intense Training Pants | Lower | 4 | Close range 1 | Bellato | 41 | |
| Intense Training Glove | Glove | 4 | Close range 1 | Bellato | 33 | |
| Intense Training Shoes | Shoes | 4 | Close range 1 | Bellato | 31 | |
| Intense Rag Cap | Helmet | 7 | Close range 1 | Bellato | 67 | |
| Intense Rag Shirt | Upper | 7 | Close range 1 | Bellato | 81 | |
| Intense Rag Pants | Lower | 7 | Close range 1 | Bellato | 71 | |
| Intense Rag Glove | Glove | 7 | Close range 1 | Bellato | 57 | |
| Intense Rag Shoes | Shoes | 7 | Close range 1 | Bellato | 54 | |
| Intense LEther Cap | Helmet | 10 | Close range 1 | Bellato | 106 | |
| Intense LEther Shirt | Upper | 10 | Close range 1 | Bellato | 127 | |
| Intense LEther Pants | Lower | 10 | Close range 1 | Bellato | 112 | |
| Intense LEther Glove | Glove | 10 | Close range 1 | Bellato | 91 | |
| Intense LEther Shoes | Shoes | 10 | Close range 1 | Bellato | 86 | |
| Intense Normal Parshal Circlet | Helmet | 13 | Close range 4 | Bellato | 155 | |
| Intense Normal Parshal Jacket | Upper | 13 | Close range 4 | Bellato | 188 | |
| Intense Normal Parshal Brichz | Lower | 13 | Close range 4 | Bellato | 166 | |
| Intense Normal Parshal Bangle | Glove | 13 | Close range 4 | Bellato | 134 | |
| Intense Normal Parshal Galosh | Shoes | 13 | Close range 4 | Bellato | 127 | |
| Intense Parshal Circlet | Helmet | 16 | Close range 6 | Bellato | 203 | |
| Intense Parshal Jacket | Upper | 16 | Close range 6 | Bellato | 246 | |
| Intense Parshal Brichz | Lower | 16 | Close range 6 | Bellato | 216 | |
| Intense Parshal Bangle | Glove | 16 | Close range 6 | Bellato | 176 | |
| Intense Parshal Galosh | Shoes | 16 | Close range 6 | Bellato | 165 | |
| Intense Light Enamel Circlet | Helmet | 19 | Close range 8 | Bellato | 257 | |
| Intense Light Enamel Jacket | Upper | 19 | Close range 8 | Bellato | 311 | |
| Intense Light Enamel Brichz | Lower | 19 | Close range 8 | Bellato | 274 | |
| Intense Light Enamel Bangle | Glove | 19 | Close range 8 | Bellato | 222 | |
| Intense Light Enamel Galosh | Shoes | 19 | Close range 8 | Bellato | 210 | |
| Intense Enamel Helmet | Helmet | 21 | Close range 9 | Bellato | 315 | |
| Intense Enamel Armor | Upper | 21 | Close range 9 | Bellato | 381 | |
| Intense Enamel Brichz | Lower | 21 | Close range 9 | Bellato | 337 | |
| Intense Enamel Bracelet | Glove | 21 | Close range 9 | Bellato | 272 | |
| Intense Enamel Galosh | Shoes | 21 | Close range 9 | Bellato | 258 | |
| Intense Rust Duple Helmet | Helmet | 23 | Close range 10 | Bellato | 378 | |
| Intense Rust Duple Armor | Upper | 23 | Close range 10 | Bellato | 457 | |
| Intense Rust Duple Drawers | Lower | 23 | Close range 10 | Bellato | 404 | |
| Intense Rust Duple Bracelet | Glove | 23 | Close range 10 | Bellato | 327 | |
| Intense Rust Duple FootGear | Shoes | 23 | Close range 10 | Bellato | 309 | |
| Intense Duple Helmet | Helmet | 25 | Close range 12 | Bellato | 447 | |
| Intense Duple Armor | Upper | 25 | Close range 12 | Bellato | 542 | |
| Intense Duple Drawers | Lower | 25 | Close range 12 | Bellato | 477 | |
| Intense Duple Bracelet | Glove | 25 | Close range 12 | Bellato | 387 | |
| Intense Duple FootGear | Shoes | 25 | Close range 12 | Bellato | 365 | |
| Intense Soul Helmet | Helmet | 27 | Close range 14 | Bellato | 521 | |
| Intense Soul Armor | Upper | 27 | Close range 14 | Bellato | 631 | |
| Intense Soul Drawers | Lower | 27 | Close range 14 | Bellato | 557 | |
| Intense Soul Bracelet | Glove | 27 | Close range 14 | Bellato | 451 | |
| Intense Soul FootGear | Shoes | 27 | Close range 14 | Bellato | 426 | |
| Intense Glim Helmet | Helmet | 29 | Close range 16 | Bellato | 602 | |
| Intense Glim Armor | Upper | 29 | Close range 16 | Bellato | 729 | |
| Intense Glim Drawers | Lower | 29 | Close range 16 | Bellato | 643 | |
| Intense Glim Bracelet | Glove | 29 | Close range 16 | Bellato | 522 | |
| Intense Glim FootGear | Shoes | 29 | Close range 16 | Bellato | 493 | |
| Intense Splendor HeadGear | Helmet | 31 | Close range 19 | Bellato | 686 | |
| Intense Splendor Mail | Upper | 31 | Close range 19 | Bellato | 832 | |
| Intense Splendor Slacks | Lower | 31 | Close range 19 | Bellato | 733 | |
| Intense Splendor Armlet | Glove | 31 | Close range 19 | Bellato | 594 | |
| Intense Splendor Boots | Shoes | 31 | Close range 19 | Bellato | 561 | |
| Intense Bright Head Gear | Helmet | 33 | Close range 22 | Bellato | 779 | |
| Intense Bright Mail | Upper | 33 | Close range 22 | Bellato | 944 | |
| Intense Bright Slacks | Lower | 33 | Close range 22 | Bellato | 833 | |
| Intense Bright Armlet | Glove | 33 | Close range 22 | Bellato | 675 | |
| Intense Bright Boots | Shoes | 33 | Close range 22 | Bellato | 637 | |
| Intense Normal Siege Head Gear | Helmet | 35 | Close range 26 | Bellato | 876 | |
| Intense Normal Seige Mail | Upper | 35 | Close range 26 | Bellato | 1061 | |
| Intense Normal Seige Slacks | Lower | 35 | Close range 26 | Bellato | 937 | |
| Intense Normal Seige Armlet | Glove | 35 | Close range 26 | Bellato | 759 | |
| Intense Normal Seige Boots | Shoes | 35 | Close range 26 | Bellato | 717 | |
| Intense Seige Head Gear | Helmet | 37 | Close range 30 | Bellato | 981 | |
| Intense Seige Mail | Upper | 37 | Close range 30 | Bellato | 1189 | |
| Intense Seige Slacks | Lower | 37 | Close range 30 | Bellato | 1048 | |
| Intense Seige Armlet | Glove | 37 | Close range 30 | Bellato | 850 | |
| Intense Seige Boots | Shoes | 37 | Close range 30 | Bellato | 802 | |
| Intense Core Head Gear | Helmet | 39 | Close range 37 | Bellato | 1081 | |
| Intense Core Mail | Upper | 39 | Close range 37 | Bellato | 1311 | |
| Intense Core Slacks | Lower | 39 | Close range 37 | Bellato | 1156 | |
| Intense Core Armlet | Glove | 39 | Close range 37 | Bellato | 936 | |
| Intense Core Boots | Shoes | 39 | Close range 37 | Bellato | 884 | |
| Intense Double Core Full Helm | Helmet | 41 | Close range 44 | Bellato | 1183 | |
| Intense Double Core Full-plate | Upper | 41 | Close range 44 | Bellato | 1435 | |
| Intense Double Core Trouser | Lower | 41 | Close range 44 | Bellato | 1265 | |
| Intense Double Core Gauntlet | Glove | 41 | Close range 44 | Bellato | 1026 | |
| Intense Double Core Greave | Shoes | 41 | Close range 44 | Bellato | 969 | |
| Intense Chip Magnetic Full Helm | Helmet | 43 | Close range 54 | Bellato | 1291 | |
| Intense Chip Magnetic Full-Plate | Upper | 43 | Close range 54 | Bellato | 1565 | |
| Intense Chip Magnetic Trouser | Lower | 43 | Close range 54 | Bellato | 1381 | |
| Intense Chip Magnetic Gauntlet | Glove | 43 | Close range 54 | Bellato | 1119 | |
| Intense Chip Magnetic Greave | Shoes | 43 | Close range 54 | Bellato | 1057 | |
| Intense Magnetic Full Helm | Helmet | 45 | Close range 68 | Bellato | 1456 | |
| Intense Magnetic Full-Plate | Upper | 45 | Close range 68 | Bellato | 1766 | |
| Intense Magnetic Trouser | Lower | 45 | Close range 68 | Bellato | 1558 | |
| Intense Magnetic Gauntlet | Glove | 45 | Close range 68 | Bellato | 1263 | |
| Intense Magnetic Greave | Shoes | 45 | Close range 68 | Bellato | 1192 | |
| Intense Berserker Full Helm | Helmet | 47 | Close range 85 | Bellato | 1677 | |
| Intense Berserker Full-Plate | Upper | 47 | Close range 85 | Bellato | 2034 | |
| Intense BerserkerTrouser | Lower | 47 | Close range 85 | Bellato | 1794 | |
| Intense Berserker Gauntlet | Glove | 47 | Close range 85 | Bellato | 1454 | |
| Intense Berserker Greave | Shoes | 47 | Close range 85 | Bellato | 1373 | |
| Intense Golden Full Helm | Helmet | 50 | Close range 99 | Bellato | 1898 | |
| Intense Golden Full-Plate | Upper | 50 | Close range 99 | Bellato | 2303 | |
| Intense Golden Trouser | Lower | 50 | Close range 99 | Bellato | 2031 | |
| Intense Golden Gauntlet | Glove | 50 | Close range 99 | Bellato | 1646 | |
| Intense Golden Greave | Shoes | 50 | Close range 99 | Bellato | 1555 | |
| Intense Legion Full Helm | Helmet | 53 | Close range 99 | Bellato | 2268 | |
| Intense Legion Full-Plate | Upper | 53 | Close range 99 | Bellato | 2752 | |
| Intense Legion Trouser | Lower | 53 | Close range 99 | Bellato | 2427 | |
| Intense Legion Gauntlet | Glove | 53 | Close range 99 | Bellato | 1966 | |
| Intense Legion Greave | Shoes | 53 | Close range 99 | Bellato | 1858 | |
| Intense Black Magnetic Full Helm | Helmet | 55 | Close range 99 | Bellato | 2783 | |
| Intense Black Magnetic Full-Plate | Upper | 55 | Close range 99 | Bellato | 3375 | |
| Intense Black Magnetic Trouser | Lower | 55 | Close range 99 | Bellato | 2978 | |
| Intense Black Magnetic Gauntlet | Glove | 55 | Close range 99 | Bellato | 2413 | |
| Intense Black Magnetic Greave | Shoes | 55 | Close range 99 | Bellato | 2279 | |
| Ability Intense Core Head Gear | Helmet | 39 | Close range 37 | Bellato | 1081 | |
| Ability Intense Core Mail | Upper | 39 | Close range 37 | Bellato | 1311 | |
| Ability Intense Core Slacks | Lower | 39 | Close range 37 | Bellato | 1156 | |
| Ability Intense Core Armlet | Glove | 39 | Close range 37 | Bellato | 936 | |
| Ability Intense Core Boots | Shoes | 39 | Close range 37 | Bellato | 884 | |
| Ability Intense Double Core Full Helm | Helmet | 41 | Close range 44 | Bellato | 1183 | |
| Ability Intense Double Core Full-plate | Upper | 41 | Close range 44 | Bellato | 1435 | |
| Ability Intense Double Core Trouser | Lower | 41 | Close range 44 | Bellato | 1265 | |
| Ability Intense Double Core Gauntlet | Glove | 41 | Close range 44 | Bellato | 1026 | |
| Ability Intense Double Core Greave | Shoes | 41 | Close range 44 | Bellato | 969 | |
| Ability Intense Chip Magnetic Full Helm | Helmet | 43 | Close range 54 | Bellato | 1291 | |
| Ability Intense Chip Magnetic Full-Plate | Upper | 43 | Close range 54 | Bellato | 1565 | |
| Ability Intense Chip Magnetic Trouser | Lower | 43 | Close range 54 | Bellato | 1381 | |
| Ability Intense Chip Magnetic Gauntlet | Glove | 43 | Close range 54 | Bellato | 1119 | |
| Ability Intense Chip Magnetic Greave | Shoes | 43 | Close range 54 | Bellato | 1057 | |
| Ability Intense Magnetic Full Helm | Helmet | 45 | Close range 68 | Bellato | 1456 | |
| Ability Intense Magnetic Full-Plate | Upper | 45 | Close range 68 | Bellato | 1766 | |
| Ability Intense Magnetic Trouser | Lower | 45 | Close range 68 | Bellato | 1558 | |
| Ability Intense Magnetic Gauntlet | Glove | 45 | Close range 68 | Bellato | 1263 | |
| Ability Intense Magnetic Greave | Shoes | 45 | Close range 68 | Bellato | 1192 | |
| Ability Intense Berserker Full Helm | Helmet | 47 | Close range 85 | Bellato | 1677 | |
| Ability Intense Berserker Full-Plate | Upper | 47 | Close range 85 | Bellato | 2034 | |
| Ability Intense BerserkerTrouser | Lower | 47 | Close range 85 | Bellato | 1794 | |
| Ability Intense Berserker Gauntlet | Glove | 47 | Close range 85 | Bellato | 1454 | |
| Ability Intense Berserker Greave | Shoes | 47 | Close range 85 | Bellato | 1373 | |
| Ability Intense Golden Full Helm | Helmet | 50 | Close range 99 | Bellato | 1898 | |
| Ability Intense Golden Full-Plate | Upper | 50 | Close range 99 | Bellato | 2303 | |
| Ability Intense Golden Trouser | Lower | 50 | Close range 99 | Bellato | 2031 | |
| Ability Intense Golden Gauntlet | Glove | 50 | Close range 99 | Bellato | 1646 | |
| Ability Intense Golden Greave | Shoes | 50 | Close range 99 | Bellato | 1555 | |
| Ability Intense Legion Full Helm | Helmet | 53 | Close range 99 | Bellato | 2268 | |
| Ability Intense Legion Full-Plate | Upper | 53 | Close range 99 | Bellato | 2752 | |
| Ability Intense Legion Trouser | Lower | 53 | Close range 99 | Bellato | 2427 | |
| Ability Intense Legion Gauntlet | Glove | 53 | Close range 99 | Bellato | 1966 | |
| Ability Intense Legion Greave | Shoes | 53 | Close range 99 | Bellato | 1858 | |
| Ability Intense Black Magnetic Full Helm | Helmet | 55 | Close range 99 | Bellato | 2783 | |
| Ability Intense Black Magnetic Full-Plate | Upper | 55 | Close range 99 | Bellato | 3375 | |
| Ability Intense Black Magnetic Trouser | Lower | 55 | Close range 99 | Bellato | 2978 | |
| Ability Intense Black Magnetic Gauntlet | Glove | 55 | Close range 99 | Bellato | 2413 | |
| Ability Intense Black Magnetic Greave | Shoes | 55 | Close range 99 | Bellato | 2279 | |
| Palmas Head Protector | Helmet | 50 | Close range 99 | Bellato | 1898 | |
| Palmas Body Protector | Upper | 50 | Close range 99 | Bellato | 2303 | |
| Palmas Leg Protector | Lower | 50 | Close range 99 | Bellato | 2031 | |
| Palmas Arm Protector | Glove | 50 | Close range 99 | Bellato | 1646 | |
| Palmas Boots Protector | Shoes | 50 | Close range 99 | Bellato | 1555 | |
| Fire Dragon Helm | Helmet | 55 | Close range 99 | Bellato | 3093 | |
| Fire Dragon Upper | Upper | 55 | Close range 99 | Bellato | 3556 | |
| Fire Dragon Lower | Lower | 55 | Close range 99 | Bellato | 3402 | |
| Fire Dragon Arm | Glove | 55 | Close range 99 | Bellato | 2783 | |
| Fire Dragon Landing | Shoes | 55 | Close range 99 | Bellato | 2629 | |
| Aqua Dragon Helm | Helmet | 55 | Close range 99 | Bellato | 3093 | |
| Aqua Dragon Upper | Upper | 55 | Close range 99 | Bellato | 3556 | |
| Aqua Dragon Lower | Lower | 55 | Close range 99 | Bellato | 3402 | |
| Aqua Dragon Arm | Glove | 55 | Close range 99 | Bellato | 2783 | |
| Aqua Dragon Landing | Shoes | 55 | Close range 99 | Bellato | 2629 | |
| Normal Uniform Headgear (Guildmaster) | Helmet | 40 | Close range 1 | Bellato | 12 | |
| Normal Uniform Mail (Guilmaster) | Upper | 40 | Close range 1 | Bellato | 14 | |
| Normal Uniform Slacks (Guildmaster) | Lower | 40 | Close range 1 | Bellato | 13 | |
| Normal Uniform Armlet (Guildmaster) | Glove | 40 | Close range 1 | Bellato | 9 | |
| Normal Uniform Boots (Guildmaster) | Shoes | 40 | Close range 1 | Bellato | 9 | |
| Bellato Union's Shout Full Helm | Helmet | 45 | Close range 68 | Bellato | 1898 | |
| Bellato Union's Shout Full Plate | Upper | 45 | Close range 68 | Bellato | 2303 | |
| Bellato Union's Shout Trouser | Lower | 45 | Close range 68 | Bellato | 2031 | |
| Bellato Union's Shout Gauntlet | Glove | 45 | Close range 68 | Bellato | 1646 | |
| Bellato Union's Shout Greave | Shoes | 45 | Close range 68 | Bellato | 1555 | |
| Bellato Victory Leader Full Helm | Helmet | 50 | Close range 99 | Bellato | 2230 | |
| Bellato Victory Leader Full Plate | Upper | 50 | Close range 99 | Bellato | 2705 | |
| Bellato Victory Leader Trouser | Lower | 50 | Close range 99 | Bellato | 2385 | |
| Bellato Victory Leader Gauntlet | Glove | 50 | Close range 99 | Bellato | 1934 | |
| Bellato Victory Leader Greave | Shoes | 50 | Close range 99 | Bellato | 1826 | |
- Polls open for voting in Star Supremacy’s S ...
- Iron Grip: Marauders – Quests Galore!
- Diablo 3 Preload, Setup and Install Issues & ...
- All New MMOs Are “WoW Killers”
- Star Supremacy Launches to BOA Compra and th ...
- Iron Grip: Warlord – Scorched Earth Expansi ...
- WYD Global Turns Up The Heat With Exciting M ...
- Hold On To Your Princesses! Tiny Plumbers Is ...
- Pathfinder Online: Interesting Ways to Devel ...
- Guild Wars 2 to Have High-level Features and ...
Cosplayermore
-
Kipi-Shakugan No Shana-series 01View:55
-
Kipi-The Melancholy of Haruhi Suzumiya View:92
-
KIPI's COSPLAY-Tracy Wright View:879
-
Kipi-Trinity Blood (Esther Blanchet)View:977
-
Sphere Format-Kipi's Saori CosplayView:1088
Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.



