Navigation
Blog
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
RFO Defensive armor item-Cora holy alliance Spiritualist
View:290
RF online Gold
Top Rated RF online Gold Seller! 24/7 online ,deliver instantly.
| Icon | Name | Division | Level | Growth | Race | Defence skill |
| Normal Training Chemise Cap | Helmet | 4 | Force 1 | Cora | 9 | |
| Normal Training Chemise | Upper | 4 | Force 1 | Cora | 10 | |
| Normal Training Chemise Brichz | Lower | 4 | Force 1 | Cora | 10 | |
| Normal Training Chemise Glove | Glove | 4 | Force 1 | Cora | 7 | |
| Normal Training Chemise Shoes | Shoes | 4 | Force 1 | Cora | 7 | |
| Chemise Cap | Helmet | 7 | Force 1 | Cora | 16 | |
| Chemise | Upper | 7 | Force 1 | Cora | 18 | |
| Chemise Brichz | Lower | 7 | Force 1 | Cora | 17 | |
| Chemise Glove | Glove | 7 | Force 1 | Cora | 14 | |
| Chemise Shoes | Shoes | 7 | Force 1 | Cora | 13 | |
| Senior Chemise Cap | Helmet | 10 | Force 1 | Cora | 30 | |
| Senior Chemise | Upper | 10 | Force 1 | Cora | 35 | |
| Senior Chemise Brichz | Lower | 10 | Force 1 | Cora | 32 | |
| Senior Chemise Glove | Glove | 10 | Force 1 | Cora | 26 | |
| Senior Chemise Shoes | Shoes | 10 | Force 1 | Cora | 24 | |
| Banal Stuff Cap | Helmet | 13 | Force 4 | Cora | 52 | |
| Banal Stuff Chemise | Upper | 13 | Force 4 | Cora | 61 | |
| Banal Stuff Brichz | Lower | 13 | Force 4 | Cora | 57 | |
| Banal Stuff Glove | Glove | 13 | Force 4 | Cora | 45 | |
| Banal Stuff Shoes | Shoes | 13 | Force 4 | Cora | 42 | |
| Stuff Cap | Helmet | 16 | Force 5 | Cora | 81 | |
| Stuff Chemise | Upper | 16 | Force 5 | Cora | 96 | |
| Stuff Brichz | Lower | 16 | Force 5 | Cora | 89 | |
| Stuff Glove | Glove | 16 | Force 5 | Cora | 72 | |
| Stuff Shoes | Shoes | 16 | Force 5 | Cora | 68 | |
| Hard LEther Cap | Helmet | 19 | Force 7 | Cora | 120 | |
| Hard LEther Chemise | Upper | 19 | Force 7 | Cora | 141 | |
| Hard LEther Brichz | Lower | 19 | Force 7 | Cora | 131 | |
| Hard LEther Glove | Glove | 19 | Force 7 | Cora | 105 | |
| Hard LEther Shoes | Shoes | 19 | Force 7 | Cora | 100 | |
| LEther Cap | Helmet | 21 | Force 8 | Cora | 156 | |
| LEther Cloak | Upper | 21 | Force 8 | Cora | 185 | |
| LEther Drawers | Lower | 21 | Force 8 | Cora | 171 | |
| LEther Glove | Glove | 21 | Force 8 | Cora | 138 | |
| LEther Shoes | Shoes | 21 | Force 8 | Cora | 130 | |
| Mage Polished Cap | Helmet | 23 | Force 9 | Cora | 198 | |
| Mage Polished Cloak | Upper | 23 | Force 9 | Cora | 233 | |
| Mage Polished Drawers | Lower | 23 | Force 9 | Cora | 217 | |
| Mage Polished Glove | Glove | 23 | Force 9 | Cora | 175 | |
| Mage Polished Shoes | Shoes | 23 | Force 9 | Cora | 165 | |
| Polished Cap | Helmet | 25 | Force 10 | Cora | 243 | |
| Polished Cloak | Upper | 25 | Force 10 | Cora | 286 | |
| Polished Drawers | Lower | 25 | Force 10 | Cora | 267 | |
| Polished Glove | Glove | 25 | Force 10 | Cora | 214 | |
| Polished Shoes | Shoes | 25 | Force 10 | Cora | 202 | |
| Simple Ancient Cap | Helmet | 27 | Force 12 | Cora | 291 | |
| Simple Ancient Cloak | Upper | 27 | Force 12 | Cora | 344 | |
| Simple Ancient Drawers | Lower | 27 | Force 12 | Cora | 320 | |
| Simple Ancient Glove | Glove | 27 | Force 12 | Cora | 257 | |
| Simple Ancient Shoes | Shoes | 27 | Force 12 | Cora | 242 | |
| Ancient Cap | Helmet | 29 | Force 13 | Cora | 344 | |
| Ancient Cloak | Upper | 29 | Force 13 | Cora | 407 | |
| Ancient Drawers | Lower | 29 | Force 13 | Cora | 378 | |
| Ancient Glove | Glove | 29 | Force 13 | Cora | 303 | |
| Ancient Shoes | Shoes | 29 | Force 13 | Cora | 286 | |
| Banal Dru HeadTie | Helmet | 31 | Force 15 | Cora | 402 | |
| Banal Dru Toga | Upper | 31 | Force 15 | Cora | 475 | |
| Banal Dru Slacks | Lower | 31 | Force 15 | Cora | 442 | |
| Banal Dru Mitten | Glove | 31 | Force 15 | Cora | 354 | |
| Banal Dru Boots | Shoes | 31 | Force 15 | Cora | 334 | |
| Hora HeadTie | Helmet | 33 | Force 17 | Cora | 464 | |
| Hora Toga | Upper | 33 | Force 17 | Cora | 548 | |
| Hora Slacks | Lower | 33 | Force 17 | Cora | 510 | |
| Hora Mitten | Glove | 33 | Force 17 | Cora | 409 | |
| Hora Boots | Shoes | 33 | Force 17 | Cora | 387 | |
| Middle Shabbat HeadTie | Helmet | 35 | Force 21 | Cora | 529 | |
| Middle Shabbat Toga | Upper | 35 | Force 21 | Cora | 625 | |
| Middle Shabbat Slacks | Lower | 35 | Force 21 | Cora | 581 | |
| Middle Shabbat Mitten | Glove | 35 | Force 21 | Cora | 467 | |
| Middle Shabbat Boots | Shoes | 35 | Force 21 | Cora | 440 | |
| Shabbat HeadTie | Helmet | 37 | Force 27 | Cora | 600 | |
| Shabbat Toga | Upper | 37 | Force 27 | Cora | 710 | |
| Shabbat Slacks | Lower | 37 | Force 27 | Cora | 660 | |
| Shabbat Mitten | Glove | 37 | Force 27 | Cora | 529 | |
| Shabbat Boots | Shoes | 37 | Force 27 | Cora | 500 | |
| Force HeadTie | Helmet | 39 | Force 33 | Cora | 675 | |
| Force Toga | Upper | 39 | Force 33 | Cora | 798 | |
| Force Slacks | Lower | 39 | Force 33 | Cora | 742 | |
| Force Mitten | Glove | 39 | Force 33 | Cora | 595 | |
| Force Boots | Shoes | 39 | Force 33 | Cora | 563 | |
| Itaco Amice | Helmet | 41 | Force 40 | Cora | 756 | |
| Itaco Robe | Upper | 41 | Force 40 | Cora | 894 | |
| Itaco Trouser | Lower | 41 | Force 40 | Cora | 831 | |
| Itaco Glove | Glove | 41 | Force 40 | Cora | 667 | |
| Itaco Shoes | Shoes | 41 | Force 40 | Cora | 630 | |
| Sharmans Amice | Helmet | 43 | Force 49 | Cora | 833 | |
| Sharmans Robe | Upper | 43 | Force 49 | Cora | 985 | |
| Shamans Trouser | Lower | 43 | Force 49 | Cora | 916 | |
| Sharmans Glove | Glove | 43 | Force 49 | Cora | 735 | |
| Sharmans Shoes | Shoes | 43 | Force 49 | Cora | 694 | |
| Elixir Amice | Helmet | 45 | Force 60 | Cora | 912 | |
| Elixir Robe | Upper | 45 | Force 60 | Cora | 1078 | |
| Elixer Trouser | Lower | 45 | Force 60 | Cora | 1003 | |
| Elixir Glove | Glove | 45 | Force 60 | Cora | 805 | |
| Elixir Shoes | Shoes | 45 | Force 60 | Cora | 760 | |
| Dicem Amice | Helmet | 47 | Force 80 | Cora | 995 | |
| Dicem Robe | Upper | 47 | Force 80 | Cora | 1177 | |
| Dicem Trouser | Lower | 47 | Force 80 | Cora | 1094 | |
| Dicem Glove | Glove | 47 | Force 80 | Cora | 879 | |
| Dicem Shoes | Shoes | 47 | Force 80 | Cora | 830 | |
| Dru Amice | Helmet | 50 | Force 99 | Cora | 1293 | |
| Dru Robe | Upper | 50 | Force 99 | Cora | 1529 | |
| Dru Trouser | Lower | 50 | Force 99 | Cora | 1422 | |
| Dru Glove | Glove | 50 | Force 99 | Cora | 1141 | |
| Dru Shoes | Shoes | 50 | Force 99 | Cora | 1078 | |
| Storm Amice | Helmet | 53 | Force 99 | Cora | 1545 | |
| Storm Robe | Upper | 53 | Force 99 | Cora | 1827 | |
| Storm Trouser | Lower | 53 | Force 99 | Cora | 1699 | |
| Storm Glove | Glove | 53 | Force 99 | Cora | 1363 | |
| Storm Shoes | Shoes | 53 | Force 99 | Cora | 1288 | |
| Black Sharmans Amice | Helmet | 55 | Force 99 | Cora | 1719 | |
| Black Sharmans Robe | Upper | 55 | Force 99 | Cora | 2033 | |
| Black Sharmans Trouser | Lower | 55 | Force 99 | Cora | 1891 | |
| Black Sharmans Glove | Glove | 55 | Force 99 | Cora | 1518 | |
| Black Sharmans Shoes | Shoes | 55 | Force 99 | Cora | 1433 | |
| Intense Normal Training Chemise Cap | Helmet | 4 | Force 1 | Cora | 30 | |
| Intense Normal Training Chemise | Upper | 4 | Force 1 | Cora | 35 | |
| Intense Normal Training Chemise Brichz | Lower | 4 | Force 1 | Cora | 32 | |
| Intense Normal Training Chemise Glove | Glove | 4 | Force 1 | Cora | 26 | |
| Intense Normal Training Chemise Shoes | Shoes | 4 | Force 1 | Cora | 24 | |
| Intense Chemise Cap | Helmet | 7 | Force 1 | Cora | 52 | |
| Intense Chemise | Upper | 7 | Force 1 | Cora | 61 | |
| Intense Chemise Brichz | Lower | 7 | Force 1 | Cora | 57 | |
| Intense Chemise Glove | Glove | 7 | Force 1 | Cora | 45 | |
| Intense Chemise Shoes | Shoes | 7 | Force 1 | Cora | 42 | |
| Intense Senior Chemise Cap | Helmet | 10 | Force 1 | Cora | 81 | |
| Intense Senior Chemise | Upper | 10 | Force 1 | Cora | 96 | |
| Intense Senior Chemise Brichz | Lower | 10 | Force 1 | Cora | 89 | |
| Intense Senior Chemise Glove | Glove | 10 | Force 1 | Cora | 72 | |
| Intense Senior Chemise Shoes | Shoes | 10 | Force 1 | Cora | 68 | |
| Intense Banal Stuff Cap | Helmet | 13 | Force 4 | Cora | 120 | |
| Intense Banal Stuff Chemise | Upper | 13 | Force 4 | Cora | 141 | |
| Intense Banal Stuff Brichz | Lower | 13 | Force 4 | Cora | 131 | |
| Intense Banal Stuff Glove | Glove | 13 | Force 4 | Cora | 105 | |
| Intense Banal Stuff Shoes | Shoes | 13 | Force 4 | Cora | 100 | |
| Intense Stuff Cap | Helmet | 16 | Force 5 | Cora | 156 | |
| Intense Stuff Chemise | Upper | 16 | Force 5 | Cora | 185 | |
| Intense Stuff Brichz | Lower | 16 | Force 5 | Cora | 171 | |
| Intense Stuff Glove | Glove | 16 | Force 5 | Cora | 138 | |
| Intense Stuff Shoes | Shoes | 16 | Force 5 | Cora | 130 | |
| Intense Hard LEther Cap | Helmet | 19 | Force 7 | Cora | 198 | |
| Intense Hard LEther Chemise | Upper | 19 | Force 7 | Cora | 233 | |
| Intense Hard LEther Brichz | Lower | 19 | Force 7 | Cora | 217 | |
| Intense Hard LEther Glove | Glove | 19 | Force 7 | Cora | 175 | |
| Intense Hard LEther Shoes | Shoes | 19 | Force 7 | Cora | 165 | |
| Intense LEther Cap | Helmet | 21 | Force 8 | Cora | 243 | |
| Intense LEther Cloak | Upper | 21 | Force 8 | Cora | 286 | |
| Intense LEther Drawers | Lower | 21 | Force 8 | Cora | 267 | |
| Intense LEther Glove | Glove | 21 | Force 8 | Cora | 214 | |
| Intense LEther Shoes | Shoes | 21 | Force 8 | Cora | 202 | |
| Intense Mage Polished Cap | Helmet | 23 | Force 9 | Cora | 291 | |
| Intense Mage Polished Cloak | Upper | 23 | Force 9 | Cora | 344 | |
| Intense Mage Polished Drawers | Lower | 23 | Force 9 | Cora | 320 | |
| Intense Mage Polished Glove | Glove | 23 | Force 9 | Cora | 257 | |
| Intense Mage Polished Shoes | Shoes | 23 | Force 9 | Cora | 242 | |
| Intense Polished Cap | Helmet | 25 | Force 10 | Cora | 344 | |
| Intense Polished Cloak | Upper | 25 | Force 10 | Cora | 407 | |
| Intense Polished Drawers | Lower | 25 | Force 10 | Cora | 378 | |
| Intense Polished Glove | Glove | 25 | Force 10 | Cora | 303 | |
| Intense Polished Shoes | Shoes | 25 | Force 10 | Cora | 286 | |
| Intense Simple Ancient Cap | Helmet | 27 | Force 12 | Cora | 402 | |
| Intense Simple Ancient Cloak | Upper | 27 | Force 12 | Cora | 475 | |
| Intense Intense Simple Ancient Drawers | Lower | 27 | Force 12 | Cora | 442 | |
| Intense Simple Ancient Glove | Glove | 27 | Force 12 | Cora | 354 | |
| Intense Simple Ancient Shoes | Shoes | 27 | Force 12 | Cora | 334 | |
| Intense Ancient Cap | Helmet | 29 | Force 13 | Cora | 464 | |
| Intense Ancient Cloak | Upper | 29 | Force 13 | Cora | 548 | |
| Intense Ancient Drawers | Lower | 29 | Force 13 | Cora | 510 | |
| Intense Ancient Glove | Glove | 29 | Force 13 | Cora | 409 | |
| Intense Ancient Shoes | Shoes | 29 | Force 13 | Cora | 387 | |
| Intense Banal Dru HeadTie | Helmet | 31 | Force 15 | Cora | 529 | |
| Intense Banal Dru Toga | Upper | 31 | Force 15 | Cora | 625 | |
| Intense Banal Dru Slacks | Lower | 31 | Force 15 | Cora | 581 | |
| Intense Banal Dru Mitten | Glove | 31 | Force 15 | Cora | 467 | |
| Intense Banal Dru Boots | Shoes | 31 | Force 15 | Cora | 440 | |
| Intense Hora HeadTie | Helmet | 33 | Force 17 | Cora | 600 | |
| Intense Hora Toga | Upper | 33 | Force 17 | Cora | 710 | |
| Intense Hora Slacks | Lower | 33 | Force 17 | Cora | 660 | |
| Intense Hora Mitten | Glove | 33 | Force 17 | Cora | 529 | |
| Intense Hora Boots | Shoes | 33 | Force 17 | Cora | 500 | |
| Intense Middle Shabbat HeadTie | Helmet | 35 | Force 21 | Cora | 675 | |
| Intense Middle Shabbat Toga | Upper | 35 | Force 21 | Cora | 798 | |
| Intense Middle Shabbat Slacks | Lower | 35 | Force 21 | Cora | 742 | |
| Intense Middle Shabbat Mitten | Glove | 35 | Force 21 | Cora | 595 | |
| Intense Middle Shabbat Boots | Shoes | 35 | Force 21 | Cora | 563 | |
| Intense Shabbat HeadTie | Helmet | 37 | Force 27 | Cora | 756 | |
| Intense Shabbat Toga | Upper | 37 | Force 27 | Cora | 894 | |
| Intense Shabbat Slacks | Lower | 37 | Force 27 | Cora | 831 | |
| Intense Shabbat Mitten | Glove | 37 | Force 27 | Cora | 667 | |
| Intense Shabbat Boots | Shoes | 37 | Force 27 | Cora | 630 | |
| Intense Force HeadTie | Helmet | 39 | Force 33 | Cora | 833 | |
| Intense Force Toga | Upper | 39 | Force 33 | Cora | 985 | |
| Intense Force Slacks | Lower | 39 | Force 33 | Cora | 916 | |
| Intense Force Mitten | Glove | 39 | Force 33 | Cora | 735 | |
| Intense Force Boots | Shoes | 39 | Force 33 | Cora | 694 | |
| Intense Itaco Amice | Helmet | 41 | Force 40 | Cora | 912 | |
| Intense Itaco Robe | Upper | 41 | Force 40 | Cora | 1078 | |
| Intense Itaco Trouser | Lower | 41 | Force 40 | Cora | 1003 | |
| Intense Itaco Glove | Glove | 41 | Force 40 | Cora | 805 | |
| Intense Itaco Shoes | Shoes | 41 | Force 40 | Cora | 760 | |
| Intense Sharmans Amice | Helmet | 43 | Force 49 | Cora | 995 | |
| Intense Sharmans Robe | Upper | 43 | Force 49 | Cora | 1177 | |
| Intense Shamans Trouser | Lower | 43 | Force 49 | Cora | 1094 | |
| Intense Sharmans Glove | Glove | 43 | Force 49 | Cora | 879 | |
| Intense Sharmans Shoes | Shoes | 43 | Force 49 | Cora | 830 | |
| Intense Elixir Amice | Helmet | 45 | Force 60 | Cora | 1122 | |
| Intense Elixir Robe | Upper | 45 | Force 60 | Cora | 1327 | |
| Intense Elixer Trouser | Lower | 45 | Force 60 | Cora | 1235 | |
| Intense Elixir Glove | Glove | 45 | Force 60 | Cora | 991 | |
| Intense Elixir Shoes | Shoes | 45 | Force 60 | Cora | 936 | |
| Intense Dicem Amice | Helmet | 47 | Force 80 | Cora | 1293 | |
| Intense Dicem Robe | Upper | 47 | Force 80 | Cora | 1529 | |
| Intense Dicem Trouser | Lower | 47 | Force 80 | Cora | 1422 | |
| Intense Dicem Glove | Glove | 47 | Force 80 | Cora | 1141 | |
| Intense Dicem Shoes | Shoes | 47 | Force 80 | Cora | 1078 | |
| Intense Dru Amice | Helmet | 50 | Force 99 | Cora | 1463 | |
| Intense Dru Robe | Upper | 50 | Force 99 | Cora | 1731 | |
| Intense Dru Trouser | Lower | 50 | Force 99 | Cora | 1610 | |
| Intense Dru Glove | Glove | 50 | Force 99 | Cora | 1292 | |
| Intense Dru Shoes | Shoes | 50 | Force 99 | Cora | 1220 | |
| Intense Storm Amice | Helmet | 53 | Force 99 | Cora | 1748 | |
| Intense Storm Robe | Upper | 53 | Force 99 | Cora | 2068 | |
| Intense Storm Trouser | Lower | 53 | Force 99 | Cora | 1923 | |
| Intense Storm Glove | Glove | 53 | Force 99 | Cora | 1543 | |
| Intense Storm Shoes | Shoes | 53 | Force 99 | Cora | 1457 | |
| Intense Black Sharmans Amice | Helmet | 55 | Force 99 | Cora | 2145 | |
| Intense Black Sharmans Robe | Upper | 55 | Force 99 | Cora | 2537 | |
| Intense Black Sharmans Trouser | Lower | 55 | Force 99 | Cora | 2360 | |
| Intense Black Sharmans Glove | Glove | 55 | Force 99 | Cora | 1894 | |
| Intense Black Sharmans Shoes | Shoes | 55 | Force 99 | Cora | 1789 | |
| Ability Intense Force HeadTie | Helmet | 39 | Force 33 | Cora | 833 | |
| Ability Intense Force Toga | Upper | 39 | Force 33 | Cora | 985 | |
| Ability Intense Force Slacks | Lower | 39 | Force 33 | Cora | 916 | |
| Ability Intense Force Mitten | Glove | 39 | Force 33 | Cora | 735 | |
| Ability Intense Force Boots | Shoes | 39 | Force 33 | Cora | 694 | |
| Ability Intense Itaco Amice | Helmet | 41 | Force 40 | Cora | 912 | |
| Ability Intense Itaco Robe | Upper | 41 | Force 40 | Cora | 1078 | |
| Ability Intense Itaco Trouser | Lower | 41 | Force 40 | Cora | 1003 | |
| Ability Intense Itaco Glove | Glove | 41 | Force 40 | Cora | 805 | |
| Ability Intense Itaco Shoes | Shoes | 41 | Force 40 | Cora | 760 | |
| Ability Intense Sharmans Amice | Helmet | 43 | Force 49 | Cora | 995 | |
| Ability Intense Sharmans Robe | Upper | 43 | Force 49 | Cora | 1177 | |
| Ability Intense Shamans Trouser | Lower | 43 | Force 49 | Cora | 1094 | |
| Ability Intense Sharmans Glove | Glove | 43 | Force 49 | Cora | 879 | |
| Ability Intense Sharmans Shoes | Shoes | 43 | Force 49 | Cora | 830 | |
| Ability Intense Elixir Amice | Helmet | 45 | Force 60 | Cora | 1122 | |
| Ability Intense Elixir Robe | Upper | 45 | Force 60 | Cora | 1327 | |
| Ability Intense Elixer Trouser | Lower | 45 | Force 60 | Cora | 1235 | |
| Ability Intense Elixir Glove | Glove | 45 | Force 60 | Cora | 991 | |
| Ability Intense Elixir Shoes | Shoes | 45 | Force 60 | Cora | 936 | |
| Ability Intense Dicem Amice | Helmet | 47 | Force 80 | Cora | 1293 | |
| Ability Intense Dicem Robe | Upper | 47 | Force 80 | Cora | 1529 | |
| Ability Intense Dicem Trouser | Lower | 47 | Force 80 | Cora | 1422 | |
| Ability Intense Dicem Glove | Glove | 47 | Force 80 | Cora | 1141 | |
| Ability Intense Dicem Shoes | Shoes | 47 | Force 80 | Cora | 1078 | |
| Ability Intense Dru Amice | Helmet | 50 | Force 99 | Cora | 1463 | |
| Ability Intense Dru Robe | Upper | 50 | Force 99 | Cora | 1731 | |
| Ability Intense Dru Trouser | Lower | 50 | Force 99 | Cora | 1610 | |
| Ability Intense Dru Glove | Glove | 50 | Force 99 | Cora | 1292 | |
| Ability Intense Dru Shoes | Shoes | 50 | Force 99 | Cora | 1220 | |
| Ability Intense Storm Amice | Helmet | 53 | Force 99 | Cora | 1748 | |
| Ability Intense Storm Robe | Upper | 53 | Force 99 | Cora | 2068 | |
| Ability Intense Storm Trouser | Lower | 53 | Force 99 | Cora | 1923 | |
| Ability Intense Storm Glove | Glove | 53 | Force 99 | Cora | 1543 | |
| Ability Intense Storm Shoes | Shoes | 53 | Force 99 | Cora | 1457 | |
| Ability Intense Black Sharmans Amice | Helmet | 55 | Force 99 | Cora | 2145 | |
| Ability Intense Black Sharmans Robe | Upper | 55 | Force 99 | Cora | 2537 | |
| Ability Intense Black Sharmans Trouser | Lower | 55 | Force 99 | Cora | 2360 | |
| Ability Intense Black Sharmans Glove | Glove | 55 | Force 99 | Cora | 1894 | |
| Ability Intense Black Sharmans Shoes | Shoes | 55 | Force 99 | Cora | 1789 | |
| Nightwalker Face Guard | Helmet | 50 | Force 99 | Cora | 1463 | |
| Nightwalker Battle Jacket | Upper | 50 | Force 99 | Cora | 1731 | |
| Nightwalker Leg Guard | Lower | 50 | Force 99 | Cora | 1610 | |
| Nightwalker Arm Guard | Glove | 50 | Force 99 | Cora | 1292 | |
| Nightwalker Battle Boots | Shoes | 50 | Force 99 | Cora | 1220 | |
| Fire Dragon Helm | Helmet | 55 | Force 99 | Cora | 2474 | |
| Fire Dragon Upper | Upper | 55 | Force 99 | Cora | 2845 | |
| Fire Dragon Lower | Lower | 55 | Force 99 | Cora | 2722 | |
| Fire Dragon Arm | Glove | 55 | Force 99 | Cora | 2226 | |
| Fire Dragon Landing | Shoes | 55 | Force 99 | Cora | 2103 | |
| Aqua Dragon Helm | Helmet | 55 | Force 99 | Cora | 2474 | |
| Aqua Dragon Upper | Upper | 55 | Force 99 | Cora | 2845 | |
| Aqua Dragon Lower | Lower | 55 | Force 99 | Cora | 2722 | |
| Aqua Dragon Arm | Glove | 55 | Force 99 | Cora | 2226 | |
| Aqua Dragon Landing | Shoes | 55 | Force 99 | Cora | 2103 | |
| Decem's Representative Full Helm | Helmet | 45 | Force 33 | Cora | 1463 | |
| Decem's Representative Full Plate | Upper | 45 | Force 33 | Cora | 1731 | |
| Decem's Representative Trouser | Lower | 45 | Force 33 | Cora | 1610 | |
| Decem's Representative Gauntlet | Glove | 45 | Force 33 | Cora | 1292 | |
| Decem's Representative Greave | Shoes | 45 | Force 33 | Cora | 1220 | |
| Decem's Messenger Amice | Helmet | 50 | Force 99 | Cora | 1719 | |
| Decem's Messenger Robe | Upper | 50 | Force 99 | Cora | 2033 | |
| Decem's Messenger Slacks | Lower | 50 | Force 99 | Cora | 1890 | |
| Decem's Messenger Glove | Glove | 50 | Force 99 | Cora | 1518 | |
| Decem's Messenger Shoes | Shoes | 50 | Force 99 | Cora | 1433 | |
- Polls open for voting in Star Supremacy’s S ...
- Iron Grip: Marauders – Quests Galore!
- Diablo 3 Preload, Setup and Install Issues & ...
- All New MMOs Are “WoW Killers”
- Star Supremacy Launches to BOA Compra and th ...
- Iron Grip: Warlord – Scorched Earth Expansi ...
- WYD Global Turns Up The Heat With Exciting M ...
- Hold On To Your Princesses! Tiny Plumbers Is ...
- Pathfinder Online: Interesting Ways to Devel ...
- Guild Wars 2 to Have High-level Features and ...
Cosplayermore
-
Kipi-Shakugan No Shana-series 01View:55
-
Kipi-The Melancholy of Haruhi Suzumiya View:92
-
KIPI's COSPLAY-Tracy Wright View:879
-
Kipi-Trinity Blood (Esther Blanchet)View:977
-
Sphere Format-Kipi's Saori CosplayView:1088
Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.



