Navigation
Blog
- Silkroad Online:Unique Monsters, Part Two
- Silkroad Online:Unique Monsters Part One
- Silkroad Online Skill Farming
- Silkroad Online: Exploring the Tomb of the Q ...
- Silkroad Trade runs - Merchants/Hunters/Thie ...
- Silkroad Alchemy Guide
- Silkroad Chinese Quests 1-80
- Silkroad Europe Quests 1-40
- Silkroad choosing the character build that i ...
- Silkroad Pure and hybrid INT sword and spear ...
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
Monsters Silkroad Online Database
View:1087
Top1gaming Shop
Top1gaming sells cheap CD Key&Game Time Card. Instant delivery,No shipping Fee.
| Monster Name | Level | Location | Attack Mode | HP | Related Quest |
|---|---|---|---|---|---|
| BeakYung The White Viper | 105 | Qin-Shi Tomb Level 6 |
Aggressive | 183535199 | The Blood of the White Viper |
| ShinMoo The man of Flames | 100 | Qin-Shi Tomb Level 5 |
Aggressive | 46091779 | The Blood of the White Viper |
| SoSo The Black Viper | 100 | Qin-Shi Tomb Level 6 |
Aggressive | 27655068 | The Blood of the White Viper |
| SoHaow The White Tiger | 99 | Qin-Shi Tomb Level 5 |
Aggressive | 17604232 | Eliminate the Threat |
| TaeHo The Blue Dragon | 99 | Qin-Shi Tomb Level 5 |
Aggressive | 17604232 | Eliminate the Threat |
| YumJae The Blue Hawk | 98 | Qin-Shi Tomb Level 5 |
Aggressive | 16793318 | Eliminate the Threat |
| JeonUk The Black Tortoise | 98 | Qin-Shi Tomb Level 5 |
Aggressive | 22052265 | Eliminate the Threat |
| Snake General Hew | 95 | Qin-Shi Tomb Level 3 |
Aggressive | 7242389 | Vengeful Heart of Tomb Snake |
| Snake General Yul | 95 | Qin-Shi Tomb Level 3 |
Aggressive | 7242389 | Vengeful Heart of Tomb Snake |
| Snake General Jung | 95 | Qin-Shi Tomb Level 3 |
Aggressive | 7242389 | Vengeful Heart of Tomb Snake |
| Snake General Ki | 95 | Qin-Shi Tomb Level 3 |
Aggressive | 7242389 | Vengeful Heart of Tomb Snake |
| Tomb General Jin | 90 | Qin-Shi Tomb Level 2 |
Aggressive | 7221147 | Secret Martial Arts Book 4 |
| Tomb General Ho | 89 | Qin-Shi Tomb Level 2 |
Aggressive | 7005004 | Secret Martial Arts Book 4 |
| Tomb General Bi | 88 | Qin-Shi Tomb Level 2 |
Aggressive | 6794561 | Secret Martial Arts Book 4 |
| Tomb General Hyun | 85 | Qin-Shi Tomb Level 1 Qin-Shi Tomb Level 2 |
Aggressive | 6196043 | Secret Martial Arts Book 4 |
| Tomb Snake Lord | 99 | Qin-Shi Tomb Level 4 |
Aggressive | 27507 | Campaign against the Tomb Snake Tears of the Tomb Snake The Truth 2 |
| Tomb Snake Soul | 98 | Qin-Shi Tomb Level 4 |
Aggressive | 26240 | Tears of the Tomb Snake Soul |
| Tomb Snake Master | 98 | Qin-Shi Tomb Level 4 |
Aggressive | 26240 | Capture the Tomb Snake Master |
| Tomb Snake Mistress | 97 | Qin-Shi Tomb Level 4 |
Aggressive | 28917 | None |
| Tomb Snake | 97 | Qin-Shi Tomb Level 4 |
Aggressive | 25005 | Colleting the Tentacles Campaign against the Tomb Snake |
| Tomb Snake Devil | 96 | Qin-Shi Tomb Level 4 |
Aggressive | 23803 | Tomb Snake Devil |
| Tomb Snake Servant | 95 | Qin-Shi Tomb Level 3 |
Aggressive | 29700 | Respect for the Elders |
| Tomb Snake Demon | 94 | Qin-Shi Tomb Level 3 |
Aggressive | 21492 | None |
| Tomb Snake Lady | 94 | Qin-Shi Tomb Level 3 |
Aggressive | 24844 | Accessory Material 1 |
| Tomb Snakeman - Monsters | 93 | Qin-Shi Tomb Level 3 |
Aggressive | 26732 | Ishak’s Favor 2 |
| Tomb Pest | 92 | Qin-Shi Tomb Level 3 |
Aggressive | 25306 | Ultimate Cure 3 |
| Tomb Snake Woman | 92 | Qin-Shi Tomb Level 3 |
Aggressive | 22303 | None |
| Tomb Beetle | 91 | Qin-Shi Tomb Level 3 |
Aggressive | 23918 | Ultimate Cure 2 |
| Tomb Snake Slave | 91 | Qin-Shi Tomb Level 3 |
Aggressive | 23918 | Ishak’s Favor 1 |
| Tomb Bug - Monsters | 90 | Qin-Shi Tomb Level 3 |
Aggressive | 22566 | Ultimate Cure 1 |
| Royal Warrior | 90 | Qin-Shi Tomb Level 2 |
Aggressive | 17222 | The Spear 3 |
| Royal Guard | 89 | Qin-Shi Tomb Level 2 |
Aggressive | 16709 | The Spear 2 |
| Tomb Spirit | 88 | Qin-Shi Tomb Level 2 |
Aggressive | 21233 | Powder of Enchantment 3 |
| Royal Soldier | 88 | Qin-Shi Tomb Level 2 |
Aggressive | 16210 | The Spear 1 |
| Tomb Ghost | 87 | Qin-Shi Tomb Level 2 |
Aggressive | 20593 | Powder of Enchantment 2 |
| Tomb Hunter | 86 | Qin-Shi Tomb Level 2 |
Aggressive | 15251 | The Bow |
| Stone Ghost | 86 | Qin-Shi Tomb Level 2 |
Aggressive | 19969 | Powder of Enchantment 1 |
| Tomb Bowman | 85 | Qin-Shi Tomb Level 1 |
Aggressive | 14791 | Vengeance for a Friend |
| Bloody Tombstone | 84 | Qin-Shi Tomb Level 1 |
Aggressive | 18772 | Imperial Mercenary 3 |
| Tomb Archer | 84 | Qin-Shi Tomb Level 1 |
Aggressive | 14343 | Traces |
| Tomb Guard - Monsters | 83 | Qin-Shi Tomb Level 1 |
Aggressive | 18197 | Armor Sample 3 |
| Shi - Tombstone | 83 | Qin-Shi Tomb Level 1 |
Aggressive | 18197 | Imperial Mercenary 2 |
| Tomb Warrior | 82 | Qin-Shi Tomb Level 1 |
Aggressive | 17637 | Armor Sample 2 |
| Qin - Tombstone | 81 | Qin-Shi Tomb Level 1 |
Aggressive | 17093 | Imperial Mercenary 1 |
| Tomb Soldier | 81 | Qin-Shi Tomb Level 1 |
Aggressive | 17093 | Armor Sample 1 |
| Demon Shaitan - Monsters | 90 | West Asia |
Aggressive | 12732060 | Rahid 6 |
| Rocky - Monsters | 88 | West Asia |
Aggressive | 18722 | Rahid 2 Rahid 5 Inventory Expansion 4 (Common) |
| Wing Tribe Attacker | 87 | West Asia |
Aggressive | 18159 | Revenge of the Lambs |
| Wing Tribe Chaser - Monsters | 85 | West Asia |
Aggressive | 17077 | Slave escape plan 1 |
| Antelope | 83 | West Asia |
Aggressive | 13906 | Hunting Antelope |
| Antinoke | 82 | West Asia |
Aggressive | 13482 | Sayun's conspiracy Capturing Slow one |
| Wing Tribe Guardian | 80 | West Asia |
Aggressive | 12666 | Sayun's request 1 Sayun's request 2 Slave escape plan 4 |
| Wing Tribe | 78 | West Asia |
Aggressive | 11532 | Great texture |
| Goat - Monsters | 76 | West Asia |
Aggressive | 10819 | |
| Shaur - Monsters | 75 | West Asia |
Aggressive | 10477 | Horn's Material |
| Feather Mask | 73 | West Asia |
Aggressive | 9820 | Feather Tribe's revenge |
| Black Eagle | 72 | West Asia |
Aggressive | 10954 | Eliminating Black eagles |
| Feather Cloak - Monsters | 70 | West Asia |
Aggressive | 8603 | Stolen Sack |
| Angry Sungsung | 40 | Central Asia |
Passive | - | - |
| Hun Magic Archer | 40 | Central Asia |
Passive | - | Defeating Goria 6 |
| Rock Golem | 40 | Central Asia |
Passive | 3121 | Defeating Goria 4 |
| Stone Golem | 39 | Central Asia |
Aggressive | 2982 | Defeating Goria 2 |
| Sungsung | 38 | Central Asia |
Aggressive | 2539 | Heartbroken |
| Sosungsung | 37 | Central Asia |
Passive | 2424 | Betting With Life |
| Hun Assault Lancer | 37 | Central Asia |
Passive | 2424 | Ambush Of Huns |
| Hun Shooter | 36 | Central Asia |
Aggressive | 2034 | Toson's Request |
| Hun Defense Lancer | 36 | Central Asia |
Passive | 2316 | Saesa's Revenge 2 |
| Hun Archer | 35 | Central Asia |
Aggressive | 1940 | Saesa's Revenge 1 |
| Hungry Blood Ong | 34 | Central Asia |
Aggressive | - | Hidden Treasure 4 |
| Ong (E) | 34 | Central Asia |
Aggressive | 2099 | Hidden Treasure 4 Attack Of Ong |
| Blood Ong (E) | 33 | Central Asia |
Passive | 1997 | Hidden Treasure 2 |
| Periton | 32 | Central Asia |
Aggressive | 1676 | Undercloth Thief 5 |
| Kokoru | 31 | Central Asia |
Aggressive | 1593 | Undercloth Thief 3 |
| Captain Ivy | 30 | Asia Minor |
Aggressive | - | - |
| Pirate Sentry Guard Warrior | 30 | Asia Minor |
Aggressive | - | Ivy 2 |
| Pirate Sentry Guard Closier | 30 | Asia Minor |
Aggressive | - | Ivy 2 |
| Pirate Sentry Guard Punisher | 30 | Asia Minor |
Aggressive | - | Ivy 2 |
| Ivy | 30 | Asia Minor |
Aggressive | - | Ivy 2 |
| Closier Informant | 30 | Asia Minor |
Passive | - | Ivy 1 |
| Punisher | 30 | Asia Minor |
Aggressive | 1909 | Inventory Expansion 2 (Europe) Ivy 2 |
| Evil Order Magician | 29 | Asia Minor |
Passive | - | Hoyun's Mistake 3 |
| Closier | 29 | Asia Minor |
Aggressive | 1807 | Hoyun's Mistake 1 |
| Evil Order Soldier | 28 | Asia Minor |
Aggressive | 1709 | Bringing Horse Saddle |
| Evil Order Warrior | 27 | Asia Minor |
Aggressive | 1614 | Soldier's Grief |
| Evil Order Hunter | 27 | Asia Minor |
Aggressive | 1287 | Drawing Attention |
| Evil Order Archer | 26 | Asia Minor |
Aggressive | 1217 | Small Red Spotted Crab |
| Evil Wolf | 25 | Asia Minor |
Aggressive | 1433 | Evil Wolf's Blood |
| Dark Wolf | 24 | Asia Minor |
Passive | 1347 | Present Of East Rome Emperor |
| Pirate Assault Commander | 23 | Asia Minor |
Aggressive | - | Pirate Sweeping 2 |
| Commander's Assistant | 23 | Asia Minor |
Aggressive | - | Pirate Sweeping 2 |
| Red Spotted Crab | 23 | Asia Minor |
Aggressive | - | Small Red Spotted Crab |
| Pirate Brigand | 23 | Asia Minor |
Aggressive | 1264 | Pirate Sweeping 1 Pirate Sweeping 2 |
| Crab | 23 | Asia Minor |
Passive | 1264 | Hunting Crab |
| Pilot Log | 22 | Asia Minor |
Aggressive | 1184 | Pirate's Tyranny |
| Hungry Megalopa | 21 | Asia Minor |
Passive | - | Finding Harp |
| Megalopa | 21 | Asia Minor |
Passive | 1106 | Megalopa's Shell |
| Hell Cerberus | 24 | Europe |
Aggressive | - | Cerberus 3 |
| Cerberus | 24 | Europe |
Aggressive | 693072 | None |
| Seiren | 20 | Europe |
Aggressive | 840 | None |
| Tiny Ladon | 19 | Europe |
Aggressive | - | Cerberus 1 |
| Selene's Lion | 19 | Europe |
Aggressive | 958 | Cerberus 2 |
| Seirenes | 18 | Europe |
Passive | 730 | Capturing Seirenes 4 Hunting Seirenes |
| Nemea's Lion | 17 | Europe |
Passive | 820 | Capturing Simos Ladon 4 Capturing Nemea's Lion 2 |
| Simos Ladon | 16 | Europe |
Aggressive | 628 | Capturing Simos Ladon 4 Capturing Nemea's Lion 2 |
| Polipemos | 15 | Europe |
Aggressive | 607 | Capturing Simos Ladon 2 |
| Aduna Ladon | 14 | Europe |
Passive | 470 | Running from Chaser 1 |
| Brontes | 13 | Europe |
Passive | 411 | Ares' Spear |
| Dow Genema | 12 | Europe |
Aggressive | 359 | Secret of Stable 2 |
| Kiklopes | 12 | Europe |
Passive | 359 | Secret of Stable 1 |
| Stable Sentry | 11 | Golden Plain |
Passive | - | Stable Purification |
| Dow Genetos | 11 | Europe |
Passive | 310 | Finding Holy Water 2 |
| Barpolle | 10 | Europe |
Aggressive | 249 | Rope of Barpole |
| Misos Baroi | 9 | Europe |
Passive | 192 | Finding Perfume |
| Bartis | 8 | Europe |
Passive | 204 | Bringing Linen |
| Logos Baroi | 7 | Europe |
Passive | 165 | Revenge Of Traders |
| Barus Wolf | 6 | Europe |
Passive | 114 | None |
| Lord Yarkan | 80 | Taklamakan |
Aggressive | 9353045 | None |
| Niya General | 80 | Taklamakan |
Passive | 14614 | Lost Horseshoe |
| Niya Royal Guard | 79 | Taklamakan |
Aggressive | 11903 | Lost Horseshoe |
| Niya Shaman | 78 | Taklamakan |
Aggressive | 11532 | Traces of Niya Civilization |
| Niya Mage | 77 | Taklamakan |
Aggressive | 11170 | Traces of Niya Civilization |
| Niya Hunter | 76 | Taklamakan |
Aggressive | 10819 | Sweeping Niya Archer |
| Niya Sniper | 74 | Taklamakan |
Passive | 10144 | Sweeping Niya Archer |
| Niya Guard | 73 | Taklamakan |
Passive | 12816 | Last Bet(Soboi) Last Bet(Mamoje) |
| Bone Soldier | 71 | Taklamakan |
Aggressive | 11596 | Last Bet(Soboi) Last Bet(Mamoje) |
| Devil Eye | 70 | Taklamakan |
Aggressive | 9909 | Second Bet(Mamoje) Second Bet(Soboi) |
| Demon Eye | 68 | Taklamakan |
Passive | 9265 | Second Bet(Mamoje) Second Bet(Soboi) |
| Death Karra | 67 | Taklamakan |
Aggressive | 10133 | Mamoje's Bet |
| Dark Karra | 65 | Taklamakan |
Passive | 7270 | Mamoje's Bet |
| Edimmu | 63 | Taklamakan |
Aggressive | 7515 | Sand Monster Tribe |
| Shakram | 61 | Taklamakan |
Passive | 7003 | Sand Monster Tribe |
| Diamond Yacha | 70 | Donwhang Stone Cave |
Aggressive | 11214 | Paedo's Request Collecting Buddhist Scriptures |
| Devil Mask Nachal | 70 | Donwhang Stone Cave |
Aggressive | 8603 | Ghost Of Dazzlement Collecting Buddhist Scriptures |
| Gold-Silver Yacha | 69 | Donwhang Stone Cave |
Passive | 10844 | Paedo's Request Collecting Buddhist Scriptures |
| Devil Ghost Nachal | 69 | Donwhang Stone Cave |
Passive | 8321 | Ghost Of Dazzlement Collecting Buddhist Scriptures |
| Mole | 68 | Donwhang Stone Cave |
Aggressive | 9265 | King Of Digging Collecting Buddhist Scriptures |
| Blind Mole | 67 | Donwhang Stone Cave |
Passive | 8957 | King Of Digging Collecting Buddhist Scriptures |
| Earth Ghost Soldier | 66 | Donwhang Stone Cave |
Aggressive | 9792 | Sweeping Earth Ghost Warrior Sweeping Earth Ghost Warrior |
| Earth Ghost Warrior | 65 | Donwhang Stone Cave |
Passive | 9461 | Sweeping Earth Ghost Warrior Collecting Buddhist Scriptures |
| Power Earth Ghost | 64 | Donwhang Stone Cave |
Aggressive | 9139 | Hiring Hunter Guild |
| Earth Ghost Bug | 63 | Donwhang Stone Cave |
Aggressive | 8495 | Solid Bug Ghost's Shell |
| Strong Earth Ghost | 62 | Donwhang Stone Cave |
Passive | 8200 | Hiring Hunter Guild |
| Soil Ghost Bug | 61 | Donwhang Stone Cave |
Passive | 7913 | Solid Bug Ghost's Shell |
| Isyutaru | 60 | Oasis Kingdom |
Aggressive | 4324612 | None |
| Devil Yeti | 60 | Oasis Kingdom |
Aggressive | 7634 | Soboi's Wish |
| Yeti | 59 | Oasis Kingdom |
Passive | 7059 | Soboi's Wish |
| Big White Spider | 58 | Oasis Kingdom |
Aggressive | 6027 | Inventory Expansion 3 (Common) |
| Sonar | 57 | Oasis Kingdom |
Passive | 6557 | None |
| Big Blue Spider | 57 | Oasis Kingdom |
Passive | 5809 | None |
| Planar | 56 | Oasis Kingdom |
Aggressive | 6317 | None |
| Monster Name | Level | Location | Attack Mode | HP | Related Quest |
|---|---|---|---|---|---|
| Penon Warrior | 55 | Oasis Kingdom |
Aggressive | 6084 | None |
| Penon Fighter | 54 | Oasis Kingdom |
Passive | 5586 | None |
| White-Face Spider | 53 | Oasis Kingdom |
Aggressive | 4766 | Manina's Request |
| Blue-Face Spider | 52 | Oasis Kingdom |
Passive | 4584 | Manina's Request |
| Hashade | 52 | Oasis Kingdom |
Aggressive | 4001 | Finding Ishade's Ice |
| Ishade | 51 | Oasis Kingdom |
Aggressive | 3849 | Finding Ishade's Ice |
| Ujigi | 50 | Oasis Kingdom |
Passive | 3701 | Sweeping Mujigi |
| Mujigi | 49 | Oasis Kingdom |
Aggressive | 3557 | Sweeping Mujigi |
| White Spider | 48 | Oasis Kingdom |
Aggressive | 3909 | Duyun's Revenge |
| Golden Spider | 47 | Oasis Kingdom |
Aggressive | 3753 | Duyun's Revenge |
| Ultra Blood Devil | 46 | Oasis Kingdom |
Aggressive | 4025 | Clearing Ultra Blood Devil |
| Bunwang | 45 | Oasis Kingdom |
Aggressive | 3454 | Bunwang's Highest-Quality Nephrite |
| Small Bunwang | 44 | Oasis Kingdom |
Passive | 3311 | Bunwang's Highest-Quality Nephrite |
| Maong | 43 | Oasis Kingdom |
Aggressive | 3172 | None |
| Dark-Eye Ghost | 42 | Oasis Kingdom |
Aggressive | 3038 | Dead Ravine Seeking Paddle Material |
| Red-Eye Ghost | 41 | Oasis Kingdom |
Aggressive | 2907 | Dead Ravine Seeking Paddle Material |
| Uruchi | 40 | Oasis Kingdom |
Aggressive | 1779528 | None |
| Red Scorpion | 40 | Oasis Kingdom |
Aggressive | 3121 | Finding European Liquor Finding Armor Materials |
| Small Red Scorpion | 39 | Oasis Kingdom |
Aggressive | 2982 | Finding Chinese Liquor Finding Armor Materials |
| Black Robber | 38 | Oasis Kingdom |
Aggressive | 2539 | Leegeuk's Jewel |
| Black Robber Bowman | 37 | Oasis Kingdom |
Aggressive | 2131 | Black Robber Bowman's Bow |
| Red Yeowa | 36 | Oasis Kingdom |
Aggressive | 2590 | Yeowa's Scale |
| Black Robber Archer | 36 | Oasis Kingdom |
Aggressive | 2034 | Hidden Jewel |
| Black Yeowa | 35 | Oasis Kingdom |
Passive | 2467 | Yeowa's Scale |
| Black Robber Follower | 35 | Oasis Kingdom |
Passive | 2204 | Leegeuk's Jewel |
| Ong | 34 | Oasis Kingdom |
Aggressive | 2099 | Lost Ring Finding Chinese Liquor |
| Blood Death Flower | 34 | Oasis Kingdom |
Aggressive | 1849 | Ancient Elf Finding European Liquor |
| Blood Ong | 33 | Oasis Kingdom |
Passive | 1997 | Lost Ring |
| Blood Devil Flower | 33 | Oasis Kingdom |
Aggressive | 1761 | Ancient Elf |
| Scorpion | 32 | Oasis Kingdom |
Aggressive | 2121 | Birthday Present Material |
| Black Scorpion | 31 | Oasis Kingdom |
Passive | 2013 | None |
| Hyeongcheon | 30 | Western China |
Aggressive | 1909 | Leegak's Grudge Finding Chinese Liquor Broken Paddle |
| Earth Magician | 30 | Western China |
Aggressive | 1513 | Bad Charm 1 Bad Charm 2 Finding European Liquor |
| Earth Taoist | 30 | Western China |
Aggressive | 1513 | Bad Charm 1 Bad Charm 2 Inventory Expansion 2 (China) |
| Hyeongcheon Guard | 29 | Western China |
Aggressive | 1807 | None |
| Gun Powder | 28 | Western China |
Aggressive | 1535 | Making Yeosun's Firecracker Big Win |
| Meek Earth Ghost | 28 | Western China |
Passive | 1535 | None |
| Earth Ghost | 27 | Western China |
Aggressive | 1451 | Earth Ghost Hunting |
| Meek Gun Powder | 27 | Western China |
Passive | 1535 | Making Yeosun's Firecracker Big Win |
| Devil Horse | 26 | Western China |
Passive | 1184 | Demon Horse's Malice Memorial Service For Horse |
| Demon Horse | 25 | Western China |
Aggressive | 1291 | Demon Horse's Malice Memorial Service For Horse |
| Hyungno Ghost | 24 | Western China |
Passive | 1347 | Hyungno's Spirit Of Vengeance Flying Man Over Running Man |
| Hyungno Ghost Soldier | 23 | Western China |
Aggressive | 1264 | Hyungno's Spirit Of Vengeance Trickery |
| Devil Bug | 22 | Western China |
Aggressive | 1184 | Ghost Bug's Egg Leegak's Secret Reconcillation Mood |
| Ghost Bug | 21 | Western China |
Passive | 1106 | Ghost Bug's Egg Leegak's Secret |
| Chakji | 20 | Western China |
Aggressive | 1031 | Folk Remedy Chakji Hunting |
| Chakji Worker | 19 | Western China |
Passive | 958 | Folk Remedy Chakji Hunting |
| Tiger Girl | 20 | China |
Aggressive | 598720 | None |
| White Tiger | 18 | China |
Aggressive | 809 | White Tiger Hunting White Tiger's Skin 1 White Tiger's Skin 1 |
| Black Tiger | 17 | China |
Aggressive | 749 | Black Tiger's Claw |
| Bandit | 16 | China |
Aggressive | 755 | Sweeping Bandit Stolen Sword |
| Bandit Bowman | 15 | China |
Passive | 514 | Bandit's Operational Map Chulsan's Anger |
| Tiger | 14 | China |
Aggressive | 509 | Tiger Hunting Competition 1 Tiger Hunting Competition 2 Tiger Hunting Competition 3 Tiger's Grinding Tooth |
| Young Tiger | 13 | China |
Passive | 387 | Tiger Hunting Competition 1 Tiger Hunting Competition 2 Tiger Hunting Competition 3 Tiger's Grinding Tooth |
| Bandit Archer | 12 | China |
Aggressive | 324 | Sweeping Bandit Archer Bandit's Operational Map |
| Bandit Surbodinate | 11 | China |
Passive | 310 | Sweeping Bandit Stolen Sword |
| Yeoha | 10 | China |
Aggressive | 249 | Tree Spirit |
| Decayed Yeoha | 10 | China |
Passive | 249 | Tree Spirit |
| Tomb Stone | 9 | China |
Aggressive | 194 | Clearing Tomb Stone |
| Stone Ghost | 9 | China |
Aggressive | 194 | Sweeping Stone Ghost Adventurer's Stone |
| Tomb Stone Ghost | 8 | China |
Passive | 204 | Clearing Tomb Stone |
| Broken Stone Ghost | 8 | China |
Aggressive | 204 | Sweeping Stone Ghost Adventurer's Stone |
| Water Ghost | 7 | China |
Passive | 156 | Yangyun's Anxiety Water Ghost's Poison |
| Water Ghost Slave | 6 | China |
Passive | 114 | Yangyun's Anxiety Water Ghost's Poison Sister's Love 1 |
| Baroi Wolf | 5 | Europe |
Passive | 119 | Hunting Wolf |
| Weasel | 5 | China |
Passive | 119 | Weasel Battle |
| Edenp | 4 | Europe |
Passive | 94 | Sister's Love 1 |
| Old Weasel | 4 | China |
Passive | 83 | Weasel Battle |
| Graesp | 3 | Europe |
Passive | 85 | Retaldi's Anxiety |
| Big-Eyed Ghost | 3 | China |
Passive | 85 | Lost Child |
| Movoi | 2 | Europe |
Passive | 55 | Inventory Expansion 1 (Europe) |
| Small-Eyed Ghost | 2 | China |
Passive | 55 | Lost Child |
| Movia | 1 | Europe |
Passive | 54 | Europe Tutorial 6 |
| Mangyang | 1 | China |
Passive | 54 | Chinese Tutorial Inventory Expansion 1 (China) |
- Crystal Saga: Standing Out as a Browser Base ...
- Twitter users can be rewarded in Crystal Sag ...
- Star Supremacy Continues to Prepare for Upco ...
- Wakfu Advance Subscription and Freemium Busi ...
- Chinese EVE Online to Shut down Servers
- Diablo 3 Release Date Leaked by Best Buy?
- WYD Global Welcomes the Year of the Dragon
- MidEast Crisis 2 Receives Final Game Expansi ...
- Iron Grip: Marauders - “Friendly Fire”
- Games for over the holidays
Cosplayermore
-
Kipi-Shakugan No Shana-series 01View:55
-
Kipi-The Melancholy of Haruhi Suzumiya View:92
-
KIPI's COSPLAY-Tracy Wright View:879
-
Kipi-Trinity Blood (Esther Blanchet)View:977
-
Sphere Format-Kipi's Saori CosplayView:1088
- Guild Wars Gold |
- Allods Online gold |
- Eve isk |
- wow gold |
- Tales of pirates |
- Runescape Gold |
- Sports Games |
- Play Racing Games |
- Wow Gold |
- Cartier Watches |
- Game News |
- FFXI GIL |
- casino online vip |
- Live4gambling |
- discount wedding dresses |
- casino online |
- Free MMORPG Games |
- online1poker.com |
- fishing games |
- handbags |
- NFL Jerseys |
- Exchange Links |
- Buy a link here |
Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.






