Navigation
Blog
- Silkroad Online:Unique Monsters, Part Two
- Silkroad Online:Unique Monsters Part One
- Silkroad Online Skill Farming
- Silkroad Online: Exploring the Tomb of the Q ...
- Silkroad Trade runs - Merchants/Hunters/Thie ...
- Silkroad Alchemy Guide
- Silkroad Chinese Quests 1-80
- Silkroad Europe Quests 1-40
- Silkroad choosing the character build that i ...
- Silkroad Pure and hybrid INT sword and spear ...
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
Weapons Silkroad Online Database-4
View:206
Top1gaming Shop
Top1gaming sells cheap CD Key&Game Time Card. Instant delivery,No shipping Fee.
| ICON | Name | Level | Type | Quality | Race | Degree | Price |
|---|---|---|---|---|---|---|---|
| Bootes NemesisTear | 72 | Warlock Rod | Normal | European | 8 | 3260000 | |
| Auriga NemesisTear | 68 | Warlock Rod | Normal | European | 8 | 2606000 | |
| Virgo NemesisTear | 64 | Warlock Rod | Normal | European | 8 | 1724000 | |
| Vulpecula GoldenScourge | 60 | Warlock Rod | Normal | European | 7 | 1094000 | |
| Crater GoldenScourge | 56 | Warlock Rod | Normal | European | 7 | 883000 | |
| Libra GoldenScourge | 52 | Warlock Rod | Normal | European | 7 | 689000 | |
| Ursa RavenShadow | 48 | Warlock Rod | Normal | European | 6 | 532000 | |
| Cassiopeia RavenShadow | 45 | Warlock Rod | Normal | European | 6 | 437500 | |
| Cancer RavenShadow | 42 | Warlock Rod | Normal | European | 6 | 350000 | |
| Monoceros SwirlRod | 38 | Warlock Rod | Normal | European | 5 | 256000 | |
| Triangulum SwirlRod | 35 | Warlock Rod | Normal | European | 5 | 200500 | |
| Aquarius SwirlRod | 32 | Warlock Rod | Normal | European | 5 | 150000 | |
| Corvus DismayRod | 29 | Warlock Rod | Normal | European | 4 | 109500 | |
| Canis DismayRod | 26 | Warlock Rod | Normal | European | 4 | 79500 | |
| Aries DismayRod | 24 | Warlock Rod | Normal | European | 4 | 62000 | |
| Aquila SpineRod | 21 | Warlock Rod | Normal | European | 3 | 38750 | |
| Andromeda SpineRod | 18 | Warlock Rod | Normal | European | 3 | 23000 | |
| Gemini SpineRod | 16 | Warlock Rod | Normal | European | 3 | 15250 | |
| Lacerta ShadyStick | 13 | Warlock Rod | Normal | European | 2 | 8000 | |
| Cygnus ShadyStick | 10 | Warlock Rod | Normal | European | 2 | 4000 | |
| Pisces ShadyStick | 8 | Warlock Rod | Normal | European | 2 | 3500 | |
| Canes ArcStick | 5 | Warlock Rod | Normal | European | 1 | 2250 | |
| Sagitta ArcStick | 3 | Warlock Rod | Normal | European | 1 | 1500 | |
| Sagittarius ArcStick | 1 | Warlock Rod | Normal | European | 1 | 890 | |
| Lepus Night Wings | 98 | Crossbow | Normal | European | 10 | 9187000 | |
| Cetus Night Wings | 94 | Crossbow | Normal | European | 10 | 8174000 | |
| Taurus Night Wings | 90 | Crossbow | Normal | European | 10 | 7214000 | |
| Lynx Storm Spiral | 85 | Crossbow | Normal | European | 9 | 6238000 | |
| Hydra Storm Spiral | 80 | Crossbow | Normal | European | 9 | 5328000 | |
| Scorpio Storm Spiral | 76 | Crossbow | Normal | European | 9 | 4491000 | |
| Bootes Lunar Hunter | 72 | Crossbow | Normal | European | 8 | 3623000 | |
| Auriga Lunar Hunter | 68 | Crossbow | Normal | European | 8 | 2896000 | |
| Virgo Lunar Hunter | 64 | Crossbow | Normal | European | 8 | 1915000 | |
| Vulpecula Imperial Bow | 60 | Crossbow | Normal | European | 7 | 1216000 | |
| Crater Imperial Bow | 56 | Crossbow | Normal | European | 7 | 981000 | |
| Libra Imperial Bow | 52 | Crossbow | Normal | European | 7 | 766000 | |
| Ursa Jewal Crossbow | 48 | Crossbow | Normal | European | 6 | 591000 | |
| Cassiopeia Jewal Crossbow | 45 | Crossbow | Normal | European | 6 | 486000 | |
| Cancer Jewal Crossbow | 42 | Crossbow | Normal | European | 6 | 389000 | |
| Monoceros Ballesta | 38 | Crossbow | Normal | European | 5 | 284000 | |
| Triangulum Ballesta | 35 | Crossbow | Normal | European | 5 | 222500 | |
| Aquarius Ballesta | 32 | Crossbow | Normal | European | 5 | 167000 | |
| Corvus Silver Crossbow | 29 | Crossbow | Normal | European | 4 | 121500 | |
| Canis Silver Crossbow | 26 | Crossbow | Normal | European | 4 | 88500 | |
| Aries Silver Crossbow | 24 | Crossbow | Normal | European | 4 | 69000 | |
| Aquila War Crossbow | 21 | Crossbow | Normal | European | 3 | 43000 | |
| Andromeda War Crossbow | 18 | Crossbow | Normal | European | 3 | 25500 | |
| Gemini War Crossbow | 16 | Crossbow | Normal | European | 3 | 17000 | |
| Lacerta Battle Crossbow | 13 | Crossbow | Normal | European | 2 | 8750 | |
| Cygnus Battle Crossbow | 10 | Crossbow | Normal | European | 2 | 4250 | |
| Pisces Battle Crossbow | 8 | Crossbow | Normal | European | 2 | 3750 | |
| Sagitta Copper CrossBow | 5 | Crossbow | Normal | European | 1 | 2750 | |
| Canes Copper CrossBow | 3 | Crossbow | Normal | European | 1 | 1750 | |
| Sagittarius Copper CrossBow | 1 | Crossbow | Normal | European | 1 | 990 | |
| Lepus Hell Breath | 98 | Axe | Normal | European | 10 | 9187000 | |
| Cetus Hell Breath | 94 | Axe | Normal | European | 10 | 8174000 | |
| Taurus Hell Breath | 90 | Axe | Normal | European | 10 | 7214000 | |
| Lynx Furious Beast | 85 | Axe | Normal | European | 9 | 6238000 | |
| Hydra Furious Beast | 80 | Axe | Normal | European | 9 | 5328000 | |
| Scorpio Furious Beast | 76 | Axe | Normal | European | 9 | 4491000 | |
| Bootes Wind'sVane | 72 | Axe | Normal | European | 8 | 3623000 | |
| Auriga Wind'sVane | 68 | Axe | Normal | European | 8 | 2896000 | |
| Virgo Wind'sVane | 64 | Axe | Normal | European | 8 | 1915000 | |
| Vulpecula Soul Killer | 60 | Axe | Normal | European | 7 | 1216000 | |
| Crater Soul Killer | 56 | Axe | Normal | European | 7 | 981000 | |
| Libra Soul Killer | 52 | Axe | Normal | European | 7 | 766000 | |
| Ursa Berserker Axe | 48 | Axe | Normal | European | 6 | 591000 | |
| Cassiopeia Berserker Axe | 45 | Axe | Normal | European | 6 | 486000 | |
| Cancer Berserker Axe | 42 | Axe | Normal | European | 6 | 389000 | |
| Monoceros Crescent Axe | 38 | Axe | Normal | European | 5 | 284000 | |
| Triangulum Crescent Axe | 35 | Axe | Normal | European | 5 | 222500 | |
| Aquarius Crescent Axe | 32 | Axe | Normal | European | 5 | 167000 | |
| Corvus Royal Guard | 29 | Axe | Normal | European | 4 | 121500 | |
| Canis Royal Guard | 26 | Axe | Normal | European | 4 | 88500 | |
| Aries Royal Guard | 24 | Axe | Normal | European | 4 | 69000 | |
| Aquila Rome Axe | 21 | Axe | Normal | European | 3 | 43000 | |
| Andromeda Rome Axe | 18 | Axe | Normal | European | 3 | 25500 | |
| Gemini Rome Axe | 16 | Axe | Normal | European | 3 | 17000 | |
| Lacerta Bronze Axe | 13 | Axe | Normal | European | 2 | 8750 | |
| Cygnus Bronze Axe | 10 | Axe | Normal | European | 2 | 4250 | |
| Pisces Bronze Axe | 8 | Axe | Normal | European | 2 | 3750 | |
| Sagitta Small Axe | 5 | Axe | Normal | European | 1 | 2750 | |
| Canes Small Axe | 3 | Axe | Normal | European | 1 | 1750 | |
| Sagittarius Small Axe | 1 | Axe | Normal | European | 1 | 990 | |
| Lepus Colossus Blade | 98 | Two-Handed Sword | Normal | European | 10 | 9187000 | |
| Cetus Colossus Blade | 94 | Two-Handed Sword | Normal | European | 10 | 8174000 | |
| Taurus Colossus Blade | 90 | Two-Handed Sword | Normal | European | 10 | 7214000 | |
| Lynx Dark Phantom | 85 | Two-Handed Sword | Normal | European | 9 | 6238000 | |
| Hydra Dark Phantom | 80 | Two-Handed Sword | Normal | European | 9 | 5328000 | |
| Scorpius Dark Phantom | 76 | Two-Handed Sword | Normal | European | 9 | 4491000 | |
| Bootes Knight's Creed | 72 | Two-Handed Sword | Normal | European | 8 | 3623000 | |
| Auriga Knight's Creed | 68 | Two-Handed Sword | Normal | European | 8 | 2896000 | |
| Virgo Knight's Creed | 64 | Two-Handed Sword | Normal | European | 8 | 1915000 | |
| Vulpecula Radiant Sword | 60 | Two-Handed Sword | Normal | European | 7 | 1216000 | |
| Crater Radiant Sword | 56 | Two-Handed Sword | Normal | European | 7 | 981000 | |
| Libra Radiant Sword | 52 | Two-Handed Sword | Normal | European | 7 | 766000 | |
| Ursa Claymore | 48 | Two-Handed Sword | Normal | European | 6 | 591000 | |
| Cassiopeia Claymore | 45 | Two-Handed Sword | Normal | European | 6 | 486000 | |
| Cancer Claymore | 42 | Two-Handed Sword | Normal | European | 6 | 389000 | |
| Monoceros Great Sword | 38 | Two-Handed Sword | Normal | European | 5 | 284000 | |
| Triangulum Great Sword | 35 | Two-Handed Sword | Normal | European | 5 | 222500 | |
| Aquarius Great Sword | 32 | Two-Handed Sword | Normal | European | 5 | 167000 | |
| Corvus Giant Sword | 29 | Two-Handed Sword | Normal | European | 4 | 121500 | |
| Canis Giant Sword | 26 | Two-Handed Sword | Normal | European | 4 | 88500 | |
| Aries Giant Sword | 24 | Two-Handed Sword | Normal | European | 4 | 69000 | |
| Aquila Bastard Sword | 21 | Two-Handed Sword | Normal | European | 3 | 43000 | |
| Andromeda Bastard Sword | 18 | Two-Handed Sword | Normal | European | 3 | 25500 | |
| Gemini Bastard Sword | 16 | Two-Handed Sword | Normal | European | 3 | 17000 | |
| Lacerta Bronze Sword | 13 | Two-Handed Sword | Normal | European | 2 | 8750 | |
| Cygnus Bronze Sword | 10 | Two-Handed Sword | Normal | European | 2 | 4250 | |
| Pisces Bronze Sword | 8 | Two-Handed Sword | Normal | European | 2 | 3750 | |
| Sagitta War Sword | 5 | Two-Handed Sword | Normal | European | 1 | 2750 | |
| Canes War Sword | 3 | Two-Handed Sword | Normal | European | 1 | 1750 | |
| Sagittarius War Sword | 1 | Two-Handed Sword | Normal | European | 1 | 990 | |
| Lepus Valor Monarch | 98 | One-Handed Sword | Normal | European | 10 | 8268000 | |
| Cetus Valor Monarch | 94 | One-Handed Sword | Normal | European | 10 | 7357000 | |
| Taurus Valor Monarch | 90 | One-Handed Sword | Normal | European | 10 | 6492000 | |
| Lynx Dark Phantom | 85 | One-Handed Sword | Normal | European | 9 | 5614000 | |
| Hydra Dark Phantom | 80 | One-Handed Sword | Normal | European | 9 | 4795000 | |
| Scorpius Dark Phantom | 76 | One-Handed Sword | Normal | European | 9 | 4042000 | |
| Bootes Dame Blade | 72 | One-Handed Sword | Normal | European | 8 | 3260000 | |
| Auriga Dame Blade | 68 | One-Handed Sword | Normal | European | 8 | 2606000 | |
| Virgo Dame Blade | 64 | One-Handed Sword | Normal | European | 8 | 1724000 | |
| Vulpecula Imperial Sword | 60 | One-Handed Sword | Normal | European | 7 | 1094000 | |
| Crater Imperial Sword | 56 | One-Handed Sword | Normal | European | 7 | 883000 | |
| Libra Imperial Sword | 52 | One-Handed Sword | Normal | European | 7 | 689000 | |
| Ursa Blaze Sword | 48 | One-Handed Sword | Normal | European | 6 | 532000 | |
| Cassiopeia Blaze Sword | 45 | One-Handed Sword | Normal | European | 6 | 437500 | |
| Cancer Blaze Sword | 42 | One-Handed Sword | Normal | European | 6 | 350000 | |
| Monoceros Misty Blade | 38 | One-Handed Sword | Normal | European | 5 | 256000 | |
| Triangulum Misty Blade | 35 | One-Handed Sword | Normal | European | 5 | 200500 | |
| Aquarius Misty Blade | 32 | One-Handed Sword | Normal | European | 5 | 150000 | |
| Corvus Flamberge | 29 | One-Handed Sword | Normal | European | 4 | 109500 | |
| Canis Flamberge | 26 | One-Handed Sword | Normal | European | 4 | 79500 | |
| Aries Flamberge | 24 | One-Handed Sword | Normal | European | 4 | 62000 | |
| Aquila Broad Sword | 21 | One-Handed Sword | Normal | European | 3 | 38750 | |
| Andromeda Broad Sword | 18 | One-Handed Sword | Normal | European | 3 | 23000 | |
| Gemini Broad Sword | 16 | One-Handed Sword | Normal | European | 3 | 15250 | |
| Lacerta Gradius | 13 | One-Handed Sword | Normal | European | 2 | 8000 | |
| Cygnus Gradius | 10 | One-Handed Sword | Normal | European | 2 | 4000 | |
| Pisces Gradius | 8 | One-Handed Sword | Normal | European | 2 | 3500 | |
| Sagitta Long Sword | 5 | One-Handed Sword | Normal | European | 1 | 2250 | |
| Canes Long Sword | 3 | One-Handed Sword | Normal | European | 1 | 1500 | |
| Sagittarius Long Sword | 1 | One-Handed Sword | Normal | European | 1 | 890 | |
| Lepus Colossus Blade | 98 | Dagger | Normal | European | 10 | 9187000 | |
| Cetus Colossus Blade | 94 | Dagger | Normal | European | 10 | 8174000 | |
| Taurus Colossus Blade | 90 | Dagger | Normal | European | 10 | 7214000 | |
| Lynx Sudden Vanishing | 85 | Dagger | Normal | European | 9 | 6238000 | |
| Hydra Sudden Vanishing | 80 | Dagger | Normal | European | 9 | 5328000 | |
| Scorpio Sudden Vanishing | 76 | Dagger | Normal | European | 9 | 4491000 |
- Crystal Saga: Standing Out as a Browser Base ...
- Twitter users can be rewarded in Crystal Sag ...
- Star Supremacy Continues to Prepare for Upco ...
- Wakfu Advance Subscription and Freemium Busi ...
- Chinese EVE Online to Shut down Servers
- Diablo 3 Release Date Leaked by Best Buy?
- WYD Global Welcomes the Year of the Dragon
- MidEast Crisis 2 Receives Final Game Expansi ...
- Iron Grip: Marauders - “Friendly Fire”
- Games for over the holidays
Cosplayermore
-
Kipi-Shakugan No Shana-series 01View:55
-
Kipi-The Melancholy of Haruhi Suzumiya View:92
-
KIPI's COSPLAY-Tracy Wright View:879
-
Kipi-Trinity Blood (Esther Blanchet)View:977
-
Sphere Format-Kipi's Saori CosplayView:1088
- Guild Wars Gold |
- Allods Online gold |
- Eve isk |
- wow gold |
- Tales of pirates |
- Runescape Gold |
- Sports Games |
- Play Racing Games |
- Wow Gold |
- Cartier Watches |
- Game News |
- FFXI GIL |
- casino online vip |
- Live4gambling |
- discount wedding dresses |
- casino online |
- Free MMORPG Games |
- online1poker.com |
- fishing games |
- handbags |
- NFL Jerseys |
- Exchange Links |
- Buy a link here |
Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.






