Navigation
Blog
- Silkroad Online:Unique Monsters, Part Two
- Silkroad Online:Unique Monsters Part One
- Silkroad Online Skill Farming
- Silkroad Online: Exploring the Tomb of the Q ...
- Silkroad Trade runs - Merchants/Hunters/Thie ...
- Silkroad Alchemy Guide
- Silkroad Chinese Quests 1-80
- Silkroad Europe Quests 1-40
- Silkroad choosing the character build that i ...
- Silkroad Pure and hybrid INT sword and spear ...
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
Weapons Silkroad Online Database-2
View:226
Top1gaming Shop
Top1gaming sells cheap CD Key&Game Time Card. Instant delivery,No shipping Fee.
| ICON | Name | Level | Type | Quality | Race | Degree | Price |
|---|---|---|---|---|---|---|---|
| Elegant Staff | 64 | Staff | SOX | European | 8 | 5185000 | |
| Elegant Staff | 64 | Staff | SOX | European | 8 | 4048000 | |
| Elegant Staff | 64 | Staff | SOX | European | 8 | 3053000 | |
| Pentacle Ornament | 52 | Staff | SOX | European | 7 | 2742000 | |
| Pentacle Ornament | 52 | Staff | SOX | European | 7 | 1402000 | |
| Pentacle Ornament | 52 | Staff | SOX | European | 7 | 1038000 | |
| MoonlightOrb | 42 | Staff | SOX | European | 6 | 1038000 | |
| MoonlightOrb | 42 | Staff | SOX | European | 6 | 766000 | |
| MoonlightOrb | 42 | Staff | SOX | European | 6 | 555000 | |
| NobleRod | 32 | Staff | SOX | European | 5 | 555000 | |
| NobleRod | 32 | Staff | SOX | European | 5 | 389000 | |
| NobleRod | 32 | Staff | SOX | European | 5 | 263000 | |
| SilverRod | 24 | Staff | SOX | European | 4 | 306000 | |
| SilverRod | 24 | Staff | SOX | European | 4 | 203500 | |
| SilverRod | 24 | Staff | SOX | European | 4 | 121500 | |
| FlameRod | 16 | Staff | SOX | European | 3 | 150000 | |
| FlameRod | 16 | Staff | SOX | European | 3 | 88500 | |
| FlameRod | 16 | Staff | SOX | European | 3 | 43000 | |
| Circle Stick | 8 | Staff | SOX | European | 2 | 60000 | |
| Circle Stick | 8 | Staff | SOX | European | 2 | 25500 | |
| Circle Stick | 8 | Staff | SOX | European | 2 | 8750 | |
| CopperRod | 1 | Staff | SOX | European | 1 | 17000 | |
| CopperRod | 1 | Staff | SOX | European | 1 | 5250 | |
| CopperRod | 1 | Staff | SOX | European | 1 | 3000 | |
| Disaster Cane | 90 | Warlock Rod | SOX | European | 10 | 10143000 | |
| Disaster Cane | 90 | Warlock Rod | SOX | European | 10 | 8426000 | |
| Disaster Cane | 90 | Warlock Rod | SOX | European | 10 | 7430000 | |
| Bloody Anathema | 76 | Warlock Rod | SOX | European | 9 | 6559000 | |
| Bloody Anathema | 76 | Warlock Rod | SOX | European | 9 | 5675000 | |
| Bloody Anathema | 76 | Warlock Rod | SOX | European | 9 | 4851000 | |
| NemesisTear | 64 | Warlock Rod | SOX | European | 8 | 4667000 | |
| NemesisTear | 64 | Warlock Rod | SOX | European | 8 | 3644000 | |
| NemesisTear | 64 | Warlock Rod | SOX | European | 8 | 2748000 | |
| GoldenScourge | 52 | Warlock Rod | SOX | European | 7 | 2468000 | |
| GoldenScourge | 52 | Warlock Rod | SOX | European | 7 | 1261000 | |
| GoldenScourge | 52 | Warlock Rod | SOX | European | 7 | 934000 | |
| RavenShadow | 42 | Warlock Rod | SOX | European | 6 | 934000 | |
| RavenShadow | 42 | Warlock Rod | SOX | European | 6 | 689000 | |
| RavenShadow | 42 | Warlock Rod | SOX | European | 6 | 500000 | |
| SwirlRod | 32 | Warlock Rod | SOX | European | 5 | 500000 | |
| SwirlRod | 32 | Warlock Rod | SOX | European | 5 | 350000 | |
| SwirlRod | 32 | Warlock Rod | SOX | European | 5 | 236500 | |
| DismayRod | 24 | Warlock Rod | SOX | European | 4 | 275500 | |
| DismayRod | 24 | Warlock Rod | SOX | European | 4 | 183000 | |
| DismayRod | 24 | Warlock Rod | SOX | European | 4 | 109500 | |
| SpineRod | 16 | Warlock Rod | SOX | European | 3 | 135000 | |
| SpineRod | 16 | Warlock Rod | SOX | European | 3 | 79500 | |
| SpineRod | 16 | Warlock Rod | SOX | European | 3 | 38750 | |
| ShadyStick | 8 | Warlock Rod | SOX | European | 2 | 54000 | |
| ShadyStick | 8 | Warlock Rod | SOX | European | 2 | 23000 | |
| ShadyStick | 8 | Warlock Rod | SOX | European | 2 | 8000 | |
| ArcStick | 1 | Warlock Rod | SOX | European | 1 | 15250 | |
| ArcStick | 1 | Warlock Rod | SOX | European | 1 | 4750 | |
| ArcStick | 1 | Warlock Rod | SOX | European | 1 | 2750 | |
| Night Wings | 90 | Crossbow | SOX | European | 10 | 11270000 | |
| Night Wings | 90 | Crossbow | SOX | European | 10 | 9362000 | |
| Night Wings | 90 | Crossbow | SOX | European | 10 | 8255000 | |
| Storm Spiral | 76 | Crossbow | SOX | European | 9 | 7288000 | |
| Storm Spiral | 76 | Crossbow | SOX | European | 9 | 6306000 | |
| Storm Spiral | 76 | Crossbow | SOX | European | 9 | 5390000 | |
| Lunar Hunter | 64 | Crossbow | SOX | European | 8 | 5185000 | |
| Lunar Hunter | 64 | Crossbow | SOX | European | 8 | 4048000 | |
| Lunar Hunter | 64 | Crossbow | SOX | European | 8 | 3053000 | |
| Imperial Bow | 52 | Crossbow | SOX | European | 7 | 2742000 | |
| Imperial Bow | 52 | Crossbow | SOX | European | 7 | 1402000 | |
| Imperial Bow | 52 | Crossbow | SOX | European | 7 | 1038000 | |
| Jewal Crossbow | 42 | Crossbow | SOX | European | 6 | 1038000 | |
| Jewal Crossbow | 42 | Crossbow | SOX | European | 6 | 766000 | |
| Jewal Crossbow | 42 | Crossbow | SOX | European | 6 | 555000 | |
| Ballesta | 32 | Crossbow | SOX | European | 5 | 555000 | |
| Ballesta | 32 | Crossbow | SOX | European | 5 | 389000 | |
| Ballesta | 32 | Crossbow | SOX | European | 5 | 263000 | |
| Silver Crossbow | 24 | Crossbow | SOX | European | 4 | 306000 | |
| Silver Crossbow | 24 | Crossbow | SOX | European | 4 | 203500 | |
| Silver Crossbow | 24 | Crossbow | SOX | European | 4 | 121500 | |
| War Crossbow | 16 | Crossbow | SOX | European | 3 | 150000 | |
| War Crossbow | 16 | Crossbow | SOX | European | 3 | 88500 | |
| War Crossbow | 16 | Crossbow | SOX | European | 3 | 43000 | |
| Battle Crossbow | 8 | Crossbow | SOX | European | 2 | 60000 | |
| Battle Crossbow | 8 | Crossbow | SOX | European | 2 | 25500 | |
| Battle Crossbow | 8 | Crossbow | SOX | European | 2 | 8750 | |
| Copper CrossBow | 1 | Crossbow | SOX | European | 1 | 17000 | |
| Copper CrossBow | 1 | Crossbow | SOX | European | 1 | 5250 | |
| Copper CrossBow | 1 | Crossbow | SOX | European | 1 | 3000 | |
| Hell Breath | 90 | Axe | SOX | European | 10 | 11270000 | |
| Hell Breath | 90 | Axe | SOX | European | 10 | 9362000 | |
| Hell Breath | 90 | Axe | SOX | European | 10 | 8255000 | |
| Furious Beast | 76 | Axe | SOX | European | 9 | 7288000 | |
| Furious Beast | 76 | Axe | SOX | European | 9 | 6306000 | |
| Furious Beast | 76 | Axe | SOX | European | 9 | 5390000 | |
| Wind'sVane | 64 | Axe | SOX | European | 8 | 5185000 | |
| Wind'sVane | 64 | Axe | SOX | European | 8 | 4048000 | |
| Wind'sVane | 64 | Axe | SOX | European | 8 | 3053000 | |
| Soul Killer | 52 | Axe | SOX | European | 7 | 2742000 | |
| Soul Killer | 52 | Axe | SOX | European | 7 | 1402000 | |
| Soul Killer | 52 | Axe | SOX | European | 7 | 1038000 | |
| Berserker Axe | 42 | Axe | SOX | European | 6 | 1038000 | |
| Berserker Axe | 42 | Axe | SOX | European | 6 | 766000 | |
| Berserker Axe | 42 | Axe | SOX | European | 6 | 555000 | |
| Crescent Axe | 32 | Axe | SOX | European | 5 | 555000 | |
| Crescent Axe | 32 | Axe | SOX | European | 5 | 389000 | |
| Crescent Axe | 32 | Axe | SOX | European | 5 | 263000 | |
| Royal Guard | 24 | Axe | SOX | European | 4 | 306000 | |
| Royal Guard | 24 | Axe | SOX | European | 4 | 203500 | |
| Royal Guard | 24 | Axe | SOX | European | 4 | 121500 | |
| Rome Axe | 16 | Axe | SOX | European | 3 | 150000 | |
| Rome Axe | 16 | Axe | SOX | European | 3 | 88500 | |
| Rome Axe | 16 | Axe | SOX | European | 3 | 43000 | |
| Bronze Axe | 8 | Axe | SOX | European | 2 | 60000 | |
| Bronze Axe | 8 | Axe | SOX | European | 2 | 25500 | |
| Bronze Axe | 8 | Axe | SOX | European | 2 | 8750 | |
| Small Axe | 1 | Axe | SOX | European | 1 | 17000 | |
| Small Axe | 1 | Axe | SOX | European | 1 | 5250 | |
| Small Axe | 1 | Axe | SOX | European | 1 | 3000 | |
| Colossus Blade | 90 | Two-Handed Sword | SOX | European | 10 | 11270000 | |
| Colossus Blade | 90 | Two-Handed Sword | SOX | European | 10 | 9362000 | |
| Colossus Blade | 90 | Two-Handed Sword | SOX | European | 10 | 8255000 | |
| Dark Phantom | 76 | Two-Handed Sword | SOX | European | 9 | 7288000 | |
| Dark Phantom | 76 | Two-Handed Sword | SOX | European | 9 | 6306000 | |
| Dark Phantom | 76 | Two-Handed Sword | SOX | European | 9 | 5390000 | |
| Knight's Creed | 64 | Two-Handed Sword | SOX | European | 8 | 5185000 | |
| Knight's Creed | 64 | Two-Handed Sword | SOX | European | 8 | 4048000 | |
| Knight's Creed | 64 | Two-Handed Sword | SOX | European | 8 | 3053000 | |
| Radiant Sword | 52 | Two-Handed Sword | SOX | European | 7 | 2742000 | |
| Radiant Sword | 52 | Two-Handed Sword | SOX | European | 7 | 1402000 | |
| Radiant Sword | 52 | Two-Handed Sword | SOX | European | 7 | 1038000 | |
| Claymore | 42 | Two-Handed Sword | SOX | European | 6 | 1038000 | |
| Claymore | 42 | Two-Handed Sword | SOX | European | 6 | 766000 | |
| Claymore | 42 | Two-Handed Sword | SOX | European | 6 | 555000 | |
| Great Sword | 32 | Two-Handed Sword | SOX | European | 5 | 555000 | |
| Great Sword | 32 | Two-Handed Sword | SOX | European | 5 | 389000 | |
| Great Sword | 32 | Two-Handed Sword | SOX | European | 5 | 263000 | |
| Giant Sword | 24 | Two-Handed Sword | SOX | European | 4 | 306000 | |
| Giant Sword | 24 | Two-Handed Sword | SOX | European | 4 | 203500 | |
| Giant Sword | 24 | Two-Handed Sword | SOX | European | 4 | 121500 | |
| Bastard Sword | 16 | Two-Handed Sword | SOX | European | 3 | 150000 | |
| Bastard Sword | 16 | Two-Handed Sword | SOX | European | 3 | 88500 | |
| Bastard Sword | 16 | Two-Handed Sword | SOX | European | 3 | 43000 | |
| Bronze Sword | 8 | Two-Handed Sword | SOX | European | 2 | 60000 | |
| Bronze Sword | 8 | Two-Handed Sword | SOX | European | 2 | 25500 | |
| Bronze Sword | 8 | Two-Handed Sword | SOX | European | 2 | 8750 | |
| War Sword | 1 | Two-Handed Sword | SOX | European | 1 | 17000 | |
| War Sword | 1 | Two-Handed Sword | SOX | European | 1 | 5250 | |
| War Sword | 1 | Two-Handed Sword | SOX | European | 1 | 3000 | |
| Dark Monarch | 90 | One-Handed Sword | SOX | European | 10 | 10143000 | |
| Dark Monarch | 90 | One-Handed Sword | SOX | European | 10 | 8426000 | |
| Dark Monarch | 90 | One-Handed Sword | SOX | European | 10 | 7430000 | |
| Katzbalger | 76 | One-Handed Sword | SOX | European | 9 | 6559000 | |
| Katzbalger | 76 | One-Handed Sword | SOX | European | 9 | 5675000 | |
| Katzbalger | 76 | One-Handed Sword | SOX | European | 9 | 4851000 |
- Crystal Saga: Standing Out as a Browser Base ...
- Twitter users can be rewarded in Crystal Sag ...
- Star Supremacy Continues to Prepare for Upco ...
- Wakfu Advance Subscription and Freemium Busi ...
- Chinese EVE Online to Shut down Servers
- Diablo 3 Release Date Leaked by Best Buy?
- WYD Global Welcomes the Year of the Dragon
- MidEast Crisis 2 Receives Final Game Expansi ...
- Iron Grip: Marauders - “Friendly Fire”
- Games for over the holidays
Cosplayermore
-
Kipi-Shakugan No Shana-series 01View:55
-
Kipi-The Melancholy of Haruhi Suzumiya View:92
-
KIPI's COSPLAY-Tracy Wright View:879
-
Kipi-Trinity Blood (Esther Blanchet)View:977
-
Sphere Format-Kipi's Saori CosplayView:1088
- Guild Wars Gold |
- Allods Online gold |
- Eve isk |
- wow gold |
- Tales of pirates |
- Runescape Gold |
- Sports Games |
- Play Racing Games |
- Wow Gold |
- Cartier Watches |
- Game News |
- FFXI GIL |
- casino online vip |
- Live4gambling |
- discount wedding dresses |
- casino online |
- Free MMORPG Games |
- online1poker.com |
- fishing games |
- handbags |
- NFL Jerseys |
- Exchange Links |
- Buy a link here |
Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.






