Navigation
Blog
- Silkroad Online:Unique Monsters, Part Two
- Silkroad Online:Unique Monsters Part One
- Silkroad Online Skill Farming
- Silkroad Online: Exploring the Tomb of the Q ...
- Silkroad Trade runs - Merchants/Hunters/Thie ...
- Silkroad Alchemy Guide
- Silkroad Chinese Quests 1-80
- Silkroad Europe Quests 1-40
- Silkroad choosing the character build that i ...
- Silkroad Pure and hybrid INT sword and spear ...
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
Armors Silkroad Online Database-17
View:216
Top1gaming Shop
Top1gaming sells cheap CD Key&Game Time Card. Instant delivery,No shipping Fee.
| ICON | Name | Level | Type | Quality | Race | Degree | Price |
|---|---|---|---|---|---|---|---|
| King Taesang Trousers | 100 | Garment | Normal | Chinese | 10 | 4044000 | |
| Lord Taesang Trousers | 96 | Garment | Normal | Chinese | 10 | 3601000 | |
| Prince Taesang Trousers | 92 | Garment | Normal | Chinese | 10 | 3180000 | |
| Violent Sky Strom Trousers | 89 | Garment | Normal | Chinese | 9 | 2812000 | |
| Delightful Sky Storm Trousers | 84 | Garment | Normal | Chinese | 9 | 2407000 | |
| Mad Sky Storm Trousers | 80 | Garment | Normal | Chinese | 9 | 2219000 | |
| Dark Devildom Trousers | 76 | Garment | Normal | Chinese | 8 | 1940000 | |
| Blaze Devildom Trousers | 72 | Garment | Normal | Chinese | 8 | 1565000 | |
| Black Devildom Trousers | 68 | Garment | Normal | Chinese | 8 | 1251000 | |
| Cruel Taesarin Trousers | 64 | Garment | Normal | Chinese | 7 | 827000 | |
| Brute Taesarin Trousers | 60 | Garment | Normal | Chinese | 7 | 525000 | |
| Vicious Taesarin Trousers | 56 | Garment | Normal | Chinese | 7 | 423500 | |
| Devil Soharin Trousers | 52 | Garment | Normal | Chinese | 6 | 331000 | |
| Venom Soharin Trousers | 49 | Garment | Normal | Chinese | 6 | 271500 | |
| Blood Soharin Trousers | 46 | Garment | Normal | Chinese | 6 | 224500 | |
| Wi Sasan Silk Trousers | 42 | Garment | Normal | Chinese | 5 | 168000 | |
| Chok Sasan Silk Trousers | 39 | Garment | Normal | Chinese | 5 | 132000 | |
| Oh Sasan Silk Trousers | 36 | Garment | Normal | Chinese | 5 | 104500 | |
| Protect Holyword Trousers | 33 | Garment | Normal | Chinese | 4 | 79500 | |
| Guard Holyword Trousers | 30 | Garment | Normal | Chinese | 4 | 57500 | |
| Shelter Holyword Trousers | 28 | Garment | Normal | Chinese | 4 | 47500 | |
| Loyang Silk Trousers | 25 | Garment | Normal | Chinese | 3 | 34000 | |
| Jangan Silk Trousers | 22 | Garment | Normal | Chinese | 3 | 22000 | |
| Sungdo Silk Trousers | 20 | Garment | Normal | Chinese | 3 | 15250 | |
| Complete Linen Trousers | 17 | Garment | Normal | Chinese | 2 | 9000 | |
| Half Linen Trousers | 14 | Garment | Normal | Chinese | 2 | 4750 | |
| Small Linen Trousers | 12 | Garment | Normal | Chinese | 2 | 3000 | |
| Strong Cotton Trousers | 9 | Garment | Normal | Chinese | 1 | 1750 | |
| Tough Cotton Trousers | 7 | Garment | Normal | Chinese | 1 | 1500 | |
| Cotton Trousers | 1 | Garment | Normal | Chinese | 1 | 430 | |
| King Taesang Suit | 100 | Garment | Normal | Chinese | 10 | 4943000 | |
| Lord Taesang Suit | 96 | Garment | Normal | Chinese | 10 | 4401000 | |
| Violent Sky Strom Suit | 92 | Garment | Normal | Chinese | 10 | 3887000 | |
| Prince Taesang Suit | 90 | Garment | Normal | Chinese | 9 | 3473000 | |
| Delightful Sky Storm Suit | 85 | Garment | Normal | Chinese | 9 | 2975000 | |
| Mad Sky Storm Suit | 81 | Garment | Normal | Chinese | 9 | 2744000 | |
| Dark Devildom Suit | 77 | Garment | Normal | Chinese | 8 | 2491000 | |
| Blaze Devildom Suit | 73 | Garment | Normal | Chinese | 8 | 2024000 | |
| Black Devildom Suit | 69 | Garment | Normal | Chinese | 8 | 1612000 | |
| Cruel Taesarin Suit | 65 | Garment | Normal | Chinese | 7 | 1290000 | |
| Brute Taesarin Suit | 61 | Garment | Normal | Chinese | 7 | 690000 | |
| Vicious Taesarin Suit | 57 | Garment | Normal | Chinese | 7 | 548000 | |
| Devil Soharin Suit | 53 | Garment | Normal | Chinese | 6 | 432000 | |
| Venom Soharin Suit | 50 | Garment | Normal | Chinese | 6 | 352000 | |
| Blood Soharin Suit | 47 | Garment | Normal | Chinese | 6 | 293000 | |
| Wi Sasan Silk Suit | 43 | Garment | Normal | Chinese | 5 | 222000 | |
| Chok Sasan Silk Suit | 40 | Garment | Normal | Chinese | 5 | 173500 | |
| Oh Sasan Silk Suit | 37 | Garment | Normal | Chinese | 5 | 138500 | |
| Protect Holyword Suit | 34 | Garment | Normal | Chinese | 4 | 107000 | |
| Guard Holyword Suit | 31 | Garment | Normal | Chinese | 4 | 79000 | |
| Shelter Holyword Suit | 29 | Garment | Normal | Chinese | 4 | 64000 | |
| Loyang Silk Suit | 26 | Garment | Normal | Chinese | 3 | 46750 | |
| Jangan Silk Suit | 23 | Garment | Normal | Chinese | 3 | 31500 | |
| Sungdo Silk Suit | 21 | Garment | Normal | Chinese | 3 | 22750 | |
| Complete Linen Suit | 18 | Garment | Normal | Chinese | 2 | 13500 | |
| Half Linen Suit | 15 | Garment | Normal | Chinese | 2 | 6750 | |
| Small Linen Suit | 13 | Garment | Normal | Chinese | 2 | 4500 | |
| Strong Cotton Suit | 10 | Garment | Normal | Chinese | 1 | 2250 | |
| Tough Cotton Suit | 8 | Garment | Normal | Chinese | 1 | 2000 | |
| Cotton Suit | 1 | Garment | Normal | Chinese | 1 | 520 | |
| King Taesang Talisman | 98 | Garment | Normal | Chinese | 10 | 3087000 | |
| Lord Taesang Talisman | 94 | Garment | Normal | Chinese | 10 | 2746000 | |
| Prince Taesang Talisman | 90 | Garment | Normal | Chinese | 10 | 2424000 | |
| Violent Sky Strom Talisman | 86 | Garment | Normal | Chinese | 9 | 2119000 | |
| Delightful Sky Storm Talisman | 81 | Garment | Normal | Chinese | 9 | 1811000 | |
| Mad Sky Storm Talisman | 77 | Garment | Normal | Chinese | 9 | 1585000 | |
| Dark Devildom Talisman | 73 | Garment | Normal | Chinese | 8 | 1288000 | |
| Blaze Devildom Talisman | 69 | Garment | Normal | Chinese | 8 | 1025000 | |
| Black Devildom Talisman | 65 | Garment | Normal | Chinese | 8 | 821000 | |
| Cruel Taesarin Talisman | 61 | Garment | Normal | Chinese | 7 | 439500 | |
| Brute Taesarin Talisman | 57 | Garment | Normal | Chinese | 7 | 348500 | |
| Vicious Taesarin Talisman | 53 | Garment | Normal | Chinese | 7 | 274500 | |
| Devil Soharin Talisman | 49 | Garment | Normal | Chinese | 6 | 211000 | |
| Venom Soharin Talisman | 46 | Garment | Normal | Chinese | 6 | 174500 | |
| Blood Soharin Talisman | 43 | Garment | Normal | Chinese | 6 | 141000 | |
| Wi Sasan Silk Talisman | 39 | Garment | Normal | Chinese | 5 | 102500 | |
| Chok Sasan Silk Talisman | 36 | Garment | Normal | Chinese | 5 | 81500 | |
| Oh Sasan Silk Talisman | 33 | Garment | Normal | Chinese | 5 | 62000 | |
| Protect Holyword Talisman | 30 | Garment | Normal | Chinese | 4 | 44750 | |
| Guard Holyword Talisman | 27 | Garment | Normal | Chinese | 4 | 33250 | |
| Shelter Holyword Talisman | 25 | Garment | Normal | Chinese | 4 | 26250 | |
| Loyang Silk Talisman | 22 | Garment | Normal | Chinese | 3 | 17250 | |
| Jangan Silk Talisman | 19 | Garment | Normal | Chinese | 3 | 10000 | |
| Sungdo Silk Talisman | 17 | Garment | Normal | Chinese | 3 | 7000 | |
| Complete Linen Talisman | 14 | Garment | Normal | Chinese | 2 | 3500 | |
| Half Linen Talisman | 11 | Garment | Normal | Chinese | 2 | 1750 | |
| Small Linen Talisman | 9 | Garment | Normal | Chinese | 2 | 1250 | |
| Strong Cotton Talisman | 6 | Garment | Normal | Chinese | 1 | 1000 | |
| Tough Cotton Talisman | 4 | Garment | Normal | Chinese | 1 | 770 | |
| Cotton Talisman | 1 | Garment | Normal | Chinese | 1 | 335 | |
| King Taesang Hood | 99 | Garment | Normal | Chinese | 10 | 3784000 | |
| Lord Taesang Hood | 95 | Garment | Normal | Chinese | 10 | 3368000 | |
| Prince Taesang Hood | 91 | Garment | Normal | Chinese | 10 | 2973000 | |
| Violent Sky Strom Hood | 88 | Garment | Normal | Chinese | 9 | 2628000 | |
| Delightful Sky Storm Hood | 83 | Garment | Normal | Chinese | 9 | 2249000 | |
| Mad Sky Storm Hood | 79 | Garment | Normal | Chinese | 9 | 2115000 | |
| Dark Devildom Hood | 75 | Garment | Normal | Chinese | 8 | 1741000 | |
| Blaze Devildom Hood | 71 | Garment | Normal | Chinese | 8 | 1393000 | |
| Black Devildom Hood | 67 | Garment | Normal | Chinese | 8 | 1118000 | |
| Cruel Taesarin Hood | 63 | Garment | Normal | Chinese | 7 | 611000 | |
| Brute Taesarin Hood | 59 | Garment | Normal | Chinese | 7 | 471500 | |
| Vicious Taesarin Hood | 55 | Garment | Normal | Chinese | 7 | 377500 | |
| Devil Soharin Hood | 51 | Garment | Normal | Chinese | 6 | 292000 | |
| Venom Soharin Hood | 48 | Garment | Normal | Chinese | 6 | 241500 | |
| Blood Soharin Hood | 45 | Garment | Normal | Chinese | 6 | 198000 | |
| Wi Sasan Silk Hood | 41 | Garment | Normal | Chinese | 5 | 146000 | |
| Chok Sasan Silk Hood | 38 | Garment | Normal | Chinese | 5 | 116000 | |
| Oh Sasan Silk Hood | 35 | Garment | Normal | Chinese | 5 | 90500 | |
| Protect Holyword Hood | 32 | Garment | Normal | Chinese | 4 | 68000 | |
| Guard Holyword Hood | 29 | Garment | Normal | Chinese | 4 | 49500 | |
| Shelter Holyword Hood | 27 | Garment | Normal | Chinese | 4 | 40500 | |
| Loyang Silk Hood | 24 | Garment | Normal | Chinese | 3 | 28000 | |
| Jangan Silk Hood | 21 | Garment | Normal | Chinese | 3 | 17500 | |
| Sungdo Silk Hood | 19 | Garment | Normal | Chinese | 3 | 12250 | |
| Complete Linen Hood | 16 | Garment | Normal | Chinese | 2 | 6750 | |
| Half Linen Hood | 13 | Garment | Normal | Chinese | 2 | 3500 | |
| Small Linen Hood | 11 | Garment | Normal | Chinese | 2 | 2000 | |
| Strong Cotton Hood | 8 | Garment | Normal | Chinese | 1 | 1500 | |
| Tough Cotton Hood | 6 | Garment | Normal | Chinese | 1 | 1250 | |
| Cotton Hood | 1 | Garment | Normal | Chinese | 1 | 405 | |
| King Taesang Hat | 99 | Garment | Normal | Chinese | 10 | 3784000 | |
| Lord Taesang Hat | 95 | Garment | Normal | Chinese | 10 | 3368000 | |
| Prince Taesang Hat | 91 | Garment | Normal | Chinese | 10 | 2973000 | |
| Violent Sky Strom Hat | 88 | Garment | Normal | Chinese | 9 | 2628000 | |
| Delightful Sky Storm Hat | 83 | Garment | Normal | Chinese | 9 | 2249000 | |
| Mad Sky Storm Hat | 79 | Garment | Normal | Chinese | 9 | 2115000 | |
| Dark Devildom Hat | 75 | Garment | Normal | Chinese | 8 | 1741000 | |
| Blaze Devildom Hat | 71 | Garment | Normal | Chinese | 8 | 1393000 | |
| Black Devildom Hat | 67 | Garment | Normal | Chinese | 8 | 1118000 | |
| Cruel Taesarin Hat | 63 | Garment | Normal | Chinese | 7 | 611000 | |
| Brute Taesarin Hat | 59 | Garment | Normal | Chinese | 7 | 471500 | |
| Vicious Taesarin Hat | 55 | Garment | Normal | Chinese | 7 | 377500 | |
| Devil Soharin Hat | 51 | Garment | Normal | Chinese | 6 | 292000 | |
| Venom Soharin Hat | 48 | Garment | Normal | Chinese | 6 | 241500 | |
| Blood Soharin Hat | 45 | Garment | Normal | Chinese | 6 | 198000 | |
| Wi Sasan Silk Hat | 41 | Garment | Normal | Chinese | 5 | 146000 | |
| Chok Sasan Silk Hat | 38 | Garment | Normal | Chinese | 5 | 116000 | |
| Oh Sasan Silk Hat | 35 | Garment | Normal | Chinese | 5 | 90500 | |
| Protect Holyword Hat | 32 | Garment | Normal | Chinese | 4 | 68000 | |
| Guard Holyword Hat | 29 | Garment | Normal | Chinese | 4 | 49500 | |
| Shelter Holyword Hat | 27 | Garment | Normal | Chinese | 4 | 40500 | |
| Loyang Silk Hat | 24 | Garment | Normal | Chinese | 3 | 28000 | |
| Jangan Silk Hat | 21 | Garment | Normal | Chinese | 3 | 17500 | |
| Sungdo Silk Hat | 19 | Garment | Normal | Chinese | 3 | 12250 | |
| Complete Linen Hat | 16 | Garment | Normal | Chinese | 2 | 6750 | |
| Half Linen Hat | 13 | Garment | Normal | Chinese | 2 | 3500 | |
| Small Linen Hat | 11 | Garment | Normal | Chinese | 2 | 2000 | |
| Strong Cotton Hat | 8 | Garment | Normal | Chinese | 1 | 1500 | |
| Tough Cotton Hat | 6 | Garment | Normal | Chinese | 1 | 1250 | |
| Cotton Hat | 1 | Garment | Normal | Chinese | 1 | 405 |
- Wakfu Advance Subscription and Freemium Busi ...
- Chinese EVE Online to Shut down Servers
- Diablo 3 Release Date Leaked by Best Buy?
- WYD Global Welcomes the Year of the Dragon
- MidEast Crisis 2 Receives Final Game Expansi ...
- Iron Grip: Marauders - “Friendly Fire”
- Games for over the holidays
- 5 Other Movies That Could Be MMOs
- Last Day to Enter in the Mastiff Sweepstakes
- The List: Top 5 MMO Immersion Breakers
Cosplayermore
-
Kipi-Shakugan No Shana-series 01View:55
-
Kipi-The Melancholy of Haruhi Suzumiya View:92
-
KIPI's COSPLAY-Tracy Wright View:879
-
Kipi-Trinity Blood (Esther Blanchet)View:977
-
Sphere Format-Kipi's Saori CosplayView:1088
- Guild Wars Gold |
- Allods Online gold |
- Eve isk |
- wow gold |
- Tales of pirates |
- Runescape Gold |
- Sports Games |
- Play Racing Games |
- Wow Gold |
- Cartier Watches |
- Game News |
- FFXI GIL |
- casino online vip |
- Live4gambling |
- discount wedding dresses |
- casino online |
- Free MMORPG Games |
- online1poker.com |
- fishing games |
- handbags |
- NFL Jerseys |
- Exchange Links |
- Buy a link here |
Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.






