Navigation
Blog
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
RF online Explosive item
View:398
RF online Gold
Top Rated RF online Gold Seller! 24/7 online ,deliver instantly.
| Icon | Name | NPC sales | Effect | |
| Training Arrow | X | Supplied training arrow. You need to put it on the equipment box to use it. Cannot trade with other players. | ||
| Arrow | O | No-element normal 100 unit arrow used for the bow | ||
| Fire Arrow | O | Fire-element 100 unit arrow used for the bow | ||
| Ice Arrow | O | Water-element 100 unit arrow used for the bow | ||
| Poison Arrow | O | Terra-element 100 unit arrow used for the bow | ||
| Mineral Arrow | O | Wind-element 100 unit arrow used for the bow | ||
| Exploding Arrow | O | Explosive area damaging 100 unit arrow used for the bow | ||
| Giga Arrow | X | No-element normal 500 unit arrow used for the bow | ||
| Giga Fire Arrow | X | Fire-element 500 unit arrow used for the bow | ||
| Giga Ice Arrow | X | Water-element 500 unit arrow used for the bow | ||
| Giga Poison Arrow | X | Terra-element 500 unit arrow used for the bow | ||
| Giga Mineral Arrow | X | Wind-element 500 unit arrow used for the bow | ||
| Giga Exploding Arrow | X | Explosive area damaging 500 unit arrow used for the bow | ||
| Tera Arrow | Expensive Item NPC | No-element normal 30000 unit arrow used for the bow | ||
| Tera Fire Arrow | Expensive Item NPC | Fire-element 30000 unit arrow used for the bow | ||
| Tera Ice Arrow | Expensive Item NPC | Water-element 30000 unit arrow used for the bow | ||
| Tera Poison Arrow | Expensive Item NPC | Terra-element 30000 unit arrow used for the bow | ||
| Tera Mineral Arrow | Expensive Item NPC | Wind-element 30000 unit arrow used for the bow | ||
| Tera Exploding Arrow | Expensive Item NPC | Explosive area damaging 30000 unit arrow used for the bow | ||
| First Full Moon Day's Arrow | Event | No-element 3000 unit arrow used for the bow during the full moon event | ||
| First Full Moon Day's Fire Arrow | Event | Fire-element 3000 unit arrow used for the bow during the full moon event | ||
| First Full Moon Day's Ice Arrow | Event | Water-element 100 unit arrow used for the bow during the full moon event | ||
| First Full Moon Day's Poison Arrow | Event | Terra-element 100 unit arrow used for the bow during the full moon event | ||
| First Full Moon Day's Mineral Arrow | Event | Wind-element 100 unit arrow used for the bow during the full moon event | ||
| First Full Moon Day's Exploding Arrow | Event | Explosive area damaging 100 unit arrow used for the bow during the full moon event | ||
| Slim Fire Arrow | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Slim Ice Arrow | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Slim Poison Arrow | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Slim Mineral Arrow | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Slim Exploding Arrow | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Bolt | O | No-element normal 100 unit arrow used for the crossbow | ||
| Fire Bolt | O | Fire-element 100 unit arrow used for the crossbow | ||
| Ice Bolt | O | Water-element 100 unit arrow used for the crossbow | ||
| Poison Bolt | O | Terra-element 100 unit arrow used for the crossbow | ||
| Mineral Bolt | O | Wind-element 100 unit arrow used for the crossbow | ||
| Exploding Bolt | O | Explosive area damaging 100 unit arrow used for the crossbow | ||
| Giga Bolt | X | No-element normal 500 unit arrow used for the crossbow | ||
| Giga Fire Bolt | X | Fire-element 500 unit arrow used for the crossbow | ||
| Giga Ice Bolt | X | Water-element 500 unit arrow used for the crossbow | ||
| Giga Poison Bolt | X | Terra-element 500 unit arrow used for the crossbow | ||
| Giga Mineral Bolt | X | Wind-element 500 unit arrow used for the crossbow | ||
| Giga Exploding Bolt | X | Explosive area damaging 500 unit arrow used for the crossbow | ||
| Tera Bolt | Expensive Item NPC | No-element normal 30000 unit arrow used for the crossbow | ||
| Tera Fire Bolt | Expensive Item NPC | Fire-element 30000 unit arrow used for the crossbow | ||
| Tera Ice Bolt | Expensive Item NPC | Water-element 30000 unit arrow used for the crossbow | ||
| Tera Poison Bolt | Expensive Item NPC | Terra-element 30000 unit arrow used for the crossbow | ||
| Tera Mineral Bolt | Expensive Item NPC | Wind-element 30000 unit arrow used for the crossbow | ||
| Tera Exploding Bolt | Expensive Item NPC | Explosive area damaging 30000 unit arrow used for the crossbow | ||
| First Full Moon Day's Bolt | Event | No-element 3000 unit arrow used for the crossbow during the full moon event | ||
| First Full Moon Day's Fire Bolt | Event | Fire-element 3000 unit arrow used for the crossbow during the full moon event | ||
| First Full Moon Day's Ice Bolt | Event | Water-element 100 unit arrow used for the crossbow during the full moon event | ||
| First Full Moon Day's Poison Bolt | Event | Terra-element 100 unit arrow used for the crossbow during the full moon event | ||
| First Full Moon Day's Mineral Bolt | Event | Wind-element 100 unit arrow used for the crossbow during the full moon event | ||
| First Full Moon Day's Exploding Bolt | Event | Explosive area damaging 100 unit arrow used for the crossbow during the full moon event | ||
| Slim Fire Bolt | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Slim Ice Bolt | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Slim Poison Bolt | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Slim Mineral Bolt | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Slim Exploding Bolt | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Beam Cell | O | 100 unit cell used for the beam-type weapon | ||
| Advanced Beam Cell | O | 100 unit cell used for the beam-type weapon (Attack point 25% increase) | ||
| Giga Beam Cell | X | 500 unit cell used for the beam-type weapon | ||
| Giga Advanced Beam Cell | X | 500 unit cell used for the beam-type weapon (Attack point 25% increase) | ||
| Tera Beam Cell | Expensive Item NPC | 30000 unit cell used for the beam-type weapon | ||
| Tera Advanced Beam Cell | Expensive Item NPC | 30000 unit cell used for the beam-type weapon (Attack point 25% increase) | ||
| First Full Moon Day's Beam Cell | Event | 3000 unit cell used for the beam-type weapon during the full moon event | ||
| First Full Moon Day's Advanced Beam Cell | Event | 3000 unit cell used for the beam-type weapon during the full moon event | ||
| Slim Advanced Beam Cell | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Training Acid Grenade | X | Supplied training grenade launcher projectiles. Weaken the defense point of the target by spraying the acid liquid to the armor. | ||
| Training Picrin Grenade | X | Supplied training grenade launcher projectiles. Decrease the target's critical attack probability of the target by spraying the tear gas chemials. | ||
| Training Smog Grenade | X | Supplied training grenade launcher projectiles. Decrease the accuracy of the target by spraying the smoke that stimulates the nerves of the eye. | ||
| Training Shock Wave | X | Supplied training grenade launcher projectiles. Cancels the most recent buff of the target by generating the shockwave. | ||
| Acid Grenade | O | Weaken the defense point of the target by spraying the acid liquid to the armor.[Slightly increase the monster's attacking desire] | ||
| Picrin Grenade | O | Decrease the target's critical attack probability of the target by spraying the tear gas chemials.[Slightly increase the monster's attacking desire] | ||
| Smog Grenade | O | Decrease the accuracy of the target by spraying the smoke that stimulates the nerves of the eye.[Slightly increase the monster's attacking desire] | ||
| Shock Wave | O | Cancels the most recent buff of the target by generating the shockwave. | ||
| Cure Grenade | O | Cancels the most recent curse force of the target. | ||
| Healing Grenade | O | Recovers part of target's HP. | ||
| Mental Brake | O | Limit the use of debuff by giving psychological shock.[Slightly increase the monster's attacking desire] | ||
| Stun Grenade | O | Temporarily stuns the target with light and shock.[Slightly increase the monster's attacking desire] | ||
| Acid Shower | O | Decrease the weapon effect by spraying the strong acids to the target's weapon.[Slightly increase the monster's attacking desire] | ||
| Braking Strength | O | Reduce the stamina and limit the recovery by disturbing the target's breath with nerve chemical bomb. | ||
| Microm Gas | O | Decrease the movement speed of the target with strong bacillus gas.[Slightly increase the monster's attacking desire] | ||
| Regist Brake | O | Convert the resistance effect to the resistance that react to the target's with Nano-Machine.[Slightly increase the monster's attacking desire] | ||
| Limited Force | O | Reduce the force point and limit the recovery by paralyzing the target's spiritual strength. | ||
| Impact Explosion | O | Cancels all the buff with strong shock wave. | ||
| Flash Wave | O | Blind the target with powerful light. | ||
| Holding Web | O | Limit the target's movement by throwing a sticky web to the target.[Slightly increase the monster's attacking desire] | ||
| Virus Inject | O | Limit the stamina recovery by inserting the virus to the target's body. | ||
| Mind Control | O | Limit all the attacking skill and attaking force by confusing the target's mind.[Slightly increase the monster's attacking desire] | ||
| Training Magazine | X | Supplied training magazine. You need to put it on the equipment box to use it. Cannot trade with other players. | ||
| Magazine | O | No-element normal 100 unit magazine used for the firearm | ||
| Mineral Magazine | O | Fire-element 100 unit magazine used for the firearm | ||
| Venom Magazine | O | Water-element 100 unit magazine used for the firearm | ||
| Exploding Magazine | O | Terra-element 100 unit magazine used for the firearm | ||
| Ice Magazine | O | Wind-element 100 unit magazine used for the firearm | ||
| Giga Magazine | X | No-element normal 500 unit magazine used for the firearm | ||
| Giga Mineral Magazine | X | Fire-element 500 unit magazine used for the firearm | ||
| Giga Venom Magazine | X | Water-element 500 unit magazine used for the firearm | ||
| Giga Exploding Magazine | X | Terra-element 500 unit magazine used for the firearm | ||
| Giga Ice Magazine | X | Wind-element 500 unit magazine used for the firearm | ||
| Tera Magazine | Expensive Item NPC | No-element normal 30000 unit magazine used for the firearm | ||
| Tera Mineral Magazine | Expensive Item NPC | Fire-element 30000 unit magazine used for the firearm | ||
| Tera Venom Magazine | Expensive Item NPC | Water-element 30000 unit magazine used for the firearm | ||
| Tera Exploding Magazine | Expensive Item NPC | Terra-element 30000 unit magazine used for the firearm | ||
| Tera Ice Magazine | Expensive Item NPC | Wind-element 30000 unit magazine used for the firearm | ||
| Tera Mineral Magazine | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Tera Energy Magazine | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Tera Venom Magazine | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Tera Exploding Magazine | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Tera Ice Magazine | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Vulcan Magazine | O | 100 unit magazine used for the firearm | ||
| Exploding Vulcan Magazine | O | Area damaging 100 unit magazine used for the firearm(Attack point 15% increase) | ||
| Giga Vulcan Magazine | X | 500 unit magazine used for the firearm | ||
| Giga Exploding Vulcan Magazine | X | Area damaging 500 unit magazine used for the firearm(Attack point 15% increase) | ||
| Tera Vulcan Magazine | Expensive Item NPC | 30000 unit magazine used for the firearm | ||
| Tera Exploding Vulcan Magazine | Expensive Item NPC | Area damaging 30000 unit magazine used for the firearm(Attack point 15% increase) | ||
| Tera Exploding Vulcan Magazine | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Energy Magazine | O | 100 unit magazine used for the firearm (Attack point 25% increase) | ||
| Laser Magazine | O | 100 unit magazine used for the firearm | ||
| Giga Energy Magazine | X | 500 unit magazine used for the firearm (Attack point 25% increase) | ||
| Giga Laser Magazine | X | 500 unit magazine used for the firearm | ||
| Tera Energy Magazine | Expensive Item NPC | 30000 unit magazine used for the firearm (Attack point 25% increase) | ||
| Tera Laser Magazine | Expensive Item NPC | 30000 unit magazine used for the firearm | ||
| Nuclear Rocket | O | Fire-element 100 unit rocket that explodes at the target and damages the surrounding enemies | ||
| Electric Rocket | O | Wind-element 100 unit rocket that explodes at the target and damages the surrounding enemies | ||
| Cross Rocket | O | Fire-element 100 unit rocket that explodes at the target and damages the surrounding enemies | ||
| Venom Rocket | O | Terra-element 100 unit rocket that explodes at the target and damages the surrounding enemies | ||
| Cyclone Rocket | O | Wind-element 100 unit rocket that explodes at the target and damages the surrounding enemies | ||
| Flash Rocket | O | Fire-element 100 unit rocket that only damages the target | ||
| Point Rocket | O | Fire-element 100 unit rocket that only damages the target | ||
| Ceramic Rocket | O | No-element 100 unit rocket that only damages the target | ||
| Giga Nuclear Rocket | X | Fire-element 500 unit rocket that explodes at the target and damages the surrounding enemies | ||
| Giga Electric Rocket | X | Wind-element 500 unit rocket that explodes at the target and damages the surrounding enemies | ||
| Giga Cross Rocket | X | Fire-element 500 unit rocket that explodes at the target and damages the surrounding enemies | ||
| Giga Venom Rocket | X | Terra-element 500 unit rocket that explodes at the target and damages the surrounding enemies | ||
| Giga Cyclone Rocket | X | Wind-element 500 unit rocket that explodes at the target and damages the surrounding enemies | ||
| Giga Flash Rocket | X | Fire-element 500 unit rocket that only damages the target | ||
| Giga Point Rocket | X | Fire-element 500 unit rocket that only damages the target | ||
| Giga Ceramic Rocket | X | No-element 500 unit rocket that only damages the target | ||
| Tera Nuclear Rocket | Expensive Item NPC | Fire-element 30000 unit rocket that explodes at the target and damages the surrounding enemies | ||
| Tera Electric Rocket | Expensive Item NPC | Wind-element 30000 unit rocket that explodes at the target and damages the surrounding enemies | ||
| Tera Cross Rocket | Expensive Item NPC | Fire-element 30000 unit rocket that explodes at the target and damages the surrounding enemies | ||
| Tera Venom Rocket | Expensive Item NPC | Terra-element 30000 unit rocket that explodes at the target and damages the surrounding enemies | ||
| Tera Cyclone Rocket | Expensive Item NPC | Wind-element 30000 unit rocket that explodes at the target and damages the surrounding enemies | ||
| Tera Flash Rocket | Expensive Item NPC | Fire-element 30000 unit rocket that only damages the target | ||
| Tera Point Rocket | Expensive Item NPC | Fire-element 30000 unit rocket that only damages the target | ||
| Tera Ceramic Rocket | Expensive Item NPC | No-element 30000 unit rocket that only damages the target | ||
| Slim Nuclear Rocket | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Slim Electric Rocket | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Slim Cross Rocket | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Slim Venom Rocket | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Slim Cyclone Rocket | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Slim Flash Rocket | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Slim Point Rocket | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Slim Ceramic Rocket | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Mineral Liquid Fuel | O | No-element 100 unit gas used for the firethrower and damages the multiple enemies in the shooting direction | ||
| Fire Liquid Fuel | O | Fire-element 100 unit gas used for the firethrower and damages the multiple enemies in the shooting direction | ||
| Ice Liquid Fuel | O | Water-element 100 unit gas used for the firethrower and damages the multiple enemies in the shooting direction | ||
| Poison Liquid Fuel | O | Terra-element 100 unit gas used for the firethrower and damages the multiple enemies in the shooting direction | ||
| Giga Mineral Liquid Fuel | X | No-element 500 unit gas used for the firethrower and damages the multiple enemies in the shooting direction | ||
| Giga Fire Liquid Fuel | X | Fire-element 500 unit gas used for the firethrower and damages the multiple enemies in the shooting direction | ||
| Giga Ice Liquid Fuel | X | Water-element 500 unit gas used for the firethrower and damages the multiple enemies in the shooting direction | ||
| Giga Poison Liquid Fuel | X | Terra-element 500 unit gas used for the firethrower and damages the multiple enemies in the shooting direction | ||
| Tera Mineral Liquid Fuel | Expensive Item NPC | No-element 30000 unit gas used for the firethrower and damages the multiple enemies in the shooting direction | ||
| Tera Fire Liquid Fuel | Expensive Item NPC | Fire-element 30000 unit gas used for the firethrower and damages the multiple enemies in the shooting direction | ||
| Tera Ice Liquid Fuel | Expensive Item NPC | Water-element 30000 unit gas used for the firethrower and damages the multiple enemies in the shooting direction | ||
| Tera Poison Liquid Fuel | Expensive Item NPC | Terra-element 30000 unit gas used for the firethrower and damages the multiple enemies in the shooting direction | ||
| Slim Fire Liquid Fuel | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Slim Ice Liquid Fuel | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Slim Poison Liquid Fuel | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| Slim Mineral Liquid Fuel | Cash Shop | Slim 50000 unit projectiles that you can carry in your pocket~* | ||
| First Full Moon Day's Acid Grenade | Event | Weaken the defense point of the target by spraying the acid liquid to the armor.[Slightly increase the monster's attacking desire] | ||
| First Full Moon Day's Picrin Grenade | Event | Decrease the target's critical attack probability of the target by spraying the tear gas chemials.[Slightly increase the monster's attacking desire] | ||
| First Full Moon Day's Smog Grenade | Event | Decrease the accuracy of the target by spraying the smoke that stimulates the nerves of the eye.[Slightly increase the monster's attacking desire] | ||
| First Full Moon Day's Shock Wave | Event | Cancels the most recent buff of the target by generating the shockwave. | ||
| First Full Moon Day's Mental Brake | Event | Limit the use of debuff by giving psychological shock.[Slightly increase the monster's attacking desire] | ||
| First Full Moon Day's Stern Grenade | Event | Temporarily stuns the target with light and shock.[Slightly increase the monster's attacking desire] | ||
| First Full Moon Day's Acid Shower | Event | Decrease the weapon effect by spraying the strong acids to the target's weapon.[Slightly increase the monster's attacking desire] | ||
| First Full Moon Day's Braking Strength | Event | Reduce the stamina and limit the recovery by disturbing the target's breath with nerve chemical bomb. | ||
| First Full Moon Day's Microm Gas | Event | Decrease the movement speed of the target with strong bacillus gas.[Slightly increase the monster's attacking desire] | ||
| First Full Moon Day's Regist Brake | Event | Convert the resistance effect to the resistance that react to the target's with Nano-Machine.[Slightly increase the monster's attacking desire] | ||
| First Full Moon Day's Limited Force | Event | Reduce the force point and limit the recovery by paralyzing the target's spiritual strength. | ||
| First Full Moon Day's Impact Explosion | Event | Cancels all the buff with strong shock wave. | ||
| First Full Moon Day's Flash Wave | Event | Blind the target with powerful light. | ||
| First Full Moon Day's Holding Web | Event | Limit the target's movement by throwing a sticky web to the target.[Slightly increase the monster's attacking desire] | ||
| First Full Moon Day's Virus Inject | Event | Limit the stamina recovery by inserting the virus to the target's body. | ||
| First Full Moon Day's Mind Control | Event | Limit all the attacking skill and attaking force by confusing the target's mind.[Slightly increase the monster's attacking desire] | ||
| First Full Moon Day's Magazine | Event | 30000 unit magazine used for firearm | ||
| First Full Moon Day's Mineral Magazine | Event | Wind-element 30000 unit magazine used for firearm | ||
| First Full Moon Day's Energy Magazine | Event | 30000 unit magazine used for firearm (Attack point 25% increase) | ||
| First Full Moon Day's Laser Magazine | Event | 30000 unit magazine used for firearm | ||
| First Full Moon Day's Vulcan Magazine | Event | 30000 unit magazine used for firearm | ||
| First Full Moon Day's Exploding Vulcan Magazine | Event | Area damaging 30000 unit magazine used for firearm(Attack point 15% increase) | ||
| First Full Moon Day's Venom Magazine | Event | Terra-element 30000 unit magazine used for firearm | ||
| First Full Moon Day's Exploding Magazine | Event | Fire-element 30000 unit magazine used for firearm | ||
| First Full Moon Day's Ice Magazine | Event | Water-element 30000 unit magazine used for firearm | ||
| First Full Moon Day's Nuclear Rocket | Event | Rocket only used with the Accretian launcher. Explodes at the target and damages the surrounding enemies. | ||
| First Full Moon Day's Electric Rocket | Event | Rocket only used with the Accretian launcher. Explodes at the target and damages the surrounding enemies. | ||
| First Full Moon Day's Cross Rocket | Event | Rocket only used with the Accretian launcher. Explodes at the target and damages the surrounding enemies. | ||
| First Full Moon Day's Venom Rocket | Event | Rocket only used with the Accretian launcher. Explodes at the target and damages the surrounding enemies. | ||
| First Full Moon Day's Cyclone Rocket | Event | Rocket only used with the Accretian launcher. Explodes at the target and damages the surrounding enemies. | ||
| First Full Moon Day's Flash Rocket | Event | Rocket only used with the Accretian launcher. Damages the single target. | ||
| First Full Moon Day's Point Rocket | Event | Rocket only used with the Accretian launcher. Damages the single target. | ||
| First Full Moon Day's Ceramic Rocket | Event | Rocket only used with the Accretian launcher. Damages the single target with no-element. | ||
| First Full Moon Day's Fire Liquid Fuel | Event | Liquid gas used for the firethrower among the Accretian launcher. Damages the mutiple target in the shooting direction. | ||
| First Full Moon Day's Ice Liquid Fuel | Event | Liquid gas used for the firethrower among the Accretian launcher. Damages the mutiple target in the shooting direction. | ||
| First Full Moon Day's Poison Liquid Fuel | Event | Liquid gas used for the firethrower among the Accretian launcher. Damages the mutiple target in the shooting direction. | ||
| First Full Moon Day's Mineral Liquid Fuel | Event | Liquid gas used for the firethrower among the Accretian launcher. Damages the mutiple target in the shooting direction. | ||
| Snow Battery 5 | Event | Projectile for snow spray. Possible to shoot with snow spray. 5 shots | ||
| Snow Battery 10 | Event | Projectile for snow spray. Possible to shoot with snow spray. 10 shots | ||
| Snow Battery 15 | Event | Projectile for snow spray. Possible to shoot with snow spray. 15 shots | ||
| Snow Battery 20 | Event | Projectile for snow spray. Possible to shoot with snow spray. 20shots | ||
- Polls open for voting in Star Supremacy’s S ...
- Iron Grip: Marauders – Quests Galore!
- Diablo 3 Preload, Setup and Install Issues & ...
- All New MMOs Are “WoW Killers”
- Star Supremacy Launches to BOA Compra and th ...
- Iron Grip: Warlord – Scorched Earth Expansi ...
- WYD Global Turns Up The Heat With Exciting M ...
- Hold On To Your Princesses! Tiny Plumbers Is ...
- Pathfinder Online: Interesting Ways to Devel ...
- Guild Wars 2 to Have High-level Features and ...
Cosplayermore
-
Kipi-Shakugan No Shana-series 01View:55
-
Kipi-The Melancholy of Haruhi Suzumiya View:92
-
KIPI's COSPLAY-Tracy Wright View:879
-
Kipi-Trinity Blood (Esther Blanchet)View:977
-
Sphere Format-Kipi's Saori CosplayView:1088
Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.



