Navigation
Blog
- Silkroad Online:Unique Monsters, Part Two
- Silkroad Online:Unique Monsters Part One
- Silkroad Online Skill Farming
- Silkroad Online: Exploring the Tomb of the Q ...
- Silkroad Trade runs - Merchants/Hunters/Thie ...
- Silkroad Alchemy Guide
- Silkroad Chinese Quests 1-80
- Silkroad Europe Quests 1-40
- Silkroad choosing the character build that i ...
- Silkroad Pure and hybrid INT sword and spear ...
Related Articles
- Blaze Magic Diadem - Armors - Silkroad Online Database - Wiki ...
- Runa Diadem - Armors - Silkroad Online Database - Wiki - Silkroad ...
- Europe - Map - Silkroad Online Database - Picture - Silkroad ...
- Inventory Expansion 2 (Europe) - Quests - Silkroad Online Database ...
- Silkroad Online--Top1gaming
- NPCs Silkroad Online Database - Wiki - Silkroad Online--Top1gaming
- Silkroad Online Chinese Quests(1-90) - Cheats - Silkroad Online ...
- Cheats - Silkroad Online--Top1gaming
- Samarkand - Map - Silkroad Online Database - Picture - Silkroad ...
- Starter Guide level 1-20 - Cheats - Silkroad Online--Top1gaming
- Slave escape plan 2 - Quests - Silkroad Online Database - Cheats ...
- Wonderland Online Jewelry Jade - Wiki - Wonderland Online--Top1gaming
- Cabal Armors:Martialsuit Set - Wiki - Cabal--Top1gaming
- Wonderland Online Unclassified Chemical - Wiki - Wonderland Online ...
- Wonderland Online Armors Head-2 - Wiki - Wonderland Online--Top1gaming
- Wonderland Online Jewelry Quartz (Crystal) - Wiki - Wonderland ...
- Quest-Silkroad Online--Top1gaming
- Solina Lay Brother - Wiki - Lineage II--Top1gaming
- Warrior guide 1-80 lvl - Cheats - Cabal--Top1gaming
- Cabal Armors:Armorsuit Set - Wiki - Cabal--Top1gaming
- WL Compound Formulas Of Coats(3) - Cheats - Wonderland Online ...
- Final Fantasy XI Armor:Goliard Clogs - Wiki - Final Fantasy XI ...
- Cabal Online Level 94 Quests - Cheats - Cabal--Top1gaming
- Cabal Item:Accessory :Earring - Wiki - Cabal--Top1gaming
- Cabal Online Level 84 Quests - Cheats - Cabal--Top1gaming
- Angel Guard - Shaiya Lapis - Wiki - shaiya--Top1gaming
- UoF Dread Armor Set Guide - Picture - shaiya--Top1gaming
- RF Online Economy - Wiki - RF Online--Top1gaming
- How to unseal a sealed item and remove the curse - Cheats ...
- Ten Tips For Survival - Cheats - Dungeons & Dragons Online--Top1gaming
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
Armors Silkroad Online Database-3
View:84
Top1gaming Shop
Top1gaming sells cheap CD Key&Game Time Card. Instant delivery,No shipping Fee.
| ICON | Name | Level | Type | Quality | Race | Degree | Price |
|---|---|---|---|---|---|---|---|
| Divine Magic Himation | 90 | Robe | SOX | European | 10 | 3786000 | |
| Divine Magic Himation | 90 | Robe | SOX | European | 10 | 3145000 | |
| Blaze Magic Himation | 90 | Robe | SOX | European | 10 | 2773000 | |
| Divine Magic Himation | 77 | Robe | SOX | European | 9 | 2474000 | |
| Blaze Magic Himation | 77 | Robe | SOX | European | 9 | 2141000 | |
| Blaze Magic Himation | 77 | Robe | SOX | European | 9 | 1831000 | |
| Runa Himation | 65 | Robe | SOX | European | 8 | 1726000 | |
| Runa Himation | 65 | Robe | SOX | European | 8 | 1434000 | |
| Runa Himation | 65 | Robe | SOX | European | 8 | 1079000 | |
| Blessing Himation | 53 | Robe | SOX | European | 7 | 973000 | |
| Blessing Himation | 53 | Robe | SOX | European | 7 | 503000 | |
| Blessing Himation | 53 | Robe | SOX | European | 7 | 368000 | |
| Scarlet Himation | 43 | Robe | SOX | European | 6 | 368000 | |
| Scarlet Himation | 43 | Robe | SOX | European | 6 | 274500 | |
| Scarlet Himation | 43 | Robe | SOX | European | 6 | 198500 | |
| Protect Himation | 33 | Robe | SOX | European | 5 | 198500 | |
| Protect Himation | 33 | Robe | SOX | European | 5 | 141000 | |
| Protect Himation | 33 | Robe | SOX | European | 5 | 95500 | |
| Runic Himation | 25 | Robe | SOX | European | 4 | 110500 | |
| Runic Himation | 25 | Robe | SOX | European | 4 | 74500 | |
| Runic Himation | 25 | Robe | SOX | European | 4 | 44750 | |
| Magic Himation | 17 | Robe | SOX | European | 3 | 56000 | |
| Magic Himation | 17 | Robe | SOX | European | 3 | 33250 | |
| Magic Himation | 17 | Robe | SOX | European | 3 | 17250 | |
| Fabric Himation | 9 | Robe | SOX | European | 2 | 23000 | |
| Fabric Himation | 9 | Robe | SOX | European | 2 | 10000 | |
| Fabric Himation | 9 | Robe | SOX | European | 2 | 3500 | |
| Cotton Himation | 1 | Robe | SOX | European | 1 | 5500 | |
| Cotton Himation | 1 | Robe | SOX | European | 1 | 1750 | |
| Cotton Himation | 1 | Robe | SOX | European | 1 | 1000 | |
| Divine Magic Diadem | 91 | Robe | SOX | European | 10 | 4639000 | |
| Divine Magic Diadem | 91 | Robe | SOX | European | 10 | 3855000 | |
| Divine Magic Diadem | 91 | Robe | SOX | European | 10 | 3401000 | |
| Blaze Magic Diadem | 79 | Robe | SOX | European | 9 | 3064000 | |
| Blaze Magic Diadem | 79 | Robe | SOX | European | 9 | 2656000 | |
| Blaze Magic Diadem | 79 | Robe | SOX | European | 9 | 2274000 | |
| Runa Diadem | 67 | Robe | SOX | European | 8 | 2144000 | |
| Runa Diadem | 67 | Robe | SOX | European | 8 | 1925000 | |
| Runa Diadem | 67 | Robe | SOX | European | 8 | 1478000 | |
| Blessing Diadem | 55 | Robe | SOX | European | 7 | 1311000 | |
| Blessing Diadem | 55 | Robe | SOX | European | 7 | 997000 | |
| Blessing Diadem | 55 | Robe | SOX | European | 7 | 496000 | |
| Scarlet Diadem | 45 | Robe | SOX | European | 6 | 496000 | |
| Scarlet Diadem | 45 | Robe | SOX | European | 6 | 377500 | |
| Scarlet Diadem | 45 | Robe | SOX | European | 6 | 272000 | |
| Protect Diadem | 35 | Robe | SOX | European | 5 | 272000 | |
| Protect Diadem | 35 | Robe | SOX | European | 5 | 198000 | |
| Protect Diadem | 35 | Robe | SOX | European | 5 | 134000 | |
| Runic Diadem | 27 | Robe | SOX | European | 4 | 158500 | |
| Runic Diadem | 27 | Robe | SOX | European | 4 | 107000 | |
| Runic Diadem | 27 | Robe | SOX | European | 4 | 68000 | |
| Magic Diadem | 19 | Robe | SOX | European | 3 | 83000 | |
| Magic Diadem | 19 | Robe | SOX | European | 3 | 49500 | |
| Magic Diadem | 19 | Robe | SOX | European | 3 | 28000 | |
| Fabric Diadem | 11 | Robe | SOX | European | 2 | 36000 | |
| Fabric Diadem | 11 | Robe | SOX | European | 2 | 17500 | |
| Fabric Diadem | 11 | Robe | SOX | European | 2 | 6750 | |
| Cotton Diadem | 1 | Robe | SOX | European | 1 | 6750 | |
| Cotton Diadem | 1 | Robe | SOX | European | 1 | 2000 | |
| Cotton Diadem | 1 | Robe | SOX | European | 1 | 1250 | |
| Divine Magic Hat | 91 | Robe | SOX | European | 10 | 4639000 | |
| Divine Magic Hat | 91 | Robe | SOX | European | 10 | 3855000 | |
| Divine Magic Hat | 91 | Robe | SOX | European | 10 | 3401000 | |
| Blaze Magic Hat | 79 | Robe | SOX | European | 9 | 3064000 | |
| Blaze Magic Hat | 79 | Robe | SOX | European | 9 | 2656000 | |
| Blaze Magic Hat | 79 | Robe | SOX | European | 9 | 2274000 | |
| Runa Cap | 67 | Robe | SOX | European | 8 | 2144000 | |
| Runa Cap | 67 | Robe | SOX | European | 8 | 1925000 | |
| Runa Cap | 67 | Robe | SOX | European | 8 | 1478000 | |
| Blessing Cap | 55 | Robe | SOX | European | 7 | 1311000 | |
| Blessing Cap | 55 | Robe | SOX | European | 7 | 997000 | |
| Blessing Cap | 55 | Robe | SOX | European | 7 | 496000 | |
| Scarlet Cap | 45 | Robe | SOX | European | 6 | 496000 | |
| Scarlet Cap | 45 | Robe | SOX | European | 6 | 377500 | |
| Scarlet Cap | 45 | Robe | SOX | European | 6 | 272000 | |
| Protect Cap | 35 | Robe | SOX | European | 5 | 272000 | |
| Protect Cap | 35 | Robe | SOX | European | 5 | 198000 | |
| Protect Cap | 35 | Robe | SOX | European | 5 | 134000 | |
| Runic Hat | 27 | Robe | SOX | European | 4 | 158500 | |
| Runic Hat | 27 | Robe | SOX | European | 4 | 107000 | |
| Runic Hat | 27 | Robe | SOX | European | 4 | 68000 | |
| Magic Hat | 19 | Robe | SOX | European | 3 | 83000 | |
| Magic Hat | 19 | Robe | SOX | European | 3 | 49500 | |
| Magic Hat | 19 | Robe | SOX | European | 3 | 28000 | |
| Fabric Hat | 11 | Robe | SOX | European | 2 | 36000 | |
| Fabric Hat | 11 | Robe | SOX | European | 2 | 17500 | |
| Fabric Hat | 11 | Robe | SOX | European | 2 | 6750 | |
| Cotton Hat | 1 | Robe | SOX | European | 1 | 6750 | |
| Cotton Hat | 1 | Robe | SOX | European | 1 | 2000 | |
| Cotton Hat | 1 | Robe | SOX | European | 1 | 1250 | |
| Valor Boots | 91 | Light Armor | SOX | European | 10 | 4366000 | |
| Valor Boots | 91 | Light Armor | SOX | European | 10 | 3628000 | |
| Valor Boots | 91 | Light Armor | SOX | European | 10 | 3201000 | |
| Gale Boots | 78 | Light Armor | SOX | European | 9 | 2856000 | |
| Gale Boots | 78 | Light Armor | SOX | European | 9 | 2473000 | |
| Gale Boots | 78 | Light Armor | SOX | European | 9 | 2116000 | |
| Polar Boots | 66 | Light Armor | SOX | European | 8 | 1995000 | |
| Polar Boots | 66 | Light Armor | SOX | European | 8 | 1724000 | |
| Polar Boots | 66 | Light Armor | SOX | European | 8 | 1311000 | |
| Dizzy Boots | 54 | Light Armor | SOX | European | 7 | 1172000 | |
| Dizzy Boots | 54 | Light Armor | SOX | European | 7 | 735000 | |
| Dizzy Boots | 54 | Light Armor | SOX | European | 7 | 443500 | |
| Crimson Boots | 44 | Light Armor | SOX | European | 6 | 443500 | |
| Crimson Boots | 44 | Light Armor | SOX | European | 6 | 334500 | |
| Crimson Boots | 44 | Light Armor | SOX | European | 6 | 241500 | |
| Hard Steel Boots | 34 | Light Armor | SOX | European | 5 | 241500 | |
| Hard Steel Boots | 34 | Light Armor | SOX | European | 5 | 173500 | |
| Hard Steel Boots | 34 | Light Armor | SOX | European | 5 | 117500 | |
| White Boots | 26 | Light Armor | SOX | European | 4 | 137500 | |
| White Boots | 26 | Light Armor | SOX | European | 4 | 93000 | |
| White Boots | 26 | Light Armor | SOX | European | 4 | 57500 | |
| Iron Boots | 18 | Light Armor | SOX | European | 3 | 71000 | |
| Iron Boots | 18 | Light Armor | SOX | European | 3 | 42250 | |
| Iron Boots | 18 | Light Armor | SOX | European | 3 | 23000 | |
| Light Boots | 10 | Light Armor | SOX | European | 2 | 30000 | |
| Light Boots | 10 | Light Armor | SOX | European | 2 | 13500 | |
| Light Boots | 10 | Light Armor | SOX | European | 2 | 5000 | |
| Savage Boots | 1 | Light Armor | SOX | European | 1 | 6500 | |
| Savage Boots | 1 | Light Armor | SOX | European | 1 | 2000 | |
| Savage Boots | 1 | Light Armor | SOX | European | 1 | 1000 | |
| Valor Glove | 90 | Light Armor | SOX | European | 10 | 3516000 | |
| Valor Glove | 90 | Light Armor | SOX | European | 10 | 2921000 | |
| Valor Glove | 90 | Light Armor | SOX | European | 10 | 2575000 | |
| Gale Glove | 76 | Light Armor | SOX | European | 9 | 2274000 | |
| Gale Glove | 76 | Light Armor | SOX | European | 9 | 1967000 | |
| Gale Glove | 76 | Light Armor | SOX | European | 9 | 1681000 | |
| Polar Glove | 64 | Light Armor | SOX | European | 8 | 1617000 | |
| Polar Glove | 64 | Light Armor | SOX | European | 8 | 1263000 | |
| Polar Glove | 64 | Light Armor | SOX | European | 8 | 952000 | |
| Dizzy Glove | 52 | Light Armor | SOX | European | 7 | 855000 | |
| Dizzy Glove | 52 | Light Armor | SOX | European | 7 | 437000 | |
| Dizzy Glove | 52 | Light Armor | SOX | European | 7 | 323500 | |
| Crimson Glove | 42 | Light Armor | SOX | European | 6 | 323500 | |
| Crimson Glove | 42 | Light Armor | SOX | European | 6 | 239000 | |
| Crimson Glove | 42 | Light Armor | SOX | European | 6 | 173000 | |
| Hard Steel Glove | 32 | Light Armor | SOX | European | 5 | 173000 | |
| Hard Steel Glove | 32 | Light Armor | SOX | European | 5 | 121000 | |
| Hard Steel Glove | 32 | Light Armor | SOX | European | 5 | 82000 | |
| White Glove | 24 | Light Armor | SOX | European | 4 | 95500 | |
| White Glove | 24 | Light Armor | SOX | European | 4 | 63500 | |
| White Glove | 24 | Light Armor | SOX | European | 4 | 37750 | |
| Iron Glove | 16 | Light Armor | SOX | European | 3 | 46750 | |
| Iron Glove | 16 | Light Armor | SOX | European | 3 | 27500 | |
| Iron Glove | 16 | Light Armor | SOX | European | 3 | 13250 | |
| Light Glove | 8 | Light Armor | SOX | European | 2 | 18500 | |
| Light Glove | 8 | Light Armor | SOX | European | 2 | 8000 | |
| Light Glove | 8 | Light Armor | SOX | European | 2 | 2750 | |
| Savage Glove | 1 | Light Armor | SOX | European | 1 | 5250 | |
| Savage Glove | 1 | Light Armor | SOX | European | 1 | 1500 | |
| Savage Glove | 1 | Light Armor | SOX | European | 1 | 990 |
- Seek 4story GMs 10 times a month!
- Cronous Neo Union War Report Released
- Divinity’s Reach to Ascalon City-Flameseeke ...
- No one is left behind
- Not the happy fanboy
- Dofus 2.0 Exploring and learning all of the ...
- Aika-5 Minute Review
- Scandal Hits Call Of Duty Devs: What We Know
- Nintendo DSi XL Review: Super Size Me
- What Ever Happened to That Other Prince of P ...
Cosplayermore
-
Amane Misa-HermanasNekoView:1734
-
Revolutionary Girl Utena-Mexico coserView:2753
-
Runes of Magic cosplay in TaiwanView:3298
-
Alexiel Angel Sanctuary by etaruView:4692
-
Kaolla Su of Love HinaView:5662
- Guild Wars Gold |
- Wow Gold |
- Maple Story |
- EVE ISK |
- WOW GOLD |
- Tales Of Pirates |
- Runescape Gold |
- dvd copy software |
- Sports Games |
- Play Racing Games |
- polo shirts |
- Game News |
- online casino |
- Cartier Watches |
- casino online |
- casino on line |
- FFXI GIL |
- Buy Wow Gold |
- Cheap Wow Gold |
- wholesale Consumer Electronics |
- Exchange Links |
- Buy a link here |
Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.







