Navigation
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
Crescent Reach creatures
View:152
EverQuest CD Key
Top1gaming selling EverQuest CD Key&Game Time Card. Instant delivery,No shipping Fee.
| Name | Level Range | Type |
|---|---|---|
| a bear cub | 4 - 9 | Animal |
| a canyon snake | 3 - 5 | Animal |
| a cave bear | 12 - 15 | Animal |
| a crate of lemonade | 1 - 1 | Object |
| a crevice spiderling | 3 - 5 | Monster |
| a crypt walker | 18 - 20 | Undead |
| a desiccated corpse | 16 - 18 | Undead |
| a diseased spiderling | 3 - 5 | Monster |
| a dusty skeleton | 8 - 10 | Undead |
| a filthy vermin | 4 - 8 | Animal |
| a grove hare | 1 - 1 | Animal |
| a grove snake | 1 - 1 | Animal |
| a hollows drake | 9 - 11 | Monster |
| a hollows mushroom | 1 - 1 | Monster |
| a hollows snake | 3 - 5 | Animal |
| a hollows spiderling | 3 - 5 | Monster |
| a jawsnapper | 3 - 6 | Animal |
| a leaf drake | 3 - 6 | Monster |
| a Mucktail gnoll | 14 - 17 | Monster |
| a Mucktail shaman | 14 - 17 | Monster |
| a mummified corpse | 18 - 20 | Undead |
| a Nokk assassin | 18 - 20 | Monster |
| a Nokk elder | 15 - 18 | Monster |
| a Nokk soldier | 18 - 18 | Monster |
| a Nokk spiritist | 15 - 18 | Monster |
| a Nokk spiritualist | 18 - 18 | Monster |
| a Nokk warrior | 15 - 18 | Monster |
| a risen elder | 18 - 20 | Undead |
| a rotting corpse | 14 - 16 | Undead |
| a Scaleguard recruit | 50 - 50 | NPC, Non-Quest |
| a skeletal ogre | 16 - 16 | Undead |
| a skeletal scavenger | 20 - 20 | Undead |
| a sourcap sporeling | 4 - 6 | Monster |
| a spectral guard | 20 - 20 | Undead |
| a sporeling | 5 - 11 | Monster |
| a sporeling drowsemaster | 5 - 11 | Monster |
| a sporeling sleepbringer | 4 - 6 | Monster |
| a vicious cave bear | 13 - 15 | Animal |
| a young bat | 5 - 9 | Animal |
| a young puma | 8 - 11 | Animal |
| Akins | 60 - 60 | Quest NPC |
| Alchemist Adeben | 70 - 70 | Merchant |
| Alchemist Anum | 70 - 70 | Merchant |
| Alchemist Garai | 50 - 50 | Quest NPC |
| Alchemist Masika | 70 - 70 | Merchant |
| Alchemist Mavin | 70 - 70 | Quest NPC |
| Alchemist Mensah | 70 - 70 | Merchant |
| Alchemist Naeema | 70 - 70 | Merchant |
| Alchemist Pili | 70 - 70 | Merchant |
| Alchemist Zahra | 70 - 70 | Merchant |
| Amilan | 70 - 70 | Merchant |
| an alligator | 12 - 14 | Animal |
| an animated corpse | 8 - 10 | Undead |
| an injured drake | 20 - 20 | Quest NPC |
| an undead farmer | 18 - 20 | Undead |
| an undead fisherman | 1 - 1 | Undead |
| an undead footman | 16 - 20 | Undead |
| an undead soldier | 16 - 20 | Undead |
| an unliving spiritist | 18 - 20 | Undead |
| Anarynn | 35 - 35 | Quest NPC |
| Apothecary Shelga | 8 - 8 | Monster |
| Aragol Gloomflow | 60 - 60 | Quest NPC |
| Artisan Irisi | 50 - 50 | Quest NPC |
| Assistant Geejulin | 50 - 50 | Quest NPC |
| Atathus the Red Lord | 75 - 75 | Quest NPC |
| Atler Flamejabber | 70 - 70 | Quest NPC |
| Baker Sanura | 50 - 50 | Quest NPC |
| Baker Shivra | 25 - 25 | Quest NPC |
| Balcoth | 50 - 50 | NPC, Non-Quest |
| Banker Jenzeth | 75 - 75 | Banker |
| Banker Ozro | 75 - 75 | Banker |
| Banker Qeb | 50 - 50 | Banker |
| Banker Slynth | 75 - 75 | Banker |
| Barkeep Hasina | 75 - 75 | Merchant |
| Barkeep Osaze | 75 - 75 | Merchant |
| Bedruin | 70 - 70 | Merchant |
| Blacktalon Teel`qa | 70 - 70 | Guildmaster |
| Bloodmaw | 16 - 17 | Animal |
| Bloodreaver Riza`farr | 70 - 70 | Guildmaster |
| Bogar | 50 - 50 | NPC, Non-Quest |
| Brewer Mesi | 50 - 50 | Quest NPC |
| Brewmaster Ishaq | 75 - 75 | Merchant |
| Brewmaster Teremun | 70 - 70 | Quest NPC |
| Butcher Katorr | 50 - 50 | Quest NPC |
| Butcher Redloe | 50 - 50 | Quest NPC |
| Butcher Umi | 70 - 70 | Merchant |
| Canyon Queen | 6 - 6 | Monster |
| Champion Utenka | 80 - 80 | Quest NPC |
| Charbones | 10 - 13 | Undead |
| Clawstriker Yusi`ru | 70 - 70 | Guildmaster |
| Commander Menaulus | 70 - 70 | Guildmaster |
| Cook Kosey | 70 - 70 | Merchant |
| Council Aide Mystrana | 68 - 70 | Quest NPC |
| Council Aide Shay | 10 - 10 | Quest NPC |
| Council runner Datal | 1 - 1 | NPC, Non-Quest |
| Council runner Entash | 1 - 1 | NPC, Non-Quest |
| Council runner Lokemm | 1 - 1 | NPC, Non-Quest |
| Council runner Questum | 1 - 1 | NPC, Non-Quest |
| Councilmember Heshyrr | 80 - 80 | Quest NPC |
| Councilmember Ithakis | 80 - 80 | Quest NPC |
| Councilmember Lizzrel | 80 - 80 | Quest NPC |
| Councilmember Myjinn | 80 - 80 | Quest NPC |
| Councilmember Reakash | 80 - 80 | Quest NPC |
| Councilmember Vakk`dra | 80 - 80 | Quest NPC |
| Daer`Lagar | 50 - 50 | Quest NPC |
| discarded bones | 1 - 1 | Object |
| Disgruntled Boawb | 75 - 75 | Quest NPC |
| Disgruntled Boawb (rabbit) | 75 - 75 | Quest NPC |
| Draton`ra, Master of the Void | 75 - 75 | Quest NPC |
| Dreamseeker Ellowind | 70 - 70 | Guildmaster |
| Emissary Tinnvin | 5 - 5 | Quest NPC |
| Emissary Zavina | 35 - 35 | Quest NPC |
| Enot | 55 - 55 | NPC, Non-Quest |
| Farmer D`Resh | 10 - 10 | Quest NPC |
| Farmer Joen | 50 - 50 | Quest NPC |
| Farmer Lize | 10 - 10 | Quest NPC |
| Feisten | 70 - 70 | Merchant |
| Firetongue Ethantis | 70 - 70 | Guildmaster |
| Fletcher Fenuku | 50 - 50 | Quest NPC |
| Fletcher Tahirah | 70 - 70 | Merchant |
| Geerlok Clockwork Merchant IV | 75 - 75 | Merchant |
| Gekkdar the Last Ogre Chief | 20 - 20 | Monster |
| Gemcrafter Lentos | 25 - 25 | Merchant |
| Geniveve | 70 - 70 | Tribute Master |
| Gesh`kru | 70 - 70 | Merchant |
| Ghost of All Hallows Eve | 20 - 20 | Monster |
| Giddori | 70 - 70 | Merchant |
| Guard Captain Minka | 75 - 75 | Quest NPC |
| Halima | 75 - 75 | Merchant |
| Herald Nexeu | 75 - 75 | Quest NPC |
| Historian Pewdri | 10 - 10 | Quest NPC |
| Initiate Dakkan | 75 - 75 | Quest NPC |
| Innkeeper Fathus | 60 - 60 | Quest NPC |
| Innkeeper Seltu | 75 - 75 | Merchant |
| Jenn Stalbath | 15 - 15 | Quest NPC |
| Jeweler Chuma | 50 - 50 | Quest NPC |
| Jeweler Kamilah | 75 - 75 | Merchant |
| Jeweler Mahail | 70 - 70 | Merchant |
| Jeweler Nailah | 50 - 50 | Merchant |
| Jilian Florantine | 50 - 50 | Quest NPC |
| Jinkin | 10 - 10 | Quest NPC |
| Keikolin the Enlightened | 75 - 75 | Quest NPC |
| Kimem Saydel | 75 - 75 | Quest NPC |
| Larthutri | 70 - 70 | Merchant |
| Lavacaller Aenda | 70 - 70 | Guildmaster |
| Lawwe in Mourning | 62 - 62 | Quest NPC |
| Leafchaser Leilu | 70 - 70 | Guildmaster |
| Librarian Hemfar | 70 - 70 | Merchant |
| Library Assistant Ginae | 75 - 75 | Quest NPC |
| Loren | 65 - 65 | Quest NPC |
| Master Vanguard Regan | 50 - 50 | Quest NPC |
| Matrum Geerlok | 50 - 50 | Quest NPC |
| Mbisi | 70 - 70 | Merchant |
| Menzra | 70 - 70 | Merchant |
| Merchant Anji | 75 - 75 | Merchant |
| Merchant Asamu | 50 - 50 | Merchant |
| Merchant Baruti | 50 - 50 | Merchant |
| Merchant Jhenner | 50 - 50 | Merchant |
| Merchant Kalmu | 50 - 50 | Merchant |
| Merchant Kaphiri | 75 - 75 | Merchant |
| Merchant Lassah | 50 - 50 | Merchant |
| Merchant Mandisa | 50 - 50 | Merchant |
| Merchant Odimari | 75 - 75 | Merchant |
| Merchant Oseye | 75 - 75 | Merchant |
| Merchant Panya | 75 - 75 | Merchant |
| Merchant Rehema | 75 - 75 | Merchant |
| Merchant Wyn`las | 75 - 75 | Merchant |
| Moonreader Ewera | 70 - 70 | Guildmaster |
| Moswen | 75 - 75 | Quest NPC |
| Mysaphar, Seeker of All | 75 - 75 | Quest NPC |
| One of Lize`s Chests | 10 - 10 | Object |
| Osh`vir the Windspirit | 75 - 75 | Quest NPC |
| Petty Thief Kessrala | 70 - 70 | Quest NPC |
| pile of bones | 1 - 1 | Object |
| Piljinn | 70 - 70 | Merchant |
| Poisoner Kamuzu | 50 - 50 | Quest NPC |
| Poisoner Salihah | 70 - 70 | Merchant |
| Potter Safiya | 50 - 50 | Quest NPC |
| Potter Subira | 75 - 75 | Merchant |
| Pridewing Veshdule | 70 - 70 | Guildmaster |
| Priest of Discord | 50 - 50 | Quest NPC |
| Priestess Aelea | 70 - 70 | NPC, Non-Quest |
| Quartermaster Thatun | 50 - 50 | Quest NPC |
| Quelor | 70 - 70 | Merchant |
| Raelnyna | 60 - 60 | NPC, Non-Quest |
| Ragefury Qenushi | 70 - 70 | Guildmaster |
| Researcher Akila | 75 - 75 | Quest NPC |
| Researcher Junna | 70 - 70 | Merchant |
| Researcher Kakra | 75 - 75 | Merchant |
| Researcher Layla | 75 - 75 | Merchant |
| Santug Claugg | 70 - 70 | Quest NPC |
| Savageclaw Uluanes | 70 - 70 | Guildmaster |
| Scalesinger Veshma | 70 - 70 | Guildmaster |
| Scout Toomas | 1 - 1 | Monster |
| Selana | 50 - 50 | Quest NPC |
| Sentry Lisimba | 62 - 62 | Guard |
| Sentry Makalani | 50 - 50 | Guard |
| Sentry Odion | 62 - 62 | Guard |
| Sentry Sudi | 62 - 62 | Guard |
| Sentry Tsekani | 62 - 62 | Guard |
| Sentry Zahur | 50 - 50 | Guard |
| Shadow of All Hallows Eve | 22 - 22 | Monster |
| Shimoon | 70 - 70 | Merchant |
| Silverwing Elushar | 70 - 70 | Guildmaster |
| Skinner Bezuth | 15 - 15 | Quest NPC |
| Smith Azibo | 70 - 70 | Merchant |
| Smith Fenyang | 70 - 70 | Merchant |
| Smith Gyasi | 70 - 70 | Merchant |
| Smith Kaphiri | 70 - 70 | Merchant |
| Smith Nkosi | 70 - 70 | Merchant |
| Smith Wamukota | 50 - 50 | Quest NPC |
| Smith Yahya | 70 - 70 | Merchant |
| Smithy Bronson | 70 - 70 | Quest NPC |
| Smithy Drawlyn | 50 - 50 | Quest NPC |
| Spirit of Truth | 70 - 70 | Quest NPC |
| Spirit of Wisdom | 70 - 70 | Quest NPC |
| Spiritwatcher Ahnkaul | 70 - 70 | Guildmaster |
| Tailor Meika | 70 - 70 | Merchant |
| Tailor Meikolu | 50 - 50 | Quest NPC |
| Tailor Nabirye | 50 - 50 | Quest NPC |
| Tailor Panya | 50 - 50 | Merchant |
| Tailor Ulen | 50 - 50 | Quest NPC |
| Teabsrold | 70 - 70 | Merchant |
| Tenish | 75 - 75 | Quest NPC |
| Terraxs | 70 - 70 | Quest NPC |
| The Hollows Widow | 7 - 7 | Monster |
| Training Master Nedd | 55 - 55 | Quest NPC |
| Treasurer Skithnik | 75 - 75 | NPC, Non-Quest |
| Vandimakir the Poet | 70 - 70 | Quest NPC |
| Venesh the Greenblood | 75 - 75 | Quest NPC |
| Vilizon | 70 - 70 | Merchant |
| Vladnelg Galvern | 75 - 75 | Quest NPC |
| Vunder the Dark | 25 - 25 | Quest NPC |
| Warden Adofo | 50 - 50 | Guard |
| Warden Akiiki | 50 - 50 | Guard |
| Warden Asim | 50 - 50 | Guard |
| Warden Dakarai | 50 - 50 | Guard |
| Warden Hamadi | 50 - 50 | Guard |
| Warden Jahi | 50 - 50 | Guard |
| Warden Jakar | 50 - 50 | Quest NPC |
| Warden Kneph | 50 - 50 | Guard |
| Warden Kosey | 50 - 50 | Guard |
| Warden Minkah | 50 - 50 | Guard |
| Warden Naiia | 50 - 50 | Guard |
| Warden Najja | 50 - 50 | Guard |
| Warden Ngozi | 50 - 50 | Guard |
| Warden Nizam | 50 - 50 | Guard |
| Warden Ottah | 50 - 50 | Guard |
| Warden Runihura | 50 - 50 | Guard |
| Warden Sabola | 50 - 50 | Guard |
| Warden Thabit | 50 - 50 | Guard |
| Warden Ubaid | 50 - 50 | Guard |
| Warden Yafeu | 50 - 50 | Guard |
| Warden Zuberi | 50 - 50 | Guard |
| Warden Zuka | 50 - 50 | Guard |
| Weshlu | 70 - 70 | Merchant |
| Whisperwalk Maroline | 70 - 70 | Guildmaster |
| Windseed | 70 - 70 | Merchant |
| Y`ssuria the Elder | 62 - 62 | Quest NPC |
| Yaomi | 70 - 70 | Merchant |
| Yuvill the Spirithunter | 50 - 50 | Quest NPC |
- Crystal Saga: Standing Out as a Browser Base ...
- Twitter users can be rewarded in Crystal Sag ...
- Star Supremacy Continues to Prepare for Upco ...
- Wakfu Advance Subscription and Freemium Busi ...
- Chinese EVE Online to Shut down Servers
- Diablo 3 Release Date Leaked by Best Buy?
- WYD Global Welcomes the Year of the Dragon
- MidEast Crisis 2 Receives Final Game Expansi ...
- Iron Grip: Marauders - “Friendly Fire”
- Games for over the holidays
Cosplayermore
-
Kipi-Shakugan No Shana-series 01View:55
-
Kipi-The Melancholy of Haruhi Suzumiya View:92
-
KIPI's COSPLAY-Tracy Wright View:879
-
Kipi-Trinity Blood (Esther Blanchet)View:977
-
Sphere Format-Kipi's Saori CosplayView:1088
- Guild Wars Gold |
- Allods Online gold |
- Eve isk |
- wow gold |
- Tales of pirates |
- Runescape Gold |
- Sports Games |
- Play Racing Games |
- Wow Gold |
- Cartier Watches |
- Game News |
- FFXI GIL |
- casino online vip |
- Live4gambling |
- discount wedding dresses |
- casino online |
- Free MMORPG Games |
- online1poker.com |
- fishing games |
- handbags |
- NFL Jerseys |
- Exchange Links |
- Buy a link here |
Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.






