Navigation
Blog
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
Archlord quest lv16-lv20
View:1587
Top1gaming Shop
Top1gaming sells cheap CD Key&Game Time Card. Instant delivery,No shipping Fee.
- Archlord Skills Explanation
- Archlord Knight Build And Stuff
- Archlord Sorc armor build-full info
- Archlord World Map: Big, 2.6MB
- Archlord quest lv61+
- Archlord quest lv56-lv60
- Archlord quest lv51-lv55
- Archlord quest lv46-lv50
- Archlord quest lv41-lv45
- Archlord quest lv36-lv40
- Archlord quest lv31-lv35
- Archlord quest lv26-lv30
- Archlord quest lvl 21-25
- Archlord quest lv16-lv20
- Archlord quest lvl 11-15
- Archlord quest lvl 6-10
- Archlord quest lvl 1-5
- ArchLord-Cheats
| Quest |
Area |
LVL |
EXP |
Gold |
| Merchant Guild and Bribes | ||||
| Periodic Bribes | Delfaras | 16 | 2620 | 400 |
| Bitter Feeling | Delfaras | 16 | 1090 | 170 |
| The Pirate King's Treasure | Triangle Village | 16 | 1740 | 270 |
| Sweet Revenge | Delfaras | 16 | 2620 | 400 |
| Compromise | Triangle Village | 16 | 5450 | 840 |
| 13520 | 2080 | |||
| Valley of the Dead | ||||
| The Meaning of Proof | Delfaras | 16 | 1090 | 170 |
| Between Life and Death | Delfaras | 16 | 2620 | 400 |
| Hidden | Delfaras | 16 | 4360 | 670 |
| 8070 | 1240 | |||
| Ideally and Realistically | ||||
| Rumor about Vissil | Golundo | 16 | 1090 | 170 |
| Ring of Control | Black Wave Village | 16 | 2620 | 400 |
| Ancient Charm | Golundo | 16 | 2620 | 400 |
| Sacred Branch | Golundo | 16 | 2620 | 400 |
| Vissil Hunting | Golundo | 16 | 5450 | 840 |
| 14400 | 2210 | |||
| Quest |
Area |
LVL |
EXP |
Gold |
| Under Watch | ||||
| Special Measure | Golundo | 16 | 1090 | 170 |
| Eyes of Observation | Black Wave Village | 16 | 4360 | 670 |
| Potion of Observation | Black Wave Village | 16 | 1740 | 270 |
| 7190 | 1110 | |||
| Kirk's Ragged Boots | ||||
| Halbol's Request | Laflesia | 16 | 2620 | 400 |
| Kirk's Message | Laflesia | 16 | 1090 | 170 |
| Ragged Boots | Laflesia | 16 | 1740 | 270 |
| Kirk's Request | Laflesia | 16 | 2620 | 400 |
| 8070 | 1240 | |||
| Unsatisfied Dudain | ||||
| Dudain's Message | Laflesia | 16 | 1090 | 170 |
| Lost Pendant | Laflesia | 16 | 2620 | 400 |
| Dudain's Headache | Laflesia | 16 | 4360 | 670 |
| Despotic Dudain | Laflesia | 16 | 5450 | 840 |
| 13520 | 2080 | |||
| Treasure Map | ||||
| Lizardman's Map | Triangle Village | 17 | 5560 | 830 |
| Retrieving Stolen Items | Triangle Village | 17 | 2220 | 330 |
| Himena's Call | Triangle Village | 17 | 1390 | 210 |
| Explosive Document | Delfaras | 17 | 3340 | 500 |
| Finding Treasure | Delfaras | 17 | 3340 | 500 |
| 15850 | 2370 | |||
| One Hundred Swords | ||||
| Pickin's Call | Tullan | 17 | 1390 | 210 |
| Open up the Road | Gnomes' Cave | 17 | 6950 | 1040 |
| Sword Between the Rock | Gnomes' Cave | 17 | 3340 | 500 |
| 11680 | 1750 | |||
| Bandit's Stolen Items | ||||
| Black Wave Village's Stolen Items | Golundo | 17 | 1390 | 210 |
| Zion's Stolen Items | Golundo | 17 | 3340 | 500 |
| Eliminating the Prime Cause | Golundo | 17 | 6950 | 1040 |
| 11680 | 1750 | |||
| Mercenary's Revenge | ||||
| Wounded Mercenaries | Assassin Village | 17 | 3340 | 500 |
| Mercenary's Revenge | Mercenary Village | 17 | 5560 | 830 |
| 8900 | 1330 | |||
| Eyes of Observation | ||||
| Invisible Eye | Golundo | 17 | 1390 | 210 |
| Magic Square Stone | Black Wave Village | 17 | 2220 | 330 |
| Unfinished Quest | Black Wave Village | 17 | 3340 | 500 |
| 6950 | 1040 | |||
| Obsessed Biltmos | ||||
| Biltmos's Suggestion | Tullan | 17 | 13980 | 1440 |
| 13980 | 1440 | |||
| A Preventable Death | ||||
| Mediterus's Suggestion | Trilgard | 17 | 13980 | 1440 |
| 13980 | 1440 | |||
| Glory and Radiance | ||||
| Grote's Worries | Laflesia | 17 | 3340 | 500 |
| Radiance from the East | Laflesia | 17 | 1390 | 210 |
| Glory of the West | Laflesia | 17 | 3340 | 500 |
| In the Name of the Clan | Laflesia | 17 | 2220 | 330 |
| 10290 | 1540 | |||
| Cursed Alchemy | ||||
| Ronendl's Fear | Laflesia | 17 | 1390 | 210 |
| Robello's Research | Laflesia | 17 | 3340 | 500 |
| Dreadful Broken | Laflesia | 17 | 5560 | 830 |
| Cursed Alchemy | Laflesia | 17 | 6950 | 1040 |
| 17240 | 2580 | |||
| Contest between Blacksmiths | ||||
| The Contest Begins | Delfaras | 18 | 4220 | 610 |
| Spreading Like Wildfire | Delfaras | 18 | 4220 | 610 |
| Mutual Competition | Triangle Village | 18 | 2820 | 400 |
| Inquiring about the Truth | Delfaras | 18 | 1760 | 250 |
| Truth | Delfaras | 18 | 8800 | 1270 |
| 21820 | 3140 | |||
| Record of the Hundred Swords | ||||
| A Girl's Charm | Tullan | 18 | 4220 | 610 |
| A Girl and a Deer | Tullan | 18 | 7040 | 1010 |
| Master's Anger | Tullan | 18 | 4220 | 610 |
| 15480 | 2230 | |||
| Near Death | ||||
| Jewel of Observation | Kuhn | 18 | 4220 | 610 |
| Information about the Enemy | Kuhn | 18 | 1760 | 250 |
| Defeat Helldie | Kuhn | 18 | 8800 | 1270 |
| 14780 | 2130 | |||
| Ornament of Death | ||||
| Lamia's Venom | Kuhn | 18 | 4220 | 610 |
| Completion | Kuhn Dulead | 18 | 1760 | 250 |
| A Polite Message | Kuhn | 18 | 2820 | 400 |
| 8800 | 1260 | |||
| Go to Kuhn | ||||
| A New Task | Golundo | 18 | 7040 | 1010 |
| The Real Power | Kuhn | 18 | 4220 | 610 |
| 11260 | 1620 | |||
| Magical Bow | ||||
| Hunting | Laflesia | 18 | 4220 | 610 |
| Magical Arrow | Laflesia | 18 | 1760 | 250 |
| Magic Materials | Laflesia | 18 | 4220 | 610 |
| Telph's Bow | Laflesia | 18 | 2820 | 400 |
| 13020 | 1870 | |||
| Another Menace | ||||
| Kiprosos' Message | Laflesia | 18 | 1760 | 250 |
| Monsters' Movement | Laflesia | 18 | 7040 | 1010 |
| Kiprosos' Message | Laflesia | 18 | 4220 | 610 |
| Kariel's Solution | Laflesia | 18 | 8800 | 1270 |
| 21820 | 3140 | |||
| Strong Force | ||||
| Record of the Barriers | Tullan | 19 | 2210 | 310 |
| p | Delfaras | 19 | 5300 | 740 |
| Valuable Book | Tullan | 19 | 5300 | 740 |
| Losto's Relic Chest | Tullan | 19 | 3540 | 490 |
| Redsign's Defeat | Tullan | 19 | 11050 | 1540 |
| 27400 | 3820 | |||
| Tullan's Mathematician | ||||
| Information | Delfaras | 19 | 2210 | 310 |
| Genius | Delfaras | 19 | 8840 | 1230 |
| Magic Stone of Drive | Tullan | 19 | 5300 | 740 |
| 16350 | 2280 | |||
| Traces of Trolls | ||||
| Rumor | Kuhn | 19 | 2210 | 310 |
| Struggle for Leadership | Kuhn | 19 | 3540 | 490 |
| Hidden Document | Kuhn | 19 | 5300 | 740 |
| The Big Hunt | Kuhn | 19 | 8840 | 1230 |
| 19890 | 2770 | |||
| Interception | ||||
| Securing the Way Out | Kuhn | 19 | 5300 | 740 |
| Eliminating the Captain | Kuhn | 19 | 11050 | 1540 |
| 16350 | 2280 | |||
| Chances in the City | ||||
| What to Do for the City | Kuhn | 19 | 2210 | 310 |
| What to Do for Burke | Kuhn | 19 | 5300 | 740 |
| 7510 | 1050 | |||
| Megaswen's Special Dish | ||||
| Daiscent's Request | Laflesia | 19 | 5300 | 740 |
| Troll Meat | Laflesia | 19 | 2210 | 310 |
| Ingredients of a Special Dish | Laflesia | 19 | 3540 | 490 |
| Megaswen's Special Troll Steak | Laflesia | 19 | 5300 | 740 |
| 16350 | 2280 | |||
| The Carpenter's Tool | ||||
| Bro Woodcracker | Laflesia | 19 | 2210 | 310 |
| Lost Axe | Laflesia Woodcracker | 19 | 5300 | 740 |
| Bro Woodcracker's Hunting | Laflesia Woodcracker | 19 | 8840 | 1230 |
| Bro Woodcracker's Toolbox | Laflesia Woodcracker | 19 | 11050 | 1540 |
| 27400 | 3820 | |||
| Lost Armor | ||||
| The Prince's Armor | Tullan | 20 | 4420 | 590 |
| The Big Boar and the Armor | Tullan | 20 | 6640 | 890 |
| Call from All Directions | Tullan | 20 | 2760 | 370 |
| A Guild's Role Model | Tullan | 20 | 6640 | 890 |
| Healing | Tullan | 20 | 11060 | 1480 |
| 31520 | 4220 | |||
| Eyes of Observation | ||||
| Boy's Call | Tullan | 20 | 2760 | 370 |
| Mysterious Talisman | Tullan | 20 | 6640 | 890 |
| Secret Observation | Tullan | 20 | 13830 | 1850 |
| 30180 | 4150 | |||
| Divine Seashore | ||||
| Divine Seashore | Kuhn | 20 | 13830 | 1850 |
| 13830 | 1850 | |||
| Making Armors | ||||
| Hunting Stone Eaters | Kuhn Dulead | 20 | 6640 | 890 |
| Special Water | Kuhn Dulead | 20 | 4420 | 590 |
| Power of Explosion | Kuhn Dulead | 20 | 6640 | 890 |
| Plundering | Kuhn Dulead | 20 | 2760 | 370 |
| Fair Compensation | Kuhn | 20 | 2760 | 370 |
| 23220 | 3110 | |||
| Hidden Ones | ||||
| Mask Removed | Kuhn | 20 | 6640 | 890 |
| The Hunting | Kuhn | 20 | 11060 | 1480 |
| 17700 | 2370 | |||
| Obsessed Biltmos | ||||
| Forgotten Tomb | Tullan | 20 | 55940 | 5770 |
| 69920 | 7210 | |||
| A Preventable Death | ||||
| Mediterus's Test | Trilgard | 20 | 55940 | 5770 |
| 69920 | 7210 | |||
| Dudain's Seduction | ||||
| A request with No Reason | Laflesia | 20 | 6640 | 890 |
| Ancient Magic Book | Laflesia | 20 | 2760 | 370 |
| Boar's Tusk | Laflesia | 20 | 6640 | 890 |
| Neural's Rejection | Laflesia | 20 | 4420 | 590 |
| 20460 | 2740 | |||
| An Emerging Menace | ||||
| Kariel's Message | Laflesia | 20 | 2760 | 370 |
| Threat | Laflesia | 20 | 11060 | 1480 |
| Kaijan | Laflesia | 20 | 13830 | 1850 |
| Message to Deribel | Laflesia | 20 | 6640 | 890 |
| 34290 | 4590 | |||
- Crystal Saga: Standing Out as a Browser Base ...
- Twitter users can be rewarded in Crystal Sag ...
- Star Supremacy Continues to Prepare for Upco ...
- Wakfu Advance Subscription and Freemium Busi ...
- Chinese EVE Online to Shut down Servers
- Diablo 3 Release Date Leaked by Best Buy?
- WYD Global Welcomes the Year of the Dragon
- MidEast Crisis 2 Receives Final Game Expansi ...
- Iron Grip: Marauders - “Friendly Fire”
- Games for over the holidays
Cosplayermore
-
Kipi-Shakugan No Shana-series 01View:55
-
Kipi-The Melancholy of Haruhi Suzumiya View:92
-
KIPI's COSPLAY-Tracy Wright View:879
-
Kipi-Trinity Blood (Esther Blanchet)View:977
-
Sphere Format-Kipi's Saori CosplayView:1088
- Guild Wars Gold |
- Allods Online gold |
- Eve isk |
- wow gold |
- Tales of pirates |
- Runescape Gold |
- Sports Games |
- Play Racing Games |
- Wow Gold |
- Cartier Watches |
- Game News |
- FFXI GIL |
- casino online vip |
- Live4gambling |
- discount wedding dresses |
- casino online |
- Free MMORPG Games |
- online1poker.com |
- fishing games |
- handbags |
- NFL Jerseys |
- Exchange Links |
- Buy a link here |
Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.






