Navigation
Database
Blog
- EVE Online: GDC 2010 Fighting RMT
- What tree did you fall from?
- Hirotsu’s guide to making lots of easy mone ...
- Suba Games Launch Ace Online: Episode 3.2
- Wonderland Online Version 4.0 Preview - New ...
- Wonderland Online: Events Preview
- Wonderland A Guide & Survey On PROFESSIONS
- WL Getting to Hawaii (8-12 store) for Compou ...
- Wonderland Make Yellow Mantel/Golden Hatchet
- Wonderland LEVELING WELL WITHOUT ADVANCED RE ...
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
WL Compound Formulas Of Helmets(2)
View:1458
Top1gaming Shop
Top1gaming sells cheap CD Key&Game Time Card. Instant delivery,No shipping Fee.
- Burst Guide 4 Turn for all class
- WLO gears preview! (Safe)
- Quest Help
- WLO useful links
- WLO Guide for Stars
- Wonderland Online Dictionary Of Compound Formu ...
- South Island map for Wonderland Online
- North Island map for Wonderland Online
- Spells for Wonderland Online
- A World Map for Wonderland Online
- Guide to travelling the world with a boat
- The Expansion of Version 4.0(Updated Apr.14th)
- Wonderland Online wallpaper-12
| Level | Name | Status | Formula |
| LV40 | Dark Helmet | DEF+23 MDEF-3 | Wolf Bracers+Dragon Tooth |
| LV40 | Dark Helmet | DEF+23 MDEF-3 | Wolf Bracers+Wolf Tooth |
| LV40 | Cloud Helmet | SPD+20 | Steer of Spacecraft+Iron Net Boots+Iron Net Boots+Rank21 Wood |
| LV40 | Cloud Helmet | SPD+20 | Steer of Spacecraft+Rank16 Steel |
| LV40 | Brown Feather Hat | MATK+14 DEF+6 | Rank18 Feather+Rank18 Grass |
| LV40 | Gold Helmet | DEF+20 | Rank18 Gold+Wolf Tooth+Copper Crest+Rank21 Wood+Copper Crest |
| LV40 | Gold Helmet | DEF+20 | Rank18 Gold+Iron Net Boots+Rank18 Crystal |
| LV40 | Crystal Helmet | MATK+15 MDEF+5 | Pink Helmet+Crystal Knife |
| LV40 | Iron Crest | ATK+20 MATK+20 | Rank18 Pure Iron+ Immaculate Ruby |
| LV42 | Pirate's Hat | DEF+16 ATK+5 | Copper Crest+Demon Gloves |
| LV42 | Pirate's Hat | DEF+16 ATK+5 | Copper Crest+Copper Crest |
| LV42 | Footman's Helmet | DEF+23 SPD-2 | Skeleton Iron Sword+Black Jade |
| LV42 | Footman's Helmet | DEF+23 SPD-2 | Skeleton Iron Sword+Sea Armor |
| LV42 | Footman's Helmet | DEF+23 SPD-2 | Iron Net Boots+Black Jade |
| LV42 | Magic Feather Hat | MATK+16 DEF+5 | Rank18 Fur+Rank18 Grass |
| LV42 | Steel Crest | DEF+13 MDEF+8 | Sea Armor+ Immaculate Ruby |
| LV42 | Leaf Headscarf | SPD+21 | Rank18 Waster+Rank18 Leaf |
| LV42 | Leaf Headscarf | SPD+21 | Rank18 Leaf+Rank18 Leaf |
| LV42 | Leaf Headscarf | SPD+21 | Rank18 Leaf+Rank18 Grass |
| LV42 | Knight's Helmet | DEF+16 SPD+5 | Skeleton Iron Sword+Rank18 Silver |
| LV44 | Crown | SPD+17 DEF+5 | Skeleton Steel Sword+Pure Diamond |
| LV44 | Hero's Helmet | SPD+16 MDEF+6 | Skeleton Iron Sword+Light Bracers |
| LV44 | Bronze Helmet | DEF+17 SPD+5 | Copper Crest+Wolf Tooth+Copper Crest |
| LV46 | Sky Crown | SPD+23 | Golden Stick+Water Qi Pao |
| LV46 | Iron Helmet | DEF+17 ATK+6 | Skinny Iron Sword+Rank20 wood+Skeleton Steel Sword |
| LV48 | Red Lord Crest | MDEF+18 MATK+6 | Star Cap+Silvery Armor+Rank20 wood+Silvery Armor |
| LV48 | Red Lord Crest | MDEF+18 MATK+6 | Star Cap+Red Gown+Alchemy Book 2 |
| LV48 | Steel Helmet | DEF+24 | Skeleton Steel Sword+Rank21 wood+Alchemy Book 2 |
| LV48 | Potential Headscarf | SPD+19 ATK+5 | Rank18 Flower+Rank18 Grass+Alchemy Book 3 |
| LV48 | Grass Hat | MATK+18 MDEF+6 | Rank18 Flower+Rank18 Grass+Alchemy Book 3 |
| LV50 | Fighting Helmet | DEF+17 ATK+8 | Pirate's Hat+Wizard Gloves+Alchemy Book 2 |
| LV50 | Sun Crown | SPD+16 MATK+9 | Golden Stick+Pure Diamond+Alchemy Book 2 |
| LV50 | Leather Cap | MATK+15 SPD+10 | Black Gown+Golden Qi Pao+Alchemy Book 2 |
| LV50 | Maid's Hairwear | MATK+15 SPD+10 | Black Gown+Golden Qi Pao+Alchemy Book 2 |
| LV50 | Golden Helmet | DEF+13 MDEF+12 | Golden Stick+Black Jade+Alchemy Book 3 |
| LV50 | White Lord Crest | MATK+19 MDEF+6 | Star Cap+Silvery Armor+Rank20 wood+Silvery Armor+Alchemy Book 2 |
| LV50 | White Lord Crest | MATK+19 MDEF+6 | Star Cap+Red Gown+Alchemy Book 2 |
| LV52 | Jade Helmet | SPD+26 | Titanium Sword+Red Jade Necklace+Alchemy Book 3 |
| LV52 | Bluish Helmet | ATK+18 DEF+8 | Ghost Halberd+Titanium Sword+Alchemy Book 2 |
| LV52 | Dark Wizard Hat | MATK+28 DEF-2 | Dragon Boots+Demon Jade Stone+Alchemy Book 2 |
| LV52 | Honor Crown | DEF+13 MDEF+13 | Gray Steel Bracers+War Halberd+Alchemy Book 2 |
| LV52 | Rainy Doll | SPD+21 MaxSP+50 | Metal Gown+Red Fire Ring+Alchemy Book 2 |
- Polls open for voting in Star Supremacy’s S ...
- Iron Grip: Marauders – Quests Galore!
- Diablo 3 Preload, Setup and Install Issues & ...
- All New MMOs Are “WoW Killers”
- Star Supremacy Launches to BOA Compra and th ...
- Iron Grip: Warlord – Scorched Earth Expansi ...
- WYD Global Turns Up The Heat With Exciting M ...
- Hold On To Your Princesses! Tiny Plumbers Is ...
- Pathfinder Online: Interesting Ways to Devel ...
- Guild Wars 2 to Have High-level Features and ...
Cosplayermore
-
Kipi-Shakugan No Shana-series 01View:55
-
Kipi-The Melancholy of Haruhi Suzumiya View:92
-
KIPI's COSPLAY-Tracy Wright View:879
-
Kipi-Trinity Blood (Esther Blanchet)View:977
-
Sphere Format-Kipi's Saori CosplayView:1088
Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.



