Register
Forget Password

Blog

Contest & Events

Related Articles

Advertisement

Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum

VoteMore

Vote for the Best MMO of 2010

Weapon - Sword Stick - Ragnarok Online 2

View:253

Level Durability Physical Attack Power Ranged Attack Power Magical Attack Power Level Up Cost Exp Required
1 2900 1 ~ 2 0 ~ 0 4 ~ 5 25 0
2 2972 1 ~ 3 0 ~ 0 8 ~ 12 50 24
3 3046 2 ~ 4 0 ~ 0 11 ~ 20 75 154
4 3122 2 ~ 5 0 ~ 0 14 ~ 28 100 651
5 3200 3 ~ 6 0 ~ 0 17 ~ 36 250 1381
6 3280 3 ~ 7 0 ~ 0 20 ~ 44 300 1230
7 3362 4 ~ 8 0 ~ 0 23 ~ 52 350 1570
8 3446 4 ~ 9 0 ~ 0 26 ~ 60 400 2360
9 3532 5 ~ 10 0 ~ 0 29 ~ 68 450 3730
10 3620 5 ~ 11 0 ~ 0 32 ~ 76 850 3500
11 3710 6 ~ 12 0 ~ 0 35 ~ 84 925 4800
12 3802 6 ~ 13 0 ~ 0 38 ~ 92 1000 5200
13 3897 7 ~ 14 0 ~ 0 41 ~ 100 1075 7200
14 3994 7 ~ 15 0 ~ 0 44 ~ 108 1150 10800
15 4093 8 ~ 16 0 ~ 0 47 ~ 116 1600 3900
16 4195 8 ~ 17 0 ~ 0 50 ~ 124 1700 4800
17 4299 9 ~ 18 0 ~ 0 53 ~ 132 1800 5800
18 4406 9 ~ 19 0 ~ 0 56 ~ 140 1900 6800
19 4516 10 ~ 20 0 ~ 0 59 ~ 148 2000 7600
20 4628 10 ~ 21 0 ~ 0 62 ~ 156 3300 5600
21 4743 11 ~ 22 0 ~ 0 65 ~ 164 3425 6900
22 4861 11 ~ 23 0 ~ 0 68 ~ 172 3550 8200
23 4982 12 ~ 24 0 ~ 0 71 ~ 180 3675 9500
24 5106 12 ~ 25 0 ~ 0 74 ~ 188 3800 11000
25 5233 13 ~ 26 0 ~ 0 77 ~ 196 4550 9500
26 5363 13 ~ 27 0 ~ 0 80 ~ 204 4700 10700
27 5497 14 ~ 28 0 ~ 0 83 ~ 212 4850 12300
28 5634 14 ~ 29 0 ~ 0 86 ~ 220 5000 14000
29 5774 15 ~ 30 0 ~ 0 89 ~ 228 5150 15700
30 5918 15 ~ 31 0 ~ 0 92 ~ 236 7950 12800
31 5938 16 ~ 32 0 ~ 0 95 ~ 244 8125 15100
32 5958 16 ~ 33 0 ~ 0 98 ~ 252 8300 17500
33 5978 17 ~ 34 0 ~ 0 101 ~ 260 8475 19800
34 5998 17 ~ 35 0 ~ 0 104 ~ 268 8650 21700
35 6018 18 ~ 36 0 ~ 0 107 ~ 276 9700 17600
36 6038 18 ~ 37 0 ~ 0 110 ~ 284 9900 10100
37 6058 19 ~ 38 0 ~ 0 113 ~ 292 10100 10700
38 6078 19 ~ 39 0 ~ 0 116 ~ 300 10300 11400
39 6098 20 ~ 40 0 ~ 0 119 ~ 308 10500 12100
40 6118 20 ~ 41 0 ~ 0 122 ~ 316 15400 12700
41 6138 21 ~ 42 0 ~ 0 125 ~ 324 15625 13500
42 6158 21 ~ 43 0 ~ 0 128 ~ 332 15850 14400
43 6178 22 ~ 44 0 ~ 0 131 ~ 340 16075 13000
44 6198 22 ~ 45 0 ~ 0 134 ~ 348 16300 11200
45 6218 23 ~ 46 0 ~ 0 137 ~ 356 17650 12000
46 6238 23 ~ 47 0 ~ 0 140 ~ 364 17900 13000
47 6258 24 ~ 48 0 ~ 0 143 ~ 372 18150 14000
48 6278 24 ~ 49 0 ~ 0 146 ~ 380 18400 14900
49 6298 25 ~ 50 0 ~ 0 149 ~ 388 18650 15800
50 6318 25 ~ 51 0 ~ 0 152 ~ 396 26250 16700
51 6338 26 ~ 52 0 ~ 0 155 ~ 404 26525 17600
52 6358 26 ~ 53 0 ~ 0 158 ~ 412 26800 18600
53 6378 27 ~ 54 0 ~ 0 161 ~ 420 27075 17700
54 6398 27 ~ 55 0 ~ 0 164 ~ 428 27350 16300
55 6418 28 ~ 56 0 ~ 0 167 ~ 436 29000 17600
56 6438 28 ~ 57 0 ~ 0 170 ~ 444 29300 18900
57 6458 29 ~ 58 0 ~ 0 173 ~ 452 29600 19900
58 6478 29 ~ 59 0 ~ 0 176 ~ 460 29900 21000
59 6498 30 ~ 60 0 ~ 0 179 ~ 468 30200 21900
60 6518 30 ~ 61 0 ~ 0 182 ~ 476 41100 23000
61 6538 31 ~ 62 0 ~ 0 185 ~ 484 41425 24300
62 6558 31 ~ 63 0 ~ 0 188 ~ 492 41750 25500
63 6578 32 ~ 64 0 ~ 0 191 ~ 500 42075 24300
64 6598 32 ~ 65 0 ~ 0 194 ~ 508 42400 22500
65 6618 33 ~ 66 0 ~ 0 197 ~ 516 44350 24000
66 6638 33 ~ 67 0 ~ 0 200 ~ 524 44700 25300
67 6658 34 ~ 68 0 ~ 0 203 ~ 532 45050 26600
68 6678 34 ~ 69 0 ~ 0 206 ~ 540 45400 28100
69 6698 35 ~ 70 0 ~ 0 209 ~ 548 45750 29300
70 6718 35 ~ 71 0 ~ 0 212 ~ 556 60550 30700
71 6738 36 ~ 72 0 ~ 0 215 ~ 564 60925 32100
72 6758 36 ~ 73 0 ~ 0 218 ~ 572 61300 33400
73 6778 37 ~ 74 0 ~ 0 221 ~ 580 61675 34300
74 6798 37 ~ 75 0 ~ 0 224 ~ 588 62050 34900
75 6818 38 ~ 76 0 ~ 0 227 ~ 596 64300 36800
76 6838 38 ~ 77 0 ~ 0 230 ~ 604 64700 19200
77 6858 39 ~ 78 0 ~ 0 233 ~ 612 65100 19400
78 6878 39 ~ 79 0 ~ 0 236 ~ 620 65500 40000
79 6898 40 ~ 80 0 ~ 0 239 ~ 628 65900 20700
80 6918 40 ~ 81 0 ~ 0 242 ~ 636 85200 20500
81 6938 41 ~ 82 0 ~ 0 245 ~ 644 85625 42700
82 6958 41 ~ 83 0 ~ 0 248 ~ 652 86050 21900
83 6978 42 ~ 84 0 ~ 0 251 ~ 660 86475 21900
84 6998 42 ~ 85 0 ~ 0 254 ~ 668 86900 45800
85 7018 43 ~ 86 0 ~ 0 257 ~ 676 89450 23900
86 7038 43 ~ 87 0 ~ 0 260 ~ 684 89900 23800
87 7058 44 ~ 88 0 ~ 0 263 ~ 692 90350 48600
88 7078 44 ~ 89 0 ~ 0 266 ~ 700 90800 24600
89 7098 45 ~ 90 0 ~ 0 269 ~ 708 91250 24400
90 7118 45 ~ 91 0 ~ 0 272 ~ 716 115650 51000
91 7138 46 ~ 92 0 ~ 0 275 ~ 724 116125 52900
92 7158 46 ~ 93 0 ~ 0 278 ~ 732 116600 79200
93 7178 47 ~ 94 0 ~ 0 281 ~ 740 117075 218800
94 7198 47 ~ 95 0 ~ 0 284 ~ 748 117550 141500
95 7218 48 ~ 96 0 ~ 0 287 ~ 756 120400 169900
96 7238 48 ~ 97 0 ~ 0 290 ~ 764 120900 410000
97 7258 49 ~ 98 0 ~ 0 293 ~ 772 121400 241000
98 7278 49 ~ 99 0 ~ 0 296 ~ 780 121900 272200
99 7298 50 ~ 100 0 ~ 0 299 ~ 788 122400 619600

Tips: Click the icons or the auge names to preview the weapon equipped screenshot.
Name: Auge: Ebony
Requirement: Weapon Lv.2 or above Race: Norman
Description: Change the weapon appearance to [Ebony].

Name: Auge: Prickly Rose
Requirement: Weapon Lv.2 or above Race: Norman
Description: Change the weapon appearance to [Prickly Rose].

Name: Auge: Incision
Requirement: Weapon Lv.3 or above Race: Norman
Description: Change the weapon appearance to [Incision].

Name: Auge: Big Wizard
Requirement: Weapon Lv.4 or above Race: Norman
Description: Change the weapon appearance to [Big Wizard].

Name: Auge: Alchemist
Requirement: Weapon Lv.5 or above Race: Norman
Description: Change the weapon appearance to [Alchemist].

Name: Auge: Father's Stick
Requirement: Weapon Lv.6 or above Race: Norman
Description: Change the weapon appearance to [Father's Stick].

Name: Auge: Poring
Requirement: Weapon Lv.8 or above Race: Norman
Description: Change the weapon appearance to [Poring].

Name: Auge: Wisely
Requirement: Weapon Lv.8 or above Race: Norman
Description: Change the weapon appearance to [Wisely].

Name: Auge: Witch
Requirement: Weapon Lv.10 or above Race: Norman
Description: Change the weapon appearance to [Witch].

Name: Auge: Yosterate
Requirement: Weapon Lv.12 or above Race: Norman
Description: Change the weapon appearance to [Yosterate].

Name: Auge: Cat thieves Union
Requirement: Weapon Lv.14 or above Race: Norman
Description: Change the weapon appearance to [Cat thieves Union].

Name: Auge: Blind Faith
Requirement: Weapon Lv.14 or above Race: Norman
Description: Change the weapon appearance to [Blind Faith].

Name: Auge: Daimon's Judgement
Requirement: Weapon Lv.16 or above Race: Norman
Description: Change the weapon appearance to [Daimon's Judgement].

Name: Auge: Reject
Requirement: Weapon Lv.16 or above Race: Norman
Description: Change the weapon appearance to [Reject].

Name: Auge: The end of Koradji
Requirement: Weapon Lv.17 or above Race: Norman
Description: Change the weapon appearance to [The end of Koradji].

Name: Auge: Bright Eyes
Requirement: Weapon Lv.17 or above Race: Norman
Description: Change the weapon appearance to [Bright Eyes].

Name: Auge: Messiah
Requirement: Weapon Lv.20 or above Race: Norman
Description: Change the weapon appearance to [Messiah].

Name: Auge: Disparate Elements
Requirement: Weapon Lv.20 or above Race: Norman
Description: Change the weapon appearance to [Disparate Elements].

Name: Auge: Niche
Requirement: Weapon Lv.22 or above Race: Norman
Description: Change the weapon appearance to [Niche].

Name: Auge: Boiling Poison
Requirement: Weapon Lv.22 or above Race: Norman
Description: Change the weapon appearance to [Boiling Poison].

Name: Auge: Golden Age
Requirement: Weapon Lv.23 or above Race: Norman
Description: Change the weapon appearance to [Golden Age].

Name: Auge: Drunk Poet
Requirement: Weapon Lv.24 or above Race: Norman
Description: Change the weapon appearance to [Drunk Poet].



Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.