Register
Forget Password

Database

Blog

Contest & Events

Related Articles

Advertisement

Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum

VoteMore

Vote for the Best MMO of 2010

Angels Online Monsters Iron Castle

View:349

ImageMonsterLevelSortAttack StylePhysical AttackMagic AttackPhysical DefenseMagic DefenseHPLocation
Desert Mouse 9 Animal Short-range attack 58 70 71 41 350 Wishing Tear
Ocher Toad 12 Animal Short-range attack 88 90 91 51 431 Wishing Tear
Buccinal Robot 15 Energy Short-range attack 140 110 111 63 516 Scrap Iron Village
Crystal Lizard 17 Animal Short-range attack 268 126 162 127 6524 Wishing Tear
Stained Robot 17 Energy Short-range attack 314 126 193 127 6524 Wishing Tear
Fat Robot 18 Energy Short-range attack 132 130 157 74 604 Scrap Iron Village
Spear Lizard Man 18 Human Long-range attack 102 130 132 74 604 Cactus Plain
Metal Robot 20 Energy Short-range attack 304 148 222 148 7482 Scrap Iron Village
Ball Lizardman 21 Human Short-range attack 140 150 154 86 696 Cactus Plain
Plateau Monkey 21 Animal Short-range attack 119 150 154 86 696 Cactus Plain
Turbo Robot 23 Energy Short-range attack 396 170 252 170 8466 Scrap Iron Village
Mummy 24 Undead Short-range attack 146 170 212 97 791 Burning Desert
Farmongee 26 Animal Long-range attack 358 191 237 191 9475 Cactus Plain
LizardLisad 26 Human Short-range attack 412 191 237 191 9475 Cactus Plain
MummyLeader 27 Undead Short-range attack 191 162 242 109 888 Burning Desert
Gebuer 27 Human Short-range attack 164 191 242 109 888 Gebuer Vale
Black Widow 29 Animal Short-range attack 424 213 265 213 10508 Burning Desert
Undying Lord 29 Undead Short-range attack 486 213 318 213 10508 Burning Desert
Rotten Bird 30 Animal Short-range attack 213 212 228 120 989 Gebuer Vale
Gebuer Cadre 30 Human Short-range attack 184 212 273 120 989 Gebuer Vale
Header Gaberna 32 Human Short-range attack 466 236 353 235 11563 Gebuer Vale
Giant Bird 35 Animal Short-range attack 586 258 325 256 12641 Gebuer Vale
Plain Titan 35 Energy Short-range attack 251 221 329 193 1161 Megalith Plain
Green Wolf Tusk 35 Animal Short-range attack 512 258 325 256 12641 Megalith Plain
Bloody Robot 38 Energy Short-range attack 638 281 429 278 13739 Scrap Iron Village
Mount Saby 38 Animal Short-range attack 638 281 457 292 13739 Megalith Plain
Giant Chief 40 Energy Short-range attack 676 296 457 292 14483 Megalith Plain
Hook Barft 45 Evil Short-range attack 319 318 379 178 1523 Dragon Graveyard
Evil Fire Elf 50 Energy Short-range attack 387 333 439 197 1713 Deity Palace Ruins
Evil Wind Elf 53 Energy Short-range attack 369 356 477 209 1830 Deity Palace Ruins
Mirror Elf 55 Energy Short-range attack 388 372 608 216 1908 Deity Palace Ruins
Evil Earth Elf 55 Energy Short-range attack 439 372 608 216 1908 Deity Palace Ruins
Toxic Spider 24 Animal Short-range attack 136 170 178 97 791 Burning Desert
Green Wolf 30 Animal Short-range attack 184 212 228 120 989 Megalith Plain, Crashing Hillock
desert lizard 12 Animal Short-range attack 79 90 91 51 431 Wishing Tear
radiant slarm 15 Energy Short-range attack 104 110 111 63 516 Scrap Iron Village
tusk boar 33 Animal Short-range attack 235 233 306 132 1091 Megalith Plain
Ancient Soldier 40 Undead Short-range attack 256 282 390 159 1339 Dragon Graveyard
Desert Cooer 43 Animal Short-range attack 319 304 357 170 1449 Dragon Graveyard
Silent Hero 45 Undead Short-range attack 732 333 439 328 16381 Dragon Graveyard


Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.