Navigation
Database
Blog
- EVE Online: GDC 2010 Fighting RMT
- What tree did you fall from?
- Hirotsu’s guide to making lots of easy mone ...
- Suba Games Launch Ace Online: Episode 3.2
- Wonderland Online Version 4.0 Preview - New ...
- Wonderland Online: Events Preview
- Wonderland A Guide & Survey On PROFESSIONS
- WL Getting to Hawaii (8-12 store) for Compou ...
- Wonderland Make Yellow Mantel/Golden Hatchet
- Wonderland LEVELING WELL WITHOUT ADVANCED RE ...
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
WL Common Monsters Level 51-60
View:559
Top1gaming Shop
Top1gaming sells cheap CD Key&Game Time Card. Instant delivery,No shipping Fee.
- Burst Guide 4 Turn for all class
- WLO gears preview! (Safe)
- Quest Help
- WLO useful links
- WLO Guide for Stars
- Wonderland Online Dictionary Of Compound Formu ...
- South Island map for Wonderland Online
- North Island map for Wonderland Online
- Spells for Wonderland Online
- A World Map for Wonderland Online
- Guide to travelling the world with a boat
- The Expansion of Version 4.0(Updated Apr.14th)
- Wonderland Online wallpaper-12
![]() |
Old Seaflower | ||||||||||||||
| LVL | 51 | School | ![]() | ||||||||||||
| Drop | Shrimp, Fish, Anemones Tentacles, Sapphire, Red Coral | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Old Seaflower | ||||||||||||||
| LVL | 51 | School | ![]() | ||||||||||||
| Drop | Shrimp, Fish, Anemones Tentacles, Emerald, Red Coral | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Vulture | ||||||||||||||
| LVL | 51 | School | ![]() | ||||||||||||
| Drop | Feather, Sashimi, Funny Feather | ||||||||||||||
| Location | South Island | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Vulture | ||||||||||||||
| LVL | 51 | School | ![]() | ||||||||||||
| Drop | Feather, Eel, Fish, Funny Feather, Duck | ||||||||||||||
| Location | South Island | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Scorpion | ||||||||||||||
| LVL | 51 | School | ![]() | ||||||||||||
| Drop | Scorpion Thorn, Mandarin Orange, Sparrow Meat, Scorpion' s Venom, Shale | ||||||||||||||
| Location | South Island | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Scorpion | ||||||||||||||
| LVL | 51 | School | ![]() | ||||||||||||
| Drop | Scorpion Thorn, Pawpaw, Sparrow Meat, Scorpion' s Venom, Basalt | ||||||||||||||
| Location | South Island | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Mouth Chameleon | ||||||||||||||
| LVL | 51 | School | ![]() | ||||||||||||
| Drop | Pawpaw, Mandarin Orange, Beast Fur, Chameleon Tongue, Chameleon Skin | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Swamp Snake | ||||||||||||||
| LVL | 51 | School | ![]() | ||||||||||||
| Drop | Snake Meat, Poisonous Liquid, Snake Tooth | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Disguise Snake | ||||||||||||||
| LVL | 51 | School | ![]() | ||||||||||||
| Drop | Snake Meat, Poisonous Liquid, Snake Tooth | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Flame Chameleon | ||||||||||||||
| LVL | 51 | School | ![]() | ||||||||||||
| Drop | Pawpaw, Mandarin Orange, Beast Fur, Chameleon Tongue, Chameleon Skin | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Swirling Earthworm | ||||||||||||||
| LVL | 51 | School | ![]() | ||||||||||||
| Drop | Grume, Potato, Pachyrhizus Leaf | ||||||||||||||
| Location | Korea | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Floating Earthworm | ||||||||||||||
| LVL | 51 | School | ![]() | ||||||||||||
| Drop | Grume, Potato, Pachyrhizus Leaf | ||||||||||||||
| Location | Korea | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Vulture | ||||||||||||||
| LVL | 52 | School | ![]() | ||||||||||||
| Drop | Feather, Salmon, Tilapia, Funny Feather, Pork | ||||||||||||||
| Location | South Island | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Vulture | ||||||||||||||
| LVL | 52 | School | ![]() | ||||||||||||
| Drop | Feather, Tuna, Sardine, Funny Feather, Snake Meat | ||||||||||||||
| Location | South Island | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Saliva Chameleon | ||||||||||||||
| LVL | 52 | School | ![]() | ||||||||||||
| Drop | Juicy Peach, Orange, Beast Fur, Chameleon Tongue, Chameleon Skin | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Disguise Chameleon | ||||||||||||||
| LVL | 52 | School | ![]() | ||||||||||||
| Drop | Juicy Peach, Orange, Beast Fur, Chameleon Tongue, Chameleon Skin | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Little Steel Beetle | ||||||||||||||
| LVL | 52 | School | ![]() | ||||||||||||
| Drop | Grape, Yellow Clay, Iron Ore | ||||||||||||||
| Location | Korea | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Red Beetle | ||||||||||||||
| LVL | 52 | School | ![]() | ||||||||||||
| Drop | Golden Apple, Red Clay, Grape | ||||||||||||||
| Location | Korea | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Echinate Starfish | ||||||||||||||
| LVL | 53 | School | ![]() | ||||||||||||
| Drop | Fish, Yellow Croaker, Eel, Starfish Tentacles, Sea Water | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Echinate Starfish | ||||||||||||||
| LVL | 53 | School | ![]() | ||||||||||||
| Drop | Fish, Yellow Croaker, Eel, Starfish Tentacles, Sea Water | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Forest Spider | ||||||||||||||
| LVL | 53 | School | ![]() | ||||||||||||
| Drop | Poisonous Juice, Spider Net, Grume, Black Widow' s Venom | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Forest Spider | ||||||||||||||
| LVL | 53 | School | ![]() | ||||||||||||
| Drop | Poisonous Juice, Spider Net, Grume, Black Widow' s Venom | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Forest Spider | ||||||||||||||
| LVL | 53 | School | ![]() | ||||||||||||
| Drop | Poisonous Juice, Spider Net, Grume, Black Widow' s Venom | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Forest Spider | ||||||||||||||
| LVL | 53 | School | ![]() | ||||||||||||
| Drop | Poisonous Juice, Spider Net, Grume, Black Widow' s Venom | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Blue Beetle | ||||||||||||||
| LVL | 53 | School | ![]() | ||||||||||||
| Drop | Fresh Apple, Grape, Dry Clay | ||||||||||||||
| Location | Korea | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Green Beetle | ||||||||||||||
| LVL | 53 | School | ![]() | ||||||||||||
| Drop | Grape, Emerald, Dry Clay | ||||||||||||||
| Location | Korea | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Masked Ronin | ||||||||||||||
| LVL | 53 | School | ![]() | ||||||||||||
| Drop | None | ||||||||||||||
| Location | Kyoto | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Warrior | ||||||||||||||
| LVL | 53 | School | ![]() | ||||||||||||
| Drop | None | ||||||||||||||
| Location | Kyoto | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Warrior | ||||||||||||||
| LVL | 53 | School | ![]() | ||||||||||||
| Drop | None | ||||||||||||||
| Location | Kyoto | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Echinate Starfish | ||||||||||||||
| LVL | 54 | School | ![]() | ||||||||||||
| Drop | Fish, Yellow Croaker, Eel, Starfish Tentacles, Sea Water | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Echinate Starfish | ||||||||||||||
| LVL | 54 | School | ![]() | ||||||||||||
| Drop | Fish, Yellow Croaker, Eel, Starfish Tentacles, Sea Water | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Junior Guard | ||||||||||||||
| LVL | 54 | School | ![]() | ||||||||||||
| Drop | Bread, French Bread | ||||||||||||||
| Location | Training area | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Monster Claw Crab | ||||||||||||||
| LVL | 55 | School | ![]() | ||||||||||||
| Drop | Crab Roes, Octopus, Cod, Crab Pincer, Crab Shell | ||||||||||||||
| Location | South Island | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Monster Claw Crab | ||||||||||||||
| LVL | 55 | School | ![]() | ||||||||||||
| Drop | Crab Roes, Octopus, Cod, Crab Pincer, Crab Shell | ||||||||||||||
| Location | South Island | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Grave Scorpion | ||||||||||||||
| LVL | 55 | School | ![]() | ||||||||||||
| Drop | Cantaloupe, Scorpion' s Venom, Plum | ||||||||||||||
| Location | Cairo | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Grave Scorpion | ||||||||||||||
| LVL | 55 | School | ![]() | ||||||||||||
| Drop | Lemon, Scorpion' s Venom, Cantaloupe | ||||||||||||||
| Location | Cairo | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Monster Claw Crab | ||||||||||||||
| LVL | 56 | School | ![]() | ||||||||||||
| Drop | Crab Roes, Cuttlefish, Salmon, Crab Pincer, Crab Shell | ||||||||||||||
| Location | South Island | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Yellow Pterosaur | ||||||||||||||
| LVL | 56 | School | ![]() | ||||||||||||
| Drop | Yellow Croaker, Rose | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Red Pterosaur | ||||||||||||||
| LVL | 56 | School | ![]() | ||||||||||||
| Drop | Fish | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Monster Claw Crab | ||||||||||||||
| LVL | 56 | School | ![]() | ||||||||||||
| Drop | Crab Roes, Cuttlefish, Salmon, Crab Pincer, Crab Shell | ||||||||||||||
| Location | South Island | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Grave Scorpion | ||||||||||||||
| LVL | 56 | School | ![]() | ||||||||||||
| Drop | Plum, Scorpion Thorn, Lemon | ||||||||||||||
| Location | Cairo | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Grave Scorpion | ||||||||||||||
| LVL | 56 | School | ![]() | ||||||||||||
| Drop | Plum, Scorpion Thorn, Lemon | ||||||||||||||
| Location | Cairo | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Junior Guard | ||||||||||||||
| LVL | 56 | School | ![]() | ||||||||||||
| Drop | Bread, French Bread | ||||||||||||||
| Location | Training area | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Blue Pterosaur | ||||||||||||||
| LVL | 57 | School | ![]() | ||||||||||||
| Drop | Tilapia | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Green Pterosaur | ||||||||||||||
| LVL | 57 | School | ![]() | ||||||||||||
| Drop | Sardine | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Egyptian Sand Hornet | ||||||||||||||
| LVL | 57 | School | ![]() | ||||||||||||
| Drop | Hornet Comb, Pollen, Sparrow Meat, Pear Seed | ||||||||||||||
| Location | Cairo | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Egyptian Rubytail | ||||||||||||||
| LVL | 57 | School | ![]() | ||||||||||||
| Drop | Hornet Comb, Pollen, Pigeon Meat | ||||||||||||||
| Location | Cairo | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Egyptian Bee | ||||||||||||||
| LVL | 58 | School | ![]() | ||||||||||||
| Drop | Hornet Comb, Pollen, Pigeon Meat | ||||||||||||||
| Location | Cairo | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Egyptian Worker Bee | ||||||||||||||
| LVL | 58 | School | ![]() | ||||||||||||
| Drop | Hornet Comb, Pollen, Sparrow Meat | ||||||||||||||
| Location | Cairo | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Snow Evil Spirit | ||||||||||||||
| LVL | 58 | School | ![]() | ||||||||||||
| Drop | Piece of Devil's Spar | ||||||||||||||
| Location | Snow Island | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Junior Guard | ||||||||||||||
| LVL | 58 | School | ![]() | ||||||||||||
| Drop | Bread, French Bread | ||||||||||||||
| Location | Training area | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Fiery Crab | ||||||||||||||
| LVL | 59 | School | ![]() | ||||||||||||
| Drop | Crab Roes, Octopus, Yellow Croaker, Crab Pincer, Crab Shell | ||||||||||||||
| Location | South Island | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Pink Crab | ||||||||||||||
| LVL | 59 | School | ![]() | ||||||||||||
| Drop | Crab Roes, Octopus, Fish, Crab Pincer, Crab Shell | ||||||||||||||
| Location | South Island | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Yellow Velociraptor | ||||||||||||||
| LVL | 59 | School | ![]() | ||||||||||||
| Drop | Goose, Beef, Chicken, Dinosaur Tooth | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Red Velociraptor | ||||||||||||||
| LVL | 59 | School | ![]() | ||||||||||||
| Drop | Roo Meat, Lamb, Pork, Dinosaur Tooth | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Snow Goddess | ||||||||||||||
| LVL | 60 | School | ![]() | ||||||||||||
| Drop | None | ||||||||||||||
| Location | Snow Island | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Snow Goddess | ||||||||||||||
| LVL | 60 | School | ![]() | ||||||||||||
| Drop | None | ||||||||||||||
| Location | Snow Island | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Orange Crab | ||||||||||||||
| LVL | 60 | School | ![]() | ||||||||||||
| Drop | Crab Roes, Cuttlefish, Tilapia, Crab Pincer, Crab Shell | ||||||||||||||
| Location | South Island | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Poisonous Crab | ||||||||||||||
| LVL | 60 | School | ![]() | ||||||||||||
| Drop | Crab Roes, Cuttlefish, Sardine, Crab Pincer, Crab Shel | ||||||||||||||
| Location | South Island | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Snow Wolf | ||||||||||||||
| LVL | 60 | School | ![]() | ||||||||||||
| Drop | Wolf Meat, Pork, Pigeon Meat, Beast Fur, Wolf Tooth | ||||||||||||||
| Location | South Pole | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Blue Velociraptor | ||||||||||||||
| LVL | 60 | School | ![]() | ||||||||||||
| Drop | Dog meat, Chicken, Lamb, Dinosaur Tooth | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Green Velociraptor | ||||||||||||||
| LVL | 60 | School | ![]() | ||||||||||||
| Drop | Ostrich Meat, Pork, Beef, Dinosaur Tooth | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Old Spider | ||||||||||||||
| LVL | 60 | School | ![]() | ||||||||||||
| Drop | Spider Net | ||||||||||||||
| Location | South Island | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Middle Guard | ||||||||||||||
| LVL | 60 | School | ![]() | ||||||||||||
| Drop | Bread, French Bread | ||||||||||||||
| Location | Training area | ||||||||||||||
| Attribute |
| ||||||||||||||
- Wakfu Advance Subscription and Freemium Busi ...
- Chinese EVE Online to Shut down Servers
- Diablo 3 Release Date Leaked by Best Buy?
- WYD Global Welcomes the Year of the Dragon
- MidEast Crisis 2 Receives Final Game Expansi ...
- Iron Grip: Marauders - “Friendly Fire”
- Games for over the holidays
- 5 Other Movies That Could Be MMOs
- Last Day to Enter in the Mastiff Sweepstakes
- The List: Top 5 MMO Immersion Breakers
Cosplayermore
-
Kipi-Shakugan No Shana-series 01View:55
-
Kipi-The Melancholy of Haruhi Suzumiya View:92
-
KIPI's COSPLAY-Tracy Wright View:879
-
Kipi-Trinity Blood (Esther Blanchet)View:977
-
Sphere Format-Kipi's Saori CosplayView:1088
- Guild Wars Gold |
- Allods Online gold |
- Eve isk |
- wow gold |
- Tales of pirates |
- Runescape Gold |
- Sports Games |
- Play Racing Games |
- Wow Gold |
- Cartier Watches |
- Game News |
- FFXI GIL |
- casino online vip |
- Live4gambling |
- discount wedding dresses |
- casino online |
- Free MMORPG Games |
- online1poker.com |
- fishing games |
- handbags |
- NFL Jerseys |
- Exchange Links |
- Buy a link here |
Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.





































































































































