Navigation
Database
Blog
- EVE Online: GDC 2010 Fighting RMT
- What tree did you fall from?
- Hirotsu’s guide to making lots of easy mone ...
- Suba Games Launch Ace Online: Episode 3.2
- Wonderland Online Version 4.0 Preview - New ...
- Wonderland Online: Events Preview
- Wonderland A Guide & Survey On PROFESSIONS
- WL Getting to Hawaii (8-12 store) for Compou ...
- Wonderland Make Yellow Mantel/Golden Hatchet
- Wonderland LEVELING WELL WITHOUT ADVANCED RE ...
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
WL Common Monsters Level 71-80
View:423
Top1gaming Shop
Top1gaming sells cheap CD Key&Game Time Card. Instant delivery,No shipping Fee.
- Burst Guide 4 Turn for all class
- WLO gears preview! (Safe)
- Quest Help
- WLO useful links
- WLO Guide for Stars
- Wonderland Online Dictionary Of Compound Formu ...
- South Island map for Wonderland Online
- North Island map for Wonderland Online
- Spells for Wonderland Online
- A World Map for Wonderland Online
- Guide to travelling the world with a boat
- The Expansion of Version 4.0(Updated Apr.14th)
- Wonderland Online wallpaper-12
![]() |
Pig | ||||||||||||||
| LVL | 71 | School | ![]() | ||||||||||||
| Drop | Bay Leaves, Potato, Rice, Pork, Pig Skin | ||||||||||||||
| Location | Maya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Pig | ||||||||||||||
| LVL | 71 | School | ![]() | ||||||||||||
| Drop | Leek, A-CHOY, Pork, Pig Skin | ||||||||||||||
| Location | Maya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Snow Wolf | ||||||||||||||
| LVL | 71 | School | ![]() | ||||||||||||
| Drop | Wolf Tooth | ||||||||||||||
| Location | South Pole | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Brown Pig | ||||||||||||||
| LVL | 71 | School | ![]() | ||||||||||||
| Drop | Bay Leaves, Potato, Rice, Pork, Pig Skin | ||||||||||||||
| Location | |||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Red Pig | ||||||||||||||
| LVL | 71 | School | ![]() | ||||||||||||
| Drop | Leek, Taro, A-CHOY, Pork, Pig Skin | ||||||||||||||
| Location | Maya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Burning Hippo | ||||||||||||||
| LVL | 71 | School | ![]() | ||||||||||||
| Drop | Pineapple Seed, Tomato, Plum, Pineapple | ||||||||||||||
| Location | Carnie Island | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Baby Hippo | ||||||||||||||
| LVL | 71 | School | ![]() | ||||||||||||
| Drop | Lemon, Plum, Tomato, Apple Seed | ||||||||||||||
| Location | Carnie Island | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Baby Mammoth | ||||||||||||||
| LVL | 71 | School | ![]() | ||||||||||||
| Drop | Pawpaw, Maize, Ivory, Piece of Devil' s Spar | ||||||||||||||
| Location | Korea | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Baby Mammoth | ||||||||||||||
| LVL | 71 | School | ![]() | ||||||||||||
| Drop | Pawpaw, Small Daisy, Ivory | ||||||||||||||
| Location | Korea | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Pig | ||||||||||||||
| LVL | 72 | School | ![]() | ||||||||||||
| Drop | Pork, Chinese Cabbage, Noodles, Pig Skin | ||||||||||||||
| Location | Maya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Pig | ||||||||||||||
| LVL | 72 | School | ![]() | ||||||||||||
| Drop | Water Spinach, Green Garlic, Cole, Noodles, Pig Skin | ||||||||||||||
| Location | Maya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
White Bear | ||||||||||||||
| LVL | 72 | School | ![]() | ||||||||||||
| Drop | Salmon, Tuna, Beast Fur | ||||||||||||||
| Location | South Pole | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Flood Hippo | ||||||||||||||
| LVL | 72 | School | ![]() | ||||||||||||
| Drop | Pineapple, Tomato, Lemon, Grape Seed | ||||||||||||||
| Location | Carnie Island | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Swift Hippo | ||||||||||||||
| LVL | 72 | School | ![]() | ||||||||||||
| Drop | Plum, Lemon, Pineapple, Cantaloup Seed | ||||||||||||||
| Location | Carnie Island | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Bully Wild Horse | ||||||||||||||
| LVL | 72 | School | ![]() | ||||||||||||
| Drop | Soybean, Mandarin Orange, Persian Mum | ||||||||||||||
| Location | Madagascar | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Fire Brown Horse | ||||||||||||||
| LVL | 72 | School | ![]() | ||||||||||||
| Drop | Soya, Grape, Juicy Peach | ||||||||||||||
| Location | Madagascar | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Advanced Guard | ||||||||||||||
| LVL | 72 | School | ![]() | ||||||||||||
| Drop | Bread, French Bread | ||||||||||||||
| Location | Trainig area | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Fat Pig | ||||||||||||||
| LVL | 73 | School | ![]() | ||||||||||||
| Drop | Pachyrhizus Leaf, Onion, Celery, Pork, Pig Skin | ||||||||||||||
| Location | Trainig area | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Young Tyrannosaur | ||||||||||||||
| LVL | 73 | School | ![]() | ||||||||||||
| Drop | Sunflower, Lei Dragon Thigh, Tobacco leaf | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Young Tyrannosaur | ||||||||||||||
| LVL | 73 | School | ![]() | ||||||||||||
| Drop | Harl Grass, Lei Dragon Thigh, Tobacco leaf | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Snow Wolf | ||||||||||||||
| LVL | 73 | School | ![]() | ||||||||||||
| Drop | Wolf Tooth, Wolf Meat | ||||||||||||||
| Location | South Pole | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Red Head Cactus | ||||||||||||||
| LVL | 73 | School | ![]() | ||||||||||||
| Drop | Fruit Pollen, Nectar, Lauan Wood, Apple Seed | ||||||||||||||
| Location | Cairo | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Big-eyed Cactus | ||||||||||||||
| LVL | 73 | School | ![]() | ||||||||||||
| Drop | Fruit Nectar, Pollen, Wood, Cantaloup Seed | ||||||||||||||
| Location | Cairo | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Blue Wild Horse | ||||||||||||||
| LVL | 73 | School | ![]() | ||||||||||||
| Drop | Mung Bean, Alocasia Macrorrhiza, Juicy Peach | ||||||||||||||
| Location | Madagascar | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Swift Horse | ||||||||||||||
| LVL | 73 | School | ![]() | ||||||||||||
| Drop | Red Bean, Persian Mum, Grape | ||||||||||||||
| Location | Madagascar | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Young Tyrannosaur | ||||||||||||||
| LVL | 74 | School | ![]() | ||||||||||||
| Drop | Cotton, Lei Dragon Thigh, Tea | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Young Tyrannosaur | ||||||||||||||
| LVL | 74 | School | ![]() | ||||||||||||
| Drop | Tobacco leaf, Lei Dragon Thigh, Tea | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Yellow Moai | ||||||||||||||
| LVL | 74 | School | ![]() | ||||||||||||
| Drop | Huge Hand, Red Clay, Clay, Emerald | ||||||||||||||
| Location | Revival Isle | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Red Moai | ||||||||||||||
| LVL | 74 | School | ![]() | ||||||||||||
| Drop | Huge Hand, White Clay, Black Clay | ||||||||||||||
| Location | Revival Isle | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Pumpkin Cactus | ||||||||||||||
| LVL | 74 | School | ![]() | ||||||||||||
| Drop | Fruit Pollen, Nectar, Lauan Wood, Pineapple Seed | ||||||||||||||
| Location | Cairo | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Aresh Cactus | ||||||||||||||
| LVL | 74 | School | ![]() | ||||||||||||
| Drop | Fruit Nectar, Pollen, Wood, Grape Seed | ||||||||||||||
| Location | Cairo | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Advanced Guard | ||||||||||||||
| LVL | 74 | School | ![]() | ||||||||||||
| Drop | Bread, French Bread | ||||||||||||||
| Location | Trainig area | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Graverobber | ||||||||||||||
| LVL | 74 | School | ![]() | ||||||||||||
| Drop | Lamb, Copper Ore, Silvery Sand | ||||||||||||||
| Location | Cairo | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Graverobber | ||||||||||||||
| LVL | 74 | School | ![]() | ||||||||||||
| Drop | Chicken, Iron Ore, Fugu | ||||||||||||||
| Location | Cairo | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Pig Lord | ||||||||||||||
| LVL | 75 | School | ![]() | ||||||||||||
| Drop | Spring Onion, Garlic, Spinach, Pork, Pig Skin | ||||||||||||||
| Location | Maya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Blue Moai | ||||||||||||||
| LVL | 75 | School | ![]() | ||||||||||||
| Drop | Huge Hand, Black Clay, Red Clay, Sapphire | ||||||||||||||
| Location | Revival Isle | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Green Moai | ||||||||||||||
| LVL | 75 | School | ![]() | ||||||||||||
| Drop | Huge Hand, Yellow Clay, White Clay | ||||||||||||||
| Location | Revival Isle | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Graverobber | ||||||||||||||
| LVL | 76 | School | ![]() | ||||||||||||
| Drop | Fugu, Silvery Sand | ||||||||||||||
| Location | Cairo | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Graverobber | ||||||||||||||
| LVL | 76 | School | ![]() | ||||||||||||
| Drop | Lamb, Iron Sand, Silvery Sand | ||||||||||||||
| Location | Cairo | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Advanced Guard | ||||||||||||||
| LVL | 76 | School | ![]() | ||||||||||||
| Drop | Bread, French Bread | ||||||||||||||
| Location | Cairo | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Brontosaurus | ||||||||||||||
| LVL | 77 | School | ![]() | ||||||||||||
| Drop | Tea, Lei Dragon Thigh, Dinosaur Bone | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Sand Crocodile | ||||||||||||||
| LVL | 77 | School | ![]() | ||||||||||||
| Drop | Dinosaur Tooth, Chicken, Beast Fur | ||||||||||||||
| Location | Maya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Swamp Crocodile | ||||||||||||||
| LVL | 77 | School | ![]() | ||||||||||||
| Drop | Dinosaur Tooth, Chicken, Beast Fur | ||||||||||||||
| Location | Maya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Brontosaurus | ||||||||||||||
| LVL | 78 | School | ![]() | ||||||||||||
| Drop | Areca, Lei Dragon Thigh, Dinosaur Bone | ||||||||||||||
| Location | Oslya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Fury Crocodile | ||||||||||||||
| LVL | 78 | School | ![]() | ||||||||||||
| Drop | Dinosaur Tooth, Cod, Claw | ||||||||||||||
| Location | Maya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Sharp Claw Crocodile | ||||||||||||||
| LVL | 78 | School | ![]() | ||||||||||||
| Drop | Dinosaur Tooth, Cod, Claw | ||||||||||||||
| Location | Maya | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Advanced Guard | ||||||||||||||
| LVL | 78 | School | ![]() | ||||||||||||
| Drop | Bread, French Bread | ||||||||||||||
| Location | Training area | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Snake | ||||||||||||||
| LVL | 80 | School | ![]() | ||||||||||||
| Drop | White Snake Skin, Snake Meat, Poisonous Liquid, Snake Tooth | ||||||||||||||
| Location | India | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Snake | ||||||||||||||
| LVL | 80 | School | ![]() | ||||||||||||
| Drop | Green Snake Skin, Snake Meat, Poisonous Liquid, Snake Tooth | ||||||||||||||
| Location | India | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Snake | ||||||||||||||
| LVL | 80 | School | ![]() | ||||||||||||
| Drop | Yellow Snake Skin, Snake Meat, Poisonous Liquid, Snake Tooth | ||||||||||||||
| Location | India | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Snake | ||||||||||||||
| LVL | 80 | School | ![]() | ||||||||||||
| Drop | Fire Snake Skin, Snake Meat, Poisonous Liquid, Snake Tooth | ||||||||||||||
| Location | India | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Little Dairy Cattle | ||||||||||||||
| LVL | 80 | School | ![]() | ||||||||||||
| Drop | Beef, Cow Dung, Milk | ||||||||||||||
| Location | India | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Red Dairy Cattle | ||||||||||||||
| LVL | 80 | School | ![]() | ||||||||||||
| Drop | Beef, Cow Dung, Milk | ||||||||||||||
| Location | India | ||||||||||||||
| Attribute |
| ||||||||||||||
![]() |
Skeleton Soldier | ||||||||||||||
| LVL | 80 | School | ![]() | ||||||||||||
| Drop | Bread, French Bread | ||||||||||||||
| Location | Training area | ||||||||||||||
| Attribute |
| ||||||||||||||
- Wakfu Advance Subscription and Freemium Busi ...
- Chinese EVE Online to Shut down Servers
- Diablo 3 Release Date Leaked by Best Buy?
- WYD Global Welcomes the Year of the Dragon
- MidEast Crisis 2 Receives Final Game Expansi ...
- Iron Grip: Marauders - “Friendly Fire”
- Games for over the holidays
- 5 Other Movies That Could Be MMOs
- Last Day to Enter in the Mastiff Sweepstakes
- The List: Top 5 MMO Immersion Breakers
Cosplayermore
-
Kipi-Shakugan No Shana-series 01View:55
-
Kipi-The Melancholy of Haruhi Suzumiya View:92
-
KIPI's COSPLAY-Tracy Wright View:879
-
Kipi-Trinity Blood (Esther Blanchet)View:977
-
Sphere Format-Kipi's Saori CosplayView:1088
- Guild Wars Gold |
- Allods Online gold |
- Eve isk |
- wow gold |
- Tales of pirates |
- Runescape Gold |
- Sports Games |
- Play Racing Games |
- Wow Gold |
- Cartier Watches |
- Game News |
- FFXI GIL |
- casino online vip |
- Live4gambling |
- discount wedding dresses |
- casino online |
- Free MMORPG Games |
- online1poker.com |
- fishing games |
- handbags |
- NFL Jerseys |
- Exchange Links |
- Buy a link here |
Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.
































































