Register
Forget Password

Contest & Events

Related Articles

Advertisement

Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum

VoteMore

Vote for the Best MMO of 2010

Conquer Online-Items-NinjaKatana

View:182

Normal Weapon
Name Level Req_AgilityPriceMax AtkMin AtkDex
Fence Katana10100630

ImagesNameQualityWeapon SkillLevelReq_AgilityPriceMax AtkMin AtkDex
Metal KatanaNormal05
171021356
Normal05
171021457
Normal05
171021467
Refined05
171021568
Unique05
171021669
Elite051710218710
Super 0 5 17 102 20 7 12
Normal05
1710220712
Iron KatanaNormal010
2836233116
Normal 0 10
28 362 34 11 7
Normal 0 10
28 362 34 12 7
Refined 0 10
28 362 35 12 8
Unique 0 10
28 362 37 13 9
Elite 0 10 28 362 41 14 10
Super 0 10 28 362 48 16 12
Normal 0 10 28 362 48 16 12
Steel KatanaNormal015
3955050166
Normal 0 15
39 550 51 16 7
Normal 0 15
39 550 51 17 7
Refined 0 15 39 550 53 18 8
Unique 0 15
39 550 56 19 9
Elite 0 15 39 550 63 22 10
Super 0 15 39 550 72 25 12
Normal 0 15 39 550 72 25 12
Silver KatanaNormal0205095058196
Normal 0 20
50 950 60 19 7
Normal 0 20
50 950 61 20 7
Refined 0 20 50 950 64 22 8
Unique 0 20
50 950 69 24 9
Elite 0 20 50 950 78 26 10
Super 0 20 50 950 85 30 12
Normal 0 20 50 950 85 30 12
Tiger KatanaNormal02562150073256
Normal 0 25
62 1500 75 26 7
Normal 0 25
62 1500 77 26 7
Refined 0 25 62 1500 80 28 8
Unique 0 25
62 1500 83 29 9
Elite 0 25 62 1500 96 32 10
Super 0 25 62 1500 107 35 12
Normal 0 25 62 1500 107 35 12
Dragon KatanaNormal03073230092316
Normal 0 30
73 2300 95 31 7
Normal 0 30
73 2300 96 32 7
Refined 0 30 73 2300 100 34 8
Unique 0 30
73 2300 105 35 9
Elite 0 30 73 2300 121 39 10
Super 0 30 73 2300 135 44 12
Normal 0 30 73 2300 135 44 12
Sun KatanaNormal235843295117386
Normal 2 35 84 3295 121 39 7
Normal 2 35
84 3295 122 41 7
Refined 2 35 84 3295 128 42 8
Unique 2 35
84 3295 136 46 9
Elite 2 35 84 3295 154 51 10
Super 2 35 84 3295 170 58 12
Normal 2 35 84 3295 170 58 12
Moon KatanaNormal340973900134446
Normal 3 40 97 3900 138 47 7
Normal 3 40
97 3900 140 48 7
Refined 3 40 97 3900 148 50 8
Unique 3 40
97 3900 154 52 9
Elite 3 40 97 3900 176 58 10
Super 3 40 97 3900 195 66 12
Normal 3 40 97 3900 195 66 12
Thunder KatanaNormal44510749001685611
Normal 4 45 107 4900 173 57 12
Normal 4 45 107 4900 178 58 12
Refined 4 45 107 4900 186 61 12
Unique 4 45 107 4900 194 64 13
Elite 4 45 107 4900 222 74 14
Super 4 45 107 4900 248 82 15
Normal 4 45 107 4900 248 82 15
Fang KatanaNormal45011859202097011
Normal 4 50 118 5920 215 72 12
Normal 4 50 118 5920 220 73 12
Refined 4 50 118 5920 231 77 12
Unique 4 50 118 5920 242 80 13
Elite 4 50 118 5920 275 92 14
Super 4 50 118 5920 308 101 15
Normal 4 50 118 5920 308 101 15
Night KatanaNormal55512973002608811
Normal 5 55 129 7300 270 91 12
Normal 5 55 129 7300 275 92 12
Refined 5 55 129 7300 289 97 12
Unique 5 55 129 7300 302 101 13
Elite 5 55 129 7300 343 116 14
Super 5 55 129 7300 385 127 15
Normal 5 55 129 7300 385 127 15
Soul KatanaNormal560140999032210711
Normal 5 60 140 9990 334 110 12
Normal 5 60 140 9990 340 114 12
Refined 5 60 140 9990 358 119 12
Unique 5 60 140 9990 374 124 13
Elite 5 60 140 9990 426 141 14
Super 5 60 140 9990 475 160 15
Normal 5 60 140 9990 475 160 15
Tide KatanaNormal6651521286840313511
Normal 6 65 152 12868 415 138 12
Normal 6 65 152 12868 425 141 12
Refined 6 65 152 12868 446 147 12
Unique 6 65 152 12868 468 154 13
Elite 6 65 152 12868 530 176 14
Super 6 65 152 12868 594 196 15
Normal 6 65 152 12868 594 196 15
Rain KatanaNormal7701631512847015711
Normal 7 70 163 15128 484 162 12
Normal 7 70 163 15128 494 165 12
Refined 7 70 163 15128 518 173 12
Unique 7 70 163 15128 542 183 13
Elite 7 70 163 15128 618 207 14
Super 7 70 163 15128 691 231 15
Normal 7 70 163 15128 691 231 15
Lunar KatanaNormal8751741718855018411
Normal 8 75 174 17188 567 189 12
Normal 8 75 174 17188 580 193 12
Refined 8 75 174 17188 608 204 12
Unique 8 75 174 17188 638 212 13
Elite 8 75 174 17188 723 242 14
Super 8 75 174 17188 811 271 15
Normal 8 75 174 17188 811 271 15
Maya KatanaNormal8801852260064421411
Normal 8 80 185 22600 664 222 12
Normal 8 80 185 22600 676 226 12
Refined 8 80 185 22600 711 236 12
Unique 8 80 185 22600 743 249 13
Elite 8 80 185 22600 846 281 14
Super 8 80 185 22600 948 316 15
Normal 8 80 185 22600 948 316 15
Aster KatanaNormal9851972810075225111
Normal 9 85 197 28100 774 259 12
Normal 9 85 197 28100 790 264 12
Refined 9 85 197 28100 830 276 12
Unique 9 85 197 28100 869 292 13
Elite 9 85 197 28100 987 330 14
Super 9 85 197 28100 1107 369 15
Normal 9 85 197 28100 1107 369 15
Ise KatanaNormal9902083500087529216
Normal 9 90 208 35000 905 300 17
Normal 9 90 208 35000 921 306 17
Refined 9 90 208 35000 968 322 17
Unique 9 90 208 35000 1014 339 18
Elite 9 90 208 35000 1152 385 19
Super 9 90 208 35000 1290 429 20
Normal 9 90 208 35000 1290 429 20
Chill KatanaNormal109521939000102134016
Normal 10 95 219 39000 1052 350 17
Normal 10 95 219 39000 1073 359 17
Refined 10 95 219 39000 1129 377 17
Unique 10 95 219 39000 1182 393 18
Elite 10 95 219 39000 1344 448 19
Super 10 95 219 39000 1503 501 20
Normal 10 95 219 39000 1503 501 20
Lord KatanaNormal1010023145000118539616
Normal 10 100 231 45000 1224 407 17
Normal 10 100 231 45000 1249 415 17
Refined 10 100 231 45000 1311 436 17
Unique 10 100 231 45000 1374 457 18
Elite 10 100 231 45000 1560 520 19
Super 10 100 231 45000 1749 582 20
Normal 10 100 231 45000 1749 582 20
Fog KatanaNormal1110524253000138146016
Normal 11 105 242 53000 1424 474 17
Normal 11 105 242 53000 1456 484 17
Refined 11 105 242 53000 1527 510 17
Unique 11 105 242 53000 1600 534 18
Elite 11 105 242 53000 1818 606 19
Super 11 105 242 53000 2037 677 20
Normal 11 105 242 53000 2037 677 20
Flame KatanaNormal1111025358000160353516
Normal 11 110 253 58000 1656 552 17
Normal 11 110 253 58000 1689 562 17
Refined 11 110 253 58000 1772 591 17
Unique 11 110 253 58000 1857 620 18
Elite 11 110 253 58000 2109 704 19
Super 11 110 253 58000 2365 787 20
Normal 11 110 253 58000 2365 787 20
Myth KatanaNormal12115264100000211970819
Normal 12 115 264 100000 2187 729 20
Normal 12 115 264 100000 2230 742 20
Refined 12 115 264 100000 2343 780 20
Unique 12 115 264 100000 2454 818 21
Elite 12 115 264 100000 2788 930 22
Super 12 115 264 100000 3120 1040 23
Normal 12 115 264 100000 3120 1040 23
Crown KatanaNormal12120275100000222981819
Normal 12 120 275 100000 2297 839 19
Normal 12 120 275 100000 2340 852 19
Refined 12 120 275 100000 2453 890 20
Unique 12 120 275 100000 2564 928 21
Elite 12 120 275 100000 2898 1040 22
Super 12 120 275 100000 3230 1150 23
Normal 12 120 275 100000 3230 1150 23
Normal 12 121 275 100000 2339 928 19
Normal 12 121 275 100000 2407 949 20
Normal 12 121 275 100000 2450 962 20
Refined 12 121 275 100000 2563 1000 20
Unique 12 121 275 100000 2674 1038 21
Elite 12 121 275 100000 3008 1150 22
Super 12 121 275 100000 3340 1260 23
Normal 12 121 275 100000 3340 1260 23
Normal 12 121 275 100000 2449 1038 23
Normal 12 122 275 100000 2517 1059 19
Normal 12 122 275 100000 2560 1072 20
Normal 12 122 275 100000 2673 1110 20
Refined 12 122 275 100000 2784 1148 20
Unique 12 122 275 100000 3118 1260 21
Elite 12 122 275 100000 3450 1370 22
Super 12 122 275 100000 3450 1370 23
Normal 12 122 275 100000 3450 1370 23
Normal 12 123 275 100000 2559 1148 19
Normal 12 123 275 100000 2627 1169 19
Normal 12 123 275 100000 2670 1182 19
Refined 12 123 275 100000 2783 1220 20
Unique 12 123 275 100000 2894 1258 21
Elite 12 123 275 100000 3228 1370 22
Super 12 123 275 100000 3560 1480 23
Normal 12 123 275 100000 3560 1480 23
Normal 12 124 275 100000 2669 1258 19
Normal 12 124 275 100000 2737 1279 19
Normal 12 124 275 100000 2780 1292 19
Refined 12 124 275 100000 2893 1330 20
Unique 12 124 275 100000 3004 1368 21
Elite 12 124 275 100000 3338 1480 22
Super 12 124 275 100000 3670 1590 23
Normal 12 124 275 100000 3670 1590 23
Justice KatanaNormal121252751000002779136819
Normal 12 125 275 100000 2847 1389 19
Normal 12 125 275 100000 2890 1402 19
Refined 12 125 275 100000 3003 1440 20
Unique 12 125 275 100000 3114 1478 21
Elite 12 125 275 100000 3448 1590 22
Super 12 125 275 100000 3780 1700 23
Normal 12 125 275 100000 3780 1700 23
Normal 12 126 275 100000 2889 1478 19
Normal 12 126 275 100000 2957 1499 19
Normal 12 126 275 100000 3000 1512 19
Refined 12 126 275 100000 3113 1550 20
Unique 12 126 275 100000 3224 1588 21
Elite 12 126 275 100000 3558 1700 22
Super 12 126 275 100000 3890 1810 23
Normal 12 126 275 100000 3890 1810 23
Normal 12 127 275 100000 2999 1588 19
Normal 12 127 275 100000 3067 1609 19
Normal 12 127 275 100000 3110 1622 19
Refined 12 127 275 100000 3223 1660 20
Unique 12 127 275 100000 3334 1698 21
Elite 12 127 275 100000 3668 1810 22
Super 12 127 275 100000 4000 1920 23
Normal 12 127 275 100000 4000 1920 23
Normal 12 128 275 100000 3109 1698 19
Normal 12 128 275 100000 3177 1719 19
Normal 12 128 275 100000 3220 1732 19
Refined 12 128 275 100000 3333 1770 20
Unique 12 128 275 100000 3444 1808 21
Elite 12 128 275 100000 3778 1920 22
Super 12 128 275 100000 4110 2030 23
Normal 12 128 275 100000 4110 2030 23
Normal 12 129 275 100000 3219 1808 19
Normal 12 129 275 100000 3287 1829 19
Normal 12 129 275 100000 3330 1842 19
Refined 12 129 275 100000 3443 1880 20
Unique 12 129 275 100000 3554 1918 21
Elite 12 129 275 100000 3888 2030 22
Super 12 129 275 100000 4220 2140 23
Normal 12 129 275 100000 4220 2140 23
Emperor KatanaNormal121302751000003329191819
Normal 12 130 275 100000 3397 1939 19
Normal 12 130 275 100000 3440 1952 19
Refined 12 130 275 100000 3553 1990 20
Unique 12 130 275 100000 3664 2028 21
Elite 12 130 275 100000 3998 2140 22
Super 12 130 275 100000 4330 2250 23
Normal 12 130 275 100000 4330 2250 23



Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.