Navigation
Blog
- Conquer Online Mounted Combat - Saddle Up an ...
- Conquer Online Guild In-Depth Analysis
- CO’s Summer Vacation - Cash Rain Beats Summ ...
- Conquer Online’s Celebrity Fans – 8th Anni ...
- Conquer Online: Wrangler Emerges! New Sub-Cl ...
- CO’s 8th Anniversary Celebration Has Arrive ...
- Conquer Online: Your Best Chance to Win a $3 ...
- Conquer for Mac: Gameplay Impressions
- Conquer Online – The First F2P Mac MMO Offi ...
- Conquer Online Mac Beta Client Available Now ...
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
Conquer Online-Items-Backswords
View:126
Top1gaming Shop
Top1gaming sells cheap CD Key&Game Time Card. Instant delivery,No shipping Fee.
| Images | Type | Name | Level | Price | Max Atk | Min Atk | Magic Atk |
![]() | Peach Backsword | Peach Backsword | 5 | 102 | 4 | 2 | 3 |
| Peach Backsword | 5 | 102 | 4 | 2 | 4 | ||
| Peach Backsword | 5 | 102 | 4 | 3 | 4 | ||
| Refined Peach Backsword | 5 | 102 | 4 | 3 | 4 | ||
| Unique Peach Backsword | 5 | 102 | 5 | 4 | 5 | ||
| Elite Peach Backsword | 5 | 102 | 6 | 5 | 6 | ||
| Super Peach Backsword | 5 | 102 | 7 | 6 | 7 | ||
![]() | Spell Backsword | Spell Backsword | 10 | 362 | 8 | 5 | 5 |
| Spell Backsword | 10 | 362 | 8 | 6 | 6 | ||
| Spell Backsword | 10 | 362 | 8 | 6 | 6 | ||
| Refined Spell Backsword | 10 | 362 | 9 | 6 | 6 | ||
| Unique Spell Backsword | 10 | 362 | 10 | 7 | 7 | ||
| Elite Spell Backsword | 10 | 362 | 11 | 8 | 8 | ||
| Super Spell Backsword | 10 | 362 | 12 | 9 | 9 | ||
![]() | Just Backsword | Just Backsword | 15 | 550 | 11 | 8 | 10 |
| Just Backsword | 15 | 550 | 12 | 8 | 11 | ||
| Just Backsword | 15 | 550 | 12 | 8 | 11 | ||
| Refined Just Backsword | 15 | 550 | 12 | 8 | 12 | ||
| Unique Just Backsword | 15 | 550 | 13 | 9 | 13 | ||
| Elite Just Backsword | 15 | 550 | 14 | 10 | 14 | ||
| Super Just Backsword | 15 | 550 | 16 | 11 | 15 | ||
![]() | Lunar Backsword | Lunar Backsword | 25 | 1500 | 16 | 11 | 19 |
| Lunar Backsword | 25 | 1500 | 17 | 12 | 20 | ||
| Lunar Backsword | 25 | 1500 | 18 | 12 | 20 | ||
| Refined Lunar Backsword | 25 | 1500 | 18 | 12 | 21 | ||
| Unique Lunar Backsword | 25 | 1500 | 19 | 13 | 22 | ||
| Elite Lunar Backsword | 25 | 1500 | 22 | 15 | 25 | ||
| Super Lunar Backsword | 25 | 1500 | 24 | 16 | 28 | ||
![]() | Rose Backsword | Rose Backsword | 35 | 3295 | 26 | 18 | 23 |
| Rose Backsword | 35 | 3295 | 27 | 18 | 24 | ||
| Rose Backsword | 35 | 3295 | 28 | 18 | 24 | ||
| Refined Rose Backsword | 35 | 3295 | 29 | 20 | 25 | ||
| Unique Rose Backsword | 35 | 3295 | 30 | 20 | 27 | ||
| Elite Rose Backsword | 35 | 3295 | 34 | 23 | 30 | ||
| Super Rose Backsword | 35 | 3295 | 38 | 26 | 33 | ||
![]() | End Backsword | End Backsword | 40 | 3900 | 30 | 20 | 33 |
| End Backsword | 40 | 3900 | 31 | 20 | 34 | ||
| End Backsword | 40 | 3900 | 32 | 21 | 35 | ||
| Refined End Backsword | 40 | 3900 | 33 | 22 | 36 | ||
| Unique End Backsword | 40 | 3900 | 34 | 23 | 38 | ||
| Elite End Backsword | 40 | 3900 | 39 | 26 | 43 | ||
| Super End Backsword | 40 | 3900 | 44 | 30 | 49 | ||
![]() | Iron Backsword | Iron Backsword | 45 | 4900 | 37 | 26 | 43 |
| Iron Backsword | 45 | 4900 | 39 | 26 | 45 | ||
| Iron Backsword | 45 | 4900 | 40 | 26 | 46 | ||
| Refined Iron Backsword | 45 | 4900 | 42 | 28 | 48 | ||
| Unique Iron Backsword | 45 | 4900 | 44 | 29 | 50 | ||
| Elite Iron Backsword | 45 | 4900 | 49 | 33 | 57 | ||
| Super Iron Backsword | 45 | 4900 | 55 | 37 | 65 | ||
![]() | Copper Backsword | Copper Backsword | 55 | 7300 | 58 | 39 | 63 |
| Copper Backsword | 55 | 7300 | 60 | 40 | 65 | ||
| Copper Backsword | 55 | 7300 | 61 | 41 | 66 | ||
| Refined Copper Backsword | 55 | 7300 | 64 | 43 | 69 | ||
| Unique Copper Backsword | 55 | 7300 | 67 | 45 | 72 | ||
| Elite Copper Backsword | 55 | 7300 | 76 | 51 | 82 | ||
| Super Copper Backsword | 55 | 7300 | 86 | 57 | 92 | ||
![]() | Star Backsword | Star Backsword | 65 | 12868 | 89 | 60 | 82 |
| Star Backsword | 65 | 12868 | 92 | 62 | 84 | ||
| Star Backsword | 65 | 12868 | 94 | 62 | 86 | ||
| Refined Star Backsword | 65 | 12868 | 99 | 66 | 90 | ||
| Unique Star Backsword | 65 | 12868 | 103 | 69 | 95 | ||
| Elite Star Backsword | 65 | 12868 | 117 | 78 | 108 | ||
| Super Star Backsword | 65 | 12868 | 131 | 87 | 120 | ||
![]() | Great Backsword | Great Backsword | 70 | 15128 | 104 | 70 | 97 |
| Great Backsword | 70 | 15128 | 108 | 72 | 100 | ||
| Great Backsword | 70 | 15128 | 110 | 73 | 102 | ||
| Refined Great Backsword | 70 | 15128 | 115 | 77 | 108 | ||
| Unique Great Backsword | 70 | 15128 | 120 | 80 | 113 | ||
| Elite Great Backsword | 70 | 15128 | 136 | 92 | 128 | ||
| Super Great Backsword | 70 | 15128 | 153 | 102 | 143 | ||
![]() | Light Backsword | Light Backsword | 75 | 17188 | 122 | 81 | 116 |
| Light Backsword | 75 | 17188 | 126 | 84 | 120 | ||
| Light Backsword | 75 | 17188 | 128 | 86 | 122 | ||
| Refined Light Backsword | 75 | 17188 | 134 | 90 | 128 | ||
| Unique Light Backsword | 75 | 17188 | 141 | 94 | 135 | ||
| Elite Light Backsword | 75 | 17188 | 160 | 107 | 153 | ||
| Super Light Backsword | 75 | 17188 | 179 | 120 | 171 | ||
![]() | Spring Backsword | Spring Backsword | 80 | 22600 | 142 | 95 | 133 |
| Spring Backsword | 80 | 22600 | 146 | 98 | 137 | ||
| Spring Backsword | 80 | 22600 | 150 | 100 | 140 | ||
| Refined Spring Backsword | 80 | 22600 | 157 | 105 | 147 | ||
| Unique Spring Backsword | 80 | 22600 | 164 | 110 | 153 | ||
| Elite Spring Backsword | 80 | 22600 | 187 | 124 | 175 | ||
| Super Spring Backsword | 80 | 22600 | 210 | 140 | 196 | ||
![]() | Sun Backsword | Sun Backsword | 85 | 28000 | 166 | 111 | 154 |
| Sun Backsword | 85 | 28000 | 171 | 114 | 159 | ||
| Sun Backsword | 85 | 28000 | 175 | 116 | 162 | ||
| Refined Sun Backsword | 85 | 28000 | 184 | 122 | 170 | ||
| Unique Sun Backsword | 85 | 28000 | 192 | 128 | 178 | ||
| Elite Sun Backsword | 85 | 28000 | 218 | 146 | 203 | ||
| Super Sun Backsword | 85 | 28000 | 244 | 163 | 227 | ||
![]() | War Backsword | War Backsword | 90 | 33500 | 194 | 129 | 176 |
| War Backsword | 90 | 33500 | 200 | 133 | 181 | ||
| War Backsword | 90 | 33500 | 204 | 136 | 185 | ||
| Refined War Backsword | 90 | 33500 | 214 | 142 | 195 | ||
| Unique War Backsword | 90 | 33500 | 224 | 149 | 203 | ||
| Elite War Backsword | 90 | 33500 | 254 | 170 | 231 | ||
| Super War Backsword | 90 | 33500 | 285 | 190 | 259 | ||
![]() | Ori Backsword | Ori Backsword | 95 | 38900 | 226 | 150 | 203 |
| Ori Backsword | 95 | 38900 | 232 | 156 | 210 | ||
| Ori Backsword | 95 | 38900 | 238 | 158 | 215 | ||
| Refined Ori Backsword | 95 | 38900 | 249 | 166 | 225 | ||
| Unique Ori Backsword | 95 | 38900 | 261 | 174 | 236 | ||
| Elite Ori Backsword | 95 | 38900 | 296 | 198 | 268 | ||
| Super Ori Backsword | 95 | 38900 | 332 | 221 | 301 | ||
![]() | Cloud Backsword | Cloud Backsword | 100 | 43800 | 262 | 175 | 233 |
| Cloud Backsword | 100 | 43800 | 270 | 180 | 240 | ||
| Cloud Backsword | 100 | 43800 | 276 | 184 | 245 | ||
| Refined Cloud Backsword | 100 | 43800 | 290 | 193 | 257 | ||
| Unique Cloud Backsword | 100 | 43800 | 303 | 202 | 269 | ||
| Elite Cloud Backsword | 100 | 43800 | 344 | 230 | 306 | ||
| Super Cloud Backsword | 100 | 43800 | 386 | 257 | 343 | ||
![]() | Wind Backsword | Wind Backsword | 105 | 52000 | 305 | 204 | 270 |
| Wind Backsword | 105 | 52000 | 314 | 210 | 278 | ||
| Wind Backsword | 105 | 52000 | 321 | 214 | 283 | ||
| Refined Wind Backsword | 105 | 52000 | 337 | 225 | 298 | ||
| Unique Wind Backsword | 105 | 52000 | 353 | 236 | 312 | ||
| Elite Wind Backsword | 105 | 52000 | 401 | 268 | 355 | ||
| Super Wind Backsword | 105 | 52000 | 449 | 300 | 396 | ||
![]() | Thun Backsword | Thun Backsword | 110 | 56000 | 354 | 236 | 308 |
| Thun Backsword | 110 | 56000 | 366 | 244 | 317 | ||
| Thun Backsword | 110 | 56000 | 372 | 249 | 324 | ||
| Refined Thun Backsword | 110 | 56000 | 391 | 261 | 340 | ||
| Unique Thun Backsword | 110 | 56000 | 410 | 274 | 356 | ||
| Elite Thun Backsword | 110 | 56000 | 466 | 310 | 405 | ||
| Super Thun Backsword | 110 | 56000 | 521 | 348 | 453 | ||
![]() | Con Backsword | Con Backsword | 115 | 100000 | 467 | 312 | 388 |
| Con Backsword | 115 | 100000 | 482 | 322 | 400 | ||
| Con Backsword | 115 | 100000 | 492 | 328 | 408 | ||
| Refined Con Backsword | 115 | 100000 | 517 | 344 | 428 | ||
| Unique Con Backsword | 115 | 100000 | 541 | 361 | 449 | ||
| Elite Con Backsword | 115 | 100000 | 615 | 410 | 510 | ||
| Super Con Backsword | 115 | 100000 | 689 | 459 | 571 |
| Level 120+ Backswords | |||||||
| Image | Type | Name | Level | Price | Max Atk | Min Atk | Magic Atk |
![]() | Real Backsword | Real Backsword | 120 | 100000 | 497 | 342 | 457 |
| Real Backsword | 120 | 100000 | 512 | 352 | 469 | ||
| Real Backsword | 120 | 100000 | 522 | 358 | 477 | ||
| Refined Real Backsword | 120 | 100000 | 547 | 374 | 497 | ||
| Unique Real Backsword | 120 | 100000 | 571 | 391 | 518 | ||
| Elite Real Backsword | 120 | 100000 | 645 | 440 | 579 | ||
| Super Real Backsword | 120 | 100000 | 719 | 489 | 640 | ||
![]() | Real Backsword | Real Backsword | 121 | 100000 | 527 | 372 | 526 |
| Real Backsword | 121 | 100000 | 542 | 382 | 538 | ||
| Real Backsword | 121 | 100000 | 552 | 388 | 546 | ||
| Refined Real Backsword | 121 | 100000 | 577 | 404 | 566 | ||
| Unique Real Backsword | 121 | 100000 | 601 | 421 | 587 | ||
| Elite Real Backsword | 121 | 100000 | 675 | 470 | 648 | ||
| Super Real Backsword | 121 | 100000 | 749 | 519 | 709 | ||
![]() | Real Backsword | Real Backsword | 122 | 100000 | 557 | 402 | 595 |
| Real Backsword | 122 | 100000 | 572 | 412 | 607 | ||
| Real Backsword | 122 | 100000 | 582 | 418 | 615 | ||
| Refined Real Backsword | 122 | 100000 | 607 | 434 | 635 | ||
| Unique Real Backsword | 122 | 100000 | 631 | 451 | 656 | ||
| Elite Real Backsword | 122 | 100000 | 705 | 500 | 717 | ||
| Super Real Backsword | 122 | 100000 | 779 | 549 | 778 | ||
![]() | Real Backsword | Real Backsword | 123 | 100000 | 587 | 432 | 664 |
| Real Backsword | 123 | 100000 | 602 | 442 | 676 | ||
| Real Backsword | 123 | 100000 | 612 | 448 | 684 | ||
| Refined Real Backsword | 123 | 100000 | 637 | 464 | 704 | ||
| Unique Real Backsword | 123 | 100000 | 661 | 481 | 725 | ||
| Elite Real Backsword | 123 | 100000 | 735 | 530 | 786 | ||
| Super Real Backsword | 123 | 100000 | 809 | 579 | 847 | ||
![]() | Real Backsword | Real Backsword | 124 | 100000 | 617 | 462 | 733 |
| Real Backsword | 124 | 100000 | 632 | 472 | 745 | ||
| Real Backsword | 124 | 100000 | 642 | 478 | 753 | ||
| Refined Real Backsword | 124 | 100000 | 667 | 494 | 773 | ||
| Unique Real Backsword | 124 | 100000 | 691 | 511 | 794 | ||
| Elite Real Backsword | 124 | 100000 | 765 | 560 | 855 | ||
| Super Real Backsword | 124 | 100000 | 839 | 609 | 916 | ||
![]() | Godly Backsword | Godly Backsword | 125 | 100000 | 647 | 492 | 802 |
| Godly Backsword | 125 | 100000 | 662 | 502 | 814 | ||
| Godly Backsword | 125 | 100000 | 672 | 508 | 822 | ||
| Refined Godly Backsword | 125 | 100000 | 697 | 524 | 842 | ||
| Unique Godly Backsword | 125 | 100000 | 721 | 541 | 863 | ||
| Elite Godly Backsword | 125 | 100000 | 795 | 590 | 924 | ||
| Super Godly Backsword | 125 | 100000 | 869 | 639 | 985 | ||
![]() | Godly Backsword | Godly Backsword | 126 | 100000 | 677 | 522 | 871 |
| Godly Backsword | 126 | 100000 | 692 | 532 | 883 | ||
| Godly Backsword | 126 | 100000 | 702 | 538 | 891 | ||
| Refined Godly Backsword | 126 | 100000 | 727 | 554 | 911 | ||
| Unique Godly Backsword | 126 | 100000 | 751 | 571 | 932 | ||
| Elite Godly Backsword | 126 | 100000 | 825 | 620 | 993 | ||
| Super Godly Backsword | 126 | 100000 | 899 | 669 | 1054 | ||
![]() | Godly Backsword | Godly Backsword | 127 | 100000 | 707 | 552 | 940 |
| Godly Backsword | 127 | 100000 | 722 | 562 | 952 | ||
| Godly Backsword | 127 | 100000 | 732 | 568 | 960 | ||
| Refined Godly Backsword | 127 | 100000 | 757 | 584 | 980 | ||
| Unique Godly Backsword | 127 | 100000 | 781 | 601 | 1001 | ||
| Elite Godly Backsword | 127 | 100000 | 855 | 650 | 1062 | ||
| Super Godly Backsword | 127 | 100000 | 929 | 699 | 1123 | ||
![]() | Godly Backsword | Godly Backsword | 128 | 100000 | 737 | 582 | 1009 |
| Godly Backsword | 128 | 100000 | 752 | 592 | 1021 | ||
| Godly Backsword | 128 | 100000 | 762 | 598 | 1029 | ||
| Refined Godly Backsword | 128 | 100000 | 787 | 614 | 1049 | ||
| Unique Godly Backsword | 128 | 100000 | 811 | 631 | 1070 | ||
| Elite Godly Backsword | 128 | 100000 | 885 | 680 | 1131 | ||
| Super Godly Backsword | 128 | 100000 | 959 | 729 | 1192 | ||
![]() | Godly Backsword | Godly Backsword | 129 | 100000 | 767 | 612 | 1078 |
| Godly Backsword | 129 | 100000 | 782 | 622 | 1090 | ||
| Godly Backsword | 129 | 100000 | 792 | 628 | 1098 | ||
| Refined Godly Backsword | 129 | 100000 | 817 | 644 | 1118 | ||
| Unique Godly Backsword | 129 | 100000 | 841 | 661 | 1139 | ||
| Elite Godly Backsword | 129 | 100000 | 915 | 710 | 1200 | ||
| Super Godly Backsword | 129 | 100000 | 989 | 759 | 1261 | ||
![]() | King Of Backsword | King Of Backsword | 130 | 100000 | 797 | 642 | 1147 |
| King Of Backsword | 130 | 100000 | 812 | 652 | 1159 | ||
| King Of Backsword | 130 | 100000 | 822 | 658 | 1167 | ||
| Refined King Of Backsword | 130 | 100000 | 847 | 674 | 1187 | ||
| Unique King Of Backsword | 130 | 100000 | 871 | 691 | 1208 | ||
| Elite King Of Backsword | 130 | 100000 | 945 | 740 | 1269 | ||
| Super King Of Backsword | 130 | 100000 | 1019 | 789 | 1330 | ||
- Polls open for voting in Star Supremacy’s S ...
- Iron Grip: Marauders – Quests Galore!
- Diablo 3 Preload, Setup and Install Issues & ...
- All New MMOs Are “WoW Killers”
- Star Supremacy Launches to BOA Compra and th ...
- Iron Grip: Warlord – Scorched Earth Expansi ...
- WYD Global Turns Up The Heat With Exciting M ...
- Hold On To Your Princesses! Tiny Plumbers Is ...
- Pathfinder Online: Interesting Ways to Devel ...
- Guild Wars 2 to Have High-level Features and ...
Cosplayermore
-
Kipi-Shakugan No Shana-series 01View:55
-
Kipi-The Melancholy of Haruhi Suzumiya View:92
-
KIPI's COSPLAY-Tracy Wright View:879
-
Kipi-Trinity Blood (Esther Blanchet)View:977
-
Sphere Format-Kipi's Saori CosplayView:1088
Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.






















