Register
Forget Password

Blog

Contest & Events

Related Articles

Advertisement

Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum

VoteMore

Vote for the Best MMO of 2010

Knight online Warrior's One-handed Sword

View:395

Tag:
 
Picture
Name
IUL Att Def Spd Wgh Lvl Drb RS RH RD RI RM
Short Blade +1 5 0 Nrm 30 6 5K 62 0 0 0 0
+2 9 0 Nrm 30 8 6K 66 0 0 0 0
+3 13 0 Nrm 30 10 7K 70 0 0 0 0
+4 17 0 Nrm 30 12 8K 74 0 0 0 0
+5 21 0 Nrm 30 14 9K 78 0 0 0 0
+6 25 0 Nrm 30 16 10K 82 0 0 0 0
+7 29 0 Nrm 30 18 11K 86 0 0 0 0
+8 35 0 Nrm 30 20 12K 90 0 0 0 0
+9 44 0 Nrm 30 22 13K 94 0 0 0 0
+10 57 0 Nrm 30 24 14K 98 0 0 0 0
 
Picture
Name
IUL Att Def Spd Wgh Lvl Drb RS RH RD RI RM
Rapier +1 38 0 Nrm 70 34 5K 118 0 0 0 0
+2 43 0 Nrm 70 36 6K 122 0 0 0 0
+3 46 0 Nrm 70 38 7K 126 0 0 0 0
+4 50 0 Nrm 70 40 8K 130 0 0 0 0
+5 54 0 Nrm 70 42 9K 134 0 0 0 0
+6 58 0 Nrm 70 44 10K 138 0 0 0 0
+7 62 0 Nrm 70 46 11K 142 0 0 0 0
+8 68 0 Nrm 70 48 12K 146 0 0 0 0
+9 77 0 Nrm 70 50 13K 150 0 0 0 0
+10 90 0 Nrm 70 52 14K 154 0 0 0 0
 
Picture
Name
IUL Att Def Spd Wgh Lvl Drb RS RH RD RI RM
Slayer +1 66 0 Nrm 70 58 5K 166 0 0 0 0
+2 70 0 Nrm 70 60 6K 170 0 0 0 0
+3 74 0 Nrm 70 62 7K 174 0 0 0 0
+4 78 0 Nrm 70 64 8K 178 0 0 0 0
+5 82 0 Nrm 70 66 9K 182 0 0 0 0
+6 86 0 Nrm 70 68 10K 186 0 0 0 0
+7 90 0 Nrm 70 70 11K 190 0 0 0 0
+8 96 0 Nrm 70 72 12K 194 0 0 0 0
+9 105 0 Nrm 70 74 13K 198 0 0 0 0
+10 118 0 Nrm 70 76 14K 202 0 0 0 0
 
Picture
Name
IUL Att Def Spd Wgh Lvl Drb RS RH RD RI RM
Short Sword +1 5 0 Nrm 80 6 5K 62 0 0 0 0
+2 9 0 Nrm 80 8 6K 66 0 0 0 0
+3 13 0 Nrm 80 10 7K 70 0 0 0 0
+4 17 0 Nrm 80 12 8K 74 0 0 0 0
+5 21 0 Nrm 80 14 9K 78 0 0 0 0
+6 25 0 Nrm 80 16 10K 82 0 0 0 0
+7 29 0 Nrm 80 18 11K 86 0 0 0 0
+8 35 0 Nrm 80 20 12K 90 0 0 0 0
+9 44 0 Nrm 80 22 13K 94 0 0 0 0
+10 57 0 Nrm 80 24 14K 98 0 0 0 0
 
Picture
Name
IUL Att Def Spd Wgh Lvl Drb RS RH RD RI RM
Long Sword +1 9 0 Nrm 40 11 5K 72 0 0 0 0
+2 13 0 Nrm 40 13 6K 76 0 0 0 0
+3 17 0 Nrm 40 15 7K 80 0 0 0 0
+4 21 0 Nrm 40 17 8K 84 0 0 0 0
+5 25 0 Nrm 40 19 9K 88 0 0 0 0
+6 29 0 Nrm 40 21 10K 92 0 0 0 0
+7 33 0 Nrm 40 23 11K 96 0 0 0 0
+8 39 0 Nrm 40 25 12K 100 0 0 0 0
+9 48 0 Nrm 40 27 13K 104 0 0 0 0
+10 61 0 Nrm 40 29 14K 108 0 0 0 0
 
Picture
Name
IUL Att Def Spd Wgh Lvl Drb RS RH RD RI RM
Gradius +1 45 0 Nrm 70 40 5K 130 0 0 0 0
+2 49 0 Nrm 70 42 6K 134 0 0 0 0
+3 53 0 Nrm 70 44 7K 138 0 0 0 0
+4 57 0 Nrm 70 46 8K 142 0 0 0 0
+5 61 0 Nrm 70 48 9K 146 0 0 0 0
+6 65 0 Nrm 70 50 10K 150 0 0 0 0
+7 69 0 Nrm 70 52 11K 154 0 0 0 0
+8 75 0 Nrm 70 54 12K 158 0 0 0 0
+9 84 0 Nrm 70 56 13K 162 0 0 0 0
+10 97 0 Nrm 70 58 14K 166 0 0 0 0
 
Picture
Name
IUL Att Def Spd Wgh Lvl Drb RS RH RD RI RM
Graham +1 72 0 Nrm 70 64 5K 178 0 0 0 0
+2 76 0 Nrm 70 66 6K 182 0 0 0 0
+3 80 0 Nrm 70 68 7K 186 0 0 0 0
+4 84 0 Nrm 70 70 8K 190 0 0 0 0
+5 88 0 Nrm 70 72 9K 194 0 0 0 0
+6 92 0 Nrm 70 74 10K 198 0 0 0 0
+7 96 0 Nrm 70 76 11K 202 0 0 0 0
+8 102 0 Nrm 70 78 12K 206 0 0 0 0
+9 111 0 Nrm 70 80 13K 210 0 0 0 0
+10 124 0 Nrm 70 82 14K 214 0 0 0 0
 
Picture
Name
IUL Att Def Spd Wgh Lvl Drb RS RH RD RI RM
Broad Sword +1 9 0 Nrm 80 11 5K 72 0 0 0 0
+2 13 0 Nrm 80 13 6K 76 0 0 0 0
+3 17 0 Nrm 80 15 7K 80 0 0 0 0
+4 21 0 Nrm 80 17 8K 84 0 0 0 0
+5 25 0 Nrm 80 19 9K 88 0 0 0 0
+6 29 0 Nrm 80 21 10K 92 0 0 0 0
+7 33 0 Nrm 80 23 11K 96 0 0 0 0
+8 39 0 Nrm 80 25 12K 100 0 0 0 0
+9 48 0 Nrm 80 27 13K 104 0 0 0 0
+10 61 0 Nrm 80 29 14K 108 0 0 0 0
 
Picture
Name
IUL Att Def Spd Wgh Lvl Drb RS RH RD RI RM
Scimitar +1 15 0 Nrm 60 19 5K 88 0 0 0 0
+2 19 0 Nrm 60 21 6K 92 0 0 0 0
+3 23 0 Nrm 60 23 7K 96 0 0 0 0
+4 27 0 Nrm 60 25 8K 100 0 0 0 0
+5 31 0 Nrm 60 27 9K 104 0 0 0 0
+6 35 0 Nrm 60 29 10K 108 0 0 0 0
+7 39 0 Nrm 60 31 11K 112 0 0 0 0
+8 45 0 Nrm 60 33 12K 116 0 0 0 0
+9 54 0 Nrm 60 35 13K 120 0 0 0 0
+10 67 0 Nrm 60 37 14K 124 0 0 0 0
 
Picture
Name
IUL Att Def Spd Wgh Lvl Drb RS RH RD RI RM
Crescent +1 52 0 Nrm 70 46 5K 142 0 0 0 0
+2 56 0 Nrm 70 48 6K 146 0 0 0 0
+3 60 0 Nrm 70 50 7K 150 0 0 0 0
+4 64 0 Nrm 70 52 8K 154 0 0 0 0
+5 68 0 Nrm 70 54 9K 158 0 0 0 0
+6 72 0 Nrm 70 56 10K 162 0 0 0 0
+7 76 0 Nrm 70 58 11K 166 0 0 0 0
+8 82 0 Nrm 70 60 12K 170 0 0 0 0
+9 91 0 Nrm 70 62 13K 174 0 0 0 0
+10 104 0 Nrm 70 64 14K 178 0 0 0 0
 
Picture
Name
IUL Att Def Spd Wgh Lvl Drb RS RH RD RI RM
Storm Bringer +1 78 0 Nrm 70 68 5K 186 0 0 0 0
+2 82 0 Nrm 70 70 6K 190 0 0 0 0
+3 86 0 Nrm 70 72 7K 194 0 0 0 0
+4 90 0 Nrm 70 74 8K 198 0 0 0 0
+5 94 0 Nrm 70 76 9K 202 0 0 0 0
+6 98 0 Nrm 70 78 10K 206 0 0 0 0
+7 102 0 Nrm 70 80 11K 210 0 0 0 0
+8 108 0 Nrm 70 82 12K 214 0 0 0 0
+9 117 0 Nrm 70 84 13K 218 0 0 0 0
+10 130 0 Nrm 70 86 14K 222 0 0 0 0
 
Picture
Name
IUL Att Def Spd Wgh Lvl Drb RS RH RD RI RM
Falchion +1 15 0 Nrm 80 19 5K 88 0 0 0 0
+2 19 0 Nrm 80 21 6K 92 0 0 0 0
+3 23 0 Nrm 80 23 7K 96 0 0 0 0
+4 27 0 Nrm 80 25 8K 100 0 0 0 0
+5 31 0 Nrm 80 27 9K 104 0 0 0 0
+6 35 0 Nrm 80 29 10K 108 0 0 0 0
+7 39 0 Nrm 80 31 11K 112 0 0 0 0
+8 45 0 Nrm 80 33 12K 116 0 0 0 0
+9 54 0 Nrm 80 35 13K 120 0 0 0 0
+10 67 0 Nrm 80 37 14K 124 0 0 0 0
 
Picture
Name
IUL Att Def Spd Wgh Lvl Drb RS RH RD RI RM
Flame Sword +1 22 0 Nrm 70 28 5K 106 0 0 0 0
+2 26 0 Nrm 70 30 6K 110 0 0 0 0
+3 30 0 Nrm 70 32 7K 114 0 0 0 0
+4 34 0 Nrm 70 34 8K 118 0 0 0 0
+5 38 0 Nrm 70 36 9K 122 0 0 0 0
+6 42 0 Nrm 70 38 10K 126 0 0 0 0
+7 46 0 Nrm 70 40 11K 130 0 0 0 0
+8 56 0 Nrm 70 42 12K 134 0 0 0 0
+9 61 0 Nrm 70 44 13K 138 0 0 0 0
+10 74 0 Nrm 70 46 14K 142 0 0 0 0
 
Picture
Name
IUL Att Def Spd Wgh Lvl Drb RS RH RD RI RM
Blade +1 60 0 Nrm 70 53 5K 156 0 0 0 0
+2 64 0 Nrm 70 55 6K 160 0 0 0 0
+3 68 0 Nrm 70 57 7K 164 0 0 0 0
+4 72 0 Nrm 70 59 8K 168 0 0 0 0
+5 76 0 Nrm 70 61 9K 172 0 0 0 0
+6 80 0 Nrm 70 63 10K 176 0 0 0 0
+7 84 0 Nrm 70 65 11K 180 0 0 0 0
+8 90 0 Nrm 70 67 12K 184 0 0 0 0
+9 99 0 Nrm 70 69 13K 188 0 0 0 0
+10 112 0 Nrm 70 71 14K 192 0 0 0 0
 
 
Picture
Name
IUL Att Def Spd Wgh Lvl Drb RS RH RD RI RM
Dainsleif +1 84 0 Nrm 70 74 5K 198 0 0 0 0
+2 88 0 Nrm 70 76 6K 202 0 0 0 0
+3 92 0 Nrm 70 78 7K 206 0 0 0 0
+4 96 0 Nrm 70 80 8K 210 0 0 0 0
+5 100 0 Nrm 70 82 9K 214 0 0 0 0
+6 104 0 Nrm 70 84 10K 218 0 0 0 0
+7 108 0 Nrm 70 86 11K 222 0 0 0 0
+8 114 0 Nrm 70 88 12K 226 0 0 0 0
+9 123 0 Nrm 70 90 13K 230 0 0 0 0
+10 136 0 Nrm 70 92 14K 234 0 0 0 0
 
Picture
Name
IUL Att Def Spd Wgh Lvl Drb RS RH RD RI RM
Sabre +1 22 0 Nrm 80 28 5K 106 0 0 0 0
+2 26 0 Nrm 80 30 6K 110 0 0 0 0
+3 30 0 Nrm 80 32 7K 114 0 0 0 0
+4 34 0 Nrm 80 34 8K 118 0 0 0 0
+5 38 0 Nrm 80 36 9K 122 0 0 0 0
+6 42 0 Nrm 80 38 10K 126 0 0 0 0
+7 46 0 Nrm 80 40 11K 130 0 0 0 0
+8 52 0 Nrm 80 42 12K 134 0 0 0 0
+9 61 0 Nrm 80 44 13K 138 0 0 0 0
+10 74 0 Nrm 80 46 14K 142 0 0 0 0
 
[ Legend ]      
IUL : Item Upgrade Level Att : Attack Def : Defense Spd : Speed
Fst : Fast Nrm : Normal Slw : Slow VSl : Very Slow
Wgh : Weight Lvl : Level Drb : Durability K : Thousand
RS : Required STR RH : Required HP RD : Required DEX RI : Required INT
RM : Required MP      


Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.