Navigation
Blog
- EVE Online - CDIA Files: Agent Missions Trai ...
- Chinese EVE Online to Shut down Servers
- EVE Survivor Guy, Part Five
- EVE Survivor Guy, Part Four
- EVE Survivor Guy, Part Three
- EVE Survivor Guy Week 2
- EVE Online: Survivor Guy New Eden Week One
- Planting Your Flag: Three Months After Domin ...
- EVE Online: GDC 2010 Fighting RMT
- Staying safe in high security space
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
EVE NPC Ships DB : Storyline Mission Battleship
View:694
EVE Online Gold
Top Rated Aion Gold Seller! 24/7 online ,deliver instantly.
|   | Name | Bounty($) |   |   |   | orb. | vel. | ||||||||||||||
| Akkeshu Karuan | 11'625'000 | 0 | 0 | 0 | 0 | 6750 | 77 | 67 | 47 | 58 | 35000 | 1120 | - | - | - | - | - | - | |||
| 0 | 0 | 585 | 0 | 4250 | 77 | 67 | 47 | 58 | |||||||||||||
| Akkeshu Karuan_2 | 11'625'000 | 0 | 0 | 0 | 0 | 6750 | 77 | 67 | 47 | 58 | 17500 | 1120 | - | - | - | - | - | - | |||
| 0 | 0 | 585 | 0 | 4250 | 77 | 67 | 47 | 58 | |||||||||||||
| Alarus Ekire | 0 | 0 | 0 | 100 | 80 | 4400 | 0 | 60 | 40 | 20 | 40000 | 1000 | - | - | - | - | - | - | |||
| 0 | 0 | 0 | 150 | 4450 | 60 | 20 | 35 | 28 | |||||||||||||
| Angel Courtesan | 1'162'500 | 0 | 0 | 80 | 320 | 5500 | 78 | 48 | 59 | 68 | 19375 | 350 | - | - | - | - | - | - | |||
| 0 | 375 | 0 | 0 | 4750 | 78 | 48 | 59 | 68 | |||||||||||||
| Angel Inspector | 1'162'500 | 0 | 0 | 80 | 320 | 5500 | 78 | 48 | 59 | 68 | 19375 | 350 | - | - | - | - | - | - | |||
| 0 | 375 | 0 | 0 | 4750 | 78 | 48 | 59 | 68 | |||||||||||||
| Arcana Patron | 380'000 | 56 | 0 | 0 | 70 | 3975 | 0 | 60 | 40 | 20 | 37500 | 1000 | - | - | - | - | - | - | |||
| 0 | 0 | 0 | 300 | 4800 | 50 | 70 | 65 | 56 | |||||||||||||
| Archpriest Hakram | 380'000 | 72 | 0 | 0 | 90 | 3975 | 0 | 60 | 40 | 20 | 37500 | 1000 | - | - | - | - | - | - | |||
| 0 | 0 | 0 | 300 | 6800 | 50 | 70 | 65 | 56 | |||||||||||||
| Arrak Nutan | 125'000 | 0 | 0 | 18 | 72 | 3975 | 0 | 60 | 40 | 20 | 3500 | 875 | - | - | - | - | - | - | |||
| 0 | 375 | 0 | 0 | 3500 | 73 | 50 | 58 | 63 | |||||||||||||
| Bandit Arms Dealer | 187'500 | 0 | 0 | 0 | 0 | 4800 | 50 | 68 | 45 | 70 | 20000 | 500 | - | - | - | - | - | - | |||
| 0 | 0 | 630 | 0 | 3975 | 60 | 10 | 25 | 25 | |||||||||||||
| Bandit Jailor | 250'000 | 0 | 0 | 65 | 78 | 5500 | 56 | 69 | 48 | 75 | 45000 | 500 | - | - | - | - | - | - | |||
| 0 | 0 | 432 | 0 | 4250 | 60 | 10 | 25 | 25 | |||||||||||||
| Bazeri Palen | 312'500 | 0 | 210 | 60 | 0 | 5500 | 80 | 50 | 60 | 70 | 40000 | 500 | - | - | - | - | - | - | |||
| 833 | 0 | 0 | 0 | 4750 | 60 | 0 | 25 | 35 | |||||||||||||
| Black Caesar | 23'874'512 | 0 | 0 | 449 | 786 | 9750 | 79 | 89 | 60 | 69 | 8500 | 1400 | - | - | - | - | - | - | |||
| - | 8250 | 79 | 89 | 69 | 79 | ||||||||||||||||
| Black Jack | 14'000'000 | 410 | 328 | 164 | 0 | 5500 | 79 | 49 | 60 | 69 | 18125 | 1400 | - | - | - | - | - | - | |||
| 0 | 975 | 0 | 0 | 4750 | 79 | 49 | 60 | 69 | |||||||||||||
| Black Mask Bandit | 312'500 | 0 | 0 | 60 | 72 | 6750 | 60 | 70 | 50 | 80 | 50000 | 500 | - | - | - | - | - | - | |||
| 0 | 0 | 647 | 0 | 4250 | 60 | 10 | 25 | 25 | |||||||||||||
|   | Name | Bounty($) |   |   |   | orb. | vel. | ||||||||||||||
| Captain Blood Raven | 23'874'512 | 578 | 0 | 0 | 482 | 6750 | 49 | 79 | 69 | 60 | 49000 | 1400 | - | - | - | - | - | - | |||
| - | 16750 | 79 | 91 | 89 | 79 | ||||||||||||||||
| Centus Colony General | 9'375'000 | 99 | 0 | 0 | 79 | 4250 | 45 | 75 | 65 | 56 | 17000 | 1120 | - | - | - | + | - | - | |||
| 375 | 0 | 0 | 0 | 6750 | 45 | 75 | 65 | 56 | |||||||||||||
| Choiji the Vanquisher | 1'500'000 | 0 | 0 | 97 | 113 | 7000 | 60 | 70 | 50 | 80 | 50000 | 500 | - | - | - | - | - | - | |||
| 0 | 0 | 647 | 0 | 4500 | 60 | 10 | 25 | 25 | |||||||||||||
| Colonial Master Diabolus Maytor | 33'875'000 | 942 | 0 | 0 | 785 | 8250 | 49 | 79 | 69 | 60 | 49000 | 1120 | - | - | - | - | - | - | |||
| - | 13750 | 69 | 79 | 79 | 69 | ||||||||||||||||
| Complex Supervisor | 12'750'000 | 0 | 0 | 105 | 88 | 6750 | 78 | 68 | 48 | 59 | 16375 | 1120 | - | - | - | - | - | - | |||
| 0 | 0 | 375 | 0 | 4250 | 78 | 68 | 48 | 59 | |||||||||||||
| COSMOS BOSS: Keron Vandafelt | 750'000 | 110 | 0 | 0 | 132 | 4750 | 0 | 60 | 40 | 20 | 40000 | 1000 | - | - | - | - | - | - | |||
| 0 | 0 | 300 | 0 | 6750 | 50 | 80 | 70 | 60 | |||||||||||||
| Dark Templar Uthius | 7'125'000 | 244 | 0 | 0 | 244 | 4750 | 44 | 73 | 63 | 53 | 38000 | 1120 | - | - | - | - | - | - | |||
| - | 9750 | 53 | 83 | 73 | 63 | ||||||||||||||||
| Einhas Malak | 30'500'000 | 0 | 1190 | 298 | 0 | 15500 | 76 | 66 | 76 | 66 | 6500 | 1400 | - | - | - | - | - | - | |||
| - | 14750 | 76 | 66 | 76 | 66 | ||||||||||||||||
| FON Contact | 500'000 | 0 | 0 | 90 | 60 | 3500 | 0 | 60 | 40 | 20 | 32500 | 1000 | - | - | - | - | - | - | |||
| - | 3975 | 68 | 65 | 63 | 43 | ||||||||||||||||
| Gatti Zhara | 0 | 0 | 0 | 60 | 72 | 6750 | 60 | 70 | 50 | 80 | 50000 | 500 | - | - | - | - | - | - | |||
| 0 | 0 | 647 | 0 | 4250 | 60 | 10 | 25 | 25 | |||||||||||||
| Guristas Sloth | 12'750'000 | 0 | 0 | 105 | 88 | 6750 | 78 | 68 | 48 | 59 | 16375 | 1120 | - | - | - | - | - | - | |||
| 0 | 0 | 375 | 0 | 4250 | 78 | 68 | 48 | 59 | |||||||||||||
| Hakirim Grautur | 10'250'000 | 0 | 0 | 122 | 487 | 7800 | 74 | 44 | 54 | 64 | 33750 | 1400 | - | - | - | - | - | - | |||
| 0 | 1395 | 0 | 0 | 6250 | 74 | 44 | 54 | 64 | |||||||||||||
| Haruo Wako | 21'679'688 | 0 | 0 | 170 | 204 | 15800 | 98 | 88 | 68 | 78 | 32750 | 1400 | - | - | - | - | - | - | |||
| 0 | 0 | 2475 | 0 | 8975 | 78 | 68 | 48 | 59 | |||||||||||||
| Head Bouncer | 1'162'500 | 0 | 0 | 152 | 266 | 4750 | 68 | 78 | 48 | 59 | 25500 | 280 | - | - | - | - | - | - | |||
| - | 5250 | 68 | 78 | 48 | 59 | ||||||||||||||||
| High Ritualist Padio Atour | 30'875'000 | 942 | 0 | 314 | 785 | 4750 | 49 | 79 | 69 | 60 | 49000 | 1120 | - | - | - | - | - | - | |||
| - | 16750 | 69 | 79 | 79 | 69 | ||||||||||||||||
|   | Name | Bounty($) |   |   |   | orb. | vel. | ||||||||||||||
| Illian Gara | 2'250'000 | 0 | 0 | 69 | 83 | 6750 | 60 | 70 | 50 | 80 | 50000 | 500 | - | - | - | - | - | - | |||
| 0 | 0 | 647 | 0 | 4250 | 60 | 10 | 25 | 25 | |||||||||||||
| Jorun 'Red Legs' Greaves | 17'343'750 | 0 | 848 | 212 | 0 | 13975 | 86 | 66 | 76 | 86 | 6500 | 1750 | - | - | - | - | - | - | |||
| - | 6500 | 76 | 46 | 57 | 66 | ||||||||||||||||
| Kael Nutan | 312'500 | 0 | 210 | 60 | 0 | 5500 | 80 | 50 | 60 | 70 | 40000 | 500 | - | - | - | - | - | - | |||
| 833 | 0 | 0 | 0 | 4750 | 60 | 0 | 25 | 35 | |||||||||||||
| Kalorr Makur | 15'875'000 | 270 | 0 | 0 | 225 | 4750 | 49 | 79 | 69 | 60 | 24500 | 1120 | - | - | - | - | - | - | |||
| - | 6750 | 49 | 79 | 69 | 60 | ||||||||||||||||
| Ketta Tommin | 312'500 | 0 | 210 | 60 | 0 | 5500 | 80 | 50 | 60 | 70 | 40000 | 500 | - | - | - | - | - | - | |||
| 563 | 0 | 0 | 0 | 4750 | 60 | 0 | 25 | 35 | |||||||||||||
| Kurzon General | 0 | 110 | 0 | 0 | 132 | 4750 | 0 | 60 | 40 | 20 | 40000 | 1000 | - | - | - | - | - | - | |||
| 0 | 0 | 600 | 0 | 6750 | 50 | 80 | 70 | 60 | |||||||||||||
| Kyan Magdesh | 125'000 | 0 | 0 | 32 | 40 | 4250 | 45 | 68 | 43 | 65 | 32500 | 500 | - | - | - | - | - | - | |||
| 0 | 0 | 375 | 0 | 3500 | 60 | 10 | 25 | 25 | |||||||||||||
| Loki Machedo | 2'250'000 | 0 | 0 | 89 | 107 | 6750 | 60 | 70 | 50 | 80 | 50000 | 500 | - | - | - | - | - | - | |||
| 0 | 0 | 1007 | 0 | 4250 | 60 | 10 | 25 | 25 | |||||||||||||
| Maschteri Markan | 2'000'000 | 0 | 0 | 126 | 90 | 4750 | 0 | 60 | 40 | 20 | 7500 | 2000 | - | - | - | - | - | - | |||
| 0 | 0 | 1500 | 0 | 5250 | 70 | 60 | 80 | 50 | |||||||||||||
| Minmatar Republic Narcotics Deputy | 312'500 | 0 | 210 | 60 | 0 | 5500 | 80 | 50 | 60 | 70 | 40000 | 500 | - | - | - | - | - | - | |||
| 563 | 0 | 0 | 0 | 4750 | 60 | 0 | 25 | 35 | |||||||||||||
| Minmatar Republic Narcotics Officer 3rd Rank | 0 | 0 | 210 | 60 | 0 | 5500 | 80 | 50 | 60 | 70 | 40000 | 1000 | - | - | - | - | - | - | |||
| 563 | 0 | 0 | 0 | 4750 | 60 | 0 | 25 | 35 | |||||||||||||
| Naberius Marquis | 21'679'688 | 135 | 0 | 0 | 135 | 6500 | 48 | 78 | 68 | 59 | 17000 | 1400 | - | - | - | - | - | - | |||
| 3075 | 0 | 0 | 0 | 14800 | 59 | 78 | 78 | 68 | |||||||||||||
| New Breed Queen | 0 | 0 | 0 | 208 | 240 | 4500 | 0 | 60 | 50 | 40 | 40000 | 250 | - | - | - | - | - | - | |||
| - | 8500 | 80 | 60 | 70 | 70 | ||||||||||||||||
| Norak Pakkul | 250'000 | 50 | 40 | 20 | 0 | 4800 | 0 | 60 | 40 | 20 | 3500 | 1000 | - | - | - | - | - | - | |||
| 0 | 375 | 0 | 0 | 4250 | 78 | 50 | 59 | 68 | |||||||||||||
| Okelle Alash_ | 4'875'000 | 0 | 25 | 88 | 0 | 5450 | 71 | 41 | 51 | 61 | 7200 | 1400 | - | - | - | - | - | - | |||
| 0 | 563 | 0 | 0 | 6975 | 71 | 41 | 51 | 61 | |||||||||||||
|   | Name | Bounty($) |   |   |   | orb. | vel. | ||||||||||||||
| Oushii Torun | 9'375'000 | 0 | 0 | 75 | 60 | 6750 | 75 | 65 | 45 | 56 | 28750 | 1120 | - | - | + | - | - | - | |||
| 0 | 0 | 1440 | 0 | 4250 | 75 | 65 | 45 | 56 | |||||||||||||
| Pansya's Bodyguard | 125'000 | 0 | 0 | 32 | 40 | 4250 | 45 | 68 | 43 | 65 | 32500 | 500 | - | - | - | - | - | - | |||
| 0 | 0 | 375 | 0 | 3500 | 60 | 10 | 25 | 25 | |||||||||||||
| Pashan's Battle-Commander | 1'443'750 | 270 | 0 | 0 | 225 | 4250 | 0 | 60 | 40 | 20 | 24500 | 500 | - | - | - | - | - | - | |||
| 0 | 0 | 300 | 0 | 6750 | 50 | 80 | 70 | 60 | |||||||||||||
| Pata Wakiro | 250'000 | 0 | 0 | 32 | 40 | 4250 | 45 | 68 | 43 | 65 | 32500 | 500 | - | - | - | - | - | - | |||
| 0 | 0 | 375 | 0 | 3500 | 60 | 10 | 25 | 25 | |||||||||||||
| Payo Ming | 800'000 | 0 | 0 | 60 | 72 | 6750 | 60 | 70 | 50 | 80 | 50000 | 1000 | - | - | - | - | - | - | |||
| 0 | 0 | 872 | 0 | 4250 | 60 | 10 | 25 | 25 | |||||||||||||
| Piran Ketoisa | 12'750'000 | 0 | 0 | 105 | 88 | 6750 | 78 | 68 | 48 | 59 | 16375 | 1120 | - | - | - | - | - | - | |||
| 0 | 0 | 375 | 0 | 4250 | 78 | 68 | 48 | 59 | |||||||||||||
| Privateer Admiral Heysus Sarpati | 32'750'000 | 0 | 0 | 654 | 1145 | 7750 | 68 | 78 | 68 | 68 | 51000 | 1120 | - | - | - | - | - | - | |||
| - | 5250 | 78 | 88 | 68 | 68 | ||||||||||||||||
| Quertah Bleu | 12'375'000 | 0 | 0 | 108 | 216 | 7750 | 65 | 75 | 45 | 56 | 7000 | 1120 | - | - | - | - | - | + | |||
| - | 6250 | 65 | 75 | 45 | 56 | ||||||||||||||||
| Ratah Niaga | 312'500 | 0 | 0 | 60 | 72 | 6750 | 60 | 70 | 50 | 80 | 250000 | 500 | - | - | - | - | - | - | |||
| 504 | 0 | 0 | 0 | 4250 | 60 | 10 | 25 | 25 | |||||||||||||
| Red Hammer | 312'500 | 0 | 210 | 60 | 0 | 5500 | 80 | 50 | 60 | 70 | 40000 | 500 | - | - | - | - | - | - | |||
| 563 | 0 | 0 | 0 | 4750 | 60 | 0 | 25 | 35 | |||||||||||||
| Republic Deserter | 312'500 | 0 | 210 | 60 | 0 | 5500 | 80 | 50 | 60 | 70 | 40000 | 500 | - | - | - | - | - | - | |||
| 563 | 0 | 0 | 0 | 4750 | 60 | 0 | 25 | 35 | |||||||||||||
| Research Overseer | 1'275'000 | 0 | 0 | 190 | 285 | 4750 | 66 | 76 | 46 | 57 | 25500 | 280 | - | - | - | - | - | - | |||
| - | 5250 | 66 | 76 | 46 | 57 | ||||||||||||||||
| Rubin Sozar | 15'625'000 | 0 | 494 | 124 | 0 | 7500 | 77 | 47 | 58 | 67 | 6250 | 1400 | - | - | - | - | - | - | |||
| - | 8750 | 77 | 47 | 58 | 67 | ||||||||||||||||
| Sanku Pansya | 312'500 | 0 | 0 | 60 | 72 | 6750 | 60 | 70 | 50 | 80 | 50000 | 500 | - | - | - | - | - | - | |||
| 0 | 0 | 647 | 0 | 4250 | 60 | 10 | 25 | 25 | |||||||||||||
| Sansha Administrator | 1'162'500 | 88 | 0 | 0 | 73 | 4250 | 0 | 60 | 40 | 20 | 8500 | 500 | - | - | - | - | - | - | |||
| 375 | 0 | 0 | 0 | 6750 | 50 | 80 | 70 | 60 | |||||||||||||
|   | Name | Bounty($) |   |   |   | orb. | vel. | ||||||||||||||
| Soul Keeper | 1'162'500 | 138 | 0 | 0 | 115 | 4750 | 48 | 78 | 68 | 59 | 8500 | 280 | - | - | - | - | - | - | |||
| 0 | 0 | 300 | 0 | 6750 | 48 | 78 | 68 | 59 | |||||||||||||
| Terrorist Overlord Inzi Kika | 30'875'000 | 0 | 0 | 401 | 334 | 15750 | 89 | 79 | 79 | 69 | 32750 | 1120 | - | - | - | - | - | - | |||
| 0 | 0 | 9135 | 0 | 7250 | 79 | 69 | 60 | 60 | |||||||||||||
| The Black Viper | 125'000 | 0 | 0 | 18 | 72 | 3975 | 0 | 60 | 40 | 20 | 3500 | 875 | - | - | - | - | - | - | |||
| 0 | 375 | 0 | 0 | 3500 | 73 | 50 | 58 | 63 | |||||||||||||
| Thukker Nomad Chief | 312'500 | 0 | 210 | 60 | 0 | 5500 | 80 | 50 | 60 | 70 | 40000 | 500 | - | - | - | - | - | - | |||
| 563 | 0 | 0 | 0 | 4750 | 60 | 0 | 25 | 35 | |||||||||||||
- Polls open for voting in Star Supremacy’s S ...
- Iron Grip: Marauders – Quests Galore!
- Diablo 3 Preload, Setup and Install Issues & ...
- All New MMOs Are “WoW Killers”
- Star Supremacy Launches to BOA Compra and th ...
- Iron Grip: Warlord – Scorched Earth Expansi ...
- WYD Global Turns Up The Heat With Exciting M ...
- Hold On To Your Princesses! Tiny Plumbers Is ...
- Pathfinder Online: Interesting Ways to Devel ...
- Guild Wars 2 to Have High-level Features and ...
Cosplayermore
-
Kipi-Shakugan No Shana-series 01View:55
-
Kipi-The Melancholy of Haruhi Suzumiya View:92
-
KIPI's COSPLAY-Tracy Wright View:879
-
Kipi-Trinity Blood (Esther Blanchet)View:977
-
Sphere Format-Kipi's Saori CosplayView:1088
Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.



