Navigation
Blog
- EVE Online - CDIA Files: Agent Missions Trai ...
- Chinese EVE Online to Shut down Servers
- EVE Survivor Guy, Part Five
- EVE Survivor Guy, Part Four
- EVE Survivor Guy, Part Three
- EVE Survivor Guy Week 2
- EVE Online: Survivor Guy New Eden Week One
- Planting Your Flag: Three Months After Domin ...
- EVE Online: GDC 2010 Fighting RMT
- Staying safe in high security space
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
EVE NPC Ships DB : Destructible Sentry Gun
View:110
EVE Online Gold
Top Rated Aion Gold Seller! 24/7 online ,deliver instantly.
|   | Name | Bounty($) |   |   |   | orb. | vel. | ||||||||||||||
| Amarr Cruise Missile Battery | 55'000 | 0 | 0 | 0 | 0 | 1000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 900 | 0 | 0 | 0 | 3200 | 60 | 10 | 25 | 35 | |||||||||||||
| Amarr Heavy Missile Battery | 40'000 | 0 | 0 | 0 | 0 | 500 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 450 | 0 | 0 | 0 | 1600 | 60 | 10 | 25 | 35 | |||||||||||||
| Amarr Light Missile Battery | 25'000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 225 | 0 | 0 | 0 | 800 | 60 | 10 | 25 | 35 | |||||||||||||
| Amarr Point Defense Battery | 10'000 | 0 | 0 | 0 | 0 | 125 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 0 | 75 | 400 | 60 | 10 | 25 | 35 | |||||||||||||
| Amarr Stasis Tower | 35'000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | - | + | - | - | - | - | ||||
| - | 800 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Ammatar Cruise Missile Battery | 55'000 | 0 | 0 | 0 | 0 | 1000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 900 | 0 | 0 | 0 | 3200 | 60 | 10 | 25 | 35 | |||||||||||||
| Ammatar Heavy Missile Battery | 40'000 | 0 | 0 | 0 | 0 | 500 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 450 | 0 | 0 | 0 | 1600 | 60 | 10 | 25 | 35 | |||||||||||||
| Ammatar Light Missile Battery | 25'000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 225 | 0 | 0 | 0 | 800 | 60 | 10 | 25 | 35 | |||||||||||||
| Ammatar Point Defense Battery | 10'000 | 0 | 0 | 0 | 0 | 125 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 0 | 75 | 400 | 60 | 10 | 25 | 35 | |||||||||||||
| Angel Cruise Missile Battery | 55'000 | 0 | 0 | 0 | 0 | 1000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 0 | 900 | 3200 | 60 | 10 | 25 | 35 | |||||||||||||
| Angel Heavy Missile Battery | 40'000 | 0 | 0 | 0 | 0 | 500 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 450 | 0 | 0 | 1600 | 60 | 10 | 25 | 35 | |||||||||||||
| Angel Light Missile Battery | 25'000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 225 | 0 | 0 | 800 | 60 | 10 | 25 | 35 | |||||||||||||
| Angel Point Defense Battery | 10'000 | 0 | 0 | 0 | 0 | 125 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 75 | 0 | 0 | 400 | 60 | 10 | 25 | 35 | |||||||||||||
| Angel Sentry Gun | 20'000 | 1 | 4 | 4 | 1 | 125 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 400 | 60 | 10 | 25 | 35 | ||||||||||||||||
|   | Name | Bounty($) |   |   |   | orb. | vel. | ||||||||||||||
| Angel Stasis Tower | 35'000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | - | + | - | - | - | - | ||||
| - | 800 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Blood Cruise Missile Battery | 55'000 | 0 | 0 | 0 | 0 | 1000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 900 | 0 | 0 | 0 | 3200 | 60 | 10 | 25 | 35 | |||||||||||||
| Blood Heavy Missile Battery | 40'000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 450 | 0 | 0 | 0 | 1600 | 60 | 10 | 25 | 35 | |||||||||||||
| Blood Light Missile Battery | 25'000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 225 | 0 | 0 | 0 | 800 | 60 | 10 | 25 | 35 | |||||||||||||
| Blood Point Defense Battery | 10'000 | 0 | 0 | 0 | 0 | 125 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 0 | 75 | 400 | 60 | 10 | 25 | 35 | |||||||||||||
| Blood Raider Sentry Gun | 20'000 | 32 | 8 | 8 | 32 | 125 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 400 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Blood Stasis Tower | 35'000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | - | + | - | - | - | - | ||||
| - | 800 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Caldari Cruise Missile Battery | 55'000 | 0 | 0 | 0 | 0 | 1000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 900 | 0 | 3200 | 60 | 10 | 25 | 35 | |||||||||||||
| Caldari Heavy Missile Battery | 40'000 | 0 | 0 | 0 | 0 | 500 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 0 | 450 | 1600 | 60 | 10 | 25 | 35 | |||||||||||||
| Caldari Light Missile Battery | 25'000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 225 | 0 | 800 | 60 | 10 | 25 | 35 | |||||||||||||
| Caldari Point Defense Battery | 10'000 | 0 | 0 | 0 | 0 | 125 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 75 | 0 | 400 | 60 | 10 | 25 | 35 | |||||||||||||
| Caldari Stasis Tower | 35'000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | - | + | - | - | - | - | ||||
| - | 800 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Drone Cruise Missile Battery | 55'000 | 0 | 0 | 0 | 0 | 1000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 0 | 900 | 3200 | 60 | 10 | 25 | 35 | |||||||||||||
| Drone Heavy Missile Battery | 40'000 | 0 | 0 | 0 | 0 | 500 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 450 | 0 | 1600 | 60 | 10 | 25 | 35 | |||||||||||||
| Drone Light Missile Battery | 25'000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 0 | 225 | 1600 | 60 | 10 | 25 | 35 | |||||||||||||
|   | Name | Bounty($) |   |   |   | orb. | vel. | ||||||||||||||
| Drone Point Defense Battery | 10'000 | 0 | 0 | 0 | 0 | 125 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 0 | 75 | 400 | 60 | 10 | 25 | 35 | |||||||||||||
| DroneWallSentryGun | 10'000 | 1 | 1 | 4 | 4 | 125 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 400 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Gallente Cruise Missile Battery | 55'000 | 0 | 0 | 0 | 0 | 1000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 0 | 600 | 3200 | 60 | 10 | 25 | 35 | |||||||||||||
| Gallente Heavy Missile Battery | 40'000 | 0 | 0 | 0 | 0 | 500 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 300 | 0 | 1600 | 60 | 10 | 25 | 35 | |||||||||||||
| Gallente Light Missile Battery | 25'000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 0 | 150 | 800 | 60 | 10 | 25 | 35 | |||||||||||||
| Gallente Point Defense Battery | 10'000 | 0 | 0 | 0 | 0 | 125 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 0 | 75 | 400 | 60 | 10 | 25 | 35 | |||||||||||||
| Gallente Sentry Gun - Training | 70'000 | 72 | 24 | 24 | 120 | 1000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 3200 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Gallente Stasis Tower | 35'000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | - | + | - | - | - | - | ||||
| - | 800 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Guristas Annihilation Missile Battery | 55'000 | 0 | 0 | 0 | 0 | 1000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 900 | 0 | 3200 | 60 | 10 | 25 | 35 | |||||||||||||
| Guristas Annihilation Missile Battery_Uber | 1'000'000 | 0 | 0 | 0 | 0 | 2000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 4500 | 0 | 0 | 0 | 9200 | 60 | 10 | 25 | 35 | |||||||||||||
| Guristas Cruise Missile Battery | 55'000 | 0 | 0 | 0 | 0 | 1000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 900 | 0 | 3200 | 60 | 10 | 25 | 35 | |||||||||||||
| Guristas Heavy Missile Battery | 40'000 | 0 | 0 | 0 | 0 | 500 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 0 | 450 | 1600 | 60 | 10 | 25 | 35 | |||||||||||||
| Guristas Light Missile Battery | 25'000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 225 | 0 | 800 | 60 | 10 | 25 | 35 | |||||||||||||
| Guristas Point Defense Battery | 10'000 | 0 | 0 | 0 | 0 | 125 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 75 | 0 | 400 | 60 | 10 | 25 | 35 | |||||||||||||
| Guristas Point Defense Battery_noob | 10'000 | 0 | 0 | 0 | 0 | 125 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 75 | 0 | 400 | 60 | 10 | 25 | 35 | |||||||||||||
|   | Name | Bounty($) |   |   |   | orb. | vel. | ||||||||||||||
| Guristas Sentry Gun | 20'000 | 1 | 1 | 4 | 4 | 125 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 400 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Guristas Stasis Tower | 35'000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | - | + | - | - | - | - | ||||
| - | 800 | 60 | 10 | 25 | 35 | ||||||||||||||||
| H-2874 Defense Sentinel | 35'000 | 240 | 240 | 48 | 144 | 1000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 3200 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Hive mother | 100'000 | 1 | 1 | 4 | 4 | 125 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 400 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Hive mother 2 | 100'000 | 1 | 1 | 4 | 4 | 125 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 400 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Minmatar Cruise Missile Battery | 55'000 | 0 | 0 | 0 | 0 | 1000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 0 | 900 | 3200 | 60 | 10 | 25 | 35 | |||||||||||||
| Minmatar Heavy Missile Battery | 40'000 | 0 | 0 | 0 | 0 | 500 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 450 | 0 | 0 | 1600 | 60 | 10 | 25 | 35 | |||||||||||||
| Minmatar Light Missile Battery | 25'000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 225 | 0 | 0 | 800 | 60 | 10 | 25 | 35 | |||||||||||||
| Minmatar Point Defense Battery | 10'000 | 0 | 0 | 0 | 0 | 125 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 75 | 0 | 0 | 400 | 60 | 10 | 25 | 35 | |||||||||||||
| Minmatar Stasis Tower | 35'000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | - | + | - | - | - | - | ||||
| - | 800 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Minmatar Station Sentry | 70'000 | 48 | 240 | 144 | 48 | 1000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 4200 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Sansha Cruise Missile Battery | 55'000 | 0 | 0 | 0 | 0 | 1000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 900 | 0 | 0 | 0 | 3200 | 60 | 10 | 25 | 35 | |||||||||||||
| Sansha Heavy Missile Battery | 40'000 | 0 | 0 | 0 | 0 | 500 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 450 | 0 | 0 | 0 | 1600 | 60 | 10 | 25 | 35 | |||||||||||||
| Sansha Light Missile Battery | 25'000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 225 | 0 | 0 | 0 | 800 | 60 | 10 | 25 | 35 | |||||||||||||
| Sansha Point Defense Battery | 10'000 | 0 | 0 | 0 | 0 | 125 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 0 | 75 | 400 | 60 | 10 | 25 | 35 | |||||||||||||
|   | Name | Bounty($) |   |   |   | orb. | vel. | ||||||||||||||
| Sansha Sentry Gun | 20'000 | 4 | 1 | 1 | 4 | 125 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 400 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Sansha Stasis Tower | 35'000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | - | + | - | - | - | - | ||||
| - | 800 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Secret Angel Facility | 35'000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | - | + | - | - | - | - | ||||
| - | 800 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Sentinel Angel | 100'000 | 0 | 0 | 0 | 0 | 1000 | 0 | 60 | 40 | 20 | 0 | - | + | - | - | - | - | ||||
| 0 | 7200 | 0 | 0 | 5600 | 60 | 10 | 25 | 35 | |||||||||||||
| Sentinel Bloodraider | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 60 | 40 | 20 | 0 | - | + | - | - | - | - | ||||
| 1200 | 0 | 0 | 0 | 5600 | 60 | 10 | 25 | 35 | |||||||||||||
| Sentinel Chimera Strain Mother | 100'000 | 80 | 80 | 80 | 160 | 1000 | 0 | 60 | 40 | 20 | 0 | - | + | - | - | - | - | ||||
| 7200 | 0 | 0 | 0 | 5600 | 60 | 10 | 25 | 35 | |||||||||||||
| Sentinel Gallente | 100'000 | 0 | 0 | 0 | 0 | 1000 | 0 | 60 | 40 | 20 | 0 | - | + | - | - | - | - | ||||
| 0 | 0 | 0 | 7200 | 5600 | 60 | 10 | 25 | 35 | |||||||||||||
| Sentinel Jormungand Strain Mother | 100'000 | 160 | 80 | 80 | 80 | 1000 | 0 | 60 | 40 | 20 | 0 | - | + | - | - | - | - | ||||
| 0 | 0 | 0 | 7200 | 5600 | 60 | 10 | 25 | 35 | |||||||||||||
| Sentinel Sansha | 100'000 | 0 | 0 | 0 | 0 | 1000 | 0 | 60 | 40 | 20 | 0 | - | + | - | - | - | - | ||||
| 7200 | 0 | 0 | 0 | 5600 | 60 | 10 | 25 | 35 | |||||||||||||
| Sentinel Serpentis | 100'000 | 0 | 0 | 0 | 0 | 1000 | 0 | 60 | 40 | 20 | 0 | - | + | - | - | - | - | ||||
| 0 | 0 | 0 | 7200 | 5600 | 60 | 10 | 25 | 35 | |||||||||||||
| Sentinel Serpentis_Crash | 100'000 | 0 | 0 | 0 | 0 | 1000 | 0 | 60 | 40 | 20 | 0 | - | + | - | - | - | - | ||||
| 0 | 0 | 0 | 7200 | 5600 | 60 | 10 | 25 | 35 | |||||||||||||
| Sentinel Serpentis_Exile | 100'000 | 0 | 0 | 0 | 0 | 1000 | 0 | 60 | 40 | 20 | 0 | - | + | - | - | - | - | ||||
| 0 | 0 | 0 | 7200 | 5600 | 60 | 10 | 25 | 35 | |||||||||||||
| Sentinel Serpentis_Mindflood | 100'000 | 0 | 0 | 0 | 0 | 1000 | 0 | 60 | 40 | 20 | 0 | - | + | - | - | - | - | ||||
| 0 | 0 | 0 | 7200 | 5600 | 60 | 10 | 25 | 35 | |||||||||||||
| Serpentis Cruise Missile Battery | 55'000 | 0 | 0 | 0 | 0 | 1000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 0 | 900 | 3200 | 60 | 10 | 25 | 35 | |||||||||||||
| Serpentis Heavy Missile Battery | 40'000 | 0 | 0 | 0 | 0 | 500 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 450 | 0 | 1600 | 60 | 10 | 25 | 35 | |||||||||||||
|   | Name | Bounty($) |   |   |   | orb. | vel. | ||||||||||||||
| Serpentis Light Missile Battery | 25'000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 0 | 225 | 1600 | 60 | 10 | 25 | 35 | |||||||||||||
| Serpentis Light Missile Battery | 25'000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 0 | 225 | 1600 | 60 | 10 | 25 | 35 | |||||||||||||
| Serpentis Point Defense Battery | 10'000 | 0 | 0 | 0 | 0 | 125 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 0 | 75 | 400 | 60 | 10 | 25 | 35 | |||||||||||||
| Serpentis Sentry Gun | 20'000 | 1 | 1 | 4 | 4 | 125 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 400 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Serpentis Stasis Tower | 35'000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | - | + | - | - | - | - | ||||
| - | 1600 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Siege Artillery Sentry | 350'000 | 120 | 600 | 360 | 120 | 10000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 32000 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Siege Autocannon Sentry | 350'000 | 120 | 360 | 600 | 120 | 10000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 32000 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Siege Beam Laser Sentry | 350'000 | 360 | 120 | 120 | 600 | 10000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 32000 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Siege Blaster Sentry | 350'000 | 120 | 120 | 360 | 600 | 10000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 32000 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Siege Pulse Laser Sentry | 350'000 | 600 | 120 | 120 | 360 | 10000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 32000 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Siege Railgun Sentry | 350'000 | 120 | 120 | 600 | 360 | 10000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 32000 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Station Sentry 9F | 70'000 | 150 | 45 | 45 | 285 | 1000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 6200 | 60 | 10 | 25 | 35 | ||||||||||||||||
| TEST Cap Drain Sentry | 0 | 60 | 0 | 0 | 0 | 1050 | 24 | 54 | 44 | 34 | 0 | - | - | - | - | + | - | ||||
| - | 1400 | 24 | 54 | 44 | 34 | ||||||||||||||||
| Tower Missile Battery Serpentis I | 30'000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| 0 | 0 | 225 | 0 | 1600 | 60 | 10 | 25 | 35 | |||||||||||||
| Tower Sentry Amarr I | 30'000 | 10 | 2 | 2 | 6 | 250 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 800 | 60 | 10 | 25 | 35 | ||||||||||||||||
|   | Name | Bounty($) |   |   |   | orb. | vel. | ||||||||||||||
| Tower Sentry Amarr II | 50'000 | 40 | 8 | 8 | 24 | 500 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 1600 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Tower Sentry Amarr III | 70'000 | 72 | 24 | 24 | 120 | 1000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 3200 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Tower Sentry Ammatar I | 30'000 | 10 | 2 | 2 | 6 | 250 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 800 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Tower Sentry Ammatar II | 50'000 | 40 | 8 | 8 | 24 | 500 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 1600 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Tower Sentry Ammatar III | 70'000 | 72 | 24 | 24 | 120 | 1000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 3200 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Tower Sentry Angel I | 30'000 | 2 | 10 | 6 | 2 | 250 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 800 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Tower Sentry Angel II | 50'000 | 8 | 40 | 24 | 8 | 500 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 1600 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Tower Sentry Angel III | 70'000 | 24 | 120 | 72 | 24 | 1000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 3200 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Tower Sentry Bloodraider I | 50'000 | 32 | 32 | 6 | 10 | 250 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 800 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Tower Sentry Bloodraider II | 50'000 | 64 | 64 | 24 | 40 | 500 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 1600 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Tower Sentry Bloodraider III | 70'000 | 72 | 24 | 24 | 120 | 1000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 3200 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Tower Sentry Caldari I | 30'000 | 32 | 32 | 10 | 6 | 250 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 800 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Tower Sentry Caldari II | 50'000 | 64 | 64 | 40 | 24 | 500 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 1600 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Tower Sentry Caldari III | 70'000 | 120 | 24 | 24 | 72 | 1000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 3200 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Tower Sentry Drone I | 30'000 | 4 | 4 | 12 | 20 | 250 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 800 | 60 | 10 | 25 | 35 | ||||||||||||||||
|   | Name | Bounty($) |   |   |   | orb. | vel. | ||||||||||||||
| Tower Sentry Drone II | 50'000 | 8 | 8 | 24 | 40 | 500 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 1600 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Tower Sentry Drone III | 70'000 | 24 | 24 | 72 | 120 | 1000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 3200 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Tower Sentry Gallente I | 30'000 | 2 | 2 | 6 | 10 | 250 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 800 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Tower Sentry Gallente II | 50'000 | 8 | 8 | 12 | 40 | 500 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 1600 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Tower Sentry Gallente III | 70'000 | 72 | 24 | 24 | 120 | 1000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 3200 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Tower Sentry Guristas I | 30'000 | 2 | 2 | 6 | 10 | 250 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 800 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Tower Sentry Guristas II | 50'000 | 8 | 8 | 40 | 24 | 500 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 1600 | 60 | 10 | 25 | 35 | ||||||||||||||||
| Tower Sentry Guristas III | 70'000 | 120 | 24 | 24 | 72 | 1000 | 0 | 60 | 40 | 20 | 0 | - | - | - | - | - | - | ||||
| - | 3200 | 60 | 10 | 25 | 35 | ||||||||||||||||
