Navigation
Blog
Related Articles
Advertisement
Tales of Pirates is a 3D Massively Multiplayer Online Role Playing Game developed by the Chinese company MOLI. Tales of Pirates is published by IGG (Internet Gaming Gate), Welcome join the tales of pirates forum
VoteMore
MapleStory Doom
View:307
MapleStory Gold
Top Rated MapleStory Gold Seller! 24/7 online ,deliver instantly.
- A Guide for Clerics from level 1-120
- Maple Story wallpaper calendar 2008
- MapleStory-Cheats
- Maple Story Free Standee at OG
- Maple Story MapleSEA 3rd Anniversary Golden Ti ...
- Maple Story Rejoice in the mood of Maple!
- Maple Story Critical reception
- Maple Story Collectible trading card game
- Maple Story Revenue and game population
- Maple Story Versions and registration
- Maple Story Gameplay
- Maple Story
| Name | Doom |
| Class | PRI |
| Type | Activated |
| Master Level | 30 |
Level 0
| MP cost | 88 |
| Casting Time | 5 |
| MP cost | 88 |
| Item Required | The Magic Rock (1) |
| Description |
Level 1
| MP cost | 86 |
| Casting Time | 6 |
| MP cost | 86 |
| Item Required | The Magic Rock (1) |
| Description | MP - 88, use 1 Magic Rock; Changes for 5 sec., with 52% success rate |
Level 2
| MP cost | 84 |
| Casting Time | 6 |
| MP cost | 84 |
| Item Required | The Magic Rock (1) |
| Description | MP - 86, use 1 Magic Rock; Changes for 6 sec., with 54% success rate |
Level 3
| MP cost | 82 |
| Casting Time | 7 |
| MP cost | 82 |
| Item Required | The Magic Rock (1) |
| Description | MP - 84, use 1 Magic Rock; Changes for 6 sec., with 56% success rate |
Level 4
| MP cost | 80 |
| Casting Time | 7 |
| MP cost | 80 |
| Item Required | The Magic Rock (1) |
| Description | MP - 82, use 1 Magic Rock; Changes for 7 sec., with 58% success rate |
Level 5
| MP cost | 78 |
| Casting Time | 8 |
| MP cost | 78 |
| Item Required | The Magic Rock (1) |
| Description | MP - 80, use 1 Magic Rock; Changes for 7 sec., with 60% success rate |
Level 6
| MP cost | 76 |
| Casting Time | 8 |
| MP cost | 76 |
| Item Required | The Magic Rock (1) |
| Description | MP - 78, use 1 Magic Rock; Changes for 8 sec., with 62% success rate |
Level 7
| MP cost | 74 |
| Casting Time | 9 |
| MP cost | 74 |
| Item Required | The Magic Rock (1) |
| Description | MP - 76, use 1 Magic Rock; Changes for 8 sec., with 64% success rate |
Level 8
| MP cost | 72 |
| Casting Time | 9 |
| MP cost | 72 |
| Item Required | The Magic Rock (1) |
| Description | MP - 74, use 1 Magic Rock; Changes for 9 sec., with 66% success rate |
Level 9
| MP cost | 70 |
| Casting Time | 10 |
| MP cost | 70 |
| Item Required | The Magic Rock (1) |
| Description | MP - 72, use 1 Magic Rock; Changes for 9 sec., with 68% success rate |
Level 10
| MP cost | 68 |
| Casting Time | 10 |
| MP cost | 68 |
| Item Required | The Magic Rock (1) |
| Description | MP - 70, use 1 Magic Rock; Changes for 10 sec., with 70% success rate |
Level 11
| MP cost | 66 |
| Casting Time | 11 |
| MP cost | 66 |
| Item Required | The Magic Rock (1) |
| Description | MP - 68, use 1 Magic Rock; Changes for 10 sec., with 71% success rate |
Level 12
| MP cost | 64 |
| Casting Time | 11 |
| MP cost | 64 |
| Item Required | The Magic Rock (1) |
| Description | MP - 66, use 1 Magic Rock; Changes for 11 sec., with 72% success rate |
Level 13
| MP cost | 62 |
| Casting Time | 12 |
| MP cost | 62 |
| Item Required | The Magic Rock (1) |
| Description | MP - 64, use 1 Magic Rock; Changes for 11 sec., with 73% success rate |
Level 14
| MP cost | 60 |
| Casting Time | 12 |
| MP cost | 60 |
| Item Required | The Magic Rock (1) |
| Description | MP - 62, use 1 Magic Rock; Changes for 12 sec., with 74% success rate |
Level 15
| MP cost | 58 |
| Casting Time | 13 |
| MP cost | 58 |
| Item Required | The Magic Rock (1) |
| Description | MP - 60, use 1 Magic Rock; Changes for 12 sec., with 75% success rate |
Level 16
| MP cost | 56 |
| Casting Time | 13 |
| MP cost | 56 |
| Item Required | The Magic Rock (1) |
| Description | MP - 58, use 1 Magic Rock; Changes for 13 sec., with 76% success rate |
Level 17
| MP cost | 54 |
| Casting Time | 14 |
| MP cost | 54 |
| Item Required | The Magic Rock (1) |
| Description | MP - 56, use 1 Magic Rock; Changes for 13 sec., with 77% success rate |
Level 18
| MP cost | 52 |
| Casting Time | 14 |
| MP cost | 52 |
| Item Required | The Magic Rock (1) |
| Description | MP - 54, use 1 Magic Rock; Changes for 14 sec., with 78% success rate |
Level 19
| MP cost | 50 |
| Casting Time | 15 |
| MP cost | 50 |
| Item Required | The Magic Rock (1) |
| Description | MP - 52, use 1 Magic Rock; Changes for 14 sec., with 79% success rate |
Level 20
| MP cost | 48 |
| Casting Time | 15 |
| MP cost | 48 |
| Item Required | The Magic Rock (1) |
| Description | MP - 50, use 1 Magic Rock; Changes for 15 sec., with 80% success rate |
Level 21
| MP cost | 46 |
| Casting Time | 16 |
| MP cost | 46 |
| Item Required | The Magic Rock (1) |
| Description | MP - 48, use 1 Magic Rock; Changes for 15 sec., with 81% success rate |
Level 22
| MP cost | 44 |
| Casting Time | 16 |
| MP cost | 44 |
| Item Required | The Magic Rock (1) |
| Description | MP - 46, use 1 Magic Rock; Changes for 16 sec., with 82% success rate |
Level 23
| MP cost | 42 |
| Casting Time | 17 |
| MP cost | 42 |
| Item Required | The Magic Rock (1) |
| Description | MP - 44, use 1 Magic Rock; Changes for 16 sec., with 83% success rate |
Level 24
| MP cost | 40 |
| Casting Time | 17 |
| MP cost | 40 |
| Item Required | The Magic Rock (1) |
| Description | MP - 42, use 1 Magic Rock; Changes for 17 sec., with 84% success rate |
Level 25
| MP cost | 38 |
| Casting Time | 18 |
| MP cost | 38 |
| Item Required | The Magic Rock (1) |
| Description | MP - 40, use 1 Magic Rock; Changes for 17 sec., with 85% success rate |
Level 26
| MP cost | 36 |
| Casting Time | 18 |
| MP cost | 36 |
| Item Required | The Magic Rock (1) |
| Description | MP - 38, use 1 Magic Rock; Changes for 18 sec., with 86% success rate |
Level 27
| MP cost | 34 |
| Casting Time | 19 |
| MP cost | 34 |
| Item Required | The Magic Rock (1) |
| Description | MP - 36, use 1 Magic Rock; Changes for 18 sec., with 87% success rate |
Level 28
| MP cost | 32 |
| Casting Time | 19 |
| MP cost | 32 |
| Item Required | The Magic Rock (1) |
| Description | MP - 34, use 1 Magic Rock; Changes for 19 sec., with 88% success rate |
Level 29
| MP cost | 30 |
| Casting Time | 20 |
| MP cost | 30 |
| Item Required | The Magic Rock (1) |
| Description | MP - 32, use 1 Magic Rock; Changes for 19 sec., with 89% success rate |
- NEXT:MapleStory Double Shot
- PREV:MapleStory Dispel
- Polls open for voting in Star Supremacy’s S ...
- Iron Grip: Marauders – Quests Galore!
- Diablo 3 Preload, Setup and Install Issues & ...
- All New MMOs Are “WoW Killers”
- Star Supremacy Launches to BOA Compra and th ...
- Iron Grip: Warlord – Scorched Earth Expansi ...
- WYD Global Turns Up The Heat With Exciting M ...
- Hold On To Your Princesses! Tiny Plumbers Is ...
- Pathfinder Online: Interesting Ways to Devel ...
- Guild Wars 2 to Have High-level Features and ...
Cosplayermore
-
Kipi-Shakugan No Shana-series 01View:55
-
Kipi-The Melancholy of Haruhi Suzumiya View:92
-
KIPI's COSPLAY-Tracy Wright View:879
-
Kipi-Trinity Blood (Esther Blanchet)View:977
-
Sphere Format-Kipi's Saori CosplayView:1088
Terms & Conditions and Privacy Policy
Copyright © 2008 - 2010 Top1gaming.com All Rights reserved
Website Built by Top1gaming.



